Page 1 of 1 pages, displaying 0-10 of 10 results
Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 1 | 781 | §Crescent Glaive (LV15) | - | |
| 2 | 782 | §Gale Glaive (LV30) | - | |
| 3 | 783 | §Fountain Glaive (LV45) | - | |
| 4 | 784 | §Tornado Glaive (LV60) | - | |
| 5 | 785 | §Icespike Glaive (LV75) | - | |
| 6 | 786 | §Scarlet Glaive (LV90) | - | |
| 7 | 2585 | §Heavenly Glaive (LV105) | - | |
| 8 | 2586 | §Drakewing Glaive (LV120) | - | |
| 9 | 2587 | §Sapphire Glaive (LV135) | - | |
| 10 | 2588 | §Sonicwing Glaive (LV148) | - |
Page 1 of 1 pages, displaying 0-10 of 10 results
§Crescent Glaive (LV15)
§Gale Glaive (LV30)
§Fountain Glaive (LV45)
§Tornado Glaive (LV60)
§Icespike Glaive (LV75)
§Scarlet Glaive (LV90)
§Heavenly Glaive (LV105)
§Drakewing Glaive (LV120)
§Sapphire Glaive (LV135)
§Sonicwing Glaive (LV148)