Page 1 of 1 pages, displaying 0-10 of 10 results
Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 1 | 94868 | §Crying Insects Periapt(LV15) | - | |
| 2 | 94869 | §Rainfull Periapt(LV30) | - | |
| 3 | 94870 | §Summerflow Periapt(LV45) | - | |
| 4 | 94871 | §Moulded Periapt(LV60) | - | |
| 5 | 94872 | §Summer Heat Periapt(LV75) | - | |
| 6 | 94873 | §Chaotic Spring Periapt(LV90) | - | |
| 7 | 94874 | §Descending Dew Periapt(LV105) | - | |
| 8 | 94875 | §Melted Frost Periapt(LV120) | - | |
| 9 | 94876 | §Reflection Periapt(LV135) | - | |
| 10 | 94877 | §Winter Periapt(LV148) | - |
Page 1 of 1 pages, displaying 0-10 of 10 results
§Crying Insects Periapt(LV15)
§Rainfull Periapt(LV30)
§Summerflow Periapt(LV45)
§Moulded Periapt(LV60)
§Summer Heat Periapt(LV75)
§Chaotic Spring Periapt(LV90)
§Descending Dew Periapt(LV105)
§Melted Frost Periapt(LV120)
§Reflection Periapt(LV135)
§Winter Periapt(LV148)