Page 1 of 1 pages, displaying 0-28 of 28 results
Elements
| # | Name | Level | Type |
|---|---|---|---|
| 1 | §Cloud Silk | - | |
| 2 | §Spirit Orb | - | |
| 3 | §Evil Scarab | - | |
| 4 | §Heaven Order | - | |
| 5 | §Bloody Stone | - | |
| 6 | §Vicious Wan | - | |
| 7 | §Serenity Stone | - | |
| 8 | §Dragon Flare | - | |
| 9 | §Steel Soul | - | |
| 10 | §Mystic Circle | - | |
| 11 | §Celestial Flower | - | |
| 12 | §Crystal Seed | - | |
| 13 | §Evil Bamboo | - | |
| 14 | §Holy Jade | - | |
| 15 | §Phoenix Feather | - | |
| 16 | §Uncut Jade | - | |
| 17 | §Holy Water | - | |
| 18 | §Vermilion Wood | - | |
| 19 | §Fan Essence | - | |
| 20 | §Fan Soul | - | |
| 21 | §Fan Spirit | - | |
| 22 | §Sacred Charm | - | |
| 23 | §Falling Star | - | |
| 24 | §Tear Hook | - | |
| 25 | §Ghost Curtain | - | |
| 26 | §Praying Charm | - | |
| 27 | §Mithil Copper | - | |
| 28 | §Evil Bell | - |
Page 1 of 1 pages, displaying 0-28 of 28 results
§Cloud Silk
§Spirit Orb
§Evil Scarab
§Heaven Order
§Bloody Stone
§Vicious Wan
§Serenity Stone
§Dragon Flare
§Steel Soul
§Mystic Circle
§Celestial Flower
§Crystal Seed
§Evil Bamboo
§Holy Jade
§Phoenix Feather
§Uncut Jade
§Holy Water
§Vermilion Wood
§Fan Essence
§Fan Soul
§Fan Spirit
§Sacred Charm
§Falling Star
§Tear Hook
§Ghost Curtain
§Praying Charm
§Mithil Copper
§Evil Bell