Astrum Jade [75960]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 4.6.0 (Harmony)
Chinese name : 九旒钰璜
Russian name : Нефрит аструма
Matter path : 1325 - Models\Matters\物品\宝石\宝石.ecm
Icon path : 31251 - Surfaces\男物品\九旒钰璜.dds
d_c2scmd 10806 75960 9999
Price: 00 C / 10 C
Stacked: 9999
Proctype: 3:
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Condenses the psychic auspicious vapors of Polaris
into a pendant. A light and dark jewel unyielding
like metal. Can exchange at Divine Master for Astrum Scriptures.
Required to finish quest(s)
Donate Astrum Jade V Amount: 74
Donate Astrum Jade IV Amount: 51
Donate Astrum Jade III Amount: 35
Donate Astrum Jade II Amount: 23
Donate Astrum Jade I Amount: 16
Treasure Two Amount: 190
One of the treasures Amount: 190
Treasure Two Amount: 80
One of the treasures Amount: 80
Award from quest
Abaddon (999+) Amount: 18
Cloudedjing·kong (135+) Amount: 18
Friendly neighbor (30+) Amount: 5
Friendly neighbor (30+) Amount: 5
Abaddon (999+) Amount: 5
Abaddon (999+) Amount: 5
Prelude Lingering Sound (60+) Amount: 3
Abaddon (999+) Amount: 5
Abaddon (999+) Amount: 5
Prelude Lingering Sound (60+) Amount: 2
Prelude Lingering Sound (60+) Amount: 3
Without name Amount: 2
JD·10th Anniversary Gift Amount: 100
Without name Amount: 10
Should Old Friend Come Over (30+) Amount: 4
Fairyland Village Dream (30+) Amount: 2
Producer's Force (30+) Amount: 4
Mercy Order·Demigod Bear E. (168-170) Amount: 2
Mercy Order·R. Cheetah Elite (168-170) Amount: 2
Mercy Order·Cry. Croc. Elite (166-167) Amount: 2
Mercy O.·Sp. of the F. Elite (166-167) Amount: 2
Mercy Order·Turtle Elite (165) Amount: 2
Mercy Order·Mys. Ante. Elite (165) Amount: 2
Mercy Order·Manman Elite (164) Amount: 2
Mercy Order·Braineater Elite (164) Amount: 2
Mercy Order·W. Tree S. Elite (162-163) Amount: 2
Mercy Order·Doom Ape Elite (162-163) Amount: 2
Mercy Order·Snakefish Elite (160-161) Amount: 2
Mercy Order·Hellhound Elite (160-161) Amount: 2
Thank you for your patience. (30+) Amount: 20
Thank you for your patience. (30+) Amount: 30
Thank you for your patience. (30+) Amount: 50
Golden Rooster Dawn Pack Amount: 100
Yuyue Dragon Gate Amount: 5
Soaring 163 (161+) Amount: 3000
Soar 162 (160+) Amount: 3000
Soaring 161 (161+) Amount: 3000
Mind Gift (160+) Amount: 2
Divine O.·Demigod Bear Elite (168-170) Amount: 2
Divine Order·R. Cheetah Elite (168-170) Amount: 2
Divine Order·Cry. Croc. Elite (166-167) Amount: 2
Divine O.·S. of the F. Elite (166-167) Amount: 2
Divine Order·Sea Turtle Elite (165) Amount: 2
Divine Order·Mys. Ant. Elite (165) Amount: 2
Divine Order·Manman Elite (164) Amount: 2
Divine Order·Braineater Elite (164) Amount: 2
Divine Order·W. Tree S. Elite (162-163) Amount: 2
Divine Order·Doom Ape Elite (162-163) Amount: 2
Divine Order·Snakefish Elite (160-161) Amount: 2
Divine Order·Hellhound Elite (160-161) Amount: 2
Sword slashing heart wolf Amount: 20
Order·Reinforced Cheetah (168-170)
Order·Crystalized Crocodile (166-167)
Order·Spirit of the Forest (166-167)
Order·Mysterious Antelope (165)
Order·Withered Tree Spirit (162-163)
Impaled Heart (160+) Amount: 3
Return of the Five Sins (160+) Amount: 5
Elite Order·Demigod Bear (168-170)
Elite Order·Reinfor. Cheetah (168-170)
Elite Order·Crysta. Crocodile (166-167)
Elite Order·Spirit of the F. (166-167)
Elite Order·Myster. Antelope (165)
Elite Order·Withe. T. Spirit (162-163)
Elite Order·Doom Ape (162-163)
Elite Order·Snakefish (160-161)
Elite Order·Hellhound (160-161)
Song of Spring (999+) Amount: 120
Unpredictable world (999+) Amount: 100
Sudden Melancholy (999+) Amount: 80
It was Jinghong Zhaoying (999+) Amount: 60
Sincere Questions (999+) Amount: 60
Yi Junyao in Xiaoxiangyue (999+) Amount: 90
Feeling hatred, Youyou alone (999+) Amount: 75
Who wants to say acacia (999+) Amount: 60
Shi Zhi Tian Dao Yin is very (999+) Amount: 45
Exploring the Valley (999+) Amount: 15
Wind of Westfall (999+) Amount: 15
| # | Item | Valid time | Limit |
|---|---|---|---|
| 1 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
| 2 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
| 3 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
| 4 | 2016-09-28 00:00:00 2025-09-28 00:00:00 |
1 | |
| 5 | 2016-09-28 00:00:00 2025-09-28 00:00:00 |
1 | |
| 6 | 2017-04-09 16:01:00 2017-04-10 15:59:59 |
1 | |
| 7 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
| 8 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 20-20 | 100% | Bound |
|
| 2 | 20-20 | 100% | Bound |
|
| 3 | 20-20 | 100% | Bound |
|
| 4 | 2-2 | 100% | Bound |
|
| 5 | 200-200 | 100% | Bound |
|
| 6 | 10-10 | 100% | Bound |
|
| 7 | 50-50 | 100% | Bound |
|
| 8 | 100-100 | 19.998% | Bound |
|
| 9 | 3-3 | 20% | Bound |
|
| 10 | 10-10 | 20% | Bound |
|
| 11 | 50-50 | 100% | Bound |
|
| 12 | 50-50 | 100% | Bound |
|
| 13 | 5-5 | 20% | Bound |
|
| 14 | 1-1 | 20% | Bound |
|
| 15 | 5-5 | 10% | Bound |
|
| 16 | 100-100 | 19.998% | Bound |
|
| 17 | 20-20 | 100% | Bound |
|
| 18 | 25-25 | 100% | Bound |
|
| 19 | 30-30 | 100% | Bound |
|
| 20 | 20-20 | 100% | Bound |
|
| 21 | 50-50 | 100% | Bound |
|
| 22 | 10-10 | 20% | Bound |
|
| 23 | 100-100 | 19.998% | Bound |
|
| 24 | 6-6 | 42% | Bound |
|
| 25 | 8-8 | 34% | Bound |
|
| 26 | 10-10 | 10% | Bound |
|
| 27 | 12-12 | 6% | Bound |
|
| 28 | 14-14 | 4% | Bound |
|
| 29 | 16-16 | 2% | Bound |
|
| 30 | 20-20 | 1% | Bound |
|
| 31 | 50-50 | 1% | Bound |
|
| 32 | 50-50 | 12% | Bound |
|
| 33 | 50-50 | 100% | Bound |
|
| 34 | 200-200 | 100% | Bound |
|
| 35 | 10-10 | 20% | Bound |
|
| 36 | 3-3 | 20% | Bound |
|
| 37 | 10-10 | 20% | Bound |
|
| 38 | 10-10 | 100% | Bound |
|
| 39 | 11-11 | 100% | Bound |
|
| 40 | 12-12 | 100% | Bound |
|
| 41 | 15-15 | 100% | Bound |
|
| 42 | 30-30 | 100% | Bound |
|
| 43 | 100-100 | 100% | Bound |
|
| 44 | 1-1 | 100% | Bound |
|
| 45 | 2-2 | 100% | Bound |
|
| 46 | 2-2 | 100% | Bound |
|
| 47 | 14-14 | 100% | Bound |
|
| 48 | 19-19 | 100% | Bound |
|
| 49 | 1-1 | 100% | Bound |
|
| 50 | 10-10 | 100% | Bound |
|
| 51 | 10-10 | 100% | Bound |
|
| 52 | 20-20 | 100% | Bound |
|
| 53 | 50-50 | 100% | Bound |
|
| 54 | 300-300 | 100% | Bound |
|
| 55 | 100-100 | 100% | Bound |
|
| 56 | 10-10 | 100% | Bound |
|
| 57 | 10-10 | 100% | Bound |
|
| 58 | 10-10 | 100% | Bound |
|
| 59 | 10-10 | 100% | Bound |
|
| 60 | 10-10 | 100% | Bound |
|
| 61 | 20-20 | 100% | Bound |
|
| 62 | 20-20 | 100% | Bound |
|
| 63 | 20-20 | 100% | Bound |
|
| 64 | 20-20 | 100% | Bound |
|
| 65 | 20-20 | 100% | Bound |
|
| 66 | 100-100 | 100% | Bound |
|
| 67 | 150-150 | 100% | Bound |
|
| 68 | 200-200 | 100% | Bound |
|
| 69 | 50-50 | 100% | Bound |
|
| 70 | 20-20 | 100% | ||
| 71 | 10-10 | 100% | Bound |
|
| 72 | 5-5 | 99% | ||
| 73 | 88-88 | 19.998% | Bound |
|
| 74 | 5-5 | 15% | Bound |
|
| 75 | 2-2 | 20% | Bound |
|
| 76 | 350-350 | 100% | Bound |
|
| 77 | 1000-1000 | 100% | Bound |
|
| 78 | 2000-2000 | 100% | Bound |
|
| 79 | 500-500 | 100% | Bound |
|
| 80 | 2-2 | 100% | Bound |
|
| 81 | 10-10 | 20% | Bound |
|
| 82 | 100-100 | 100% | Bound |
|
| 83 | 500-500 | 100% | Bound |
|
| 84 | 1000-1000 | 100% | Bound |
|
| 85 | 2-2 | 100% | Bound |
|
| 86 | 600-600 | 100% | Bound |
|
| 87 | 10-10 | 100% | Bound |
|
| 88 | 18-18 | 100% | Bound |
|
| 89 | 100-100 | 100% | Bound |
|
| 90 | 1-1 | 100% | Bound |
|
| 91 | 2-2 | 100% | Bound |
|
| 92 | 10-10 | 100% | Bound |
|
| 93 | 2-2 | 100% | Bound |
|
| 94 | 20-20 | 6.45% | Bound |
|
| 95 | 100-100 | 19.998% | Bound |
|
| 96 | 5-5 | 100% | Bound |
|
| 97 | 100-100 | 100% | Bound |
|
| 98 | 3-3 | 15% | Bound |
|
| 99 | 10-10 | 100% | Bound |
|
| 100 | 5-5 | 100% | ||
| 101 | 20-20 | 6.45% | Bound |
|
| 102 | 10-10 | 20% | Bound |
|
| 103 | 100-100 | 100% | Bound |
|
| 104 | 5-5 | 10% | Bound |
|
| 105 | 100 | 0% | Bound |
|
| 106 | 100 | 0% | Bound |
|
| 107 | 100 | 0% | Bound |
|
| 108 | 100 | 0% | Bound |
|
| 109 | 100 | 0% | Bound |
|
| 110 | 100 | 0% | Bound |
|
| 111 | 100 | 0% | Bound |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Permanent | None | FAIRYHOUSE_CHALLENGE_CONFIG |
|||
| 2 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 3 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 4 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 5 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 6 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 7 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 8 | 50 | Permanent | 5 | ACHIEVEMENT_STORE_CONFIG |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 |
|
||
| 2 |
|
||
| 3 |
|
||
| 4 |
|
||
| 5 |
|
||
| 6 |
|
||
| 7 |
|
||
| 8 |
|
||
| 9 |
|
||
| 10 |
|
||
| 11 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Hellhound | 158 | Westfall (426) | 185, -326 | 447135 | 1% |
| 2 | Snakefish | 158 | Westfall (426) | 73, -218 | 447135 | 1% |
| 3 | Withered Tree Spirit | 160 | Westfall (426) | -155, -63 | 491848 | 1% |
| 4 | Doom Ape | 160 | Westfall (426) | 192, 201 | 491848 | 1% |
| 5 | Braineater | 162 | Westfall (426) | -144, -1 | 491848 | 1% |
| 6 | Manman | 162 | Westfall (426) | -27, 197 | 491848 | 1% |
| 7 | Hellhound Elite | 158 | Westfall Void (328) | 185, -326 | 447135 | 2% |
| 8 | Snakefish Elite | 158 | Westfall Void (328) | 73, -218 | 447135 | 2% |
| 9 | Doom Ape Elite | 160 | Westfall Void (328) | 157, 224 | 491848 | 2% |
| 10 | Withered Tree Spirit Elite | 160 | Westfall Void (328) | -155, -63 | 491848 | 2% |
| 11 | Braineater Elite | 162 | Westfall Void (328) | -144, -1 | 491848 | 2% |
| 12 | Manman Elite | 162 | Westfall Void (328) | -27, 197 | 491848 | 2% |
| 13 | Mysterious Antelope | 164 | Southern Province (439) | 71, 73 | 541033 | 1% |
| 14 | Sea Turtle | 164 | Southern Province (439) | -84, 7 | 541033 | 1% |
| 15 | Spirit of the Forest | 166 | Southern Province (439) | -36, 375 | 595136 | 1% |
| 16 | Crystalized Crocodile | 166 | Southern Province (439) | -94, 142 | 595136 | 1% |
| 17 | Reinforced Cheetah | 168 | Southern Province (439) | 273, 173 | 654650 | 1% |
| 18 | Demigod Bear | 168 | Southern Province (439) | 346, 7 | 654650 | 1% |
| 19 | Mysterious Antelope Elite | 164 | Southern Province Void (339) | 71, 73 | 541033 | 2% |
| 20 | Turtle Elite | 164 | Southern Province Void (339) | -84, 7 | 541033 | 2% |
| 21 | Spirit of the Forest Elite | 166 | Southern Province Void (339) | -36, 375 | 595136 | 2% |
| 22 | Crystalized Crocodile Elite | 166 | Southern Province Void (339) | -94, 142 | 595136 | 2% |
| 23 | Reinforced Cheetah Elite | 168 | Southern Province Void (339) | 273, 173 | 654650 | 2% |
| 24 | Demigod Bear Elite | 168 | Southern Province Void (339) | 274, 33 | 654650 | 2% |
| 25 | Infatuation | 180 | - () | - | 758932452 | 15% |
| 26 | Spite | 180 | - () | - | 805856934 | 15% |
| 27 | Greed | 180 | - () | - | 905663648 | 15% |
| 28 | Anger | 180 | - () | - | 1223000000 | 15% |
| 29 | Infatuation | 180 | - () | - | 910718942 | 15% |
| 30 | Spite | 180 | - () | - | 967028321 | 15% |
| 31 | Greed | 180 | - () | - | 1086796378 | 15% |
| 32 | Anger | 180 | - () | - | 1467600000 | 15% |
| 33 | Infatuation | 180 | - () | - | 1092862731 | 15% |
| 34 | Spite | 180 | - () | - | 1160433985 | 15% |
| 35 | Greed | 180 | - () | - | 1304155653 | 15% |
| 36 | Anger | 180 | - () | - | 1761120000 | 15% |
| 37 | Doubt | 180 | - () | - | 1513773452 | 14.78% |
| 38 | Doubt | 180 | - () | - | 1816528142 | 15.78% |
| 39 | Doubt | 180 | - () | - | 2079833770 | 13.32% |
| 40 | Elite Marauder [D4] | 180 | - () | - | 9864831 | 40% |
| 41 | Ghost Fire Feather [D4] | 180 | - () | - | 8569142 | 40% |
| 42 | Elite Marauder [D5] | 180 | - () | - | 9864831 | 20% |
| 43 | Ghost Fire Feather [D5] | 180 | - () | - | 8569142 | 20% |
| 44 | Doom Marauder [D4] | 180 | - () | - | 11837797 | 20% |
| 45 | Ghost Fire Feather [D4] | 180 | - () | - | 10282970 | 20% |
| 46 | Doom Marauder [D5] | 180 | - () | - | 11837797 | 20% |
| 47 | Ghost Fire Feather [D5] | 180 | - () | - | 10282970 | 20% |
| 48 | Hell Marauder [D4] | 180 | - () | - | 14205357 | 40% |
| 49 | Ghost Fire Feather [D4] | 180 | - () | - | 12339564 | 40% |
| 50 | Hell Marauder [D5] | 180 | - () | - | 14205357 | 20% |
| 51 | Ghost Fire Feather [D5] | 180 | - () | - | 12339564 | 20% |
| 52 | Infatuation [D1] | 180 | - () | - | 758932452 | 5% |
| 53 | Spite [D1] | 180 | - () | - | 805856934 | 5% |
| 54 | Greed [D1] | 180 | - () | - | 905663648 | 5% |
| 55 | Anger [D1] | 180 | - () | - | 1223000000 | 5% |
| 56 | Infatuation [D2] | 180 | - () | - | 910718942 | 5% |
| 57 | Spite [D2] | 180 | - () | - | 967028321 | 5% |
| 58 | Greed [D2] | 180 | - () | - | 1086796378 | 5% |
| 59 | Anger [D2] | 180 | - () | - | 1467600000 | 5% |
| 60 | Infatuation [D3] | 180 | - () | - | 1092862731 | 5% |
| 61 | Spite [D3] | 180 | - () | - | 1160433985 | 5% |
| 62 | Greed [D3] | 180 | - () | - | 1304155653 | 5% |
| 63 | Anger [D3] | 180 | - () | - | 1761120000 | 5% |
| 64 | Doubt [D1] | 180 | - () | - | 1513773452 | 3% |
| 65 | Doubt [D2] | 180 | - () | - | 1816528142 | 3% |
| 66 | Doubt [D3] | 180 | - () | - | 2079833770 | 3% |
New Server Exclusive Pack
HH Excl. Pack
HH Excl. Pack
Harmony Gift Box
Limitless Great Way Gift Box
Cold Food Gift Box
Divine Blessing Pack (Adv)
2019 Tianjiang Fuyuan Pack (P)
Big Yella's New Year Red Packet
Unseated Immortal Reward
Divine Messenger Reward
Ultimate Fealty Pack
Great Luck Pack
Daily Return Gift
Event Gift·Perfection
Successful Flush Box
Layber's Secret Stash
Genesis First Win Pack
Celestial Trial Single Pack (5)
Celestial Trial Pack (Int)
Genesis First Win Pack
Layber's Secret Stash
Lucky Egg
Fierce Sunlight Box
Ahimsa Life Pack
Poison Dragon Life Pack
Kshetra Life Pack
Ceros Chasing Dream Pack
Nine Heavens Dragon Roar Pack
Genesis First Win Pack
Golden Wind Yulu Gift Box
Astrum Jade·Heroic Special
Star Lord Gift Box
Inch Heart Box
Night Feather Phoenix Gift Pack
Genesis First Win Pack
Layber's Secret Stash
Genesis First Win Pack
Weekly first kill reward·1
Weekly first kill reward·2
Weekly first kill reward·3
Weekly first kill reward·4
Weekly first kill reward·5
Achievement·Spiritual Pack
Astrum Jade Coupon
Weekly first kill reward·3
Weekly first kill reward·4
Weekly first kill reward·5
Weekly first kill reward·Hidden
<DitS> End Rewards
Huaxu Time Box
Astrum Jade Pack (10)
Astrum Jade Pack (20)
Astrum Jade Pack (50)
Astrum Jade Bundle
Astrum Jade Pack (100)
Natural Order Pouch 1
Natural Order Pouch 2
Natural Order Pouch 3
Natural Order Pouch 4
Natural Order Pouch 5
Natural Order Pouch 6
Natural Order Pouch 7
Natural Order Pouch 8
Natural Order Pouch 9
Natural Order Pouch 10
000gpy test package
Astrum Jade Pack (150)
Astrum Jade Pack (200)
Astrum Jade Pack
Snowland Herald Challenge Pack
Divine Chicken Scheme
Affectionate Gift Box
Daily Participation Pack (Win)
Astrum Jade Pack (350)
Astrum Jade Pack (1000)
Astrum Jade Pack (2000)
Carnival Keeping Together Pack
Ultimate Fealty Pack
Genesis First Win Pack
Happy New Year's Gift Pack·2
Yazhou Reunion Pack
Astrum Jade Pack (1000)
Ultimate Fealty Pack
Astrum Gear Material Package
Forgiveness Pack
Lotus Throne Pack
Skyfall Blessing Pack
000 pack test
Premium Pack·Competition
Hermit Broad Water Pack
Ultimate Fealty Pack
Forged Fire Box
Jade Ticket·Decade Gift Box
Astrum Pack (5)
Skyfall Fortune Pack
Gold Egg
Snowland Herald Challenge Pack
Forged Fire Casket
Genesis First Win Pack
0000mz test gift Pack 111111
Lucky Egg
Choose Whatever Box
Celebration Pack
Everything goes well
Wind and Rain Pack
Free Gift Pack
Small Gift Box
Prosperity Gift Pack
Brigand Bruiser
Flame Jade Ring
Heaven Dragon Seal
Flaming Banner
Scorching Banner
Ancient Coin
※Astrum·Eternal Scripture·Helm
※Astrum·Scripture·Weapon
※Astrum·Eternal Scripture·Boots
※Astrum·Eternal Scripture·Armor
Honor Gem
Gold Leaf
●Astrum·Eternal Scripture·Helm
●Astrum·Scripture·Weapon
●Astrum·Eternal Scripture·Armor
●Astrum·Eternal Scripture·Boots
Mythical Soil
Moon Talisman
Cold Flame Stone (Bound)