Astrum Jade Coupon [76535]Table GIFT_BAG_ESSENCE
Introduced in ~ 4.6.0 (Harmony)
Chinese name : 九旒钰璜之券
Russian name : Купон нефритов аструма
Requirements
Required Level: 1
Required gender: Any
Success open chance: 100 %
Dissapears after successfull use
Matter path : 1321 - Models\Matters\物品\杂物\小宝箱.ecm
Icon path : 31251 - Surfaces\男物品\九旒钰璜.dds
d_c2scmd 10806 76535 999
Price: 00 C / 00 C
Stacked: 999
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Right click to obtain:
Astrum Jade x1
Award from quest
Dragon and Phoenix Tour (30+) Amount: 2
Give items
Astrum Jade x1 (100%)
Bind
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 2-2 | 100% | Bound |
|
| 2 | 2-2 | 100% | Bound |
|
| 3 | 4-4 | 100% | Bound |
|
| 4 | 4-4 | 100% | Bound |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 2 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 3 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 4 | 2 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 5 | 2 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 6 | 3 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 7 | 3 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 8 | 4 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 9 | 4 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 10 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 11 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 12 | 7 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 13 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 14 | 2 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 15 | 3 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 16 | 3 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 17 | 3 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 18 | 3 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 19 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 20 | 4 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 21 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 22 | 4 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 23 | 4 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 24 | 4 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 25 | 14 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | Unknown Scholar Sunstream (402): 188, 124 |
10 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Xapheon Harmony Commander | 170 | - () | - | 700000000 | 1.9999999552965% |
| 2 | Infinite·Assembled Souls | 175 | - () | - | 640000000 | 50% |
| 3 | King of the Beast | 175 | - () | - | 500000000 | 60.000002384186% |
Golden Dragon Lucky Red Packet
Bright Phoenix Lucky Red Packet
Golden Dragon's New Year's Gift
Bright Phoenix New Year's Gift
Refreshing Drink