Page 1 of 1 pages, displaying 0-16 of 16 results
Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 1 | 51087 | Emblem of Reborn ★★ | 1 | |
| 2 | 51227 | Silver Void Emblem | 1 | |
| 3 | 51228 | Golden Void Emblem | 1 | |
| 4 | 51229 | Jade Star Emblem | 1 | |
| 5 | 51230 | Dragon Star Emblem | 1 | |
| 6 | 51231 | Nirvana Emblem | 1 | |
| 7 | 51232 | Empyrean Emblem | 1 | |
| 8 | 81438 | Test Medal | 1 | |
| 9 | 81444 | Ursa Emblem | 1 | |
| 10 | 81445 | Phoenix Emblem | 1 | |
| 11 | 110847 | Master Jadeon's Sword Tassel | 1 | |
| 12 | 110848 | Master Jadeon's Order | 1 | |
| 13 | 110849 | Master Jadeon's Golden Seal | 1 | |
| 14 | 110950 | 2023 JD Hard Use 2 | 1 | |
| 15 | 110951 | 2023 JD Hard Use 3 | 1 | |
| 16 | 80911 | Velonus' Hate | 165 |
Page 1 of 1 pages, displaying 0-16 of 16 results
Emblem of Reborn ★★
Silver Void Emblem
Golden Void Emblem
Jade Star Emblem
Dragon Star Emblem
Nirvana Emblem
Empyrean Emblem
Test Medal
Ursa Emblem
Phoenix Emblem
Master Jadeon's Sword Tassel
Master Jadeon's Order
Master Jadeon's Golden Seal
2023 JD Hard Use 2
2023 JD Hard Use 3
Velonus' Hate