| Name | Grade | Duration | Wood | Soul | Axel | Items |
|---|---|---|---|---|---|---|
| E.T. <Chaos Twin Yin> | 1 | 5 h | 0 | 1 | 1 |
|
| E.T. <White Tiger> | 1 | 5 h | 0 | 1 | 1 |
|
| E.T. <Azure Dragon> | 1 | 5 h | 0 | 0 | 1 |
|
| E.T. <Red Phoenix> | 1 | 5 h | 0 | 1 | 1 |
|
| E.T. <Chaos Twin Yang> | 1 | 5 h | 1 | 0 | 1 |
|
| I.V. <Mr. Gho> | 1 | 5 h | 0 | 1 | 1 |
|
| I.V. <Sly Dragon> | 1 | 5 h | 0 | 1 | 1 |
|
| I.V. <Lady Linaska> | 1 | 5 h | 1 | 0 | 1 |
|
| I.V. <Fusoir> | 1 | 5 h | 0 | 1 | 1 |
|
| I.V. <Kunja> | 1 | 5 h | 0 | 1 | 1 |
|
| T.T. 150 <Lord Doushi> | 1 | 5 h | 0 | 1 | 1 |
|
| T.T. 150 <Lord Chinkong> | 1 | 5 h | 1 | 0 | 1 |
|
| T.T. 150 <Lord Tarzan> | 1 | 5 h | 0 | 0 | 1 |
|
| T.T. 150 <Lord Yama> | 1 | 5 h | 0 | 1 | 1 |
|
| T.T. 150 <Lord Wukang> | 1 | 5 h | 0 | 1 | 1 |
|
| Shaw Danon's Challenge | 2 | 11 h | 0 | 1 | 0 |
|
| Velonus' Challenge | 2 | 11 h | 1 | 0 | 0 |
|
| Anan's Challenge | 2 | 11 h | 0 | 1 | 0 |
|
| Bilu's Challenge | 2 | 11 h | 0 | 0 | 1 |
|
| Tanis Ka's Challenge | 2 | 10 h | 0 | 0 | 0 |
|
| Negar's Challenge | 2 | 10 h | 0 | 0 | 0 |
|
| Vanti's Challenge | 2 | 10 h | 0 | 1 | 0 |
|
| Master Vim's Challenge | 2 | 10 h | 0 | 0 | 0 |
|
| Madame Chimes' Challenge | 2 | 10 h | 0 | 1 | 0 |
|
| Doyel Shen's Challenge | 2 | 10 h | 0 | 0 | 0 |
|
| Master Jadeon's Challenge | 2 | 10 h | 1 | 0 | 0 |
|
| Fazzan's Challenge | 2 | 10 h | 0 | 0 | 0 |
|
| Tonni's Challenge | 2 | 10 h | 0 | 0 | 0 | |
| Taoyan's Challenge | 2 | 10 h | 0 | 1 | 0 |
|
| Jin Parto's Challenge | 2 | 10 h | 0 | 0 | 0 |
|
| Lupin Bell's Taunt | 3 | 12 h | 1 | 0 | 0 |
|
| Firmus' Taunt | 3 | 12 h | 1 | 0 | 0 |
|
| T.T. 155 <Lord Sungteh> | 1 | 5 h | 0 | 1 | 1 |
|
| T.T. 155 <Lord Chukang> | 1 | 5 h | 1 | 0 | 1 |
|
| T.T. 155 <Lord Byan> | 1 | 5 h | 0 | 1 | 1 |
|
| T.T. 155 <Lord Samsara> | 1 | 5 h | 0 | 0 | 1 |
|
| T.T. 155 <Lord Equal> | 1 | 5 h | 0 | 1 | 1 |
|
| Dragon Smash Sword's Taunt | 3 | 11 h | 0 | 1 | 0 |
|
| Lovesickness' Taunt | 3 | 11 h | 1 | 0 | 0 |
|
| Soul Scepter's Taunt | 3 | 12 h | 0 | 1 | 0 |
|
| Heartrending Flower's Taunt | 3 | 12 h | 0 | 0 | 1 |
|
| Sinister Orb's Taunt | 3 | 11 h | 0 | 1 | 0 |
|
| Infernal Mirror's Taunt | 3 | 11 h | 0 | 1 | 0 |
|
| Earthen Fan's Taunt | 3 | 12 h | 0 | 0 | 0 |
|
| Dragon Wheel's Taunt | 3 | 11 h | 0 | 1 | 0 |
|
| Dragon Mark's Taunt | 3 | 12 h | 0 | 0 | 0 |
|
| Death Wand's Taunt | 3 | 11 h | 0 | 0 | 1 |
|
| Dragonhunt Cauldron's Taunt | 3 | 11 h | 0 | 1 | 0 |
|
| Ink Snow's Taunt | 3 | 11 h | 0 | 0 | 0 |
|
| Flame's Taunt | 3 | 11 h | 1 | 0 | 0 |
|
| Beast Lord's Challenge | 2 | 10 h | 0 | 0 | 0 |
|
| Lil Baba's Challenge | 2 | 10 h | 0 | 0 | 1 |
|
| Enu's Challenge | 2 | 10 h | 0 | 0 | 0 |
|
| Puhan's Challenge | 2 | 10 h | 0 | 0 | 0 |
|
| Rongbu's Challenge | 2 | 10 h | 0 | 0 | 0 |
|
| Elder Blackheart's Challenge | 2 | 10 h | 0 | 1 | 0 |
|
| Grand Wizard's Challenge | 2 | 10 h | 0 | 0 | 0 |
|
| Three Tailed's Challenge | 2 | 10 h | 0 | 0 | 0 |
|
| Surin's Challenge | 2 | 10 h | 1 | 0 | 0 |
|
| Baye's Challenge | 2 | 10 h | 1 | 0 | 0 |
|
| Issa's Array | 2 | 10 h | 0 | 0 | 0 |
|
| Li Su's Challenge | 2 | 10 h | 0 | 0 | 0 |
|
| Shan Guc's Challenge | 2 | 10 h | 0 | 0 | 1 |
|
| Challenge:Cynical Dialectician | 2 | 10 h | 0 | 0 | 0 |
|
| Xavion's Challenge | 2 | 10 h | 0 | 0 | 0 |
|
| Merciful Golden Wheel's Taunt | 3 | 11 h | 0 | 1 | 0 |
|
Affinity Bead
Chroma Bead
Sacred Spirit Scroll
Composure Nectar LV1
Charcoal
Soul Inverter
Crystal
Spindle
Cyntec Seal Three-Light Glow
Mirrorflower Nectar LV1
Merit Incense Bag
Sealwort
Perplexity Nectar LV1
Honor Gem
Skytouch Jade
Dragonmight Nectar LV1
Glittering Gift Box
Uncut Jade
Flameburst Nectar LV1
Glutinous Rice
Cloudjump Nectar LV1
Taichi Pill Pack
Beast Skin
Broomcorn
Pine Twig
Regeneration Nectar LV1
Advanced Orb Bead
Vast Ocean Water
Fine Seal Orb
Invulnerability Nectar LV1
Mini Anan Fragment
Ice Orb of Vastness
Indomitable Power II
Gold Brick
Snow Brocade
Windswift Nectar LV1
Common Seal Orb
Mountain Cornel
Meditation Orb 4X
Paraffin Wax
Astrum Jade
Ancient Coin
Silk Cloth
Spiritual Covenant
Refreshing Nectar LV1
Arcane Coin
Darkgold Ore
Meditation Orb 3X
Grinding Wheel
Extraction Solvent
Violet Array Core Pack
Soul Ash
Star Weave Vigor
Yuan Crystal LV4 (Bound)
Bronze Sigil Shard
Suppression Nectar LV1
Pure Goldspin
Pages of Virtue
Indomitable Power III
Sapphire Blue Golden Crystal
Empyreal Crystal of Heaven
Felicity Charm
Meditation Orb 5X
Yuan Crystal LV5 (Bound)
Blessing Charm
Destiny Charm
Tiamat Blood
Gem Pack
Common Orb Bead
White Star
Hexagon Charm Wood
Wonderland Stone
Heaven Dragon Seal
Celesphere Sand LV3 (Lotus)
Yuan Crystal LV3 (Bound)
Kylin Orb