Arcane Coin [19253]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 轩辕古币
Russian name : Загадочная монета
Matter path : 1325 - Models\Matters\物品\宝石\宝石.ecm
Icon path : 6104 - Surfaces\男物品\太极通宝.dds
d_c2scmd 10806 19253 30000
Price: 5 C / 10 C
Stacked: 30000
Proctype: 2:
ITEM_PROC_TYPE_NOTHROW2
Proof of Glory.
An ancient coin.
Go to the Elder of Arcaneness to
trade for ancient treasures.
Harvest from
Without name (35%)
N/A幸福的白莲 (20%)
Award from quest
Without name Amount: 3
Without name Amount: 5
Chain Breaker <3rd> (999+) Amount: 5
Chain Breaker
Chain Breaker
Four Color Rabbit Amount: 10
Reading is always profitable. Amount: 10
N/A财神赠财 (999-151) Amount: 2
3rd place prize Amount: 5
Runner-up award Amount: 5
Returns of Sweat Amount: 4
Returns of Sweat Amount: 3
Returns of Sweat Amount: 2
Returns of Sweat Amount: 2
Returns of Sweat Amount: 4
Returns of Sweat Amount: 3
Returns of Sweat Amount: 2
Champion reward (999+) Amount: 10
Candy (Sugar Rush Event) (999+) Amount: 10
| # | Item | Amount | Type | Duration | Cost |
|---|---|---|---|---|---|
| 1 | 100 | Common Mystery Shop item | Permanent | 10 Bank Notes | |
| 2 | 200 | Common Mystery Shop item | Permanent | 20 Bank Notes |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 99-99 | 22% | Bound |
|
| 2 | 50-50 | 100% | Bound |
|
| 3 | 2-2 | 25% | ||
| 4 | 88-88 | 22% | Bound |
|
| 5 | 10-10 | 100% | ||
| 6 | 50-50 | 100% | ||
| 7 | 3-3 | 15% | ||
| 8 | 3-3 | 15% | ||
| 9 | 3-3 | 15% | ||
| 10 | 6-6 | 15% | ||
| 11 | 6-6 | 15% | ||
| 12 | 6-6 | 15% | ||
| 13 | 15-15 | 100% |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 50 | Permanent | None | FAIRYHOUSE_CHALLENGE_CONFIG |
|||
| 2 | 30 | x0 |
Permanent | 5 | ACHIEVEMENT_STORE_CONFIG |
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | [Deprecated exchange] | 1 |
|
| 2 | Shady Dealer Sunstream (402): 207, 70 |
1 |
|
| 3 | Jade Exchange Maiden Sunstream (402): 208, 92 |
1 |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 2 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 3 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 4 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 5 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 6 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 7 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 8 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 9 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 10 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 11 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 12 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 13 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 14 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 15 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 16 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 17 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 18 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 19 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 20 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 21 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 22 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 23 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 24 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 25 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 26 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 27 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 28 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 29 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 30 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 31 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 32 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 33 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 34 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 35 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 36 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 37 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 38 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 39 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 40 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 41 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 42 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 43 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 44 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 45 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 46 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 47 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 48 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 49 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 50 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 51 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 52 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 53 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 54 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 55 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 56 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 57 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 58 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 59 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 60 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 61 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 62 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 63 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 64 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 65 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 66 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 67 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 68 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 69 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 70 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 71 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 72 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 73 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 74 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 75 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 76 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 77 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 78 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 79 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 80 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 81 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 82 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 83 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 84 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 85 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 86 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 87 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 88 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 89 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 90 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 91 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 92 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 93 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 94 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 95 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 96 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 97 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 98 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 99 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 100 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 101 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 102 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 103 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 104 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 105 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 106 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 107 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 108 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 109 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 110 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 111 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 112 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 113 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 114 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 115 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 116 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 117 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 118 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 119 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 120 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 121 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 122 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 123 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 124 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 125 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 126 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 127 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 128 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 129 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 130 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 131 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 132 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 133 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 134 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 135 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 136 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 137 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 138 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 139 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 140 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 141 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 142 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 143 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 144 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 145 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 146 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 147 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 148 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 149 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 150 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 151 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 152 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 153 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 154 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 155 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 156 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 157 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 158 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 159 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 160 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 161 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 162 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 163 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 164 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 165 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 166 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 167 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 168 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 169 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 170 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 171 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 172 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 173 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 174 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 175 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 176 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 177 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 178 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 179 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 180 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 181 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 182 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 183 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 184 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 185 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 186 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 187 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 188 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 189 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 190 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 191 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 192 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 193 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 194 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 195 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 196 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 197 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 198 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 199 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 200 | Elder of Arcaneness Jadeon (2): 22, -460 |
|
|
| 201 | Shady Dealer Sunstream (402): 207, 70 |
|
|
| 202 | Shady Dealer Sunstream (402): 207, 70 |
|
|
| 203 | Shady Dealer Sunstream (402): 207, 70 |
|
|
| 204 | None |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Berserker Pest King | 180 | - () | - | 1800000000 | 9.0909093618393% |
| 2 | Ghostdom·Airwolf | 180 | - () | - | 98371352 | 9.8376788198948% |
| 3 | Yasho Boar | 180 | - () | - | 30000 | 1.9999999552965% |
| 4 | White Tiger Guardian | 160 | - () | - | 91850000 | 7.0000000298023% |
Mooncatchter
Reissue - 200 yuan
New Year Gift Box
Divine Chicken Scheme
Arcane Coin x10
Arcane Coin x50
First of the Six Subtleties
Second of the Six Subtleties
Third of the Six Subtleties
Fourth of the Six Subtleties
Fifth of the Six Subtleties
Sixth of the Six Subtleties
Arcane Coin Pack (15)
Sunny Jade
Mid-autumn Ticket
Arcane Bullion
Ceros Charm <Frost and Dew>
Ceros Charm<Frost Flower>
Ceros Charm<Worn Banner>
Ceros Charm<Deep Influence>
Ceros Charm<Dragon Wind>
Ceros Charm<Weeping Dragon>
Imperia Charm <Ceremony Blade>
Imperia Charm <Soaring Fire>
Imperia Charm <Cond. Blade>
Imperia Charm <Overf. Wind>
Imperia Charm <Flying Fire>
Imperia Charm <Swift Wind>
Ashura Charm<Displaced Cloud>
Ashura Charm<Poultry>
Ashura Charm<Youthful Heaven>
Ashura Charm<Year-End Sacrif.>
Ashura Charm<Divine Contract>
Ashura Charm<Baseless Spirit>
Zephyr Charm<Soul Abyss>
Zephyr Charm<Sinful Suffering>
Zephyr Charm<Great Phoenix>
Zephyr Charm<Pali Thupo>
Zephyr Charm<Calumniation Halt>
Zephyr Charm<Sikhin Dance>
Yuna Charm <Fragrant Humble>
Yuna Charm <Dawn Sky>
Yuna Charm <Winter Rain>
Yuna Charm <Fragrant Clouds>
Yuna Charm <Small Fangs>
Yuna Charm <Sea Stream>
Akaza Charm <Sahasrara>
Akaza Charm <Underw. Judgment>
Akaza Charm <Mind Culling>
Akaza Charm <Underw. Massacre>
Akaza Charm <Soul Fury>
Akaza Charm <Sundered Soul>
Mystic Scroll Ⅰ
Mystic Scroll Ⅱ
Mystic Scroll Ⅲ
Mystic Scroll Ⅳ
Punishment
Necklace of Ascension
Leowen's Book
Taja's Pouch
Tanis Ka's Divining Rod
Totto's Flag
Shera's Schedule
Reliving the Past
★Eminence of Heaven
★Might of Heaven
★Ring of Eloquence
★Ring of Ultimate Truth
Dragon Orb
Chant of the Dragon Spirit
Fortifying Bead
Ancient Slab
Demonic Portrait
Practice of Xen
Wraith Iron
Vile Enchanting
Dagos Scroll
Felkin Scroll
Fuwa Scroll
Colora Crystal Gem
Dragon Essence Gem
Skyweeping Lumin Stone
Greengold Stone
Tome of the Metallium
Luminous Pendant
Moonlight Shadow
Snow Chain
Snow Tome
Sphere of Deliberation
Dogma of Xen
Blood Silk
Spirit Curse
Fire on the Mountain
Mystic Spool
Olden Ice
Clarity Mystery
Eon Inkstone
Whirling Creek
Boundless Rhyme
Starcloud Chart
Quick Draw Charm
Blade Consciousness Charm
Flameheart Charm
Righteous Forbearance Charm
Raging Blizzard Charm
Fel Edge Charm
Solitude Charm
Fel Endowment Charm
Fel Path Charm
Misstep Charm
Common Understanding Charm
Honest Attendant Charm
Higher Consciousness Charm
Bodhi's Law Charm
Bodhi's Thunder Charm
Fruition Charm
Cold Blood Charm
Illusive Emotion Charm
Brink of Insanity Charm
Emotional Severance Charm
Offering to the Dead Charm
Dragonbile Concoction Charm
Sea of Blood Charm
Wrath of the Dragon Charm
Heavenly Disaster Charm
Dazzle Charm
Thunder Charm
Disengaged Charm
Fatal Charm
Cursed Charm
§Celemirage Trinket 2
§Celemirage Trinket 3
§Celemirage Trinket 4
§Celemirage Trinket 5
§Celemirage Trinket 6
§Celemirage Trinket 7
§Celemirage Trinket 8
§Celemirage Trinket 9
Endless Strike Charm
Hot Debate Charm
Full Protect Charm
Dragon Fury Charm
Self Doom Charm
Stocky Tree Charm
Spirited Body Charm
Multi Change Charm
Spring Prime Charm
Vast Expanse Charm
Instant Move Charm
Tear Charm
Death Fate Charm
Obscurity Charm
Heaven Heart Charm
Hightide Segment Charm
Swinging Dancers Charm
Gloomy Nocturne Charm
Sustaining Verse Charm
Strings of Moon Charm
Vain Charm
Elimination Charm
Radiance Charm
Contempt Charm
Passion Charm
Faint Light Charm
Sharp Sting Charm
Time Elapse Charm
Flipped Scale Charm
Dragon's Return Charm
§Freewande Trinket 2
§Freewande Trinket 3
§Freewande Trinket 4
§Freewande Trinket 5
§Freewande Trinket 6
§Freewande Trinket 7
§Freewande Trinket 8
§Freewande Trinket 9
Charm<Wavewashed Sand>
Charm<Everlasting Poem>
Charm<Sorrowful Grief>
Charm<Repentant Moon>
Charm<Mirage Atmosphere>
Charm<Dare Provocation>
Charm<Wary Eloquence>
Charm<Self Restraint>
Charm<Auspicious Relief>
Charm<Deadly Precision>
Charm <Energy>
Charm <Urh>
Charm <Trinity>
Charm <Heavenly Witchcraft>
Charm <Phoenix Hall>
Charm <Lonestar>
Seira Charm<Oak Refinement>
Seira Charm<Applause>
Seira Charm<Order of Origin>
Seira Charm<Gate of Phoenix>
Seira Charm<Gate of Emerald>
Seira Charm<Morai's Charm>
Gevrin Charm<Glorious Youth>
Gevrin Charm<Joyful Wonder>
Gevrin Charm<Frost Mirror>
Gevrin Charm<Drunk Dream>
Gevrin Charm<Flitting Time>
Sylia Charm<Distinct Music>
Sylia Charm<Flexible Bamboo>
Sylia Charm<Stolen Light>
Sylia Charm<Pressing Storm>
Sylia Charm<Moon Phases>
Sylia Charm<Cherished Jade>
§Libertide Trinket 2
§Libertide Trinket 3
§Libertide Trinket 4
§Libertide Trinket 5
§Libertide Trinket 6
§Libertide Trinket 7
§Libertide Trinket 8
Mystic Bluewonder Stone
Mystic Whitespirit Stone
Mystic Redsoul Stone
Splendid Sovere. Necklace LV3
Dharma Jasper