Page 1 of 1 pages, displaying 0-8 of 8 results
Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 1 | 7846 | Red Worm Bait | 10 | |
| 2 | 7847 | Rice Worm Bait | 10 | |
| 3 | 7848 | Earth Worm Bait | 10 | |
| 4 | 7849 | Preserved Bait | 10 | |
| 5 | 13752 | Yin-yang Orb | 10 | |
| 6 | 79656 | Smilax Fish Bait | 10 | |
| 7 | 84046 | Jade Date Cake | 10 | |
| 8 | 91927 | Bait | 10 |
Page 1 of 1 pages, displaying 0-8 of 8 results
Red Worm Bait
Rice Worm Bait
Earth Worm Bait
Preserved Bait
Yin-yang Orb
Smilax Fish Bait
Jade Date Cake
Bait