White Star [77089]Table CONSTELLATION_STARS_ESSENCE
Introduced in ~ 4.6.0 (Harmony)
Chinese name : 启明星辰
Russian name : Белая звезда
Star type: 0
Slot type: 0
Stats (1817)
1 stat chance 100%
2 stat chance 0%
3 stat chance 0%
Main attribute
| . | Chance | LV1 value range | LV2 growth | LV3 growth | LV4 growth | LV5 growth |
|---|---|---|---|---|---|---|
| Attack | 1% | 7-19 | +6 | +16 | +24 | +85 |
| Defense | 15% | 7-19 | +6 | +16 | +24 | +85 |
| Health | 2% | 30-150 | +35 | +65 | +100 | +300 |
| Spirit | 2% | 20-125 | +10 | +25 | +60 | +160 |
| Vigor | 8% | 3-9 | +3 | +6 | +12 | +20 |
| Stun Resistance | 12% | 2-4 | +2 | +3 | +4 | +7 |
| Silence Resistance | 12% | 2-4 | +2 | +3 | +4 | +7 |
| Paralyze Resistance | 12% | 2-4 | +2 | +3 | +4 | +7 |
| Weaken Resistance | 12% | 2-4 | +2 | +3 | +4 | +7 |
| Sleep Resistance | 12% | 2-4 | +2 | +3 | +4 | +7 |
| Slow RES | 12% | 2-4 | +2 | +3 | +4 | +7 |
Additional attributes
| . | Chance | LV1 value range | LV2 growth | LV3 growth | LV4 growth | LV5 growth |
|---|
Matter path : 15342 - Models\Matters\物品\场景掉落钻石\场景掉落钻石.ecm
Icon path : 31284 - Surfaces\男物品\一属性星辰.dds
d_c2scmd 10806 77089 30000
Price: 1 S 00 C / 1 S 00 C
Stacked: 30000
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Immortals are descending down from the
heavens as the bright star sits alone in the sky.
Terra Firma's constellations are transformed by the power of positivity.
Build a connection with the constellations to strengthen one's cultivation.
Award from quest
5 Star Tag Amount: 6
6 Star Tag Amount: 10
7 Star Tag Amount: 10
Without name Amount: 10
Surprise Chest (Superior) (30+) Amount: 5
Surprise Box (Intermediate) (30+) Amount: 3
Mercy Order·Demigod Bear E. (168-170) Amount: 4
Mercy Order·R. Cheetah Elite (168-170) Amount: 4
Mercy Order·Cry. Croc. Elite (166-167) Amount: 4
Mercy O.·Sp. of the F. Elite (166-167) Amount: 4
Mercy Order·Turtle Elite (165) Amount: 4
Mercy Order·Mys. Ante. Elite (165) Amount: 4
Mercy Order·Manman Elite (164) Amount: 4
Mercy Order·Braineater Elite (164) Amount: 4
Mercy Order·W. Tree S. Elite (162-163) Amount: 4
Mercy Order·Doom Ape Elite (162-163) Amount: 4
Mercy Order·Snakefish Elite (160-161) Amount: 4
Mercy Order·Hellhound Elite (160-161) Amount: 4
Thank you for your patience. (30+) Amount: 30
Thank you for your patience. (30+) Amount: 50
Golden Rooster Dawn Pack Amount: 50
Seven M. Order·Receive Award (160+) Amount: 20
Divine O.·Demigod Bear Elite (168-170) Amount: 4
Divine Order·R. Cheetah Elite (168-170) Amount: 4
Divine Order·Cry. Croc. Elite (166-167) Amount: 4
Divine O.·S. of the F. Elite (166-167) Amount: 4
Divine Order·Sea Turtle Elite (165) Amount: 4
Divine Order·Mys. Ant. Elite (165) Amount: 4
Divine Order·Manman Elite (164) Amount: 4
Divine Order·Braineater Elite (164) Amount: 4
Divine Order·W. Tree S. Elite (162-163) Amount: 4
Divine Order·Doom Ape Elite (162-163) Amount: 4
Divine Order·Snakefish Elite (160-161) Amount: 4
Divine Order·Hellhound Elite (160-161) Amount: 4
Order·Reinforced Cheetah (168-170)
Order·Crystalized Crocodile (166-167)
Order·Spirit of the Forest (166-167)
Order·Mysterious Antelope (165)
Order·Withered Tree Spirit (162-163)
Painting Realm Dream Amount: 10
Elite Order·Demigod Bear (168-170)
Elite Order·Reinfor. Cheetah (168-170)
Elite Order·Crysta. Crocodile (166-167)
Elite Order·Spirit of the F. (166-167)
Elite Order·Myster. Antelope (165)
Elite Order·Withe. T. Spirit (162-163)
Elite Order·Doom Ape (162-163)
Elite Order·Snakefish (160-161)
Elite Order·Hellhound (160-161)
5 Star Tag Amount: 6
6 Star Tag Amount: 10
7 Star Tag Amount: 10
5 Star Tag Amount: 6
6 Star Tag Amount: 10
7 Star Tag Amount: 10
Unpredictable world (999+) Amount: 75
Sudden Melancholy (999+) Amount: 55
It was Jinghong Zhaoying (999+) Amount: 35
Sincere Questions (999+) Amount: 35
Yi Junyao in Xiaoxiangyue (999+) Amount: 35
Feeling hatred, Youyou alone (999+) Amount: 35
Who wants to say acacia (999+) Amount: 30
| # | Name | Amount |
|---|---|---|
| 1 | 30 | |
| 2 | 150 | |
| 3 | 150 | |
| 4 | 150 | |
| 5 | 150 | |
| 6 | 150 | |
| 7 | 150 | |
| 8 | 150 | |
| 9 | 150 | |
| 10 | 150 | |
| 11 | 150 | |
| 12 | 150 | |
| 13 | 150 | |
| 14 | 150 | |
| 15 | 150 | |
| 16 | 150 | |
| 17 | 150 | |
| 18 | 150 | |
| 19 | 150 | |
| 20 | 150 | |
| 21 | 150 | |
| 22 | 150 | |
| 23 | 150 | |
| 24 | 150 | |
| 25 | 150 |
| # | Item | Valid time | Limit |
|---|---|---|---|
| 1 | 2017-01-10 00:00:00 2017-02-28 15:59:59 |
10 | |
| 2 | 2017-06-13 00:00:00 2017-07-31 15:59:59 |
10 |
| # | Item | Amount | Type | Duration | Cost |
|---|---|---|---|---|---|
| 1 | 10 | Common Mystery Shop item | Permanent | 10 Bank Notes |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 99-99 | 100% | Bound |
|
| 2 | 100-100 | 22% | Bound |
|
| 3 | 1-1 | 100% | Bound |
|
| 4 | 7458-7458 | 100% | Bound |
|
| 5 | 1-1 | 100% | Bound |
|
| 6 | 15-15 | 10% | Bound |
|
| 7 | 50-50 | 100% | Bound |
|
| 8 | 100-100 | 100% | Bound |
|
| 9 | 4-4 | 100% | Bound |
|
| 10 | 100-100 | 22% | Bound |
|
| 11 | 20-20 | 100% | Bound |
|
| 12 | 10-10 | 100% | Bound |
|
| 13 | 20-20 | 100% | Bound |
|
| 14 | 1-1 | 100% | Bound |
|
| 15 | 100-100 | 22% | Bound |
|
| 16 | 10-10 | 100% | Bound |
|
| 17 | 1-1 | 100% | Bound |
|
| 18 | 3-3 | 100% | Bound |
|
| 19 | 5-5 | 100% | Bound |
|
| 20 | 8-8 | 100% | Bound |
|
| 21 | 50-50 | 100% | Bound |
|
| 22 | 10-10 | 100% | Bound |
|
| 23 | 1-1 | 100% | ||
| 24 | 2-2 | 100% | ||
| 25 | 1-1 | 100% | Bound |
|
| 26 | 1-1 | 100% | Bound |
|
| 27 | 2-2 | 100% | Bound |
|
| 28 | 3-3 | 100% | Bound |
|
| 29 | 6-6 | 100% | Bound |
|
| 30 | 12-12 | 100% | Bound |
|
| 31 | 9-9 | 100% | Bound |
|
| 32 | 1-1 | 100% | Bound |
|
| 33 | 3-3 | 100% | Bound |
|
| 34 | 20-20 | 100% | Bound |
|
| 35 | 1-1 | 100% | Bound |
|
| 36 | 1-1 | 100% | Bound |
|
| 37 | 2-2 | 100% | Bound |
|
| 38 | 2-2 | 100% | Bound |
|
| 39 | 5-5 | 100% | Bound |
|
| 40 | 1-1 | 20% | Bound |
|
| 41 | 88-88 | 22% | Bound |
|
| 42 | 200-200 | 100% | Bound |
|
| 43 | 120-120 | 100% | Bound |
|
| 44 | 80-80 | 100% | Bound |
|
| 45 | 40-40 | 100% | Bound |
|
| 46 | 20-20 | 100% | Bound |
|
| 47 | 10-10 | 100% | Bound |
|
| 48 | 10-10 | 20% | Bound |
|
| 49 | 1-1 | 100% | Bound |
|
| 50 | 1-1 | 100% | Bound |
|
| 51 | 1-1 | 100% | Bound |
|
| 52 | 20-20 | 15% | Bound |
|
| 53 | 10-10 | 36% | Bound |
|
| 54 | 10-10 | 100% | Bound |
|
| 55 | 10-10 | 100% | Bound |
|
| 56 | 40-40 | 100% | Bound |
|
| 57 | 40-40 | 100% | Bound |
|
| 58 | 1-1 | 100% | Bound |
|
| 59 | 100-100 | 22% | Bound |
|
| 60 | 10-10 | 100% | Bound |
|
| 61 | 1-1 | 100% | Bound |
|
| 62 | 2-2 | 100% | Bound |
|
| 63 | 1-1 | 100% | Bound |
|
| 64 | 1-1 | 100% | Bound |
|
| 65 | 4-4 | 100% | Bound |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 2 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 3 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 4 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 5 | 8 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 6 | 8 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 7 | 8 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 8 | 1 | Score 1: 5 | Permanent | None | COLLISION_RAID_AWARD_CONFIG |
||
| 9 | 4 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 10 | 5 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 11 | 6 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 12 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 13 | 8 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 14 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 15 | 9 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 16 | 10 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 17 | 12 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 18 | 10 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 19 | 20 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 20 | 10 | Permanent | None | DAILY_SIGN_CONFIG |
|||
| 21 | 10 | Permanent | None | DAILY_SIGN_CONFIG |
|||
| 22 | 10 | Permanent | None | FAIRYHOUSE_CHALLENGE_CONFIG |
|||
| 23 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 24 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 25 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 26 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 27 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 28 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Mirage Envoy Sellpher Sunstream (402): 184, 141 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Bilu | 180 | - () | - | 1500000000 | 1.9200000911951% |
| 2 | Somnolence | 180 | - () | - | 1700000000 | 1.9200000911951% |
| 3 | Ruilue | 180 | - () | - | 1500000000 | 3.8400001823902% |
| 4 | Night Demon Hellhound | 180 | - () | - | 700000000 | 5.0000000745058% |
| 5 | King of the Beast | 175 | - () | - | 500000000 | 20.000000298023% |
| 6 | King of the Beast | 175 | - () | - | 500000000 | 10.000000149012% |
Concentric Lotus
Lucky Beast·Dragon (New Year)
Lucky Beast·C. Dragon(Odyssey)
Lucky Beast·C. Dragon(Ox)
Lucky Beast·C. Dragon(Awaken)
Lucky Beast·C. Dragon(Compete)
Lucky Beast·C.Dragon(Seasons)
Lucky Beast: Phoenix Destiny
Lucky Beast·C.Dragon(2019)
Lucky Beast·C.Dragon(New Year)
Lucky Beast·Dream of Love
Lucky Beast·Dragon (Tiger Year)
Lucky Beast·Dragon (VIP·2022)
Lucky Beast: Cloud Dragon (IL)
Lucky Beast·Cloud Dragon(Omen)
Lucky Beast·Dragon (Melody)
Lucky Beast·Dragon WB
Lucky Beast·Heavenly Balance
Lucky Beast·Cloud Dragon(D)
Lucky Beast·Year of the Rat
Lucky Beast·Cloud Dragon(X)
Lucky Beast·Year of the Rabbit
Lucky Beast·Dragon (2018)
Lucky Beast·Requiem of Souls
Lucky Beast·Revalation
Golden Rooster Lucky Pack
Gift Scroll Bundle
Flying Phoenix Box
Successful Flush Box
Universal Law Gift Pack
Recovered Stolen Pack 2
Universal Law Gift Pack
Genesis First Win Pack
Handpicked Star Pouch
Celestial Star Pack
Lucky Egg
Fierce Sunlight Box
Primordial Life Pack
Primordial Quick Pack
Ceros Chasing Dream Pack
Universal Law Gift Pack
Golden Wind Yulu Gift Box
Celestial Trial Group Pack I
Universal Law Gift Pack
Weekly first kill reward·1
Weekly first kill reward·2
Weekly first kill reward·3
Weekly first kill reward·4
2021 Team Star Gift Pack
Clan Contribution Premium Pack
Clan Contribution Top Pack
Universal Law Gift Pack
Weekly first kill reward·1
Weekly first kill reward·2
Weekly first kill reward·3
Weekly first kill reward·4
Weekly first kill reward·5
Weekly first kill reward·Hidden
<DitS> End Rewards
Huaxu Time Box
Star Pack
Golden Dragon Lucky Red Packet
Bright Phoenix Lucky Red Packet
Golden Dragon's New Year's Gift
Bright Phoenix New Year's Gift
Snowland Herald Challenge Pack
Lost gift bag
Divine Chicken Scheme
N/A送花榜冠军礼包
N/A送花榜亚军礼包
N/A送花榜季军礼包
N/A送花榜10强礼包
Casanova Top 100 Pack
N/A送花榜500强礼包
Daily Participation Pack (Win)
Universal Law Gift Pack
Universal Law Gift Pack
Universal Law Gift Pack
Lucky Star Pack
Decade·Unch. Intentions Pack
Hermit Broad Water Pack
Little Sword Pack
Little Sword Pack
First Achievement Gift
Jade Ticket·Decade Gift Box
White Star (10)
Silver Egg
Gold Egg
Universal Law Gift Pack
Universal Law Gift Pack
Lucky Egg
Bank Note: 1000 Gold
Royal Star(LV2)