Table CONSTELLATION_STARS_ESSENCE
Introduced in ~ 4.6.0 (Harmony)
Chinese name : 启明星辰
Russian name : Белая звезда
Star type: 0
Slot type: 0
Stats (1817)
1 stat chance 100%
2 stat chance 0%
3 stat chance 0%
Main attribute
. | Chance | LV1 value range | LV2 growth | LV3 growth | LV4 growth | LV5 growth |
---|---|---|---|---|---|---|
Attack | 1% | 7-19 | +6 | +16 | +24 | +85 |
Defense | 15% | 7-19 | +6 | +16 | +24 | +85 |
Health | 2% | 30-150 | +35 | +65 | +100 | +300 |
Spirit | 2% | 20-125 | +10 | +25 | +60 | +160 |
Vigor | 8% | 3-9 | +3 | +6 | +12 | +20 |
Stun Resistance | 12% | 2-4 | +2 | +3 | +4 | +7 |
Silence Resistance | 12% | 2-4 | +2 | +3 | +4 | +7 |
Paralyze Resistance | 12% | 2-4 | +2 | +3 | +4 | +7 |
Weaken Resistance | 12% | 2-4 | +2 | +3 | +4 | +7 |
Sleep Resistance | 12% | 2-4 | +2 | +3 | +4 | +7 |
Movement Speed | 12% | 2-4 | +2 | +3 | +4 | +7 |
Additional attributes
. | Chance | LV1 value range | LV2 growth | LV3 growth | LV4 growth | LV5 growth |
---|
Matter path : 15342 - Models\Matters\物品\场景掉落钻石\场景掉落钻石.ecm
Icon path : 31284 - Surfaces\男物品\一属性星辰.dds
d_c2scmd 10806 77089 30000
Price: 1 S 00 C / 1 S 00 C
Stacked: 30000
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Immortals are descending down from the
heavens as the bright star sits alone in the sky.
Terra Firma's constellations are transformed by the power of positivity.
Build a connection with the constellations to strengthen one's cultivation.
Award from quest
5 Star Tag Amount: 6
6 Star Tag Amount: 10
7 Star Tag Amount: 10
Without name Amount: 10
Surprise Chest (Superior) (30+) Amount: 5
Surprise Box (Intermediate) (30+) Amount: 3
Mercy Order·Demigod Bear E. (168-170) Amount: 4
Mercy Order·R. Cheetah Elite (168-170) Amount: 4
Mercy Order·Cry. Croc. Elite (166-167) Amount: 4
Mercy O.·Sp. of the F. Elite (166-167) Amount: 4
Mercy Order·Turtle Elite (165) Amount: 4
Mercy Order·Mys. Ante. Elite (165) Amount: 4
Mercy Order·Manman Elite (164) Amount: 4
Mercy Order·Braineater Elite (164) Amount: 4
Mercy Order·W. Tree S. Elite (162-163) Amount: 4
Mercy Order·Doom Ape Elite (162-163) Amount: 4
Mercy Order·Snakefish Elite (160-161) Amount: 4
Mercy Order·Hellhound Elite (160-161) Amount: 4
Thank you for your patience. (30+) Amount: 30
Thank you for your patience. (30+) Amount: 50
Golden Rooster Dawn Pack Amount: 50
Seven M. Order·Receive Award (160+) Amount: 20
Divine O.·Demigod Bear Elite (168-170) Amount: 4
Divine Order·R. Cheetah Elite (168-170) Amount: 4
Divine Order·Cry. Croc. Elite (166-167) Amount: 4
Divine O.·S. of the F. Elite (166-167) Amount: 4
Divine Order·Sea Turtle Elite (165) Amount: 4
Divine Order·Mys. Ant. Elite (165) Amount: 4
Divine Order·Manman Elite (164) Amount: 4
Divine Order·Braineater Elite (164) Amount: 4
Divine Order·W. Tree S. Elite (162-163) Amount: 4
Divine Order·Doom Ape Elite (162-163) Amount: 4
Divine Order·Snakefish Elite (160-161) Amount: 4
Divine Order·Hellhound Elite (160-161) Amount: 4
Order·Reinforced Cheetah (168-170)
Order·Crystalized Crocodile (166-167)
Order·Spirit of the Forest (166-167)
Order·Mysterious Antelope (165)
Order·Withered Tree Spirit (162-163)
Painting Realm Dream Amount: 10
Elite Order·Demigod Bear (168-170)
Elite Order·Reinfor. Cheetah (168-170)
Elite Order·Crysta. Crocodile (166-167)
Elite Order·Spirit of the F. (166-167)
Elite Order·Myster. Antelope (165)
Elite Order·Withe. T. Spirit (162-163)
Elite Order·Doom Ape (162-163)
Elite Order·Snakefish (160-161)
Elite Order·Hellhound (160-161)
5 Star Tag Amount: 6
6 Star Tag Amount: 10
7 Star Tag Amount: 10
5 Star Tag Amount: 6
6 Star Tag Amount: 10
7 Star Tag Amount: 10
Unpredictable world (999+) Amount: 75
Sudden Melancholy (999+) Amount: 55
It was Jinghong Zhaoying (999+) Amount: 35
Sincere Questions (999+) Amount: 35
Yi Junyao in Xiaoxiangyue (999+) Amount: 35
Feeling hatred, Youyou alone (999+) Amount: 35
Who wants to say acacia (999+) Amount: 30
# | Name | Amount |
---|---|---|
1 | 30 | |
2 | 150 | |
3 | 150 | |
4 | 150 | |
5 | 150 | |
6 | 150 | |
7 | 150 | |
8 | 150 | |
9 | 150 | |
10 | 150 | |
11 | 150 | |
12 | 150 | |
13 | 150 | |
14 | 150 | |
15 | 150 | |
16 | 150 | |
17 | 150 | |
18 | 150 | |
19 | 150 |
# | Item | Valid time | Limit |
---|---|---|---|
1 | 2017-01-10 00:00:00 2017-02-28 15:59:59 |
10 | |
2 | 2017-06-13 00:00:00 2017-07-31 15:59:59 |
10 |
# | Item | Amount | Type | Duration | Cost |
---|---|---|---|---|---|
1 | 10 | Common Mystery Shop item | Permanent | 10 Bank Notes |
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 1-1 | 100% | Bound |
|
2 | 2-2 | 100% | Bound |
|
3 | 3-3 | 100% | Bound |
|
4 | 6-6 | 100% | Bound |
|
5 | 12-12 | 100% | Bound |
|
6 | 9-9 | 100% | Bound |
|
7 | 1-1 | 100% | Bound |
|
8 | 3-3 | 100% | Bound |
|
9 | 20-20 | 100% | Bound |
|
10 | 1-1 | 100% | Bound |
|
11 | 1-1 | 100% | Bound |
|
12 | 2-2 | 100% | Bound |
|
13 | 2-2 | 100% | Bound |
|
14 | 5-5 | 100% | Bound |
|
15 | 1-1 | 20% | Bound |
|
16 | 88-88 | 22% | Bound |
|
17 | 200-200 | 100% | Bound |
|
18 | 120-120 | 100% | Bound |
|
19 | 80-80 | 100% | Bound |
|
20 | 40-40 | 100% | Bound |
|
21 | 20-20 | 100% | Bound |
|
22 | 10-10 | 100% | Bound |
|
23 | 10-10 | 20% | Bound |
|
24 | 1-1 | 100% | Bound |
|
25 | 20-20 | 15% | Bound |
|
26 | 10-10 | 36% | Bound |
|
27 | 10-10 | 100% | Bound |
|
28 | 10-10 | 100% | Bound |
|
29 | 40-40 | 100% | Bound |
|
30 | 40-40 | 100% | Bound |
|
31 | 1-1 | 100% | Bound |
|
32 | 100-100 | 22% | Bound |
|
33 | 10-10 | 100% | Bound |
|
34 | 1-1 | 100% | Bound |
|
35 | 2-2 | 100% | Bound |
|
36 | 1-1 | 100% | Bound |
|
37 | 99-99 | 100% | Bound |
|
38 | 100-100 | 22% | Bound |
|
39 | 1-1 | 100% | Bound |
|
40 | 15-15 | 10% | Bound |
|
41 | 50-50 | 100% | Bound |
|
42 | 100-100 | 100% | Bound |
|
43 | 1-1 | 100% | Bound |
|
44 | 4-4 | 100% | Bound |
|
45 | 100-100 | 22% | Bound |
|
46 | 7458-7458 | 100% | Bound |
|
47 | 20-20 | 100% | Bound |
|
48 | 10-10 | 100% | Bound |
|
49 | 20-20 | 100% | Bound |
|
50 | 100-100 | 22% | Bound |
|
51 | 1-1 | 100% | Bound |
|
52 | 10-10 | 100% | Bound |
|
53 | 1-1 | 100% | ||
54 | 2-2 | 100% | ||
55 | 1-1 | 100% | Bound |
|
56 | 1-1 | 100% | Bound |
|
57 | 3-3 | 100% | Bound |
|
58 | 5-5 | 100% | Bound |
|
59 | 8-8 | 100% | Bound |
|
60 | 50-50 | 100% | Bound |
|
61 | 10-10 | 100% | Bound |
|
62 | 4-4 | 100% | Bound |
# | Name | Amount | Chance | Requirement | Duration | Limit | Table |
---|---|---|---|---|---|---|---|
1 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
2 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
3 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
4 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
5 | 8 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
6 | 8 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
7 | 8 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
8 | 1 | Score 1: 5 | Permanent | None | COLLISION_RAID_AWARD_CONFIG |
||
9 | 4 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
10 | 5 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
11 | 6 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
12 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
13 | 8 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
14 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
15 | 9 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
16 | 10 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
17 | 12 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
18 | 10 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
19 | 20 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
20 | 10 | Permanent | None | DAILY_SIGN_CONFIG |
|||
21 | 10 | Permanent | None | DAILY_SIGN_CONFIG |
|||
22 | 10 | Permanent | None | DAILY_SIGN_CONFIG |
|||
23 | 10 | Permanent | None | DAILY_SIGN_CONFIG |
|||
24 | 3 | Permanent | None | LEVEL_UP_REWARD_CONFIG |
|||
25 | 10 | Permanent | None | FAIRYHOUSE_CHALLENGE_CONFIG |
|||
26 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
27 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
28 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
29 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
# | NPC | Required Items | Result |
---|---|---|---|
1 | Mirage Envoy Sellpher New Main City (401): 559, 376 |
White Star Amount: 150 Bank Note: 1000 Gold Amount: 15 |
# | Name | Level | Map | Coordinates | HP | % |
---|---|---|---|---|---|---|
1 | Night Demon Hellhound | 180 | - () | - | 700000000 | 5.0000000745058% |
2 | King of the Beast | 175 | - () | - | 500000000 | 20.000000298023% |
3 | King of the Beast | 175 | - () | - | 500000000 | 10.000000149012% |
4 | Test monster 1111 | 180 | - () | - | 2079833770 | 1.9200000911951% |
5 | Somnolence | 180 | - () | - | 1700000000 | 1.9200000911951% |
6 | Ruilue | 180 | - () | - | 1500000000 | 3.8400001823902% |