Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 连天斗玉
Russian name : Небесный камень
Matter path : 1325 - Models\Matters\物品\宝石\宝石.ecm
Icon path : 6624 - surfaces\男物品\连天斗玉.dds
d_c2scmd 10806 21154 30000
Price: 00 C / 10 C
Stacked: 30000
Proctype: 0:
Deity Gear Coupon.
A mystic jade that holds the spirit of war. Can exchange
for deity gear at Taisung the Tao in Jadeon or
Faction Heralds at the Seat of Chaos.
Harvest from
Without name (50%)
Given for quest(s) purpose
N/A Chaos Chest-斗玉卷 Amount: 10
Award from quest
Suppressing Demons Trial (6) (105-119) Amount: 15
Suppressing Demons Trial (5) (90-104) Amount: 15
Suppressing Demons Trial (4) (75-89) Amount: 15
Suppressing Demons Trial (3) (60-74) Amount: 10
Suppressing Demons Trial (2) (45-59) Amount: 10
Suppressing Demons Trial (1) (30-44) Amount: 10
Without name Amount: 10
Without name Amount: 20
Cloud over Greenhill (LV5) (30+) Amount: 60
Without name Amount: 10
Bahun the Crimson Amount: 20
Lingering Love Amount: 15
Ferocious Black Leech Amount: 15
Night Ghost Amount: 10
Dark Drake Cave (120-134) Amount: 15
The Past (Level 11) (30+) Amount: 100
Heaven Splendor (6) (30+) Amount: 100
Skytouch Jade Pack (New Year) Amount: 10
Skytouch Jade Pack (100) Amount: 100
Skytouch Jade Pack (50) Amount: 50
Skytouch Jade Pack (10) Amount: 10
Gather Floating Spirit's Soul Amount: 160
Visit Mrs. Samyo Amount: 140
Detect Turbulence (120+) Amount: 120
Visit Doyel Shen Amount: 100
Collect Queen Bee's Honey (105+) Amount: 80
Visit Beast Lord Amount: 70
Practice in The Fel Lands Amount: 60
Closed Door To Practice Amount: 50
Past Is Passed Amount: 160
About Reparing Pristine Wall Amount: 140
Collect Fighting Soul (120+) Amount: 120
Come For Advice Amount: 100
Cultivation Technique (105+) Amount: 80
Celestial Strife Amount: 70
Disciple of the Purified Amount: 60
At Long Last (90+) Amount: 50
Thousands of Years (135+) Amount: 200
A Part to Play Amount: 160
Newly Ascended Amount: 140
Newly Ascended Amount: 120
The Path to Immortality Amount: 100
The Immortal Abode (105+) Amount: 80
Celestial Conflict Amount: 70
Warrior of the Dagos Amount: 60
The Gods Only Know (90+) Amount: 50
Twelve Hours Amount: 45
The Mystery Item Amount: 35
A Disciple's Duty Amount: 30
Seven Women Amount: 25
Training Spot Amount: 20
A Haunting Melody Amount: 15
Skytouch Jade Coupon Amount: 5
Foxeron Treasure Amount: 20
Order·Etherflame Totem (135-150) Amount: 4
Order·Jadecalf Adept (135-150) Amount: 4
Order·Scarlet Thunderlash (135-150) Amount: 4
Wanted·Floating Spirits (135-150) Amount: 4
Wanted·Swordspirits (135-150) Amount: 4
Wanted·Irrita Arhats (135-150) Amount: 4
Wanted·Bloodflow Lord (120-134) Amount: 2
Wanted·Aggressive Gow (120-134) Amount: 2
Wanted·Impetuous Blademasters (120-134) Amount: 2
Wanted·Deathmist Charmers (105-119) Amount: 2
Wanted·Bladewing Ravagers (105-119) Amount: 2
Wanted·Banefire Winglords (105-119) Amount: 2
Wanted·Ravenous Bloodcrows (90-104) Amount: 2
Wanted·Elder Demon Ogres (90-104) Amount: 2
Wanted·Ghost World Seekers (90-104) Amount: 2
# | Item | Valid time | Limit |
---|---|---|---|
1 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
2 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
3 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 |
# | Item | Amount | Type | Duration | Cost |
---|---|---|---|---|---|
1 | 200 | Common Mystery Shop item | Permanent | 3 Bank Notes | |
2 | 999 | Common Mystery Shop item | Permanent | 15 Bank Notes |
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 10-10 | 100% | ||
2 | 50-50 | 100% | ||
3 | 2-2 | 100% | Bound |
|
4 | 2-2 | 100% | Bound |
|
5 | 40-40 | 100% | ||
6 | 600-600 | 100% | Bound |
|
7 | 100-100 | 100% | ||
8 | 500-500 | 100% | ||
9 | 4200-4200 | 100% | Bound |
|
10 | 8400-8400 | 100% | Bound |
|
11 | 20-20 | 25% | ||
12 | 20-20 | 17.5% | ||
13 | 0-0 | 0% | Bound |
# | Name | Amount | Chance | Requirement | Duration | Limit | Table |
---|---|---|---|---|---|---|---|
1 | 5 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
2 | 5 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
3 | 5 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
4 | 5 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
5 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
6 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
7 | 40 | Permanent | None | FAIRYHOUSE_CHALLENGE_CONFIG |
|||
8 | 60 | Permanent | None | FAIRYHOUSE_CHALLENGE_CONFIG |
# | NPC | Required Items | Result |
---|---|---|---|
1 | Skytouch Jade Amount: 240 |
||
2 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
3 | Skytouch Jade Amount: 240 |
||
4 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
5 | Skytouch Jade Amount: 180 |
||
6 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
7 | Skytouch Jade Amount: 180 |
||
8 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
9 | Skytouch Jade Amount: 180 |
||
10 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
11 | Skytouch Jade Amount: 180 |
||
12 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
13 | Skytouch Jade Amount: 240 |
||
14 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
15 | Skytouch Jade Amount: 240 |
||
16 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
17 | Skytouch Jade Amount: 180 |
||
18 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
19 | Skytouch Jade Amount: 180 |
||
20 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
21 | Skytouch Jade Amount: 180 |
||
22 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
23 | Skytouch Jade Amount: 180 |
||
24 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
25 | Skytouch Jade Amount: 240 |
||
26 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
27 | Skytouch Jade Amount: 240 |
||
28 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
29 | Skytouch Jade Amount: 180 |
||
30 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
31 | Skytouch Jade Amount: 180 |
||
32 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
33 | Skytouch Jade Amount: 180 |
||
34 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
35 | Skytouch Jade Amount: 180 |
||
36 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
37 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 80 |
||
38 | Skytouch Jade Amount: 2400 Ancient Coin Amount: 240 |
||
39 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 80 |
||
40 | Skytouch Jade Amount: 3600 Ancient Coin Amount: 480 |
||
41 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 80 |
||
42 | Skytouch Jade Amount: 2400 Ancient Coin Amount: 240 |
||
43 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 80 |
||
44 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 80 |
||
45 | Skytouch Jade Amount: 2400 Ancient Coin Amount: 240 |
||
46 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 80 |
||
47 | Skytouch Jade Amount: 3600 Ancient Coin Amount: 480 |
||
48 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 80 |
||
49 | Skytouch Jade Amount: 2400 Ancient Coin Amount: 240 |
||
50 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 80 |
||
51 | Skytouch Jade Amount: 3600 Ancient Coin Amount: 480 |
||
52 | Skytouch Jade Amount: 240 |
||
53 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
54 | Skytouch Jade Amount: 240 |
||
55 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
56 | Skytouch Jade Amount: 180 |
||
57 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
58 | Skytouch Jade Amount: 180 |
||
59 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
60 | Skytouch Jade Amount: 180 |
||
61 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
62 | Skytouch Jade Amount: 180 |
||
63 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
64 | Skytouch Jade Amount: 240 |
||
65 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
66 | Skytouch Jade Amount: 240 |
||
67 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
68 | Skytouch Jade Amount: 180 |
||
69 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
70 | Skytouch Jade Amount: 180 |
||
71 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
72 | Skytouch Jade Amount: 180 |
||
73 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
74 | Skytouch Jade Amount: 180 |
||
75 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
76 | Skytouch Jade Amount: 240 |
||
77 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
78 | Skytouch Jade Amount: 240 |
||
79 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
80 | Skytouch Jade Amount: 180 |
||
81 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
82 | Skytouch Jade Amount: 180 |
||
83 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
84 | Skytouch Jade Amount: 180 |
||
85 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
86 | Skytouch Jade Amount: 180 |
||
87 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
88 | Skytouch Jade Amount: 240 |
||
89 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
90 | Skytouch Jade Amount: 240 |
||
91 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
92 | Skytouch Jade Amount: 180 |
||
93 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
94 | Skytouch Jade Amount: 180 |
||
95 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
96 | Skytouch Jade Amount: 180 |
||
97 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
98 | Skytouch Jade Amount: 180 |
||
99 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
100 | Skytouch Jade Amount: 240 |
||
101 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
102 | Skytouch Jade Amount: 240 |
||
103 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
104 | Skytouch Jade Amount: 180 |
||
105 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
106 | Skytouch Jade Amount: 180 |
||
107 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
108 | Skytouch Jade Amount: 180 |
||
109 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
110 | Skytouch Jade Amount: 180 |
||
111 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
112 | Skytouch Jade Amount: 240 |
||
113 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
114 | Skytouch Jade Amount: 240 |
||
115 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
116 | Skytouch Jade Amount: 180 |
||
117 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
118 | Skytouch Jade Amount: 180 |
||
119 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
120 | Skytouch Jade Amount: 180 |
||
121 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
122 | Skytouch Jade Amount: 180 |
||
123 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
124 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
125 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
126 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
127 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
128 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
129 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
130 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
○Dimmed Hope x1 |
131 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
132 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
133 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
134 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
135 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
136 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
137 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
138 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
139 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
140 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
141 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
142 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
143 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
144 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
145 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
146 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
147 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
148 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
149 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
150 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
151 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
152 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
153 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
154 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
155 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
156 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
157 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
158 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
159 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
160 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
161 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
162 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
163 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 300 |
|
164 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
165 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
166 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
167 | Taisung the Tao Jadeon (2): 20, 401 |
Skytouch Jade Amount: 1800 Ancient Coin Amount: 240 |
|
168 | Skytouch Jade Amount: 240 |
||
169 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
170 | Skytouch Jade Amount: 240 |
||
171 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
172 | Skytouch Jade Amount: 180 |
||
173 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
174 | Skytouch Jade Amount: 180 |
||
175 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
176 | Skytouch Jade Amount: 180 |
||
177 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
178 | Skytouch Jade Amount: 180 |
||
179 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
180 | Skytouch Jade Amount: 240 |
||
181 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
182 | Skytouch Jade Amount: 240 |
||
183 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
184 | Skytouch Jade Amount: 180 |
||
185 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
186 | Skytouch Jade Amount: 180 |
||
187 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
188 | Skytouch Jade Amount: 180 |
||
189 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
190 | Skytouch Jade Amount: 180 |
||
191 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
192 | Skytouch Jade Amount: 240 |
||
193 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
194 | Skytouch Jade Amount: 240 |
||
195 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
196 | Skytouch Jade Amount: 180 |
||
197 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
198 | Skytouch Jade Amount: 180 |
||
199 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
200 | Skytouch Jade Amount: 180 |
||
201 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
202 | Skytouch Jade Amount: 180 |
||
203 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
204 | Skytouch Jade Amount: 240 |
||
205 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
206 | Skytouch Jade Amount: 240 |
||
207 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
208 | Skytouch Jade Amount: 180 |
||
209 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
210 | Skytouch Jade Amount: 180 |
||
211 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
212 | Skytouch Jade Amount: 180 |
||
213 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
214 | Skytouch Jade Amount: 180 |
||
215 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
216 | Skytouch Jade Amount: 240 |
||
217 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
218 | Skytouch Jade Amount: 240 |
||
219 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
220 | Skytouch Jade Amount: 180 |
||
221 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
222 | Skytouch Jade Amount: 180 |
||
223 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
224 | Skytouch Jade Amount: 180 |
||
225 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
226 | Skytouch Jade Amount: 180 |
||
227 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
228 | Skytouch Jade Amount: 240 |
||
229 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
230 | Skytouch Jade Amount: 240 |
||
231 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
232 | Skytouch Jade Amount: 180 |
||
233 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
234 | Skytouch Jade Amount: 180 |
||
235 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
236 | Skytouch Jade Amount: 180 |
||
237 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
238 | Skytouch Jade Amount: 180 |
||
239 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
240 | Skytouch Jade Amount: 240 |
||
241 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
242 | Skytouch Jade Amount: 240 |
||
243 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
244 | Skytouch Jade Amount: 180 |
||
245 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
246 | Skytouch Jade Amount: 180 |
||
247 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
248 | Skytouch Jade Amount: 180 |
||
249 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
250 | Skytouch Jade Amount: 180 |
||
251 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
252 | Skytouch Jade Amount: 240 |
||
253 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
254 | Skytouch Jade Amount: 240 |
||
255 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
256 | Skytouch Jade Amount: 180 |
||
257 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
258 | Skytouch Jade Amount: 180 |
||
259 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
260 | Skytouch Jade Amount: 180 |
||
261 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
262 | Skytouch Jade Amount: 180 |
||
263 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
264 | Skytouch Jade Amount: 240 |
||
265 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
266 | Skytouch Jade Amount: 240 |
||
267 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
268 | Skytouch Jade Amount: 180 |
||
269 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
○Nebula Hat♂ x1 |
|
270 | Skytouch Jade Amount: 180 |
||
271 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
○Nebula Hat♀ x1 |
|
272 | Skytouch Jade Amount: 180 |
||
273 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
274 | Skytouch Jade Amount: 180 |
||
275 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
276 | Skytouch Jade Amount: 240 |
||
277 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
278 | Skytouch Jade Amount: 180 |
||
279 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
280 | Skytouch Jade Amount: 180 |
||
281 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
282 | Skytouch Jade Amount: 240 |
||
283 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
284 | Skytouch Jade Amount: 240 |
||
285 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
286 | Skytouch Jade Amount: 180 |
||
287 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
288 | Skytouch Jade Amount: 180 |
||
289 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
290 | Skytouch Jade Amount: 180 |
||
291 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
292 | Skytouch Jade Amount: 180 |
||
293 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
294 | Skytouch Jade Amount: 240 |
||
295 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
296 | Skytouch Jade Amount: 240 |
||
297 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
298 | Skytouch Jade Amount: 180 |
||
299 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
300 | Skytouch Jade Amount: 180 |
||
301 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
302 | Skytouch Jade Amount: 180 |
||
303 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
304 | Skytouch Jade Amount: 180 |
||
305 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
306 | Skytouch Jade Amount: 240 |
||
307 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
308 | Skytouch Jade Amount: 240 |
||
309 | Skytouch Jade Amount: 1200 Ancient Coin Amount: 120 |
||
310 | Skytouch Jade Amount: 180 |
||
311 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
312 | Skytouch Jade Amount: 180 |
||
313 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
314 | Skytouch Jade Amount: 180 |
||
315 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
||
316 | Skytouch Jade Amount: 180 |
||
317 | Skytouch Jade Amount: 600 Ancient Coin Amount: 40 |
# | Name | Level | Map | Coordinates | HP | % |
---|---|---|---|---|---|---|
1 | Fishman | 150 | - () | - | 60000 | 20.000000298023% |
2 | Azure Dragon | 170 | - () | - | 6540150 | 0% |
3 | Yasho Boar | 180 | - () | - | 30000 | 10.000000149012% |
4 | White Tiger Guardian | 160 | - () | - | 91850000 | 10.000000149012% |
5 | Oldman Coldmoon | 160 | - () | - | 10000000 | 20.000000298023% |
6 | Garuda Archer | 143 | - () | - | 151250 | 2.9414707794785% |
7 | Azure Dragon | 170 | - () | - | 72218202 | 10.000000149012% |
8 | N/A混沌力王(测试) | 146 | - () | - | 385925 | 10.000000149012% |
9 | Pest King | 170 | - () | - | 301856760 | 9.0909093618393% |
10 | Vicious Vanguard Tao | 180 | - () | - | 60371352 | 20.000000298023% |
11 | Overlord of Chaos | 180 | - () | - | 1800000000 | 10.000000149012% |
12 | Variant Orc | 155 | - () | - | 5000000 | 20.000000298023% |
13 | Betrayer Ton | 180 | - () | - | 60371352 | 20.000000298023% |
14 | Agent·Yon | 180 | - () | - | 60371352 | 20.000000298023% |
15 | 2016-October Test Monster Fat | 150 | - () | - | 301856760 | 7.9999998211861% |
16 | Adept of Orison | 180 | - () | - | 1214748364 | 7.9999998211861% |
17 | Ghostdom·Airwolf | 180 | - () | - | 98371352 | 5.9026069939137% |
