Yuna Harbinger [104976]
Table NPC_ESSENCE
Introduced in ~ 5.1.8 (Melody of the Ocean)
Chinese name : 百灵圣使
Russian name : Вестник клана Юна
Title/Description
<Yuna A. Gear>
Invitation Message
Special supply from Beiming Territory, serious buyers only!
Item trade service: Yuna Ascension Gear Exchange
Linked to monster
Sale: Yuna Common Gear List
| # | Item | Sale tab | Discount |
|---|---|---|---|
| 1 | Weapon | 0% | |
| 2 | Weapon | 0% | |
| 3 | Weapon | 0% | |
| 4 | Weapon | 0% | |
| 5 | Weapon | 0% | |
| 6 | Weapon | 0% | |
| 7 | Weapon | 0% | |
| 8 | Weapon | 0% | |
| 9 | Weapon | 0% | |
| 10 | Weapon | 0% | |
| 11 | Weapon | 0% | |
| 12 | Weapon | 0% | |
| 13 | Weapon | 0% | |
| 14 | Weapon | 0% | |
| 15 | Weapon | 0% | |
| 16 | Weapon | 0% | |
| 17 | Weapon | 0% | |
| 18 | Body | 0% | |
| 19 | Body | 0% | |
| 20 | Body | 0% | |
| 21 | Body | 0% | |
| 22 | Body | 0% | |
| 23 | Body | 0% | |
| 24 | Body | 0% | |
| 25 | Body | 0% | |
| 26 | Body | 0% | |
| 27 | Body | 0% | |
| 28 | Body | 0% | |
| 29 | Body | 0% | |
| 30 | Body | 0% | |
| 31 | Body | 0% | |
| 32 | Body | 0% | |
| 33 | Body | 0% | |
| 34 | Body | 0% | |
| 35 | Body | 0% | |
| 36 | Body | 0% | |
| 37 | Body | 0% | |
| 38 | Body | 0% | |
| 39 | Body | 0% | |
| 40 | Body | 0% | |
| 41 | Body | 0% | |
| 42 | Body | 0% | |
| 43 | Body | 0% | |
| 44 | Body | 0% | |
| 45 | Body | 0% | |
| 46 | Body | 0% | |
| 47 | Body | 0% | |
| 48 | Body | 0% | |
| 49 | Body | 0% | |
| 50 | Body | 0% | |
| 51 | Body | 0% | |
| 52 | Head | 0% | |
| 53 | Head | 0% | |
| 54 | Head | 0% | |
| 55 | Head | 0% | |
| 56 | Head | 0% | |
| 57 | Head | 0% | |
| 58 | Head | 0% | |
| 59 | Head | 0% | |
| 60 | Head | 0% | |
| 61 | Head | 0% | |
| 62 | Head | 0% | |
| 63 | Head | 0% | |
| 64 | Head | 0% | |
| 65 | Head | 0% | |
| 66 | Head | 0% | |
| 67 | Head | 0% | |
| 68 | Head | 0% | |
| 69 | Head | 0% | |
| 70 | Head | 0% | |
| 71 | Head | 0% | |
| 72 | Head | 0% | |
| 73 | Head | 0% | |
| 74 | Head | 0% | |
| 75 | Head | 0% | |
| 76 | Head | 0% | |
| 77 | Head | 0% | |
| 78 | Head | 0% | |
| 79 | Head | 0% | |
| 80 | Head | 0% | |
| 81 | Head | 0% | |
| 82 | Head | 0% | |
| 83 | Head | 0% | |
| 84 | Head | 0% | |
| 85 | Head | 0% | |
| 86 | Boots | 0% | |
| 87 | Boots | 0% | |
| 88 | Boots | 0% | |
| 89 | Boots | 0% | |
| 90 | Boots | 0% | |
| 91 | Boots | 0% | |
| 92 | Boots | 0% | |
| 93 | Boots | 0% | |
| 94 | Boots | 0% | |
| 95 | Boots | 0% | |
| 96 | Boots | 0% | |
| 97 | Boots | 0% | |
| 98 | Boots | 0% | |
| 99 | Boots | 0% | |
| 100 | Boots | 0% | |
| 101 | Boots | 0% | |
| 102 | Boots | 0% | |
| 103 | Boots | 0% | |
| 104 | Boots | 0% | |
| 105 | Boots | 0% | |
| 106 | Boots | 0% | |
| 107 | Boots | 0% | |
| 108 | Boots | 0% | |
| 109 | Boots | 0% | |
| 110 | Boots | 0% | |
| 111 | Boots | 0% | |
| 112 | Boots | 0% | |
| 113 | Boots | 0% | |
| 114 | Boots | 0% | |
| 115 | Boots | 0% | |
| 116 | Boots | 0% | |
| 117 | Boots | 0% | |
| 118 | Boots | 0% | |
| 119 | Boots | 0% |
Wave Rider Flute
Fractured Dream Flute
Ocean Haze Flute
Cloud Drift Flute
Crimson Star Flute
Seaweed Flute
Tidal Flute
§Dew Flute (LV15)
§Shark's Tear Flute (LV30)
§Wave Rider Flute (LV45)
§Fractured Dream Flute (LV60)
§Ocean Haze Flute (LV75)
§Cloud Drift Flute (LV90)
§Crimson Star Flute (LV105)
§Ocean's Essence Flute (LV120)
§Tidal Flute (LV135)
§Soaring Deep Flute (LV148)
Ocean Devotee Robe♂
Boundless Sea Robe♂
Ethereal Reef Robe♂
Sandy Shore Robe♂
Elegant Silk Robe♂
Serene Frost Robe♂
Indigo Rain Robe♂
Ocean Devotee Robe♀
Boundless Sea Robe♀
Ethereal Reef Robe♀
Sandy Shore Robe♀
Elegant Silk Robe♀
Serene Frost Robe♀
Indigo Rain Robe♀
§Frosted Beauty Robe (LV15)
§Ocean Mist Robe (LV30)
§Ocean Devotee Robe (LV45)
§Boundless Sea Robe (LV60)
§Ethereal Reef Robe (LV75)
§Sandy Shore Robe (LV90)
§Elegant Silk Robe (LV105)
§Serene Frost Robe (LV120)
§Indigo Rain Robe (LV135)
§Gentle Flow Robe (LV146)
§Frosted Beauty Robe (LV15)
§Ocean Mist Robe (LV30)
§Ocean Devotee Robe (LV45)
§Boundless Sea Robe (LV60)
§Ethereal Reef Robe (LV75)
§Sandy Shore Robe (LV90)
§Elegant Silk Robe (LV105)
§Serene Frost(LV120)
§Indigo Rain Robe (LV135)
§Gentle Flow Robe (LV146)
Ocean Devoutee Crown♂
Boundless Sea Crown♂
Ethereal Reef Crown ♂
Sandy Shore Crown♂
Elegant Silk Crown ♂
Serene Frost Crown ♂
Indigo Rain Crown♂
Ocean Devoutee Crown♀
Boundless Sea Crown♀
Ethereal Reef Crown ♀
Sandy Shore Crown♀
Elegant Silk Crown ♀
Serene Frost Crown ♀
Indigo Rain Crown♀
§Frosted Beauty Crown (LV15)
§Ocean Mist Crown (LV30)
§Ocean Devoutee Crown (LV45)
§Boundless Sea Crown (LV60)
§Ethereal Reef Crown (LV75)
§Sandy Shore Crown (LV90)
§Elegant Silk Crown (LV105)
§Serene Frost Crown (LV120)
§Indigo Rain Crown (LV135)
§Gentle Flow Crown (LV142)
§Frosted Beauty Crown (LV15)
§Ocean Mist Crown (LV30)
§Ocean Devoutee Crown (LV45)
§Boundless Sea Crown (LV60)
§Ethereal Reef Crown (LV75)
§Sandy Shore Crown(LV90)
§Elegant Silk Crown (LV105)
§Serene Frost Crown (LV120)
§Rain Indigo Crown(LV135)
§Gentle Flow Crown(LV142)
Ocean Devotee Shoes ♂
Boundless Sea Shoes ♂
Ethereal Reef Shoes♂
Sandy Shore Shoes♂
Elegant Silk Shoes ♂
Serene Frost Shoes ♂
Indigo Rain Shoes ♂
Ocean Devotee Shoes ♀
Boundless Sea Shoes ♀
Ethereal Reef Shoes♀
Sandy Shore Shoes♀
Elegant Silk Shoes ♀
Serene Frost Shoes ♀
Indigo Rain Shoes ♀
§Frosted Beauty Shoes (LV15)
§Ocean Mist Shoes (LV30)
§Ocean Devotee Shoes (LV45)
§Boundless Sea Shoes (LV60)
§Ethereal Reef Shoes (LV75)
§Sandy Shore Shoes (LV90)
§Elegant Silk Shoes (LV105)
§Serene Frost Shoes (LV120)
§Indigo Rain Shoes (LV135)
§Gentle Flow Shoes (LV144)
§Frosted Beauty Shoes (LV15)
§Ocean Mist Shoes (LV30)
§Ocean Devotee Shoes (LV45)
§Boundless Sea Shoes (LV60)
§Ethereal Reef Shoes (LV75)
§Sandy Shore Shoes Shoes(LV90)
§Elegant Silk Shoes (LV105)
§Serene Frost Shoes (LV120)
§Indigo Rain Shoes (LV135)
§Gentle Flow Shoes (LV144)