Jadeon Harbinger Suj [22060]
					Table NPC_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 青云圣使 许杰
Russian name : Вестник школы Айне
Title/Description
<Jad Asc Gear>
Invitation Message
Although the Yasho may be too difficult to face for now, I hope these weapons will aid you when you finally do face them.
Item trade service: Jadeon Ascension Gear
Linked to monster
Sale: Jadeon Equipment
| # | Item | Sale tab | Discount | 
|---|---|---|---|
| 1 | Weapon | 0% | |
| 2 | Weapon | 0% | |
| 3 | Weapon | 0% | |
| 4 | Weapon | 0% | |
| 5 | Weapon | 0% | |
| 6 | Weapon | 0% | |
| 7 | Weapon | 0% | |
| 8 | Weapon | 0% | |
| 9 | Weapon | 0% | |
| 10 | Weapon | 0% | |
| 11 | Weapon | 0% | |
| 12 | Weapon | 0% | |
| 13 | Weapon | 0% | |
| 14 | Weapon | 0% | |
| 15 | Weapon | 0% | |
| 16 | Weapon | 0% | |
| 17 | Weapon | 0% | |
| 18 | Body | 0% | |
| 19 | Body | 0% | |
| 20 | Body | 0% | |
| 21 | Body | 0% | |
| 22 | Body | 0% | |
| 23 | Body | 0% | |
| 24 | Body | 0% | |
| 25 | Body | 0% | |
| 26 | Body | 0% | |
| 27 | Body | 0% | |
| 28 | Body | 0% | |
| 29 | Body | 0% | |
| 30 | Body | 0% | |
| 31 | Body | 0% | |
| 32 | Body | 0% | |
| 33 | Body | 0% | |
| 34 | Body | 0% | |
| 35 | Body | 0% | |
| 36 | Body | 0% | |
| 37 | Body | 0% | |
| 38 | Body | 0% | |
| 39 | Body | 0% | |
| 40 | Body | 0% | |
| 41 | Body | 0% | |
| 42 | Body | 0% | |
| 43 | Body | 0% | |
| 44 | Body | 0% | |
| 45 | Body | 0% | |
| 46 | Body | 0% | |
| 47 | Body | 0% | |
| 48 | Body | 0% | |
| 49 | Body | 0% | |
| 50 | Body | 0% | |
| 51 | Body | 0% | |
| 52 | Head | 0% | |
| 53 | Head | 0% | |
| 54 | Head | 0% | |
| 55 | Head | 0% | |
| 56 | Head | 0% | |
| 57 | Head | 0% | |
| 58 | Head | 0% | |
| 59 | Head | 0% | |
| 60 | Head | 0% | |
| 61 | Head | 0% | |
| 62 | Head | 0% | |
| 63 | Head | 0% | |
| 64 | Head | 0% | |
| 65 | Head | 0% | |
| 66 | Head | 0% | |
| 67 | Head | 0% | |
| 68 | Head | 0% | |
| 69 | Head | 0% | |
| 70 | Head | 0% | |
| 71 | Head | 0% | |
| 72 | Head | 0% | |
| 73 | Head | 0% | |
| 74 | Head | 0% | |
| 75 | Head | 0% | |
| 76 | Head | 0% | |
| 77 | Head | 0% | |
| 78 | Head | 0% | |
| 79 | Head | 0% | |
| 80 | Head | 0% | |
| 81 | Head | 0% | |
| 82 | Head | 0% | |
| 83 | Head | 0% | |
| 84 | Head | 0% | |
| 85 | Head | 0% | |
| 86 | Boots | 0% | |
| 87 | Boots | 0% | |
| 88 | Boots | 0% | |
| 89 | Boots | 0% | |
| 90 | Boots | 0% | |
| 91 | Boots | 0% | |
| 92 | Boots | 0% | |
| 93 | Boots | 0% | |
| 94 | Boots | 0% | |
| 95 | Boots | 0% | |
| 96 | Boots | 0% | |
| 97 | Boots | 0% | |
| 98 | Boots | 0% | |
| 99 | Boots | 0% | |
| 100 | Boots | 0% | |
| 101 | Boots | 0% | |
| 102 | Boots | 0% | |
| 103 | Boots | 0% | |
| 104 | Boots | 0% | |
| 105 | Boots | 0% | |
| 106 | Boots | 0% | |
| 107 | Boots | 0% | |
| 108 | Boots | 0% | |
| 109 | Boots | 0% | |
| 110 | Boots | 0% | |
| 111 | Boots | 0% | |
| 112 | Boots | 0% | |
| 113 | Boots | 0% | |
| 114 | Boots | 0% | |
| 115 | Boots | 0% | |
| 116 | Boots | 0% | |
| 117 | Boots | 0% | |
| 118 | Boots | 0% | |
| 119 | Boots | 0% | 
Emblem Sword
Serpent Sword
Electran Sword
Runed Sword
Brilliance Sword
Nebula Sword
Mithsteel Sword
§Steel Sword (LV15)
§Plated Sword (LV30)
§Emblem Sword (LV45)
§Serpent Sword (LV60)
§Electran Sword (LV75)
§Runed Sword (LV90)
§Brilliance Sword (LV105)
§Nebula Sword (LV120)
§Mithsteel Sword (LV135)
§Sword of Prominence (LV148)
Skywalk Robe♂
Mystic Robe♂
Lotusvein Robe♂
Robe of Truth♂
Robe of Belief♂
Clearance Robe♂
Robe of Clarity♂
Skywalk Robe♀
Mystic Robe♀
Lotusvein Robe♀
Robe of Truth♀
Robe of Belief♀
Clearance Robe♀
Robe of Clarity♀
§Dewdrop Robe (LV15♂)
§Moonlight Robe (LV30♂)
§Skywalk Robe (LV45♂)
§Mystic Robe (LV60♂)
§Lotusvein Robe (LV75♂)
§Robe of Truth (LV90♂)
§Robe of Belief (LV105♂)
§Clearance Robe (LV120♂)
§Robe of Clarity (LV135♂)
§Robe of Crystal (LV146♂)
§Dewdrop Robe (LV15♀)
§Moonlight Robe (LV30♀)
§Skywalk Robe (LV45♀)
§Mystic Robe (LV60♀)
§Lotusvein Robe (LV75♀)
§Robe of Truth (LV90♀)
§Robe of Belief (LV105♀)
§Clearance Robe (LV120♀)
§Robe of Clarity (LV135♀)
§Robe of Crystal (LV146♀)
Beholder Pinhat♂
Solar Pinhat♂
Equilibrium Pinhat♂
Hairband of Truth♂
Hairband of Belief♂
Clearance Hairband♂
Hairband of Clarity♂
Beholder Pinhat♀
Solar Pinhat♀
Equilibrium Pinhat♀
Hairband of Truth♀
Hairband of Belief♀
Clearance Hairband♀
Hairband of Clarity♀
§Brass Pinhat (LV15♂)
§Crimson Pinhat (LV30♂)
§Beholder Pinhat (LV45♂)
§Solar Pinhat (LV60♂)
§Equilibrium Pinhat (LV75♂)
§Hairband of Truth (LV90♂)
§Hairband of Belief (LV105♂)
§Clearance Hairband (LV120♂)
§Hairband of Clarity(LV135♂)
§Hairband of Crystal(LV142♂)
§Brass Pinhat (LV15♀)
§Crimson Pinhat (LV30♀)
§Beholder Pinhat (LV45♀)
§Solar Pinhat (LV60♀)
§Equilibrium Pinhat (LV75♀)
§Hairband of Truth (LV90♀)
§Hairband of Belief (LV105♀)
§Clearance Hairband (LV120♀)
§Hairband of Clarity(LV135♀)
§Hairband of Crystal(LV142♀)
Skywalk Shoes♂
Mystic Shoes♂
Lotusvein Boots♂
Shoes of Truth♂
Shoes of Belief♂
Clearance Shoes♂
Shoes of Clarity♂
Skywalk Shoes♀
Mystic Shoes♀
Lotusvein Boots♀
Shoes of Truth♀
Shoes of Belief♀
Clearance Shoes♀
Shoes of Clarity♀
§Dewdrop Boots (LV15♂)
§Moonlight Boots (LV30♂)
§Skywalk Boots (LV45♂)
§Mystic Boots (LV60♂)
§Lotusvein Boots (LV75♂)
§Boots of Truth (LV90♂)
§Boots of Belief (LV105♂)
§Clearance Boots (LV120♂)
§Boots of Clarity (LV135♂)
§Boots of Crystal (LV144♂)
§Dewdrop Boots (LV15♀)
§Moonlight Boots (LV30♀)
§Skywalk Boots (LV45♀)
§Mystic Boots (LV60♀)
§Lotuspetal Boots (LV75♀)
§Shoes of Truth (LV90♀)
§Shoes of Belief (LV105♀)
§Clearance Shoes (LV120♀)
§Shoes of Clarity (LV135♀)
§Shoes of Crystal (LV144♀)