Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 4.2.0 (Hydran)
Chinese name : 轩辕灵契
Russian name : Фрагмент священной книги
Matter path : 24454 - Models\matters\物品\书页\书页.ecm
Icon path : 25459 - Surfaces\男物品\天书残卷碎片.dds
d_c2scmd 10806 65842 30000
Price: 1 C / 1 C
Stacked: 30000
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Fragment of the Mystic Tome.
Use it to upgrade the Mystic Tome.
Required to finish quest(s)
Donate Sp. Covenant V Amount: 3000
Donate Sp. Covenant IV Amount: 2400
Donate S. Covenant III Amount: 1800
Donate Sp. Covenant II Amount: 1200
Donate Sp. Covenant I Amount: 600
Award from quest
[PTS] Mystic Soul teaser (164+) Amount: 200000
Paper airplane Amount: 20
Without name Amount: 600
Peaches and Demons (30+) Amount: 130
# | Recipe | Amount | Materials |
---|---|---|---|
1 | Level: 10 |
200 | Amount: 3 Amount: 3 Amount: 3 |
# | Item | Valid time | Limit |
---|---|---|---|
1 | 2020-06-14 16:00:00 2020-06-23 15:59:00 |
1 | |
2 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
3 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
4 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
5 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
6 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
7 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 |
# | Item | Amount | Type | Duration | Cost |
---|---|---|---|---|---|
1 | 2000 | Common Mystery Shop item | Permanent | 12 Bank Notes | |
2 | 5000 | Common Mystery Shop item | Permanent | 30 Bank Notes | |
3 | 10000 | Common Mystery Shop item | Permanent | 60 Bank Notes | |
4 | 10000 | Premium Mystery Shop item | Permanent | 8 Jadens | |
5 | 100000 | Premium Mystery Shop item | Permanent | 80 Jadens |
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 600-600 | 100% | Bound |
|
2 | 888-888 | 22% | Bound |
|
3 | 100-100 | 100% | Bound |
|
4 | 10000-10000 | 22% | Bound |
|
5 | 10000-10000 | 22% | Bound |
|
6 | 5000-5000 | 100% | Bound |
|
7 | 2000-2000 | 100% | Bound |
|
8 | 3000-3000 | 100% | Bound |
|
9 | 5000-5000 | 100% | Bound |
|
10 | 600-600 | 100% | ||
11 | 30000-30000 | 100% | Bound |
|
12 | 30000-30000 | 100% | Bound |
|
13 | 30000-30000 | 100% | Bound |
|
14 | 10000-10000 | 100% | Bound |
|
15 | 30000-30000 | 100% | Bound |
|
16 | 30000-30000 | 100% | Bound |
|
17 | 30000-30000 | 100% | Bound |
|
18 | 10000-10000 | 100% | Bound |
|
19 | 10000-10000 | 22% | Bound |
|
20 | 1000-1000 | 100% | Bound |
|
21 | 500-500 | 100% | Bound |
|
22 | 1500-1500 | 100% | Bound |
|
23 | 700-700 | 100% | Bound |
|
24 | 2500-2500 | 100% | Bound |
|
25 | 500-500 | 100% | Bound |
|
26 | 2800-2800 | 100% | Bound |
|
27 | 400-400 | 100% | Bound |
|
28 | 3000-3000 | 100% | Bound |
|
29 | 2000-2000 | 100% | Bound |
|
30 | 1000-1000 | 100% | Bound |
|
31 | 10000-10000 | 100% | Bound |
|
32 | 10000-10000 | 22% | Bound |
|
33 | 999-999 | 22% | Bound |
|
34 | 30000-30000 | 100% | Bound |
|
35 | 666-666 | 10% | Bound |
|
36 | 500-500 | 100% | Bound |
|
37 | 1000-1000 | 100% | Bound |
|
38 | 2000-2000 | 100% | Bound |
|
39 | 30000-30000 | 100% | Bound |
|
40 | 30000-30000 | 100% | Bound |
|
41 | 30000-30000 | 100% | Bound |
|
42 | 10000-10000 | 100% | Bound |
|
43 | 7000-7000 | 100% | Bound |
|
44 | 8000-8000 | 100% | Bound |
|
45 | 10000-10000 | 100% | Bound |
|
46 | 30000-30000 | 100% | Bound |
# | Name | Amount | Chance | Requirement | Duration | Limit | Table |
---|---|---|---|---|---|---|---|
1 | 3500 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
2 | 3500 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
3 | 5600 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
4 | 5600 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
5 | 5600 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
6 | 3500 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
7 | 3500 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
8 | 4000 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
9 | 5000 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
10 | 200 | Permanent | None | LEVEL_UP_REWARD_CONFIG |
|||
11 | 400 | Permanent | None | LEVEL_UP_REWARD_CONFIG |
|||
12 | 800 | Permanent | None | FAIRYHOUSE_CHALLENGE_CONFIG |
|||
13 | 1500 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
14 | 1500 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
15 | 1500 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
16 | 1500 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
17 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
18 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
19 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
20 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
21 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
22 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
23 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
24 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
25 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
26 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
27 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
28 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
29 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
30 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
31 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
32 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
33 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
34 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
35 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
36 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
37 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
38 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
39 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
40 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
41 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
42 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
43 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
44 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
45 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
46 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
47 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
48 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
49 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
50 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
51 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
52 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
53 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
54 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
55 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
56 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
57 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
58 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
59 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
60 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
61 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
62 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
63 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
64 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
65 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
66 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
67 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
68 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
69 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
70 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
71 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
72 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
73 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
74 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
75 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
76 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
77 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
78 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
79 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
80 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
81 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
82 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
83 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
84 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
85 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
86 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
87 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
88 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
89 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
90 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
91 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
92 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
93 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
94 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
95 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
96 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
97 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
98 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
99 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
100 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
101 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
102 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
103 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
104 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
105 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
106 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
107 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
108 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
109 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
110 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
111 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
112 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
113 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
114 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
115 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
116 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
117 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
118 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
119 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
120 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
121 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
122 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
123 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
124 | 1000 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
# | NPC | Amount | Required Items |
---|---|---|---|
1 | Dingdong Kunlun (10): -147, 405 Dingdong Kunlun (10): -147, 405 |
10000 | Lantern Festival Coupon Amount: 8 |
# | NPC | Required Items | Result |
---|---|---|---|
1 | Spiritual Relic (Bound) Amount: 16 Spiritual Covenant Amount: 15000 |
||
2 | Spiritual Relic Amount: 16 Spiritual Covenant Amount: 15000 |
||
3 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 200 |
|
4 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 300 |
|
5 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 500 |
|
6 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 800 |
|
7 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 1500 |
|
8 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 200 |
|
9 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 300 |
|
10 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 500 |
|
11 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 800 |
|
12 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 1500 |
|
13 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 200 |
|
14 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 300 |
|
15 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 500 |
|
16 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 800 |
|
17 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 1500 |
|
18 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 200 |
|
19 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 300 |
|
20 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 500 |
|
21 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 800 |
|
22 | Herald Koway New Main City (401): 492, 293 Wild Witch Menchi New Main City (401): 493, 295 |
Spiritual Covenant Amount: 1500 |
# | Name | Level | Map | Coordinates | HP | % |
---|---|---|---|---|---|---|
1 | Beast Lord | 170 | - () | - | 18633188 | 50% |
2 | Black Wood | 170 | - () | - | 41948795 | 46% |
3 | Giorin | 170 | - () | - | 76270536 | 46% |
4 | Lil Baba | 170 | - () | - | 63558780 | 46% |
5 | Torin Kul | 170 | - () | - | 82626414 | 46% |
6 | Black Wood | 170 | - () | - | 69827326 | 25% |
7 | Giorin | 170 | - () | - | 126958774 | 25% |
8 | Lil Baba | 170 | - () | - | 105798978 | 25% |
9 | Torin Kul | 170 | - () | - | 137538672 | 25% |
10 | Black Wood | 170 | - () | - | 97761476 | 11% |
11 | Giorin | 170 | - () | - | 177748138 | 11% |
12 | Lil Baba | 170 | - () | - | 148123448 | 11% |
13 | Torin Kul | 170 | - () | - | 192560482 | 11% |
14 | Myriadtail Serpent | 170 | - () | - | 198000 | 100% |
15 | Ancient Wulor Warrior | 170 | - () | - | 198000 | 100% |
16 | Ancient Wulor Warrior | 170 | - () | - | 297000 | 100% |
17 | Ancient Wulor Battle Mage | 170 | - () | - | 198000 | 100% |
18 | Ancient Wulor Battle Mage | 170 | - () | - | 297000 | 100% |
19 | Myriadtail Serpent | 170 | - () | - | 297000 | 100% |
20 | Deadpool Gator | 170 | - () | - | 297000 | 100% |
21 | Mountainous Fox | 170 | - () | - | 297000 | 100% |
22 | Longtail Maverick | 170 | - () | - | 297000 | 100% |
23 | Deadpool Gator | 170 | - () | - | 198000 | 100% |
24 | Mountainous Fox | 170 | - () | - | 198000 | 100% |
25 | Centenary Fox | 170 | - () | - | 198000 | 100% |
26 | Centenary Fox | 170 | - () | - | 297000 | 100% |
27 | Longtail Maverick | 170 | - () | - | 198000 | 100% |
28 | Myriadtail Serpent | 170 | - () | - | 445500 | 50% |
29 | Myriadtail Serpent | 170 | - () | - | 668250 | 50% |
30 | Myriadtail Serpent | 170 | - () | - | 1002375 | 50% |
31 | Myriadtail Serpent | 170 | - () | - | 1503562 | 50% |
32 | Ancient Wulor Warrior | 170 | - () | - | 445500 | 50% |
33 | Ancient Wulor Warrior | 170 | - () | - | 668250 | 50% |
34 | Ancient Wulor Warrior | 170 | - () | - | 1002375 | 50% |
35 | Ancient Wulor Warrior | 170 | - () | - | 1503562 | 50% |
36 | Ancient Wulor Battle Mage | 170 | - () | - | 445500 | 50% |
37 | Ancient Wulor Battle Mage | 170 | - () | - | 668250 | 50% |
38 | Ancient Wulor Battle Mage | 170 | - () | - | 1002375 | 50% |
39 | Ancient Wulor Battle Mage | 170 | - () | - | 1503562 | 50% |
40 | Deadpool Gator | 170 | - () | - | 445500 | 50% |
41 | Deadpool Gator | 170 | - () | - | 668250 | 50% |
42 | Deadpool Gator | 170 | - () | - | 1002375 | 50% |
43 | Deadpool Gator | 170 | - () | - | 1503562 | 50% |
44 | Mountainous Fox | 170 | - () | - | 445500 | 50% |
45 | Mountainous Fox | 170 | - () | - | 668250 | 50% |
46 | Mountainous Fox | 170 | - () | - | 1002375 | 50% |
47 | Mountainous Fox | 170 | - () | - | 1503562 | 50% |
48 | Hellgate Cerberus | 170 | - () | - | 445500 | 50% |
49 | Hellgate Cerberus | 170 | - () | - | 668250 | 50% |
50 | Hellgate Cerberus | 170 | - () | - | 1002375 | 50% |
51 | Hellgate Cerberus | 170 | - () | - | 1503562 | 50% |
52 | Centenary Fox | 170 | - () | - | 445500 | 50% |
53 | Centenary Fox | 170 | - () | - | 668250 | 50% |
54 | Centenary Fox | 170 | - () | - | 1002375 | 50% |
55 | Centenary Fox | 170 | - () | - | 1503562 | 50% |
56 | Longtail Maverick | 170 | - () | - | 445500 | 50% |
57 | Longtail Maverick | 170 | - () | - | 668250 | 50% |
58 | Longtail Maverick | 170 | - () | - | 1002375 | 50% |
59 | Longtail Maverick | 170 | - () | - | 1503562 | 50% |
60 | Flameburst Beast | 170 | - () | - | 3270075 | 67% |
61 | Infernal Kirin | 170 | - () | - | 3270075 | 67% |
62 | Darkfire Guardian | 170 | - () | - | 3270075 | 67% |
63 | Black Wood | 170 | - () | - | 9459926 | 67% |
64 | Giorin | 170 | - () | - | 17199866 | 67% |
65 | Lil Baba | 170 | - () | - | 14333222 | 67% |
66 | Torin Kul | 170 | - () | - | 18633188 | 67% |
67 | Flameburst Beast | 170 | - () | - | 4905112 | 50% |
68 | Infernal Kirin | 170 | - () | - | 4905112 | 50% |
69 | Darkfire Guardian | 170 | - () | - | 4905112 | 50% |
70 | Giorin | 170 | - () | - | 37694777 | 50% |
71 | Black Wood | 170 | - () | - | 20732127 | 50% |
72 | Lil Baba | 170 | - () | - | 31412314 | 50% |
73 | Torin Kul | 170 | - () | - | 40836009 | 50% |
74 | Flameburst Beast | 170 | - () | - | 14500715 | 80% |
75 | Infernal Kirin | 170 | - () | - | 14500715 | 80% |
76 | Darkfire Guardian | 170 | - () | - | 14500715 | 80% |
77 | Flameburst Beast | 170 | - () | - | 21943337 | 80% |
78 | Infernal Kirin | 160 | - () | - | 21943337 | 80% |
79 | Darkfire Guardian | 170 | - () | - | 21943337 | 80% |
80 | Flameburst Beast | 170 | - () | - | 29385958 | 74% |
81 | Infernal Kirin | 170 | - () | - | 29385958 | 74% |
82 | Darkfire Guardian | 170 | - () | - | 29385958 | 74% |
83 | Flameburst Beast | 170 | - () | - | 43551722 | 50% |
84 | Infernal Kirin | 170 | - () | - | 43551722 | 50% |
85 | Darkfire Guardian | 170 | - () | - | 43551722 | 50% |