Silver Sand (Bound) [96688]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 5.1.3 (Soul Odyssey)
Chinese name : 银砾砂(绑定)
Russian name : Серебряный гравийный песок(п)
Matter path : 7288 - models\matters\物品\砂土\砂土.ecm
Icon path : 43441 - Surfaces\男物品\瑶光砂.dds
d_c2scmd 10806 96688 30000
Price: 1 C / 1 C
Stacked: 30000
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Sandstone containing the shine
of Mercury. Can use this to alter and
boost the stats of the Mystic Soul.
Award from quest
[PTS] Mystic Soul teaser (164+) Amount: 66
Given after using pack
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 10-10 | 3% | Bound |
|
| 2 | 1-1 | 97% | Bound |
|
| 3 | 10-10 | 4% | Bound |
|
| 4 | 1-1 | 96% | Bound |
|
| 5 | 10-10 | 100% | Bound |
|
| 6 | 12-12 | 100% | Bound |
|
| 7 | 15-15 | 100% | Bound |
|
| 8 | 2-2 | 100% | Bound |
|
| 9 | 3-3 | 100% | Bound |
|
| 10 | 5-5 | 100% | Bound |
|
| 11 | 10-10 | 100% | Bound |
|
| 12 | 10-10 | 100% | Bound |
|
| 13 | 436-436 | 100% | Bound |
Reward from game systems
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Permanent | None | FIRSTTIME_CONFIG |
Can be exchanged
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | 1 |
|
|
| 2 | 1 |
|
Drop from
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Fragile Cave Seal [D1] | 170 | - () | - | 100000 | 3% |
| 2 | Inner Demon·Velonus [D1] | 170 | - () | - | 402696801 | 3% |
| 3 | Inner Demon·Fusoir [D1] | 170 | - () | - | 462227678 | 3% |
| 4 | Felkin·Doyel Shen [D1] | 170 | - () | - | 549794001 | 3% |
| 5 | Fragile Cave Seal [D2] | 170 | - () | - | 100000 | 3% |
| 6 | Inner Demon·Velonus [D2] | 170 | - () | - | 591306932 | 3% |
| 7 | Inner Demon·Fusoir [D2] | 170 | - () | - | 621602160 | 3% |
| 8 | Felkin·Doyel Shen [D2] | 170 | - () | - | 661534008 | 3% |
| 9 | Fragile Cave Seal [D3] | 170 | - () | - | 100000 | 3% |
| 10 | Inner Demon·Velonus [D3] | 170 | - () | - | 653849887 | 3% |
| 11 | Inner Demon·Fusoir [D3] | 170 | - () | - | 686436427 | 3% |
| 12 | Felkin·Doyel Shen [D3] | 170 | - () | - | 729584177 | 3% |
| 13 | Ring of Ultimate Truth [D1] | 170 | - () | - | 622487024 | 3% |
| 14 | Ring of Ultimate Truth [D2] | 170 | - () | - | 713726527 | 3% |
| 15 | Ring of Ultimate Truth [D3] | 170 | - () | - | 784763894 | 3% |
| 16 | Chaos Demon Array [D1] | 170 | - () | - | 1000 | 3% |
| 17 | Hugh Shi [D1] | 170 | - () | - | 657824898 | 3% |
| 18 | Array [D1] | 170 | - () | - | 460423240 | 3% |
| 19 | Chaos Demon Array [D2] | 170 | - () | - | 1000 | 3% |
| 20 | Hugh Shi [D2] | 170 | - () | - | 950191520 | 3% |
| 21 | Array [D2] | 170 | - () | - | 598550212 | 3% |
| 22 | Chaos Demon Array [D3] | 170 | - () | - | 1000 | 3% |
| 23 | Hugh Shi [D3] | 170 | - () | - | 1140229824 | 3% |
| 24 | Array [D3] | 170 | - () | - | 718260254 | 3% |
| 25 | Primordial Chaos Spirit [D1] | 170 | - () | - | 1000 | 3% |
| 26 | Primordial Chaos Spirit [D2] | 170 | - () | - | 1000 | 3% |
| 27 | Primordial Chaos Spirit [D3] | 170 | - () | - | 1000 | 3% |
Silver Gravel Pack
Silver Gravel Pack
Moonshine·Always Gift pack
Dancing Sword·Always Gift Pack
Sword Light·Always Gift Pack
Moonshine·Moment Gift Pack
Dancing Sword·Moment Gift Pack
Sword Light·Moment Gift Pack
Mystic Soul Upgrade Pack
Abandon
Reissue-Back at the store
Spiritual Relic (Bound)
Spiritual Covenant
Spiritual Relic