Table PROP_ADD_MATERIAL_ITEM_ESSENCE
Introduced in ~ 3.0.9 (Judgement)
Chinese name : 七宝灵实
Russian name : Камень чародея
Required to open: 6
Reforger: Common Orb Reforger
Reforger: Com. Orb Reforger (M)
Matter path : 1321 - Models\Matters\物品\杂物\小宝箱.ecm
Icon path : 20251 - Surfaces\男物品\七宝灵实.dds
d_c2scmd 10806 55601 30000
Price: 1 C / 1 C
Stacked: 30000
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Little pellets filled with Fanwin Wisdom.
Can be fused into 5.000 Star Soul
Award from quest
National Day-Get Experience (999+) Amount: 6
National Day-Wishing Money (999+) Amount: 6
Peach 夭夭 夭夭 华 华 (30+) Amount: 3
ignite the holy fire (999+) Amount: 6
Power of Heart Amount: 6
Phenomena Amount: 6
Decilious Food Amount: 6
Soul of Bamboo Amount: 6
Jadeon: Martial Contest (Old) (999+) Amount: 6
Flower Rank Top 500 Compen. Amount: 59
Punish all evil! (30+) Amount: 12
2014 White Day - Female Amount: 6
Chocolate of Sweetness Amount: 6
The Dumbest is the Cutest (30+) Amount: 6
A Smile is Priceless Amount: 6
New Year Arrival (30+) Amount: 6
Defeat the Mobs (30+) Amount: 6
Repair the Sled (30+) Amount: 6
New Year Arrival (30+) Amount: 6
New Year Arrival (30+) Amount: 6
Eld. Matchmaker's Red String (30+) Amount: 6
Tonni's Candied Yam (30+) Amount: 6
Horseman's Hay (30+) Amount: 6
Swarga's Medicine Gourd (30+) Amount: 6
Tao Danush's Peach (30+) Amount: 6
Nura's Writing Brush (30+) Amount: 6
Shek Sen's Token (30+) Amount: 6
Skylord's Plane (30+) Amount: 6
Taja's Talisman (30+) Amount: 6
Tanis Ka's Divining Rod (30+) Amount: 6
Defeat the Mobs (30+) Amount: 6
Repair the Sled (30+) Amount: 6
JD Dancing Youth compensation (999) Amount: 12
JD Dancing Youth (30+) Amount: 6
Dancing Youth (30+) Amount: 6
Common Orb Bead Pack (30+) Amount: 6
Drinking Song (30+) Amount: 6
War of Crabs (30+) Amount: 6
Warlord's Mega-Pack Amount: 100
Warlord's Pack Amount: 50
Give items
Health Boosting Orb (16%)
Accuracy Boosting Orb (18%)
Spirit Boosting Orb (16%)
Evasion Boosting Orb (18%)
Attack Power Boosting Orb (16%)
Defense Boosting Orb (16%)
# | Name | Amount |
---|---|---|
1 | 10 | |
2 | 10 | |
3 | 10 | |
4 | 10 | |
5 | 120 | |
6 | 12 | |
7 | 200 | |
8 | 200 | |
9 | 200 | |
10 | 200 | |
11 | 200 | |
12 | 200 | |
13 | 200 | |
14 | 200 | |
15 | 200 | |
16 | 200 | |
17 | 200 | |
18 | 200 | |
19 | 200 | |
20 | 200 | |
21 | 200 | |
22 | 200 | |
23 | 200 | |
24 | 200 | |
25 | 200 |
# | Item | Valid time | Limit |
---|---|---|---|
1 | 2016-10-25 00:00:00 2016-12-06 15:59:59 |
40 | |
2 | 2014-05-26 16:00:00 2014-08-02 15:59:59 |
20 | |
3 | 2017-01-10 00:00:00 2017-02-28 15:59:59 |
40 | |
4 | 2014-05-26 16:00:00 2020-08-02 15:59:59 |
20 | |
5 | 2017-03-29 16:01:00 2017-04-10 15:59:59 |
1 | |
6 | 2014-10-20 16:00:00 2014-12-20 15:59:59 |
20 | |
7 | 2014-10-20 16:00:00 2024-12-20 15:59:59 |
20 | |
8 | 2017-06-13 00:00:00 2017-07-31 15:59:59 |
40 | |
9 | 2015-02-09 16:00:00 2015-04-10 15:59:59 |
20 | |
10 | 2015-06-01 16:00:00 2015-07-14 15:59:59 |
20 | |
11 | 2015-10-19 16:00:00 2015-12-01 15:59:59 |
20 | |
12 | 2013-05-20 16:00:00 2013-07-09 00:30:00 |
20 | |
13 | 2013-06-04 16:00:00 2020-06-04 16:00:00 |
20 | |
14 | 2013-06-17 16:00:00 2013-07-23 00:30:00 |
720 | |
15 | 2013-06-17 16:00:00 2013-07-23 00:30:00 |
30 | |
16 | 2016-01-18 16:00:00 2016-03-08 15:59:59 |
20 | |
17 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
20 | |
18 | 2014-01-20 16:00:00 2014-03-20 15:59:59 |
20 | |
19 | 2016-05-23 16:00:00 2016-07-12 15:59:59 |
40 | |
20 | 2013-10-10 16:00:00 2013-12-10 15:59:59 |
20 | |
21 | 2013-10-10 16:00:00 2013-12-10 15:59:59 |
20 | |
22 | 2013-10-31 16:00:00 2020-10-31 16:00:00 |
20 | |
23 | 2014-01-20 16:00:00 2014-03-20 15:59:59 |
20 | |
24 | 2014-03-01 00:00:00 2014-12-31 23:59:59 |
20 |
# | Item | Amount | Type | Duration | Cost |
---|---|---|---|---|---|
1 | 30 | Premium Mystery Shop item | Permanent | 1 Jadens | |
2 | 60 | Premium Mystery Shop item | Permanent | 2 Jadens |
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 30-30 | 100% | Bound |
|
2 | 6-6 | 100% | ||
3 | 300-300 | 100% | ||
4 | 10-10 | 100% | ||
5 | 3-3 | 100% | Bound |
|
6 | 120-120 | 100% | ||
7 | 90-90 | 100% | ||
8 | 70-70 | 100% | ||
9 | 50-50 | 100% | ||
10 | 50-50 | 100% | ||
11 | 40-40 | 100% | ||
12 | 480-480 | 100% | ||
13 | 420-420 | 100% | ||
14 | 360-360 | 100% | ||
15 | 240-240 | 100% | ||
16 | 120-120 | 100% | ||
17 | 60-60 | 100% | ||
18 | 30-30 | 100% | ||
19 | 6-6 | 100% | Bound |
|
20 | 6-6 | 100% | Bound |
|
21 | 36-36 | 100% | Bound |
|
22 | 60-60 | 100% | Bound |
|
23 | 6-6 | 100% | ||
24 | 300-300 | 100% | ||
25 | 50-50 | 100% | ||
26 | 50-50 | 100% | ||
27 | 50-50 | 100% | ||
28 | 50-50 | 100% | ||
29 | 50-50 | 100% | ||
30 | 50-50 | 100% | ||
31 | 720-720 | 100% | ||
32 | 480-480 | 100% | ||
33 | 360-360 | 100% | ||
34 | 240-240 | 100% | ||
35 | 120-120 | 100% | ||
36 | 60-60 | 100% | ||
37 | 30-30 | 100% | ||
38 | 30-30 | 100% | ||
39 | 60-60 | 100% | Bound |
|
40 | 1200-1200 | 100% | ||
41 | 900-900 | 100% | ||
42 | 600-600 | 100% | ||
43 | 600-600 | 100% | ||
44 | 300-300 | 100% | ||
45 | 120-120 | 100% | ||
46 | 50-50 | 100% | ||
47 | 50-50 | 100% | ||
48 | 50-50 | 100% | ||
49 | 50-50 | 100% | ||
50 | 50-50 | 100% | ||
51 | 50-50 | 100% | ||
52 | 720-720 | 100% | ||
53 | 480-480 | 100% | ||
54 | 360-360 | 100% | ||
55 | 240-240 | 100% | ||
56 | 120-120 | 100% | ||
57 | 60-60 | 100% | ||
58 | 30-30 | 100% | ||
59 | 30-30 | 100% | ||
60 | 6-6 | 25% | ||
61 | 12-12 | 100% | ||
62 | 300-300 | 100% | ||
63 | 3-3 | 100% | ||
64 | 480-480 | 100% | ||
65 | 420-420 | 100% | ||
66 | 360-360 | 100% | ||
67 | 240-240 | 100% | ||
68 | 120-120 | 100% | ||
69 | 60-60 | 100% | ||
70 | 120-120 | 100% | ||
71 | 90-90 | 100% | ||
72 | 70-70 | 100% | ||
73 | 50-50 | 100% | ||
74 | 50-50 | 100% | ||
75 | 40-40 | 100% | ||
76 | 30-30 | 100% | ||
77 | 32-32 | 100% | ||
78 | 12-12 | 100% | ||
79 | 12-12 | 100% | ||
80 | 20-20 | 100% | ||
81 | 50-50 | 100% | ||
82 | 1-5 | 20% | ||
83 | 6-6 | 100% | Bound |
|
84 | 120-120 | 100% | ||
85 | 90-90 | 100% | ||
86 | 70-70 | 100% | ||
87 | 50-50 | 100% | ||
88 | 50-50 | 100% | ||
89 | 40-40 | 100% | ||
90 | 480-480 | 100% | ||
91 | 420-420 | 100% | ||
92 | 360-360 | 100% | ||
93 | 240-240 | 100% | ||
94 | 120-120 | 100% | ||
95 | 60-60 | 100% | ||
96 | 30-30 | 100% | ||
97 | 3-3 | 20% | ||
98 | 66-66 | 100% | Bound |
|
99 | 300-300 | 100% | ||
100 | 120-120 | 100% | ||
101 | 90-90 | 100% | ||
102 | 70-70 | 100% | ||
103 | 50-50 | 100% | ||
104 | 50-50 | 100% | ||
105 | 40-40 | 100% | ||
106 | 480-480 | 100% | ||
107 | 420-420 | 100% | ||
108 | 120-120 | 100% | ||
109 | 360-360 | 100% | ||
110 | 240-240 | 100% | ||
111 | 6-6 | 20% | ||
112 | 120-120 | 100% | ||
113 | 2-2 | 40% | ||
114 | 60-60 | 100% | ||
115 | 30-30 | 100% | ||
116 | 30-30 | 10% | Bound |
|
117 | 40-40 | 30% | Bound |
|
118 | 50-50 | 30% | Bound |
|
119 | 60-60 | 30% | Bound |
|
120 | 66-66 | 10% | Bound |
|
121 | 8-8 | 100% | Bound |
|
122 | 8-8 | 100% | Bound |
|
123 | 60-60 | 100% | ||
124 | 120-120 | 100% | ||
125 | 180-180 | 100% | ||
126 | 240-240 | 100% | ||
127 | 60-60 | 100% | ||
128 | 120-120 | 100% | ||
129 | 180-180 | 100% | ||
130 | 240-240 | 100% | ||
131 | 6-6 | 100% | ||
132 | 300-300 | 100% | ||
133 | 6-6 | 0.4% |
# | Name | Amount | Chance |
---|---|---|---|
1 | 6 |
40% |
# | Name | Amount | Chance | Requirement | Duration | Limit | Table |
---|---|---|---|---|---|---|---|
1 | 42 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
2 | 18 | Permanent | None | FAIRYHOUSE_CHALLENGE_CONFIG |
# | NPC | Amount | Required Items |
---|---|---|---|
1 | Julian Sunstream (1): 181, 128 |
1 | Rose Amount: 7 |
# | Name | Level | Map | Coordinates | HP | % |
---|---|---|---|---|---|---|
1 | 2016-October Test Monster Fat | 150 | - () | - | 301856760 | 5.0000000745058% |
2 | Adept of Orison | 180 | - () | - | 1214748364 | 5.0000000745058% |