Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 4.2.0 (Hydran)
Chinese name : 沧浪冰珠
Russian name : Жемчужина откровений
Matter path : 2303 - Models\NPCs\场景宝箱\小包袱\小包袱.ecm
Icon path : 24818 - Surfaces\男物品\沧浪冰珠.dds
d_c2scmd 10806 63521 30000
Price: 00 C / 00 C
Stacked: 30000
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
An orb found in the oceans that
can be used to upgrade Patterns and Soul Cards.
How to get:
Decomposing Soul Cards or
completing the Spiritseal quest taken
from Cardshark Xing Yun.
Award from quest
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (3) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (1) Amount: 1000
Star Chart Compensation-10 Amount: 1000
The gift of the heart (1) Amount: 1000
The gift of the heart (3) Amount: 2000
The gift of the heart (2) Amount: 2000
The gift of the heart (1) Amount: 1000
Award from quest
lonely puppy Amount: 12000
Zhaoji Pastries Amount: 2000
LV6: Chaos and Annihilation Amount: 1200
LV5: Sage King defeated Amount: 1000
LV4:Viper defeated Amount: 800
Dilemma Amount: 3000
LV6: Chaos and Annihilation Amount: 1000
LV5: Burning the Sky Amount: 900
LV4:Viper defeated Amount: 800
LV3: Blackheart defeated Amount: 700
LV2: Fallen Ent defeated Amount: 600
LV1: Board Defeated Amount: 500
LV3: Blackheart defeated Amount: 800
LV2: Fallen Ent defeated Amount: 600
LV1: Board Defeated Amount: 600
Dragon Tribulation (90+) Amount: 3000
Wish to be satisfied (90+) Amount: 3000
Regret of the Holy Fire (30+) Amount: 200
Refreshing all summer Amount: 200
Refreshing all summer (90+) Amount: 200
JD·14years of great sacrifice Amount: 15000
cold food snacks Amount: 2000
Farewell to old year (135+) Amount: 1666
Brilliant·Golden Snake Dance Amount: 3000
good prize Amount: 1000
Award Amount: 2000
Excellent reward Amount: 2500
Excellent reward Amount: 3000
A day on the dog trail Amount: 1111
kite error Amount: 1111
Laughing matchmaker Amount: 1111
Huan Yixian Amount: 1111
Lian Lian Feng Chen Amount: 1111
Eliminate disaster? (90+) Amount: 500
Respect for the Elderly Amount: 200
Place without meaning Amount: 500
Crusade against Shadow Tyrant Amount: 2000
Abaddon (999+) Amount: 600
JD: 13 Years Jubilee Amount: 15000
New Year's Lantern Festival (45+) Amount: 3000
New Year's Lantern Festival (45+) Amount: 2000
New Year's Lantern Festival (45+) Amount: 1000
Festival·Wind Deeds Amount: 3000
Festival·Frost Flower Amount: 3000
Festival·Splitting the Sky Amount: 3000
Festival·Inspiring Spirit Amount: 3000
Festival·Festive Painting Amount: 3000
Festival·Exorcism of Evil Amount: 3000
Festival·Clouds and Moons Amount: 3000
Festival·Smoked Wind Amount: 3000
Festival·Flowery Charm Amount: 3000
Festival·Wind Blow Amount: 3000
Festival·White Rainbow Amount: 3000
Festival·Heaven and Earth Amount: 3000
Festival·Destiny is Towering (90+) Amount: 3000
Festival·Divine Laugh Amount: 3000
Stars like a Dream Amount: 3000
Dance of Ghosts and Spirits Amount: 3000
Lightning Strikes the Sky Amount: 3000
Fire Tree Silver Flower (90+) Amount: 3000
Illuminate all beings Amount: 3000
Mystery of the Avenue Amount: 3000
fairy thanks (45+) Amount: 520
fairy thanks (45+) Amount: 520
fairy thanks (45+) Amount: 520
Final Battle: Kill Beast Lord Amount: 1000
LV5: Black and White Imperma. Amount: 800
LV4: Human Beast Lord Amount: 700
LV3: Sover. Demonic Skeleton Amount: 600
LV2: Slitherwing Cobra Amount: 500
Lv1: Silkwing Wamuts Amount: 400
cold food snacks Amount: 320
Christmas Eve Reunion Gift (30+) Amount: 2000
Final Battle: Kill Beast Lord Amount: 800
LV5: Black and White Imperma. Amount: 700
LV4: Human Beast Lord Amount: 600
LV3: Sover. Demonic Skeleton Amount: 500
LV2: Slitherwing Cobra Amount: 400
Lv1: Silkwing Wamuts Amount: 300
70th B-day Celebration Amount: 2500
Poetry and Wine (45+) Amount: 20
Listen (45+) Amount: 500
lover (45+) Amount: 2000
Who to talk to (30+) Amount: 2000
A little bit of heart (160+) Amount: 2000
JD: 12th anniversay Amount: 10000
Valentine's Day 2019-Spree Amount: 1666
Vastness Compensation Pack Amount: 20000
Yunmiaojing·kong (135+) Amount: 600
Bean Paste Gnocchi (30+) Amount: 100
Fireworks (999+) Amount: 888
Abaddon (999+) Amount: 50
Abaddon (999+) Amount: 2000
Thank you for your patience. (30+) Amount: 20000
Thank you for your patience. (30+) Amount: 20000
Thank you for your patience. (30+) Amount: 20000
Thank you for your patience. (30+) Amount: 20000
Thank you for your patience. (30+) Amount: 20000
Wu Renyi's parting ceremony (30+) Amount: 2000
Ice Orb of Vastn. Pack (500k) Amount: 500000
Jadeon Martial Contest (30+) Amount: 500
JD Feedback Gifts (30+) Amount: 30000
Stir Emotions 3 Amount: 200
Stir Emotions 2 Amount: 200
Stir Emotions 1 Amount: 200
Stir Emotions Amount: 50
JD Feedback Gifts (30+) Amount: 30000
Swaying Frost Dance 3rd Prize Amount: 400
Swaying Frost Dance 2nd Prize Amount: 700
Swaying Frost Dance 1st Prize Amount: 1000
Spiritseal (Variety) Amount: 4000
Repair the pillar Amount: 30
Dragon Snow Wave (8th) (30+) Amount: 2000
Bamboo Essence Amount: 400
Rebellion·Heaven Realm (165+) Amount: 200
Rebellion·Mortal Realm (160+) Amount: 100
Destroy the Demon Pillar (30+) Amount: 30
Spiritseal (Variety) Amount: 4000
Fight the Demon Army Amount: 50
JD·One Year's Gift Amount: 6000
Without name Amount: 60
Without name Amount: 200
Dog Taoist Red Packet (30+) Amount: 50
Escape from the cave (999+) Amount: 1000
Uni. Celestial Ruins Amount: 100
Welcome Back Amount: 30
Abaddon (999+) Amount: 75
Abaddon (999+) Amount: 75
Prelude Lingering Sound (60+) Amount: 75
Prelude Lingering Sound (60+) Amount: 120
Abaddon (999+) Amount: 75
Abaddon (999+) Amount: 75
Prelude Lingering Sound (60+) Amount: 120
Prelude Lingering Sound (60+) Amount: 120
Prelude Lingering Sound (60+) Amount: 120
Prelude Lingering Sound (60+) Amount: 60
Friend Book (30+) Amount: 500
Friend Book (30+) Amount: 500
Friend Book (30+) Amount: 500
Friend Book (30+) Amount: 500
Friend Book (30+) Amount: 500
Without name Amount: 500
JD·10th Anniversary Gift Amount: 5000
Welcome Back Amount: 30
Abaddon (999+) Amount: 50
Producer's Force (30+) Amount: 401
Surprise Chest (Superior) (30+) Amount: 100
Surprise Box (Intermediate) (30+) Amount: 50
Love Love Love Amount: 99
Golden Rooster Dawn Pack Amount: 10000
Fortune Prosperity Amount: 288
10000 gold Amount: 30
1,000G Amount: 5
Red Packet·Good Amount: 50
Red Packet·Fortune Amount: 50
Seven M. Order·Receive Award (160+) Amount: 2000
Welcome Back Amount: 20
Welcome Back (999+) Amount: 50
Welcome Back (999+) Amount: 50
Welcome Back Amount: 10
Mind Gift (160+) Amount: 50
Painting Realm Dream Amount: 2000
Catch-Up Pack II Amount: 7000
Peach 夭夭 夭夭 华 华 (30+) Amount: 20
Without name Amount: 100
Without name Amount: 200
Without name Amount: 200
Donate Battle Token Fragm. Amount: 50
Continuation 7 (150+) Amount: 300000
Continuation 6 (150+) Amount: 300000
Continuation 5 (150+) Amount: 300000
Continuation 4 (150+) Amount: 300000
JD - Your 9th Anniversary Amount: 4500
Elated Warrior Amount: 1440
Jovial Warrior Amount: 2700
Three Flowers Amount: 5400
Tide Watcher Grand Pack Amount: 15000
Best grade segment test Amount: 5400
Cloud over Greenhill (LV12) (30+) Amount: 6000
Producer's Force (30+) Amount: 268
Surprise Chest (Superior) Amount: 100
Surprise Chest (Medium) Amount: 50
Love Love Love Amount: 99
Red Packet: Prosperity Monkey Amount: 2000
Monkey Blessing Pack Amount: 10000
Christmas Gift Chest Amount: 20
Without name Amount: 1000
Without name Amount: 10000
Without name Amount: 30000
Without name Amount: 300
The Past (Level 20) (30+) Amount: 2000
The Past (Level 19) (30+) Amount: 2000
The Past (Level 18) (30+) Amount: 1000
Jade Reward Amount: 100
Jade Reward Amount: 100
Jade Reward Amount: 100
Jade Reward Amount: 100
Mooncake Gift Box (30+) Amount: 1000
Bleak Chest Amount: 7000
Warfare Charger Pack Amount: 30000
Catch-up Pack Amount: 30000
Hand-in Skydance Order Shard Amount: 20
Abaddon (200+) Amount: 20
Abaddon (200+) Amount: 20
Without name Amount: 3000
Without name Amount: 1500
VIP Platinum Daily Pack Amount: 150
VIP Gold Daily Pack Amount: 50
8 Year Glory Grand Pack Amount: 10000
Xeno Alchemist (30+) Amount: 10
Without name (30+) Amount: 100
Without name (30+) Amount: 150
Without name (30+) Amount: 300
Thank you for your patience. (30+) Amount: 20000
8 Year Glory Grand Pack Amount: 10000
JD - Your 8th Anniversary Amount: 3000
Spiritseal (Orange) Amount: 750
Spirit Seal (Purple) Amount: 450
Spirit Seal (Blue) Amount: 270
Ice Orb of Vastness Pack 3000 Amount: 3000
Ice Orb of Vastness Pack 1500 Amount: 1500
Perfect Lady Pack♀ Amount: 2000
Perfect Lady Pack♂ Amount: 2000
Cerulean Fashion Pack♀ Amount: 1000
Cerulean Fashion Pack♂ Amount: 1000
Donation Pack Amount: 10000
Bleak Crate Amount: 7000
Lost Reindeer (30+) Amount: 50
Without name (30+) Amount: 30
Without name (30+) Amount: 50
Without name (30+) Amount: 100
X'mas Wish (30+) Amount: 10
Ascended LV160 (160+) Amount: 60000
Ascended LV159 (159+) Amount: 60000
Ascended LV158 (158+) Amount: 60000
Ascended LV157 (157+) Amount: 60000
Ascended LV156 (156+) Amount: 60000
Sack of Ice Orbs of Vastness Amount: 200
Sack of Ice Orbs of Vastness Amount: 50
Orbs of Vastness Small Pack Amount: 20
Ice Orbs of Vastness Cluster Amount: 10
A Stroke of Luck (Grade 1) (30+) Amount: 5000
Xeno Alchemist (30+) Amount: 10
Without name (30+) Amount: 30
Without name (30+) Amount: 50
Without name (30+) Amount: 100
Spiritseal (Orange) Amount: 20000
Spiritseal (White) Amount: 30
Spiritseal (Green) Amount: 60
Spiritseal (Red) Amount: 150
Spiritseal (Gold) Amount: 2000
Well fed, wed bred. (30+) Amount: 51
Storage and etiquette. (30+) Amount: 51
Flower has its time. (30+) Amount: 51
Lantern Riddles (30+) Amount: 50
Lantern Riddles (30+) Amount: 50
Lantern Riddles (30+) Amount: 50
Lantern Riddles (30+) Amount: 50
Lantern Riddles (30+) Amount: 50
Lantern Riddles (30+) Amount: 50
Lantern Riddles (30+) Amount: 50
Lantern Riddles (30+) Amount: 50
Lantern Riddles (30+) Amount: 50
Lantern Riddles (30+) Amount: 50
King of Kings Amount: 1000
Sovereign Amount: 600
Overlord Amount: 600
General Amount: 400
Powerful Chief Amount: 400
Hero Amount: 400
Man of Valor Amount: 200
Master Amount: 200
Guard Captain Amount: 200
Elite Amount: 200
Ranger Amount: 100
Berserker Amount: 100
Veteran Amount: 100
New Recruit Amount: 100
# | Recipe | Amount | Materials |
---|---|---|---|
1 | Level: 1 |
100 | Amount: 1 Amount: 1 Amount: 10 |
2 | Level: 10 |
200 | Amount: 10 Amount: 10 Amount: 1 |
# | Name | Amount |
---|---|---|
1 | 40 | |
2 | 160 | |
3 | 80 | |
4 | 80 | |
5 | 160 | |
6 | 40 | |
7 | 40 | |
8 | 160 | |
9 | 80 | |
10 | 80 | |
11 | 160 | |
12 | 40 | |
13 | 100 | |
14 | 100 | |
15 | 1000 | |
16 | 200 | |
17 | 50 | |
18 | 200 | |
19 | 50 | |
20 | 500 | |
21 | 1000 | |
22 | 1000 | |
23 | 500 | |
24 | 500 | |
25 | 1000 | |
26 | 1000 | |
27 | 500 | |
28 | 1000 | |
29 | 1000 | |
30 | 200 | |
31 | 200 | |
32 | 600 |
# | Item | Valid time | Limit |
---|---|---|---|
1 | 2016-10-10 08:00:00 2017-01-01 00:00:00 |
3 | |
2 | 2016-10-25 00:00:00 2016-12-06 15:59:59 |
10 | |
3 | 2017-01-10 00:00:00 2017-02-28 15:59:59 |
10 | |
4 | 2019-09-23 16:00:00 2019-10-29 15:59:00 |
10 | |
5 | 2014-10-20 16:00:00 2014-12-20 15:59:59 |
10 | |
6 | 2020-01-01 00:00:00 2020-03-03 15:59:59 |
2 | |
7 | 2014-10-20 16:00:00 2024-12-20 15:59:59 |
10 | |
8 | 2017-06-13 00:00:00 2017-07-31 15:59:59 |
10 | |
9 | 2018-12-25 16:00:00 2019-01-02 15:59:59 |
1 | |
10 | 2015-02-09 16:00:00 2015-04-10 15:59:59 |
10 | |
11 | 2019-12-25 16:00:00 2020-01-02 15:59:59 |
1 | |
12 | 2020-01-14 00:01:00 2020-02-17 15:59:00 |
10 | |
13 | 2020-01-31 16:00:00 2020-02-07 15:59:59 |
1 | |
14 | 2020-06-15 16:00:00 2020-06-23 15:59:00 |
1 | |
15 | 2017-12-18 16:00:00 2018-03-05 15:59:59 |
2 | |
16 | 2017-11-04 16:00:00 2017-11-06 16:00:00 |
1 | |
17 | 2017-10-16 16:00:00 2017-11-06 16:00:00 |
3 | |
18 | 2020-06-08 16:00:00 2020-07-20 15:59:00 |
10 | |
19 | 2020-06-20 16:00:00 2020-06-22 15:59:00 |
1 | |
20 | 2020-06-08 16:00:00 2020-06-22 15:59:00 |
3 | |
21 | 2017-10-17 00:00:00 2017-12-04 15:59:59 |
10 | |
22 | 2017-11-11 16:00:00 2017-11-12 15:59:59 |
1 | |
23 | 2017-11-11 16:00:00 2017-11-12 15:59:59 |
1 | |
24 | 2015-06-01 16:00:00 2015-07-14 15:59:59 |
10 | |
25 | 2018-02-06 00:00:00 2018-03-19 15:59:59 |
3 | |
26 | 2015-09-14 16:00:00 2015-10-19 15:59:59 |
5 | |
27 | 2015-10-19 16:00:00 2015-12-01 15:59:59 |
10 | |
28 | 2015-09-14 16:00:00 2015-10-19 15:59:59 |
5 | |
29 | 2016-01-18 16:00:00 2016-03-08 15:59:59 |
10 | |
30 | 2018-06-05 00:01:00 2018-07-24 15:59:00 |
10 | |
31 | 2018-05-24 16:01:00 2018-05-28 15:59:00 |
1 | |
32 | 2020-09-21 16:00:00 2020-10-26 15:59:00 |
10 | |
33 | 2021-01-01 00:00:00 2021-03-02 15:59:59 |
2 | |
34 | 2021-01-01 00:00:00 2021-03-02 15:59:59 |
1 | |
35 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
36 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
37 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
38 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
39 | 2018-07-04 16:00:00 2018-07-05 15:59:59 |
1 | |
40 | 2021-02-02 00:01:00 2021-03-09 15:59:00 |
10 | |
41 | 2021-02-18 16:00:00 2021-02-25 15:59:59 |
1 | |
42 | 2018-09-11 00:01:00 2018-10-23 15:59:00 |
10 | |
43 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
44 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
45 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
46 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
47 | 2018-09-10 00:01:00 2029-12-31 00:00:00 |
50 | |
48 | 2016-05-23 16:00:00 2016-07-12 15:59:59 |
10 | |
49 | 2018-09-19 00:00:01 2019-03-05 15:59:59 |
2 | |
50 | 2018-09-19 00:00:00 2018-09-25 15:59:59 |
1 | |
51 | 2018-09-19 00:00:01 2019-03-05 15:59:59 |
2 | |
52 | 2018-12-25 16:00:00 2019-01-02 15:59:59 |
1 | |
53 | 2015-09-14 16:00:00 2015-10-19 15:59:59 |
5 | |
54 | 2019-01-22 00:01:00 2019-03-05 15:59:00 |
10 | |
55 | 2016-07-19 00:00:00 2017-02-14 16:00:00 |
1 | |
56 | 2016-07-19 00:00:00 2017-02-14 16:00:00 |
1 | |
57 | 2019-02-11 16:00:00 2019-02-18 15:59:59 |
1 | |
58 | 2021-05-13 16:00:00 2021-06-29 15:59:00 |
10 | |
59 | 2019-03-05 00:00:00 2020-03-05 00:00:00 |
2 | |
60 | 2018-09-11 00:01:00 2018-10-23 15:59:00 |
10 | |
61 | 2021-09-16 16:00:00 2021-11-02 15:59:00 |
10 | |
62 | 2019-05-20 16:00:00 2019-06-25 15:59:00 |
10 | |
63 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
64 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
65 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
66 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
67 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
68 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
69 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
70 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
71 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
72 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
73 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
74 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
75 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
76 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
77 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
78 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
79 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
80 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
81 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
82 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
83 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 |
# | Item | Amount | Type | Duration | Cost | Limit |
---|---|---|---|---|---|---|
1 | 3000 | VIP LV4 Exclusive Shop | Permanent | 10 Jadens | 2 |
# | Item | Amount | Type | Duration | Cost |
---|---|---|---|---|---|
1 | 500 | Common Mystery Shop item | Permanent | 800 Gold | |
2 | 1000 | Common Mystery Shop item | Permanent | 1500 Gold | |
3 | 2000 | Common Mystery Shop item | Permanent | 4200 Gold |
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 2000-2000 | 100% | Bound |
|
2 | 5000-5000 | 100% | Bound |
|
3 | 100-100 | 100% | Bound |
|
4 | 100-100 | 100% | Bound |
|
5 | 100-100 | 100% | Bound |
|
6 | 100-100 | 100% | Bound |
|
7 | 200-200 | 100% | Bound |
|
8 | 300-300 | 100% | Bound |
|
9 | 400-400 | 100% | Bound |
|
10 | 500-500 | 100% | Bound |
|
11 | 999-999 | 100% | Bound |
|
12 | 2000-2000 | 100% | Bound |
|
13 | 5000-5000 | 100% | Bound |
|
14 | 2000-2000 | 100% | Bound |
|
15 | 5000-5000 | 100% | Bound |
|
16 | 3000-3000 | 100% | Bound |
|
17 | 2000-2000 | 100% | Bound |
|
18 | 1500-1500 | 100% | Bound |
|
19 | 5000-5000 | 100% | Bound |
|
20 | 10000-10000 | 100% | Bound |
|
21 | 20000-20000 | 100% | Bound |
|
22 | 10000-10000 | 100% | Bound |
|
23 | 10000-10000 | 100% | Bound |
|
24 | 500-500 | 100% | Bound |
|
25 | 200-200 | 100% | Bound |
|
26 | 20000-20000 | 100% | Bound |
|
27 | 200-200 | 100% | Bound |
|
28 | 2000-2000 | 100% | Bound |
|
29 | 1000-1000 | 100% | Bound |
|
30 | 5000-5000 | 100% | Bound |
|
31 | 2000-2000 | 100% | ||
32 | 5000-5000 | 100% | Bound |
|
33 | 5000-5000 | 100% | Bound |
|
34 | 20-20 | 100% | Bound |
|
35 | 40-40 | 100% | Bound |
|
36 | 60-60 | 100% | Bound |
|
37 | 80-80 | 100% | Bound |
|
38 | 100-100 | 100% | Bound |
|
39 | 120-120 | 100% | Bound |
|
40 | 140-140 | 100% | Bound |
|
41 | 160-160 | 100% | Bound |
|
42 | 200-200 | 100% | Bound |
|
43 | 2000-2000 | 100% | Bound |
|
44 | 1800-1800 | 100% | Bound |
|
45 | 1300-1300 | 100% | Bound |
|
46 | 800-800 | 100% | Bound |
|
47 | 300-300 | 100% | Bound |
|
48 | 666-666 | 100% | Bound |
|
49 | 20000-20000 | 100% | Bound |
|
50 | 10000-10000 | 100% | ||
51 | 8000-8000 | 100% | ||
52 | 6000-6000 | 100% | ||
53 | 4000-4000 | 100% | ||
54 | 2000-2000 | 100% | ||
55 | 1000-1000 | 100% | ||
56 | 15000-15000 | 100% | ||
57 | 12000-12000 | 100% | ||
58 | 9000-9000 | 100% | ||
59 | 6000-6000 | 100% | ||
60 | 3000-3000 | 100% | ||
61 | 2000-2000 | 100% | ||
62 | 10000-10000 | 100% | Bound |
|
63 | 500-500 | 100% | ||
64 | 10000-10000 | 100% | Bound |
|
65 | 200-200 | 100% | Bound |
|
66 | 40-40 | 100% | ||
67 | 40-40 | 100% | ||
68 | 8000-8000 | 100% | Bound |
|
69 | 30000-30000 | 100% | Bound |
|
70 | 500-500 | 100% | Bound |
|
71 | 30000-30000 | 100% | Bound |
|
72 | 6000-6000 | 100% | ||
73 | 4000-4000 | 100% | ||
74 | 2000-2000 | 100% | ||
75 | 300-300 | 100% | Bound |
|
76 | 200-200 | 100% | ||
77 | 500-500 | 100% | ||
78 | 1000-1000 | 100% | ||
79 | 1000-1000 | 100% | ||
80 | 1200-1200 | 10% | Bound |
|
81 | 3000-3000 | 100% | Bound |
|
82 | 20-20 | 100% | ||
83 | 5000-5000 | 100% | Bound |
|
84 | 1000-1000 | 100% | ||
85 | 500-500 | 100% | ||
86 | 200-200 | 100% | ||
87 | 20000-20000 | 100% | Bound |
|
88 | 500-500 | 100% | Bound |
|
89 | 500-500 | 100% | Bound |
|
90 | 500-500 | 100% | Bound |
|
91 | 1000-1000 | 100% | Bound |
|
92 | 1000-1000 | 100% | Bound |
|
93 | 1500-1500 | 100% | Bound |
|
94 | 1500-1500 | 100% | Bound |
|
95 | 2000-2000 | 100% | Bound |
|
96 | 2000-2000 | 100% | Bound |
|
97 | 3000-3000 | 100% | Bound |
|
98 | 3000-3000 | 100% | Bound |
|
99 | 5000-5000 | 100% | Bound |
|
100 | 5000-5000 | 100% | Bound |
|
101 | 1000-1000 | 100% | Bound |
|
102 | 500-500 | 100% | Bound |
|
103 | 500-500 | 100% | Bound |
|
104 | 10000-10000 | 100% | Bound |
|
105 | 500-500 | 100% | Bound |
|
106 | 500-500 | 100% | Bound |
|
107 | 500-500 | 100% | Bound |
|
108 | 1000-1000 | 100% | ||
109 | 100-100 | 100% | Bound |
|
110 | 100-100 | 100% | Bound |
|
111 | 100-100 | 100% | Bound |
|
112 | 10000-10000 | 100% | Bound |
|
113 | 2000-2000 | 100% | Bound |
|
114 | 4000-4000 | 100% | Bound |
|
115 | 1000-1000 | 100% | ||
116 | 2000-2000 | 100% | ||
117 | 4000-4000 | 100% | ||
118 | 6000-6000 | 100% | ||
119 | 200-200 | 100% | ||
120 | 400-400 | 100% | ||
121 | 600-600 | 100% | ||
122 | 800-800 | 100% | ||
123 | 30000-30000 | 100% | Bound |
|
124 | 2000-2000 | 100% | Bound |
|
125 | 2000-2000 | 100% | Bound |
|
126 | 10000-10000 | 100% | Bound |
|
127 | 1200-1200 | 100% | Bound |
|
128 | 30000-30000 | 100% | Bound |
|
129 | 30000-30000 | 100% | Bound |
|
130 | 20000-20000 | 100% | Bound |
|
131 | 10000-10000 | 100% | Bound |
|
132 | 8000-8000 | 100% | Bound |
|
133 | 5000-5000 | 100% | Bound |
|
134 | 3000-3000 | 100% | Bound |
|
135 | 2000-2000 | 100% | Bound |
|
136 | 500-500 | 100% | ||
137 | 750-750 | 100% | ||
138 | 1500-1500 | 100% | ||
139 | 100-100 | 100% | ||
140 | 100-100 | 100% | Bound |
|
141 | 2000-2000 | 100% | ||
142 | 2020-2020 | 100% | Bound |
|
143 | 5000-5000 | 100% | ||
144 | 30000-30000 | 100% | ||
145 | 520-520 | 100% | Bound |
|
146 | 520-520 | 100% | Bound |
|
147 | 520-520 | 100% | Bound |
|
148 | 300-300 | 30% | Bound |
|
149 | 500-500 | 38% | Bound |
|
150 | 10000-10000 | 100% | Bound |
|
151 | 20000-20000 | 100% | Bound |
|
152 | 10000-10000 | 100% | Bound |
|
153 | 1000-1000 | 100% | Bound |
|
154 | 10000-10000 | 100% | Bound |
|
155 | 520-520 | 100% | Bound |
|
156 | 520-520 | 100% | Bound |
|
157 | 520-520 | 100% | Bound |
|
158 | 2000-2000 | 100% | Bound |
|
159 | 5000-5000 | 100% | Bound |
|
160 | 5000-5000 | 100% | Bound |
|
161 | 5000-5000 | 100% | Bound |
|
162 | 18888-18888 | 100% | Bound |
|
163 | 10000-10000 | 100% | Bound |
|
164 | 20000-20000 | 100% | Bound |
|
165 | 5000-5000 | 100% | Bound |
|
166 | 10000-10000 | 100% | Bound |
|
167 | 20000-20000 | 100% | Bound |
|
168 | 10000-10000 | 100% | Bound |
|
169 | 1000-1000 | 100% | Bound |
|
170 | 1000-1000 | 100% | Bound |
|
171 | 800-800 | 100% | Bound |
|
172 | 500-500 | 100% | Bound |
|
173 | 600-600 | 100% | Bound |
|
174 | 400-400 | 100% | Bound |
|
