Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 4.2.0 (Hydran)
Chinese name : 三清金丝
Russian name : Золотая нить
Matter path : 2303 - Models\NPCs\场景宝箱\小包袱\小包袱.ecm
Icon path : 14146 - Surfaces\男物品\新建文件夹\金丝线.dds
d_c2scmd 10806 66659 100
Price: 1 C / 1 C
Stacked: 100
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Each time you produce a Perfect Elixir,
you will get a Pure Goldspin. Every 10 Pure Goldspins
can exchange for one Kirin Sigil Shard at Jude.
(Do not sell it to the shop as it will be valuable in the future.)
Harvest from
Private Collection (Silver) (0.81%)
Private Collection (Gold) (12.64%)
Private Collection (Silver) (6%)
Goat Year Luck (1.5%)
Goat Year Abundance (1.5%)
Private Collection (Gold) (0.71%)
Required to finish quest(s)
Exchange Kirin Sigil Shard Amount: 10
Award from quest
Zhaoji Pastries Amount: 2
Farewell to old year (135+) Amount: 10
New Year's Lantern Festival (45+) Amount: 3
New Year's Lantern Festival (45+)
Fireworks (999+) Amount: 8
Dragon Snow Wave (19th) (30+) Amount: 5
Escape from the cave (999+) Amount: 3
[D]Beautiful Blooming Clover (999+)
Without name Amount: 3
Producer's Force (30+) Amount: 4
National Day-Bonfire Award 1 (999+)
Producer's Force (30+) Amount: 3
Regretless Devotion Scroll (30+)
Regretless Devotion Scroll (30+)
Allian. Trial: Award Ceremony Amount: 2
# | Recipe | Amount | Materials |
---|---|---|---|
1 | Level: 10 |
1 | Amount: 5 Amount: 5 Amount: 40 |
# | Name | Amount |
---|---|---|
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 |
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 1-1 | 100% | Bound |
|
2 | 1-1 | 3% | Bound |
|
3 | 1-1 | 100% | Bound |
|
4 | 8-8 | 100% | Bound |
|
5 | 6-6 | 100% | Bound |
|
6 | 3-3 | 100% | Bound |
|
7 | 1-1 | 1% | Bound |
|
8 | 1-1 | 1% | Bound |
|
9 | 1-1 | 1% | Bound |
|
10 | 1-1 | 1% | Bound |
|
11 | 1-1 | 1% | Bound |
|
12 | 1-1 | 1% | Bound |
|
13 | 1-1 | 1% | Bound |
|
14 | 1-1 | 1% | Bound |
|
15 | 1-1 | 1% | Bound |
|
16 | 1-1 | 1% | Bound |
|
17 | 1-1 | 1% | Bound |
|
18 | 1-1 | 1% | Bound |
|
19 | 1-1 | 1% | Bound |
|
20 | 2-2 | 100% | Bound |
|
21 | 1-1 | 100% | Bound |
|
22 | 5-5 | 100% | Bound |
|
23 | 3-3 | 100% | Bound |
|
24 | 1-1 | 100% | Bound |
|
25 | 4-4 | 100% | ||
26 | 2-2 | 100% | ||
27 | 3-3 | 100% | ||
28 | 5-5 | 100% | Bound |
|
29 | 1-1 | 11% | Bound |
|
30 | 1-1 | 12% | Bound |
|
31 | 1-1 | 100% | Bound |
|
32 | 1-1 | 100% | Bound |
|
33 | 1-1 | 100% | Bound |
|
34 | 1-1 | 5% | Bound |
|
35 | 1-1 | 1% | Bound |
|
36 | 5-5 | 100% | Bound |
|
37 | 5-5 | 100% | Bound |
|
38 | 10-10 | 100% | Bound |
|
39 | 10-10 | 100% | Bound |
|
40 | 5-5 | 100% | Bound |
|
41 | 5-5 | 100% | Bound |
|
42 | 5-5 | 100% | Bound |
|
43 | 1-1 | 3% | Bound |
|
44 | 1-1 | 100% | Bound |
|
45 | 5-5 | 100% | ||
46 | 4-4 | 100% | ||
47 | 3-3 | 100% | ||
48 | 2-2 | 100% | Bound |
|
49 | 1-1 | 100% | Bound |
|
50 | 1-1 | 10% | Bound |
|
51 | 1-1 | 3.8% | Bound |
|
52 | 1-1 | 5% | Bound |
|
53 | 1-1 | 100% | Bound |
|
54 | 1-1 | 100% | Bound |
|
55 | 1-1 | 1% | Bound |
|
56 | 1-1 | 3% | Bound |
|
57 | 3-3 | 100% | Bound |
|
58 | 4-4 | 100% | Bound |
|
59 | 5-5 | 100% | Bound |
|
60 | 3-3 | 100% | Bound |
|
61 | 4-4 | 100% | Bound |
|
62 | 5-5 | 100% | Bound |
|
63 | 1-1 | 1% | Bound |
|
64 | 1-1 | 10% | Bound |
|
65 | 1-1 | 5% | Bound |
|
66 | 1-1 | 100% | Bound |
|
67 | 1-1 | 30% | Bound |
|
68 | 1-1 | 10% | Bound |
|
69 | 1-1 | 1% | Bound |
|
70 | 1-1 | 3% | Bound |
|
71 | 4-4 | 100% | Bound |
|
72 | 5-5 | 100% | Bound |
|
73 | 1-1 | 10% | Bound |
# | Name | Amount | Chance |
---|---|---|---|
1 | 1 |
5% |
# | Name | Amount | Chance | Requirement | Duration | Limit | Table |
---|---|---|---|---|---|---|---|
1 | 1 | Permanent | None | FAIRYHOUSE_CHALLENGE_CONFIG |
|||
2 | 3 | Permanent | 5 | ACHIEVEMENT_STORE_CONFIG |
# | NPC | Amount | Required Items |
---|---|---|---|
1 | Cloud Dusk Snowy Altar (418): -297, -270 |
1 | Lucky Copper Amount: 1000 Fortune Cat Amount: 12 |
# | NPC | Required Items | Result |
---|---|---|---|
1 | Jude New Main City (401): 528, 540 |
Pure Goldspin Amount: 10 |