Seal of the Nether Judge [107048]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 5.1.9 (Heavenly Balance)
Chinese name : 司隍符
Russian name : Талисман мира духов
Matter path : 12426 - models\npcs\场景宝箱\小包袱\小包袱.ecm
Icon path : 51174 - Surfaces\男物品\司隍符.dds
d_c2scmd 10806 107048 30000
Price: 1 C / 1 C
Stacked: 30000
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Contemplate the six dharmas for true reality,
and awaken to the five aggregates of this life.
With this item, you can exchange it for various rare treasures from the
'Night Frost Gift Box' and the
'Vastness Edict Gift Box'.
Note: The gift pack can be claimed from
Akaza Envoy Yundan before 00:00 on June 27th.
Award from quest
Cross the Yellow Spring (30+) Amount: 225
Required in calendar exchange
| # | Item | Valid time |
|---|---|---|
| 1 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 2 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 3 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 4 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 5 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 6 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 7 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 8 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 9 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 10 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 11 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 12 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 13 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 14 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 15 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 16 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 17 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 18 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 19 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 20 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 21 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 22 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 23 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 24 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 25 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 26 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 27 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 28 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 29 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 30 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 31 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 32 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
Drop from
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Butterfly | 1 | - () | - | 79 | 100% |
| 2 | Mountain Boar | 1 | Sunstream (402) | 330, 87 | 79 | 100% |
| 3 | Wild Wolf | 4 | Sunstream (402) | 281, -16 | 128 | 100% |
| 4 | Brigand Bruiser | 8 | Sunstream (402) | -176, 261 | 169 | 100% |
| 5 | Blooming Temptress | 8 | Sunstream (402) | -376, -97 | 169 | 100% |
| 6 | Wandering Wraith | 12 | Sunstream (402) | -350, 158 | 218 | 100% |
| 7 | Plump Toad | 4 | Sunstream (402) | 61, -24 | 128 | 100% |
| 8 | Zaaras Disciple | 12 | Sunstream (402) | 369, 418 | 218 | 100% |
| 9 | Moaning Harpy | 12 | Sunstream (402) | -384, -289 | 218 | 100% |
| 10 | Monkey Phantasm | 19 | Jadeon (2) | -152, 149 | 485 | 100% |
| 11 | Ebony Monkey | 15 | Jadeon (2) | 102, -76 | 360 | 100% |
| 12 | Snoutnose Savage | 15 | Jadeon (2) | -50, -50 | 360 | 100% |
| 13 | Blade Slave | 23 | Jadeon (2) | 373, 143 | 544 | 100% |
| 14 | Buzz Pack | 23 | Jadeon (2) | 347, -175 | 544 | 100% |
| 15 | Zaaras Spellbinder | 27 | Jadeon (2) | -279, -308 | 632 | 100% |
| 16 | Snoutnose Raider | 19 | Jadeon (2) | 386, 20 | 485 | 100% |
| 17 | Snaggletooth Feline | 27 | Jadeon (2) | -385, -139 | 632 | 100% |
| 18 | Swiftedge Spirit | 23 | Jadeon (2) | 347, 305 | 544 | 100% |
| 19 | Feline Felon | 27 | Jadeon (2) | -292, -97 | 632 | 100% |
| 20 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 100% |
| 21 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 100% |
| 22 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 100% |
| 23 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 100% |
| 24 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 100% |
| 25 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 100% |
| 26 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 100% |
| 27 | Twilight Krah | 42 | Skysong (3) | 341, -265 | 1218 | 100% |
| 28 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 100% |
| 29 | Pitan Lotus | 8 | Sunstream (402) | -351, -117 | 169 | 100% |
| 30 | Vile Webspinner | 45 | Billows (4) | -340, 250 | 1532 | 100% |
| 31 | Toxic Webspinner | 45 | Billows (4) | -355, 243 | 1532 | 100% |
| 32 | Infested Pincer | 49 | Billows (4) | -398, 146 | 1706 | 100% |
| 33 | Ironshell Pincer | 49 | Billows (4) | -378, 216 | 1706 | 100% |
| 34 | Riptide Cutlass | 53 | Billows (4) | 352, 178 | 2100 | 100% |
| 35 | Riptide Pirate | 57 | Billows (4) | -36, -180 | 2278 | 100% |
| 36 | Ancient Defender | 57 | Billows (4) | -341, -348 | 2278 | 100% |
| 37 | Deadpool Wanderer | 60 | Doom Bog (5) | 101, -42 | 2574 | 100% |
| 38 | Deadpool Soulless | 60 | Doom Bog (5) | 79, -15 | 2574 | 100% |
| 39 | Toxic Crawler | 64 | Doom Bog (5) | -362, -218 | 2791 | 100% |
| 40 | Decaying Crawler | 64 | Doom Bog (5) | -175, -183 | 2791 | 100% |
| 41 | Corrupt Ancient | 72 | Doom Bog (5) | -349, 67 | 3413 | 100% |
| 42 | Savage Slitherer | 75 | Wildlands (6) | 19, 64 | 3803 | 100% |
| 43 | Barbarian Giant | 87 | Wildlands (6) | -341, -251 | 4894 | 100% |
| 44 | Regal Lopar | 87 | Wildlands (6) | -335, -311 | 4894 | 100% |
| 45 | Maiden Cutthroat | 53 | Billows (4) | 98, -72 | 2100 | 100% |
| 46 | Peachwood Spirit | 72 | Doom Bog (5) | -365, 100 | 3413 | 100% |
| 47 | Slitherwing Cobra | 87 | Wildlands (6) | -270, 267 | 4894 | 100% |
| 48 | Deadpool Spirit | 72 | Doom Bog (5) | -344, 283 | 3413 | 100% |
| 49 | Deadpool Horror | 72 | Doom Bog (5) | 282, 235 | 3413 | 100% |
| 50 | Sand Familiar | 79 | Wildlands (6) | -144, -349 | 4068 | 100% |
| 51 | Sand Bandit | 79 | Wildlands (6) | -194, -1 | 4068 | 100% |
| 52 | Sand Worms | 79 | Wildlands (6) | -77, -173 | 4068 | 100% |
| 53 | Silkwing Wamuts | 87 | Wildlands (6) | -380, 148 | 4894 | 100% |
| 54 | Savage Spirit | 83 | Wildlands (6) | -256, 185 | 4682 | 100% |
| 55 | Savage Brawler | 83 | Wildlands (6) | 191, 306 | 4682 | 100% |
| 56 | Savage Antax | 75 | Wildlands (6) | 331, -163 | 3803 | 100% |
| 57 | Feral Abomination | 75 | Wildlands (6) | 215, -185 | 3803 | 100% |
| 58 | Poisonwing Wretch | 68 | Doom Bog (5) | 254, 34 | 3279 | 100% |
| 59 | Blood Webspinner | 57 | Billows (4) | 30, -402 | 2278 | 100% |
| 60 | Savage Witch | 83 | Wildlands (6) | 252, 357 | 4682 | 100% |
| 61 | Swamp Croc | 68 | Doom Bog (5) | 269, 90 | 3279 | 100% |
| 62 | Konwu | 27 | Divine Realm (23) | -186, 274 | 632 | 100% |
| 63 | Creek Turtle | 27 | Divine Realm (23) | -253, 69 | 632 | 100% |
| 64 | Hardwing Bee | 1 | Divine Realm (23) | 89, -358 | 79 | 100% |
| 65 | Jade Mongrel | 23 | Divine Realm (23) | -4, 307 | 544 | 100% |
| 66 | Blossom Witch | 4 | Divine Realm (23) | -9, -211 | 128 | 100% |
| 67 | Goldeye Demon | 19 | Divine Realm (23) | 55, 369 | 485 | 100% |
| 68 | Furyeagle | 12 | Divine Realm (23) | -196, -191 | 218 | 100% |
| 69 | Haunting Wanderer | 15 | Divine Realm (23) | 205, 308 | 360 | 100% |
| 70 | Dragon Sparrow | 8 | Divine Realm (23) | 244, -197 | 169 | 100% |
| 71 | Withered Oak | 90 | Incense Valley (7) | -17, 285 | 5394 | 100% |
| 72 | Carrion Keeper | 90 | Incense Valley (7) | 54, 285 | 5394 | 100% |
| 73 | Bullron Behemoth | 90 | Incense Valley (7) | -90, -171 | 5394 | 100% |
| 74 | Redtail Wanderer | 102 | Incense Valley (7) | -368, -369 | 6549 | 100% |
| 75 | Four Eyed Terror | 102 | Incense Valley (7) | 258, -307 | 6549 | 100% |
| 76 | Veinrot Killer | 102 | Incense Valley (7) | -242, -359 | 6549 | 100% |
| 77 | Wandering Phantom | 102 | Incense Valley (7) | 191, -308 | 6549 | 100% |
| 78 | Finslit Aquadin | 98 | Incense Valley (7) | 369, 392 | 6498 | 100% |
| 79 | Flare Beast | 94 | Incense Valley (7) | 373, -21 | 5797 | 100% |
| 80 | Mommum | 98 | Incense Valley (7) | 182, -303 | 6498 | 100% |
| 81 | Bewitching Orchid | 98 | Incense Valley (7) | 345, -211 | 6498 | 100% |
| 82 | Battle Mage | 94 | Incense Valley (7) | -278, 72 | 5797 | 100% |
| 83 | Wulor Warrior | 94 | Incense Valley (7) | -382, -91 | 5797 | 100% |
| 84 | Earthworm | 105 | Southern Border (8) | 81, 281 | 6766 | 100% |
| 85 | Vicious Pest | 113 | Southern Border (8) | -312, -97 | 8210 | 100% |
| 86 | Elder Seer | 109 | Southern Border (8) | 377, -15 | 7199 | 100% |
| 87 | Hellbent Edict | 117 | Southern Border (8) | -409, -216 | 8399 | 100% |
| 88 | Skycracker Leon | 113 | Southern Border (8) | 259, -301 | 8210 | 100% |
| 89 | Nanbu Wizard | 109 | Southern Border (8) | -4, 396 | 7199 | 100% |
| 90 | Hellbound Serpent | 117 | Southern Border (8) | -369, 170 | 8399 | 100% |
| 91 | Vipent Enchantress | 117 | Southern Border (8) | -375, 233 | 8399 | 100% |
| 92 | Grimed Golem | 109 | Southern Border (8) | -178, 56 | 7199 | 100% |
| 93 | Manbiter | 105 | Southern Border (8) | 161, 399 | 6766 | 100% |
| 94 | Skyhowl Bruino | 113 | Southern Border (8) | 268, -260 | 8210 | 100% |
| 95 | Fresh Corpse | 113 | Southern Border (8) | -198, -37 | 8210 | 100% |
| 96 | Moonhowl Tigeran | 170 | Southern Border (8) | -161, -420 | 8210 | 100% |
| 97 | Krah Authoritarian | 105 | Southern Border (8) | 356, 353 | 6766 | 100% |
| 98 | Krah Terrorwing | 105 | Southern Border (8) | 243, 257 | 6766 | 100% |
| 99 | Avalanche Stalwart | 124 | Kunlun (10) | 73, 270 | 9515 | 100% |
| 100 | Kunlun Aurfeather | 128 | Kunlun (10) | -23, -226 | 10855 | 100% |
| 101 | Kunlun Guard | 128 | Kunlun (10) | 348, -9 | 10855 | 100% |
| 102 | Sleet Spirit | 132 | Kunlun (10) | -289, -246 | 11178 | 100% |
| 103 | Icespike Golem | 128 | Kunlun (10) | -23, -226 | 10855 | 100% |
| 104 | Wicked Succubus | 132 | Kunlun (10) | -289, -246 | 11178 | 100% |
| 105 | Searing Skyfox | 120 | Kunlun (10) | 20, 371 | 8881 | 100% |
| 106 | Barx Rimefist | 124 | Kunlun (10) | -272, -102 | 9515 | 100% |
| 107 | Bold Frostfist | 124 | Kunlun (10) | -161, 150 | 9515 | 100% |
| 108 | Frozen Traveler | 120 | Kunlun (10) | -317, 267 | 8881 | 100% |
| 109 | Shaodu Lookout | 132 | Kunlun (10) | 289, -243 | 11178 | 100% |
| 110 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 100% |
| 111 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 100% |
| 112 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 100% |
| 113 | Shura Rider | 147 | Shura (11) | -119, 164 | 16201 | 100% |
| 114 | Shura Heavy Guard | 147 | Shura (11) | -84, 167 | 16201 | 100% |
| 115 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 100% |
| 116 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 100% |
| 117 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 100% |
| 118 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 100% |
| 119 | Timid Raksha Guard | 139 | - () | - | 12918 | 100% |
| 120 | Casket Corpse Guard | 143 | - () | - | 13911 | 100% |
| 121 | Ghost World Seeker | 100 | - () | - | 11666 | 96% |
| 122 | Elder Demon Ogre | 100 | - () | - | 11666 | 96% |
| 123 | Ravenous Bloodcrow | 100 | - () | - | 11666 | 96% |
| 124 | Banefire Winglord | 115 | - () | - | 18188 | 96% |
| 125 | Bladewing Ravager | 115 | - () | - | 18188 | 96% |
| 126 | Deathmist Charmer | 115 | - () | - | 18188 | 96% |
| 127 | Impetuous Blademaster | 130 | - () | - | 26412 | 96% |
| 128 | Aggressive Gow | 130 | - () | - | 26412 | 96% |
| 129 | Bloodflow Lord | 130 | - () | - | 26412 | 96% |
| 130 | Irrita Arhat | 145 | Purified Lands (420) | -90, -195 | 33504 | 96% |
| 131 | Swordspirit | 145 | Land of Immortals (419) | 44, 9 | 33504 | 96% |
| 132 | Floating Spirit | 145 | The Fel Lands (421) | 314, -220 | 33504 | 96% |
| 133 | Scarlet Thunderlash | 146 | Purified Lands (420) | -90, -293 | 51981 | 96% |
| 134 | Jadecalf Adept | 146 | Land of Immortals (419) | 13, 17 | 51981 | 96% |
| 135 | Etherflame Totem | 146 | The Fel Lands (421) | 350, -283 | 51981 | 96% |
| 136 | Garuda Archer | 143 | - () | - | 151250 | 100% |
| 137 | Odious Cavalier | 145 | - () | - | 151250 | 100% |
| 138 | Lucifuge Knight | 147 | - () | - | 151250 | 100% |
| 139 | Voodoo Toad | 160 | - () | - | 332442 | 100% |
| 140 | Leonidas | 160 | - () | - | 374521 | 100% |
| 141 | Darkjade Drake | 160 | - () | - | 424133 | 100% |
| 142 | Hare | 150 | Dragon Mountain (31) | -61, -134 | 190000 | 100% |
| 143 | Squirrel | 150 | Dragon Mountain (31) | 47, -216 | 180000 | 100% |
| 144 | Civet | 150 | Dragon Mountain (31) | 88, 165 | 180000 | 100% |
| 145 | Rogue Elephant | 150 | Dragon Mountain (31) | -241, 296 | 200000 | 100% |
| 146 | Royal Kirin | 156 | Elysium (32) | 217, -314 | 220000 | 100% |
| 147 | Ethereal Tancu | 156 | - () | - | 595177 | 100% |
| 148 | Dokabin Tiger | 156 | Elysium (32) | 361, 321 | 198000 | 100% |
| 149 | Gnostic Crane | 156 | Elysium (32) | -105, -158 | 198000 | 100% |
| 150 | Pixie Deer | 156 | Elysium (32) | -253, 135 | 209900 | 100% |
| 151 | Star Soul Demon | 170 | - () | - | 338738 | 100% |
| 152 | Star Soul Spirit | 170 | Garro Island (424) | -207, -151 | 406486 | 100% |
| 153 | Star Soul Warrior | 170 | - () | - | 406486 | 100% |
| 154 | Star Soul Witch | 170 | - () | - | 338738 | 100% |
| 155 | Star Soul Fairy | 170 | Garro Island (424) | -263, -80 | 487783 | 100% |
| 156 | Turtle Crab | 150 | - () | - | 220000 | 100% |
| 157 | Deathgazer | 150 | Archaia (44) | -10, 9 | 180000 | 100% |
| 158 | Bivak | 150 | - () | - | 180000 | 100% |
| 159 | Groddo | 150 | - () | - | 180000 | 100% |
| 160 | Ragtail Vixen | 150 | Archaia (44) | 452, 127 | 180000 | 100% |
| 161 | Galaro | 150 | - () | - | 220000 | 100% |
| 162 | Carp Roe | 150 | Archaia (44) | 21, -24 | 220000 | 100% |
| 163 | Honzen | 150 | - () | - | 250000 | 100% |
| 164 | Haunted Chair | 150 | Archaia (44) | -553, -646 | 220000 | 100% |
| 165 | Living Chest | 150 | - () | - | 180000 | 100% |
| 166 | Wood Falcon | 150 | Archaia (44) | -70, -279 | 250000 | 100% |
| 167 | Mollusk Goblin | 150 | Archaia (44) | 589, -565 | 180000 | 100% |
| 168 | Dreameater | 150 | Archaia (44) | -328, 79 | 220000 | 100% |
| 169 | Oyster Sprite | 150 | Archaia (44) | 365, -101 | 220000 | 100% |
| 170 | Lightning Dodger | 150 | Archaia (44) | -100, 568 | 180000 | 100% |
| 171 | Kungfu Brute | 150 | Archaia (44) | -536, -40 | 180000 | 100% |
| 172 | Gaslight Guardian | 150 | Archaia (44) | 781, 104 | 180000 | 100% |
| 173 | Totem Pole | 147 | Sunstrider (53) | 133, 146 | 128407 | 100% |
| 174 | Sandsucker | 149 | Sunstrider (53) | -304, 109 | 128407 | 100% |
| 175 | Anteater | 151 | Sunstrider (53) | -19, 362 | 186183 | 100% |
| 176 | Sand Wyrm | 151 | Sunstrider (53) | -118, -210 | 186183 | 100% |
| 177 | Lycanthrope | 153 | Sunstrider (53) | -183, 248 | 216566 | 100% |
| 178 | Sand Devil | 153 | Sunstrider (53) | 331, -39 | 216566 | 100% |
| 179 | Pack Rat | 154 | Inferna (48) | 274, -11 | 216566 | 100% |
| 180 | Bloody Frog | 154 | Inferna (48) | 108, -375 | 216566 | 100% |
| 181 | Gilded Basilisk | 156 | Inferna (48) | 75, -202 | 224691 | 100% |
| 182 | Withered Treant | 156 | Inferna (48) | -53, -286 | 224691 | 100% |
| 183 | White Vulture | 158 | Inferna (48) | -343, -332 | 282282 | 100% |
| 184 | Azure Phoenix | 158 | Inferna (48) | 199, 326 | 282282 | 100% |
| 185 | Hellhound | 158 | Westfall (426) | 185, -326 | 447135 | 96% |
| 186 | Snakefish | 158 | Westfall (426) | 73, -218 | 447135 | 96% |
| 187 | Withered Tree Spirit | 160 | Westfall (426) | -155, -63 | 491848 | 96% |
| 188 | Doom Ape | 160 | Westfall (426) | 192, 201 | 491848 | 96% |
| 189 | Braineater | 162 | Westfall (426) | -144, -1 | 491848 | 96% |
| 190 | Manman | 162 | Westfall (426) | -27, 197 | 491848 | 96% |
| 191 | Hellhound Elite | 158 | Westfall Void (328) | 185, -326 | 447135 | 95% |
| 192 | Snakefish Elite | 158 | Westfall Void (328) | 73, -218 | 447135 | 95% |
| 193 | Doom Ape Elite | 160 | Westfall Void (328) | 157, 224 | 491848 | 95% |
| 194 | Withered Tree Spirit Elite | 160 | Westfall Void (328) | -155, -63 | 491848 | 95% |
| 195 | Braineater Elite | 162 | Westfall Void (328) | -144, -1 | 491848 | 95% |
| 196 | Manman Elite | 162 | Westfall Void (328) | -27, 197 | 491848 | 95% |
| 197 | Mysterious Antelope | 164 | Southern Province (439) | 71, 73 | 541033 | 96% |
| 198 | Sea Turtle | 164 | Southern Province (439) | -84, 7 | 541033 | 96% |
| 199 | Spirit of the Forest | 166 | Southern Province (439) | -36, 375 | 595136 | 96% |
| 200 | Crystalized Crocodile | 166 | Southern Province (439) | -94, 142 | 595136 | 96% |
| 201 | Reinforced Cheetah | 168 | Southern Province (439) | 273, 173 | 654650 | 96% |
| 202 | Demigod Bear | 168 | Southern Province (439) | 346, 7 | 654650 | 96% |
| 203 | Mysterious Antelope Elite | 164 | Southern Province Void (339) | 71, 73 | 541033 | 95% |
| 204 | Turtle Elite | 164 | Southern Province Void (339) | -84, 7 | 541033 | 95% |
| 205 | Spirit of the Forest Elite | 166 | Southern Province Void (339) | -36, 375 | 595136 | 95% |
| 206 | Crystalized Crocodile Elite | 166 | Southern Province Void (339) | -94, 142 | 595136 | 95% |
| 207 | Reinforced Cheetah Elite | 168 | Southern Province Void (339) | 273, 173 | 654650 | 94.8% |
| 208 | Demigod Bear Elite | 168 | Southern Province Void (339) | 274, 33 | 654650 | 94.8% |
| 209 | Tribal Bird of Prey | 168 | Four Spirits Palace Floor 1 (912) | 121, -284 | 654650 | 20% |
| 210 | Tribal Mindrot Menace | 168 | Four Spirits Palace Floor 1 (912) | 252, -144 | 654650 | 20% |
| 211 | Tribal Dragon of Illumination | 168 | Four Spirits Palace Floor 1 (912) | 335, -241 | 654650 | 20% |
| 212 | Tribal Torin Kul | 168 | Four Spirits Palace Floor 1 (912) | 192, -186 | 654650 | 20% |
| 213 | Elite Bird of Prey | 168 | - () | - | 654650 | 10% |
| 214 | Elite Mindrot Menace | 168 | - () | - | 654650 | 10% |
| 215 | Elite Dragon of Illum. | 168 | - () | - | 654650 | 10% |
| 216 | Fungoid | 170 | Ruins of the Abyss (93) | -58, 353 | 1728000 | 77% |
| 217 | Sorrowmoth | 170 | Ruins of the Abyss (93) | 1, 391 | 1728000 | 77% |
| 218 | Shrieker | 172 | Ruins of the Abyss (93) | 277, -6 | 2073600 | 77% |
| 219 | Cinderowl | 172 | Ruins of the Abyss (93) | 297, -100 | 2073600 | 77% |
| 220 | Hawkwasp | 174 | Ruins of the Abyss (93) | -339, 173 | 2419200 | 77% |
| 221 | Elite Fungoid | 170 | Ruins of the Abyss - Void (193) | -186, 377 | 2589840 | 74.8% |
| 222 | Elite Sorrowmoth | 170 | Ruins of the Abyss - Void (193) | 56, 349 | 2589840 | 74.8% |
| 223 | Elite Shrieker | 172 | Ruins of the Abyss - Void (193) | 237, 65 | 3107808 | 74.8% |
| 224 | Elite Cinderowl | 172 | Ruins of the Abyss - Void (193) | 46, -101 | 3107808 | 74.8% |
| 225 | Elite Hawkwasp | 174 | Ruins of the Abyss - Void (193) | -283, 263 | 3625776 | 74.8% |
Night Frost Gift Box
Vastness Edict Gift Box