Treasure Urn [16551]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 集宝盆
Russian name : Чаша изобилия
Matter path : 1321 - Models\Matters\物品\杂物\小宝箱.ecm
Icon path : 4817 - Surfaces\男物品\集宝盆.dds
d_c2scmd 10806 16551 50
Price: 1 S 00 C / 1 G 00 C
Stacked: 50
Proctype: 0:
Exchange this Treasure Urn with either
Tonni or Ronnek in Sunstream City
for various Esper Accessories and Tomes.
Required to start quest(s)
Award from quest
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | [Deprecated exchange] | 1 |
|
| 2 | Jade Exchange Girl Sunstream (402): 208, 92 |
1 |
|
| 3 | 1 |
|
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Enu Jadeon (2): 85, 498 |
||
| 2 | Enu Jadeon (2): 85, 498 |
||
| 3 | Enu Jadeon (2): 85, 498 |
||
| 4 | Enu Jadeon (2): 85, 498 |
|
|
| 5 | Enu Jadeon (2): 85, 498 |
||
| 6 | Enu Jadeon (2): 85, 498 |
||
| 7 | Enu Jadeon (2): 85, 498 |
||
| 8 | Enu Jadeon (2): 85, 498 |
||
| 9 | Enu Jadeon (2): 85, 498 |
|
|
| 10 | Enu Jadeon (2): 85, 498 |
||
| 11 | Enu Jadeon (2): 85, 498 |
||
| 12 | Enu Jadeon (2): 85, 498 |
||
| 13 | Enu Jadeon (2): 85, 498 |
||
| 14 | Enu Jadeon (2): 85, 498 |
||
| 15 | Enu Jadeon (2): 85, 498 |
|
|
| 16 | Enu Jadeon (2): 85, 498 |
||
| 17 | Enu Jadeon (2): 85, 498 |
||
| 18 | Enu Jadeon (2): 85, 498 |
||
| 19 | Enu Jadeon (2): 85, 498 |
||
| 20 | Enu Jadeon (2): 85, 498 |
||
| 21 | Enu Jadeon (2): 85, 498 |
||
| 22 | Enu Jadeon (2): 85, 498 |
||
| 23 | Enu Jadeon (2): 85, 498 |
||
| 24 | Enu Jadeon (2): 85, 498 |
||
| 25 | Enu Jadeon (2): 85, 498 |
||
| 26 | Enu Jadeon (2): 85, 498 |
||
| 27 | Enu Jadeon (2): 85, 498 |
||
| 28 | Enu Jadeon (2): 85, 498 |
||
| 29 | Enu Jadeon (2): 85, 498 |
||
| 30 | Enu Jadeon (2): 85, 498 |
||
| 31 | Enu Jadeon (2): 85, 498 |
|
|
| 32 | Enu Jadeon (2): 85, 498 |
||
| 33 | Enu Jadeon (2): 85, 498 |
||
| 34 | Enu Jadeon (2): 85, 498 |
||
| 35 | Enu Jadeon (2): 85, 498 |
||
| 36 | Enu Jadeon (2): 85, 498 |
||
| 37 | Enu Jadeon (2): 85, 498 |
||
| 38 | Enu Jadeon (2): 85, 498 |
||
| 39 | Enu Jadeon (2): 85, 498 |
||
| 40 | Enu Jadeon (2): 85, 498 |
||
| 41 | Enu Jadeon (2): 85, 498 |
||
| 42 | Enu Jadeon (2): 85, 498 |
||
| 43 | Enu Jadeon (2): 85, 498 |
||
| 44 | Enu Jadeon (2): 85, 498 |
||
| 45 | Enu Jadeon (2): 85, 498 |
||
| 46 | Enu Jadeon (2): 85, 498 |
||
| 47 | Enu Jadeon (2): 85, 498 |
|
|
| 48 | Enu Jadeon (2): 85, 498 |
|
|
| 49 | Enu Jadeon (2): 85, 498 |
||
| 50 | Enu Jadeon (2): 85, 498 |
||
| 51 | Enu Jadeon (2): 85, 498 |
|
|
| 52 | Enu Jadeon (2): 85, 498 |
||
| 53 | Enu Jadeon (2): 85, 498 |
||
| 54 | Enu Jadeon (2): 85, 498 |
||
| 55 | Enu Jadeon (2): 85, 498 |
||
| 56 | Enu Jadeon (2): 85, 498 |
||
| 57 | Enu Jadeon (2): 85, 498 |
||
| 58 | Enu Jadeon (2): 85, 498 |
||
| 59 | Enu Jadeon (2): 85, 498 |
||
| 60 | Enu Jadeon (2): 85, 498 |
||
| 61 |
|
||
| 62 |
|
||
| 63 |
|
||
| 64 |
|
||
| 65 | |||
| 66 | |||
| 67 |
|
||
| 68 |
|
||
| 69 | |||
| 70 | |||
| 71 | |||
| 72 | |||
| 73 |
|
||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 |
|
||
| 78 | |||
| 79 | |||
| 80 | |||
| 81 | |||
| 82 | |||
| 83 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | |||
| 91 | |||
| 92 | |||
| 93 | |||
| 94 | |||
| 95 | |||
| 96 | |||
| 97 | |||
| 98 | |||
| 99 | |||
| 100 |
|
||
| 101 | |||
| 102 |
|
||
| 103 |
|
||
| 104 | |||
| 105 | |||
| 106 | |||
| 107 | |||
| 108 |
|
||
| 109 |
|
||
| 110 |
|
||
| 111 | |||
| 112 |
|
||
| 113 | |||
| 114 |
|
||
| 115 |
|
||
| 116 | |||
| 117 |
|
||
| 118 | |||
| 119 |
|
||
| 120 | |||
| 121 |
|
||
| 122 | |||
| 123 | |||
| 124 | |||
| 125 |
|
||
| 126 | |||
| 127 | |||
| 128 | |||
| 129 |
|
||
| 130 | |||
| 131 | |||
| 132 | |||
| 133 |
|
||
| 134 | |||
| 135 |
|
||
| 136 |
|
||
| 137 | |||
| 138 | |||
| 139 | |||
| 140 | |||
| 141 | |||
| 142 | |||
| 143 | |||
| 144 | |||
| 145 |
|
||
| 146 |
|
||
| 147 | |||
| 148 | |||
| 149 |
|
||
| 150 | |||
| 151 | |||
| 152 | |||
| 153 | |||
| 154 | |||
| 155 | |||
| 156 | |||
| 157 | |||
| 158 | |||
| 159 | |||
| 160 | |||
| 161 | |||
| 162 | |||
| 163 |
|
||
| 164 |
|
||
| 165 |
|
||
| 166 | |||
| 167 | |||
| 168 | |||
| 169 | |||
| 170 | |||
| 171 | |||
| 172 |
|
||
| 173 | |||
| 174 | |||
| 175 | |||
| 176 | |||
| 177 | |||
| 178 | |||
| 179 | |||
| 180 | |||
| 181 | |||
| 182 | |||
| 183 | |||
| 184 | |||
| 185 |
|
||
| 186 |
|
||
| 187 |
|
||
| 188 | |||
| 189 | |||
| 190 | |||
| 191 | |||
| 192 | |||
| 193 |
|
||
| 194 | |||
| 195 | |||
| 196 |
|
Sunny Jade
Pendant of Exuberance
Word of Abstruseness
Cosmos Brocade
Kunyun Credo
Rainbow Muslin
Windchaser's Will
Flareburn Pendant
Chant of Renegade
Blood Fang
Xenoworld Intonement
Coruscation Bangle
Destroyer of Light
Sculpture of Rebirth
Tales of Unity
Golden Words
Moko Doctrine
Broken Mind Needle
Unstable Grandness
Agony of Departure
Note of Spellbind
Berry of Oblivion
Baleful Melody
Verdant Calyx
Fragrance of the Night
Sinew Breaker
Underworld Poem
Dark Iron Slab
Record of the Ominous
Serpentine Bamboo
Principles of Poisoncraft
Beast Map
Celesoul Justice
Yin Yang Pass
Statement of Justice
Lucky Splendor
Celestial Soul Ballad
Jade of Lightning Blast
Trigram Essence
Leaf of Deception
Fortune Alteration
Heart Rust Herb
Episode of Venom Master
Order of Chaos
Riddle of Telekinesis
Dew of Equilibrium
Wish of Salvation
Shanwu Stone
Elysium
Chromatic Stone
Expression of Truth
Blast Stone
Order of Dragon Fire
Illusion Candle
Transcender of Realms
Jade of Enlightenment
Soul Liquescence Book
Stamp of Longevity
Ancient Esoterica
Rod of Dragon Flame
Howl of Nightspirit
Sun Feather
Jasper Void
Cloud Yarn
Wind Chart
Cleansing Wave
Bronze Inscription
Fine Pin
Soul Chaser
Shuttle Needle
Floating Feather
Dragon Tendon
Secret Scriptures
Peach Order
Dragoncoil Knot
Oozing Spiritual Pearl
Yin Yang Charm
Calyx Sage
Ars Longa, Vita Brevis
Disobeying Fate Pill
Posterity Poetry
Tree of good and evil
Fixed Soul Sutra
Soultrail Crystal
Book of Tears Without a Cause
Memorable Aroma
Moon of Kirin
Whisper of the Moon
Autumn Lake Dream
Immeasurable Light
Seashore Maple
Great Luminosity Mantra
Crimson Sky Stone
Sanskrit Chant
Red Kite Stump
Monastic rules
Kangyan Incense
Silver Lantern
Frost Remnant
Foxeron Cloak
Welkin Dance
Meditation Stove
Miral Melody
Glacier Jade
Dragondream Spell
Beast Gallbladder
Wasteland Seal
Bloodrop Wood
Heartquake
Golden Axe
Balo Warsong
Light Scabbard
Ancient Kit
Convertible Soul
Ancient Art
Dawn Soul
Ancient Classic
Water Drop
Ancient Music
Spun Gold
Ancient Clothing
Jade Pot
Ancient Medicine
Electricity Marble
Powerful Tempest
Phoenix Jade
Spectacular Mountains
Bounds Script
Chant of Yin Yang
Violet Tome
Seven-Star Verse
Skybright Hammer
Dragon Painting
Golden Bowl
Alchemic Secrets
Star Tear
Majesty Note
Phoenix Blaze
Firebird Scroll
Traceless Shift
Snakeflash Manual
Tempest Wing
Lotus Bible
Love God Gem
Radiance Book
Ferocious Steel
Bloodspitter Manuscript
Celestial Iron
Light Ray Code
Meridian Pyre
Rest Spell
Soultrap Stone
Golden Hook Chisel
Daybreak Wood
Fiery Interlink
Darklunar Spirit
Voodoo Oracle
Cloud Jadepad
Lunarglow MIst
Solitary Hill
Coldrain Screen
Northmost Map
Universe Trekker
Hill Snow
Sunny Breeze
Smoke Light
River Cascade
Jadepond Dream
Ornament Tower
Silver Snow Brush
Bamboo Restrained River Goddess
Drink Rosin
Nephrite Bead
White Luan Pattern
Paper Gel