Skysong Agent Hio [18810]
Table NPC_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 天音特使 惠晓
Russian name : Посол Скайи Хиос
Invitation Message
Skysong will not allow the evil to harm the good.
Item trade service: Skysong Honor Equipment
Receive Quests
Linked to monster
Sale: Skysong Equipment
| # | Item | Sale tab | Discount |
|---|---|---|---|
| 1 | Weapon | 0% | |
| 2 | Weapon | 0% | |
| 3 | Weapon | 0% | |
| 4 | Weapon | 0% | |
| 5 | Weapon | 0% | |
| 6 | Weapon | 0% | |
| 7 | Weapon | 0% | |
| 8 | Weapon | 0% | |
| 9 | Weapon | 0% | |
| 10 | Weapon | 0% | |
| 11 | Weapon | 0% | |
| 12 | Weapon | 0% | |
| 13 | Weapon | 0% | |
| 14 | Weapon | 0% | |
| 15 | Weapon | 0% | |
| 16 | Weapon | 0% | |
| 17 | Weapon | 0% | |
| 18 | Body | 0% | |
| 19 | Body | 0% | |
| 20 | Body | 0% | |
| 21 | Body | 0% | |
| 22 | Body | 0% | |
| 23 | Body | 0% | |
| 24 | Body | 0% | |
| 25 | Body | 0% | |
| 26 | Body | 0% | |
| 27 | Body | 0% | |
| 28 | Body | 0% | |
| 29 | Body | 0% | |
| 30 | Body | 0% | |
| 31 | Body | 0% | |
| 32 | Body | 0% | |
| 33 | Body | 0% | |
| 34 | Body | 0% | |
| 35 | Body | 0% | |
| 36 | Body | 0% | |
| 37 | Body | 0% | |
| 38 | Body | 0% | |
| 39 | Body | 0% | |
| 40 | Body | 0% | |
| 41 | Body | 0% | |
| 42 | Body | 0% | |
| 43 | Body | 0% | |
| 44 | Body | 0% | |
| 45 | Body | 0% | |
| 46 | Body | 0% | |
| 47 | Body | 0% | |
| 48 | Body | 0% | |
| 49 | Body | 0% | |
| 50 | Body | 0% | |
| 51 | Body | 0% | |
| 52 | Head | 0% | |
| 53 | Head | 0% | |
| 54 | Head | 0% | |
| 55 | Head | 0% | |
| 56 | Head | 0% | |
| 57 | Head | 0% | |
| 58 | Head | 0% | |
| 59 | Head | 0% | |
| 60 | Head | 0% | |
| 61 | Head | 0% | |
| 62 | Head | 0% | |
| 63 | Head | 0% | |
| 64 | Head | 0% | |
| 65 | Head | 0% | |
| 66 | Head | 0% | |
| 67 | Head | 0% | |
| 68 | Head | 0% | |
| 69 | Head | 0% | |
| 70 | Head | 0% | |
| 71 | Head | 0% | |
| 72 | Head | 0% | |
| 73 | Head | 0% | |
| 74 | Head | 0% | |
| 75 | Head | 0% | |
| 76 | Head | 0% | |
| 77 | Head | 0% | |
| 78 | Head | 0% | |
| 79 | Head | 0% | |
| 80 | Head | 0% | |
| 81 | Head | 0% | |
| 82 | Head | 0% | |
| 83 | Head | 0% | |
| 84 | Head | 0% | |
| 85 | Head | 0% | |
| 86 | Boots | 0% | |
| 87 | Boots | 0% | |
| 88 | Boots | 0% | |
| 89 | Boots | 0% | |
| 90 | Boots | 0% | |
| 91 | Boots | 0% | |
| 92 | Boots | 0% | |
| 93 | Boots | 0% | |
| 94 | Boots | 0% | |
| 95 | Boots | 0% | |
| 96 | Boots | 0% | |
| 97 | Boots | 0% | |
| 98 | Boots | 0% | |
| 99 | Boots | 0% | |
| 100 | Boots | 0% | |
| 101 | Boots | 0% | |
| 102 | Boots | 0% | |
| 103 | Boots | 0% | |
| 104 | Boots | 0% | |
| 105 | Boots | 0% | |
| 106 | Boots | 0% | |
| 107 | Boots | 0% | |
| 108 | Boots | 0% | |
| 109 | Boots | 0% | |
| 110 | Boots | 0% | |
| 111 | Boots | 0% | |
| 112 | Boots | 0% | |
| 113 | Boots | 0% | |
| 114 | Boots | 0% | |
| 115 | Boots | 0% | |
| 116 | Boots | 0% | |
| 117 | Boots | 0% | |
| 118 | Boots | 0% | |
| 119 | Boots | 0% |
Ritual Staff
Flame Staff
Radiant Staff
Aquarica Staff
Staff of the Martyr
Lunarwave Staff
Archguru Staff
§Bronze Staff (LV15)
§Gilded Staff (LV30)
§Ritual Staff (LV45)
§Flame Staff (LV60)
§Radiant Staff (LV75)
§Aquarica Staff (LV90)
§Staff of the Martyr (LV105)
§Lunarwave Staff (LV120)
§Archguru Staff (LV135)
§Samsara Staff (LV148)
Phoenix Cassock♂
Acolyte Cassock♂
Eloquence Cassock♂
Vigil Cassock♂
Cassock of Justice♂
Formless Cassock♂
Cassock of Force♂
Phoenix Cassock♀
Acolyte Cassock♀
Eloquence Cassock♀
Vigil Cassock♀
Cassock of Justice♀
Formless Cassock♀
Cassock of Force♀
§Brilliant Cassock (LV15♂)
§Essence Cassock (LV30♂)
§Phoenix Cassock (LV45♂)
§Acolyte Cassock (LV60♂)
§Eloquence Cassock (LV75♂)
§Vigil Cassock (LV90♂)
§Cassock of Justice (LV105♂)
§Formless Cassock (LV120♂)
§Cassock of Force (LV135♂)
§Trans. Cassock (LV146♂)
§Brilliant Cassock (LV15♀)
§Essence Cassock (LV30♀)
§Phoenix Cassock (LV45♀)
§Acolyte Cassock (LV60♀)
§Eloquence Cassock (LV75♀)
§Vigil Cassock (LV90♀)
§Cassock of Justice (LV105♀)
§Formless Cassock (LV120♀)
§Cassock of Force (LV135♀)
§Trans. Cassock (LV146♀)
Phoenix Mask♂
Acolyte Hat♂
Eloquence Hat♂
Vigil Hairband♂
Hairband of Justice♂
Formless Hairband♂
Hairband of Force♂
Phoenix Mask♀
Acolyte Hat♀
Eloquence Hat♀
Vigil Hairband♀
Hairband of Justice♀
Formless Hairband♀
Hairband of Force♀
§Bright Hairwrap (LV15♂)
§Cyan Jade Band (LV30♂)
§Phoenix Mask (LV45♂)
§Acolyte Hat (LV60♂)
§Eloquence Hat (LV75♂)
§Vigil Hairband (LV90♂)
§Hairband of Justice(LV105♂)
§Formless Hairband (LV120♂)
§Hairband of Force (LV135♂)
§Trans. Hairband (LV142♂)
§Bright Hairwrap (LV15♀)
§Cyan Jade Band (LV30♀)
§Phoenix Mask (LV45♀)
§Acolyte Hat (LV60♀)
§Eloquence Hat (LV75♀)
§Vigil Hairband (LV90♀)
§Hairband of Justice(LV105♀)
§Formless Hairband (LV120♀)
§Hairband of Force (LV135♀)
§Trans. Hairband (LV142♀)
Phoenix Shoes♂
Acolyte Shoes♂
Eloquence Shoes♂
Vigil Boots♂
Boots of Justice♂
Formless Boots♂
Boots of Force♂
Phoenix Shoes♀
Acolyte Shoes♀
Eloquence Shoes♀
Vigil Boots♀
Boots of Justice♀
Formless Boots♀
Boots of Force♀
§Brilliant Shoes (LV15♂)
§Essence Shoes (LV30♂)
§Phoenix Shoes (LV45♂)
§Acolyte Shoes (LV60♂)
§Eloquence Shoes (LV75♂)
§Vigil Boots (LV90♂)
§Boots of Justice (LV105♂)
§Formless Boots (LV120♂)
§Boots of Force (LV135♂)
§Trans. Boots (LV144♂)
§Brilliant Boots (LV15♀)
§Cirrus Boots (LV30♀)
§Phoenix Shoes (LV45♀)
§Acolyte Shoes (LV60♀)
§Eloquence Boots (LV75♀)
§Vigil Shoes (LV90♀)
§Shoes of Justice (LV105♀)
§Formless Shoes (LV120♀)
§Shoes of Force (LV135♀)
§Trans. Shoes (LV144♀)