Spirit Dust [19418]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 灵宝秘尘
Russian name : Призрачная пыль
Matter path : 1325 - Models\Matters\物品\宝石\宝石.ecm
Icon path : 604 - Surfaces\男物品\奇石碎片.dds
d_c2scmd 10806 19418 30000
Price: 5 C / 10 C
Stacked: 30000
Proctype: 0:
Shera in Sunstream City is willing to trade
Esper Mediums for this.
Award from quest
Brave Heart Amount: 2000000
in the fog Amount: 600000
Ascended LV148 (148+) Amount: 150000
Ascended LV125 (125+) Amount: 50000
LV135 (135+) Amount: 50000
Trade for Spirit Dust Amount: 100
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 10-10 | 100% | ||
| 2 | 100-100 | 100% | ||
| 3 | 500-500 | 100% | ||
| 4 | 9990-9990 | 100% | Bound |
|
| 5 | 175-175 | 100% |
| # | Name | Amount | Chance |
|---|---|---|---|
| 1 | 10 |
100% |
|
| 2 | 11 |
100% |
|
| 3 | 12 |
100% |
|
| 4 | 13 |
100% |
|
| 5 | 14 |
100% |
|
| 6 | 15 |
100% |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 |
|
||
| 2 |
|
||
| 3 | |||
| 4 | |||
| 5 |
|
||
| 6 | |||
| 7 |
|
||
| 8 | |||
| 9 | |||
| 10 |
|
||
| 11 | |||
| 12 |
|
||
| 13 | |||
| 14 | |||
| 15 |
|
||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 20 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 21 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 22 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 23 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 24 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 25 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 26 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 27 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 28 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 29 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 30 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 31 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 32 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 33 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 34 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 35 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 36 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 37 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 38 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 39 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 40 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 41 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 42 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 43 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 44 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 45 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 46 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 47 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 48 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 49 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 50 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 51 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 52 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 53 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 54 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 55 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 56 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 57 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 58 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 59 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 60 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 61 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 62 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 63 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 64 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 65 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 66 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 67 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 68 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 69 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 70 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
