Tangon Jade [19524]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 天工念玉
Russian name : Нефрит совершенства
Matter path : 1325 - Models\Matters\物品\宝石\宝石.ecm
Icon path : 6301 - Surfaces\男物品\天工念玉.dds
d_c2scmd 10806 19524 9999
Price: 5 C / 10 C
Stacked: 9999
Proctype: 0:
Tangon Jades are ancient mystical jades that have
been infused with the essence of the universe.
Shera will trade an Esper Medium for this antiquity.
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 90-90 | 100% |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Esper Mystic Shera New Main City (401): 330, 415 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 2 | Esper Mystic Shera New Main City (401): 330, 415 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 3 | Esper Mystic Shera New Main City (401): 330, 415 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 4 | Esper Mystic Shera New Main City (401): 330, 415 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 5 | Esper Mystic Shera New Main City (401): 330, 415 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 6 | Esper Mystic Shera New Main City (401): 330, 415 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 7 | Esper Mystic Shera New Main City (401): 330, 415 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 8 | Esper Mystic Shera New Main City (401): 330, 415 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 9 | Esper Mystic Shera New Main City (401): 330, 415 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 10 | None |
|
|
| 11 | None | ||
| 12 | None | ||
| 13 | None |
|
|
| 14 | None |
|
|
| 15 | None |
|
|
| 16 | None | ||
| 17 | None | ||
| 18 | None |
Item Reissue Service Firm
Dragon Stone
Imperial Stone
Bloodspirit Stone
Glory Stone
Serpent Stone
Windsong Stone
Tiger Stone
Bear Stone
Flyshadow Stone