Dragonsoul Charm [21200]Table ESTONE_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 炼器符·龙魂符(神魔装)
Russian name : Талисман души дракона
Matter path : 1320 - Models\Matters\物品\杂物\小包袱.ecm
Icon path : 6623 - surfaces\男物品\龙魂符.dds
d_c2scmd 10806 21200 999
Price: 1 S 00 C / 100 G 00 C
Stacked: 999
Proctype: 0:
Refining Material.
A magic charm that can be used to
improve the quality of Deity gear.
Harvest from
Falling Cherry Bay Leaf (10%)
Without name (10%)
Lost Treasure (10%)
Given for quest(s) purpose
N/A Chaos Chest-龙魂卷 Amount: 10
Award from quest
Without name Amount: 10
Without name Amount: 10
Without name Amount: 10
Without name Amount: 10
Without name Amount: 10
Without name Amount: 10
Without name Amount: 10
Without name Amount: 10
Without name Amount: 10
Without name Amount: 10
Without name Amount: 10
Dragonsoul Shard Amount: 5
Dragonsoul Charm Amount: 4
Without name Amount: 2
Powerful Warrior (999-151) Amount: 5
Famous Warrior (999-151) Amount: 5
Lonely Master (999-151) Amount: 10
A Great Master (999-151) Amount: 10
Invincible (999-151) Amount: 10
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 30-30 | 100% | ||
| 2 | 11-11 | 100% |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Azure Dragon | 170 | - () | - | 72218202 | 31.700000166893% |
| 2 | zuo | 145 | - () | - | 151250 | 4.0020007640123% |
| 3 | N/A混沌力王(测试) | 146 | - () | - | 385925 | 7.9999998211861% |
| 4 | Brimstone Trooper | 102 | - () | - | 32745 | 0.16995071200654% |
| 5 | Gilded Basilisk | 156 | Inferna (48) | 236, -239 | 224691 | 0.080000795423985% |
| 6 | Variant Orc | 155 | - () | - | 5000000 | 20.000000298023% |
| 7 | Ghost World Seeker | 100 | - () | - | 11666 | 0.030012906063348% |
| 8 | Banefire Winglord | 115 | - () | - | 18188 | 0.0700245029293% |
| 9 | Impetuous Blademaster | 130 | - () | - | 26412 | 0.10000499896705% |
| 10 | Venom Python | 150 | - () | - | 10000000 | 0.12997660087422% |
| 11 | Carp Roe | 150 | Archaia (44) | 21, -24 | 220000 | 0.170081644319% |
| 12 | N/A转生怪物137Z | 146 | - () | - | 67298 | 0.2000380307436% |
| 13 | N/A转生怪物138Z | 146 | - () | - | 84844 | 0.23002529051155% |
| 14 | Overlord of Chaos | 180 | - () | - | 1800000000 | 1.9999999552965% |
| 15 | Vicious Vanguard Tao | 180 | - () | - | 60371352 | 20.000000298023% |
| 16 | Brimstone Trooper | 102 | - () | - | 32745 | 0.16995071200654% |
| 17 | Petal Fairy | 160 | - () | - | 2523600 | 5.4999999701977% |
| 18 | Betrayer Ton | 180 | - () | - | 60371352 | 20.000000298023% |
| 19 | Agent·Yon | 180 | - () | - | 60371352 | 18.000000715256% |
| 20 | Wraith Black Tiger | 155 | - () | - | 7800000 | 20.000000298023% |
| 21 | 162 | - () | - | 49184800 | 0% | |
| 22 | Tribal Bird of Prey | 168 | Four Spirits Palace Floor 1 (912) | 121, -284 | 654650 | 0% |
| 23 | Azure Dragon | 170 | - () | - | 6540150 | 0% |
| 24 | Soul Forge Guardian | 150 | - () | - | 401239 | 1.9999999552965% |
| 25 | Fishman | 150 | - () | - | 60000 | 5.9999998658895% |
| 26 | Dragon of Obscurity | 180 | - () | - | 15550400 | 7.0000000298023% |
| 27 | Snowland Herald | 87 | - () | - | 146820 | 10% |
| 28 | Snowland Herald | 102 | - () | - | 196470 | 10% |
| 29 | Snowland Herald | 117 | - () | - | 251970 | 10% |
| 30 | Snowland Herald | 132 | - () | - | 335340 | 10% |
| 31 | Snowland Herald | 147 | - () | - | 486030 | 10% |
| 32 | Corrupted Feral Abomination | 75 | - () | - | 190150 | 5% |
| 33 | Corrupted Sand Bandit | 79 | - () | - | 203400 | 5% |
| 34 | Corrupted Savage Brawler | 83 | - () | - | 234100 | 5% |
| 35 | Corrupted Barbarian Giant | 87 | - () | - | 244700 | 5% |
| 36 | Corrupted Incense Phantom | 102 | - () | - | 327450 | 5% |
| 37 | Corrupted Twilight Krah | 105 | - () | - | 338300 | 5% |
| 38 | Corrupted Grimed Golem | 109 | - () | - | 359950 | 5% |
| 39 | Corrupted Skyhowl Bruino | 113 | - () | - | 410500 | 5% |
| 40 | Corrupted Serpentoid | 117 | - () | - | 419950 | 5% |
| 41 | Corrupted Wood Spirit | 90 | - () | - | 269700 | 5% |
| 42 | Corrupted Wulor Warrior | 94 | - () | - | 289850 | 5% |
| 43 | Corrupted Mommum | 98 | - () | - | 324900 | 5% |
| 44 | Corrupted Snow Fox | 120 | - () | - | 444050 | 5% |
| 45 | Corrupted Snowland Bandit | 124 | - () | - | 475750 | 5% |
| 46 | Corrupted Icespike Golem | 128 | - () | - | 542750 | 5% |
| 47 | Corrupted Blizzard Bear | 132 | - () | - | 558900 | 5% |
| 48 | Corrupted Drought Demon | 135 | - () | - | 574250 | 5% |
| 49 | Corrupted Malevolent Yaksha | 139 | - () | - | 645900 | 5% |
| 50 | Corrupted Shura Footman | 143 | - () | - | 695550 | 5% |
| 51 | Corrupted Shura Heavy Guard | 147 | - () | - | 810050 | 5% |
| 52 | Brimstone Trooper | 102 | - () | - | 32745 | 5% |
| 53 | Brimstone Officer | 102 | - () | - | 130980 | 5% |
| 54 | Bedlam Trooper | 117 | - () | - | 41995 | 5% |
| 55 | Bedlam Officer | 117 | - () | - | 167980 | 5% |
| 56 | Strategist Pawn | 147 | - () | - | 81000 | 5% |
| 57 | Strategist Rook | 147 | - () | - | 324000 | 5% |
| 58 | Waterway Trooper | 132 | - () | - | 55890 | 5% |
| 59 | Waterway Officer | 132 | - () | - | 223560 | 5% |
| 60 | Strategist General | 145 | - () | - | 6381800 | 5% |
| 61 | Brimstone General | 100 | - () | - | 2333320 | 5% |
| 62 | Waterway General | 130 | - () | - | 5030000 | 5% |
| 63 | Bedlam General | 115 | - () | - | 3637600 | 5% |
| 64 | Fusoir | 160 | - () | - | 25000000 | 2.4642% |
| 65 | Doyel Shen | 160 | - () | - | 35000000 | 2.4642% |
| 66 | Elder Blackheart | 160 | - () | - | 25000000 | 2.4642% |
| 67 | Madame Chimes | 160 | - () | - | 30000000 | 2.4642% |
| 68 | Mr. Gho | 160 | - () | - | 35000000 | 2.4642% |
| 69 | Giant Fox | 160 | - () | - | 25000000 | 2.4642% |
| 70 | Giant Thalys | 160 | - () | - | 35000000 | 2.4642% |
| 71 | Gusty Wind | 160 | - () | - | 28000000 | 2.4642% |
| 72 | Light Cloud | 160 | - () | - | 25000000 | 2.4642% |
| 73 | Voida Boxing | 160 | - () | - | 35000000 | 2.4642% |
| 74 | Yun Xiangrong | 160 | - () | - | 35000000 | 2.4642% |
| 75 | Pu Tsing | 160 | - () | - | 35000000 | 2.4642% |
Dragonsoul Charm Pack (30)
N/A九带不悔爪礼包