Table DOUBLE_EXP_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 悟道灵珠
Russian name : Жемчужина познания
EXP ratio
x2
Duration
3600 s
Matter path : 1320 - Models\Matters\物品\杂物\小包袱.ecm
Icon path : 971 - Surfaces\男物品\双倍经验珠.dds
d_c2scmd 10806 24280 9999
Price: 00 C / 1 G 00 C
Stacked: 9999
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Exclusive!
Right-click to gain double EXP from
defeating monsters. Lasts for 60 minutes.
When multiple EXP boost items are used simultaneously,
only the item with the highest power takes effect.
Harvest from
Falling Star (10%)
Award from quest
Tender Rain Grand Pack Amount: 2
Skyrise Reward Pack Amount: 2
Bamboo Splitter Grand Pack Amount: 2
Ambitious Rewards Bundle Amount: 2
Heroic Rewards Bundle Amount: 2
Unique Treasure Pack Amount: 2
Surrealistic Amount: 2
Warlord Relic Pack Amount: 2
Lucky Fortune Box Amount: 2
Lotto Pack Amount: 2
Shadow Rewards Box Amount: 2
Disciple's Plunder Amount: 2
Dragon's Blessing Pack Amount: 2
Perfect Pack Amount: 2
Lotto Pack Amount: 2
Without name Amount: 2
JD New World Package Amount: 2
Sacred Bead Amount: 50
Meditation Orb Amount: 10
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 5-5 | 100% | ||
2 | 2-2 | 30% | ||
3 | 2-2 | 30% | ||
4 | 2-2 | 30% | ||
5 | 4-4 | 30% | ||
6 | 4-4 | 30% | ||
7 | 4-4 | 30% | ||
8 | 5-5 | 100% | ||
9 | 5-5 | 100% | ||
10 | 5-5 | 100% | ||
11 | 5-5 | 100% | ||
12 | 5-5 | 100% | ||
13 | 5-5 | 100% | ||
14 | 5-5 | 100% | ||
15 | 5-5 | 100% | ||
16 | 5-5 | 100% | ||
17 | 2-2 | 30% | ||
18 | 2-2 | 30% | ||
19 | 2-2 | 30% | ||
20 | 2-2 | 30% | ||
21 | 5-5 | 100% | ||
22 | 2-2 | 100% | ||
23 | 2-2 | 15% | ||
24 | 2-2 | 30% | ||
25 | 2-2 | 30% | ||
26 | 5-5 | 100% | ||
27 | 5-5 | 100% | ||
28 | 5-5 | 100% | ||
29 | 5-5 | 100% | ||
30 | 5-5 | 100% | ||
31 | 5-5 | 100% | ||
32 | 5-5 | 100% | ||
33 | 5-5 | 100% | ||
34 | 2-2 | 30% | ||
35 | 2-2 | 30% | ||
36 | 2-2 | 15% | ||
37 | 2-2 | 30% | ||
38 | 2-2 | 30% | ||
39 | 5-5 | 100% | ||
40 | 2-2 | 30% | ||
41 | 5-5 | 100% | ||
42 | 5-5 | 100% | ||
43 | 5-5 | 100% | ||
44 | 5-5 | 100% | ||
45 | 5-5 | 100% | ||
46 | 5-5 | 100% | ||
47 | 5-5 | 100% | ||
48 | 5-5 | 100% | ||
49 | 5-5 | 100% | ||
50 | 5-5 | 100% | ||
51 | 5-5 | 100% | ||
52 | 5-5 | 100% | ||
53 | 5-5 | 100% | ||
54 | 5-5 | 100% | ||
55 | 5-5 | 100% | ||
56 | 5-5 | 100% | ||
57 | 5-5 | 100% | ||
58 | 5-5 | 100% | ||
59 | 5-5 | 100% | ||
60 | 5-5 | 100% | ||
61 | 5-5 | 100% | ||
62 | 5-5 | 100% | ||
63 | 5-5 | 100% | ||
64 | 5-5 | 100% | ||
65 | 10-10 | 100% | ||
66 | 15-15 | 100% | ||
67 | 20-20 | 100% | ||
68 | 5-5 | 100% | ||
69 | 1-1 | 100% | Bound |
|
70 | 1-1 | 100% | Bound |
|
71 | 1-1 | 100% | Bound |
|
72 | 5-5 | 100% | ||
73 | 5-5 | 100% | ||
74 | 5-5 | 100% | ||
75 | 5-5 | 100% | ||
76 | 5-5 | 100% | ||
77 | 5-5 | 100% | ||
78 | 5-5 | 100% | ||
79 | 5-5 | 100% | ||
80 | 5-5 | 100% | ||
81 | 5-5 | 100% | ||
82 | 5-5 | 100% | ||
83 | 5-5 | 100% | ||
84 | 5-5 | 100% | ||
85 | 5-5 | 100% | ||
86 | 5-5 | 100% | ||
87 | 5-5 | 100% | ||
88 | 5-5 | 100% | ||
89 | 5-5 | 100% | ||
90 | 5-5 | 100% | ||
91 | 5-5 | 100% | ||
92 | 5-5 | 100% | ||
93 | 5-5 | 100% | ||
94 | 5-5 | 100% | ||
95 | 5-5 | 100% | ||
96 | 5-5 | 100% | ||
97 | 5-5 | 100% | ||
98 | 5-5 | 100% | ||
99 | 5-5 | 100% | ||
100 | 5-5 | 100% | ||
101 | 5-5 | 100% | ||
102 | 5-5 | 100% | ||
103 | 5-5 | 100% | ||
104 | 5-5 | 100% | ||
105 | 5-5 | 100% | ||
106 | 5-5 | 100% | ||
107 | 5-5 | 100% | ||
108 | 5-5 | 100% | ||
109 | 5-5 | 100% | ||
110 | 5-5 | 100% | ||
111 | 5-5 | 100% | ||
112 | 5-5 | 100% | ||
113 | 5-5 | 100% | ||
114 | 5-5 | 100% | ||
115 | 5-5 | 100% | ||
116 | 5-5 | 100% | ||
117 | 5-5 | 100% | ||
118 | 5-5 | 100% | ||
119 | 5-5 | 100% | ||
120 | 5-5 | 100% | ||
121 | 5-5 | 100% | ||
122 | 5-5 | 100% | ||
123 | 5-5 | 100% | ||
124 | 5-5 | 100% | ||
125 | 5-5 | 100% | ||
126 | 5-5 | 100% | ||
127 | 5-5 | 100% | ||
128 | 2-2 | 100% | ||
129 | 5-5 | 100% | ||
130 | 5-5 | 100% | ||
131 | 5-5 | 100% | ||
132 | 5-5 | 100% | ||
133 | 5-5 | 100% | ||
134 | 5-5 | 100% | ||
135 | 5-5 | 100% | ||
136 | 5-5 | 100% | ||
137 | 5-5 | 100% | ||
138 | 5-5 | 100% | ||
139 | 5-5 | 100% | ||
140 | 5-5 | 100% | ||
141 | 5-5 | 100% | ||
142 | 5-5 | 100% | ||
143 | 5-5 | 100% | ||
144 | 50-50 | 100% | ||
145 | 5-5 | 100% | ||
146 | 5-5 | 100% | ||
147 | 5-5 | 100% | ||
148 | 5-5 | 100% | ||
149 | 5-5 | 100% | ||
150 | 5-5 | 100% | ||
151 | 5-5 | 100% | ||
152 | 5-5 | 100% | ||
153 | 5-5 | 100% | ||
154 | 5-5 | 100% | ||
155 | 5-5 | 100% | ||
156 | 5-5 | 100% | ||
157 | 5-5 | 100% | ||
158 | 5-5 | 100% | ||
159 | 5-5 | 12.5% | ||
160 | 1 | 0% | ||
161 | 1 | 0% | ||
162 | 1 | 0% | ||
163 | 1 | 0% | ||
164 | 1 | 0% |
# | Name | Type | Credit | Duration | Limit |
---|---|---|---|---|---|
1 | Exchange |
10 |
Permanent |
0 |
# | Name | Amount | Chance | Requirement | Duration | Limit | Table |
---|---|---|---|---|---|---|---|
1 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
2 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
3 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
4 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
5 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
6 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
7 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
8 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
9 | 14 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
10 | 14 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
11 | 14 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
12 | 14 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
13 | 14 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
# | NPC | Required Items | Result |
---|---|---|---|
1 | |||
2 | |||
3 | None |
# | Name | Level | Map | Coordinates | HP | % |
---|---|---|---|---|---|---|
1 | 20 Ruler | 90 | - () | - | 6990000 | 0% |