Aurea Jasper [3494]Table MATERIAL_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 金玉
Russian name : Нефрит Ауруса
Matter path : 1324 - Models\Matters\物品\玉\玉.ecm
Icon path : 659 - Surfaces\男物品\大悲金轮.dds
d_c2scmd 10806 3494 999
Price: 00 C / 100 G 00 C
Stacked: 999
Proctype: 0:
Grade 7 Provision
Covered is sparkles that
that glow like the sun
Superb Jewel
Can be sold to merchants or
donated to major faction representatives.
Required to finish quest(s)
Donate Aurea Jasper Amount: 500
Collect Aurea Jasper Amount: 50
Collect Aurea Jasper Amount: 50
Collect Aurea Jasper Amount: 50
Collect Aurea Jasper Amount: 50
Collect Aurea Jasper Amount: 50
Collect Aurea Jasper Amount: 100
Shared Fortune Level 11 (20+) Amount: 150
Shared Fortune Level 10 (20+) Amount: 150
Award from quest
Exchange Provision (1+) Amount: 50
| # | Recipe | Item |
|---|---|---|
| 1 | Level: 1 Amount needed: 48 |
Amount: 2-8 |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Permanent | None | QUIZ_ANSWER_CONFIG |
|||
| 2 | 5 | Permanent | None | QUIZ_ANSWER_CONFIG |
|||
| 3 | 7 | Permanent | None | QUIZ_ANSWER_CONFIG |
|||
| 4 | 5 | Permanent | None | QUIZ_ANSWER_CONFIG |
|||
| 5 | 7 | Permanent | None | QUIZ_ANSWER_CONFIG |
|||
| 6 | 5 | Permanent | None | QUIZ_ANSWER_CONFIG |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Enchanter Taja Sunstream (402): 207, 54 |
|
|
| 2 | Enchanter Taja Sunstream (402): 207, 54 |
||
| 3 | Enchanter Taja Sunstream (402): 207, 54 |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Torin Kul | 150 | - () | - | 1294560 | 2.0833333954215% |
| 2 | Torin Kul | 150 | - () | - | 1294560 | 2.0833333954215% |
| 3 | Torin Kul | 150 | - () | - | 1294560 | 2.0833333954215% |
| 4 | Torin Kul | 150 | - () | - | 1294560 | 2.0833333954215% |
| 5 | Yaksha Ranger | 155 | - () | - | 50 | 1.3888999819756% |
| 6 | Yaksha Ranger | 155 | - () | - | 50 | 1.3888999819756% |
| 7 | Yaksha Ranger | 155 | - () | - | 50 | 1.3888999819756% |
| 8 | Yaksha Ranger | 155 | - () | - | 50 | 1.3888999819756% |
| 9 | Madfang Ant | 120 | - () | - | 26970 | 13.765978813171% |
| 10 | Madfang Ant | 120 | - () | - | 26970 | 14.749263226986% |
| 11 | Madfang Ant | 120 | - () | - | 26970 | 14.749263226986% |
| 12 | Madfang Ant | 120 | - () | - | 26970 | 14.749263226986% |
| 13 | Wulor Warrior | 94 | Incense Valley (7) | -382, -91 | 5797 | 13.765978813171% |
| 14 | Wulor Warrior | 94 | Incense Valley (7) | -382, -91 | 5797 | 14.749263226986% |
| 15 | Wulor Warrior | 94 | Incense Valley (7) | -382, -91 | 5797 | 14.749263226986% |
| 16 | Wulor Warrior | 94 | Incense Valley (7) | -382, -91 | 5797 | 14.749263226986% |
| 17 | Ridge Beast | 95 | - () | - | 52000 | 13.765978813171% |
| 18 | Ridge Beast | 95 | - () | - | 52000 | 14.749263226986% |
| 19 | Ridge Beast | 95 | - () | - | 52000 | 14.749263226986% |
| 20 | Ridge Beast | 95 | - () | - | 52000 | 14.749263226986% |
| 21 | Ant King | 120 | - () | - | 424900 | 13.765978813171% |
| 22 | Ant King | 120 | - () | - | 424900 | 14.749263226986% |
| 23 | Ant King | 120 | - () | - | 424900 | 14.749263226986% |
| 24 | Ant King | 120 | - () | - | 424900 | 14.749263226986% |
| 25 | Carrion Keeper | 90 | Incense Valley (7) | 54, 285 | 5394 | 13.765978813171% |
| 26 | Carrion Keeper | 90 | Incense Valley (7) | 54, 285 | 5394 | 14.749263226986% |
| 27 | Carrion Keeper | 90 | Incense Valley (7) | 54, 285 | 5394 | 14.749263226986% |
| 28 | Carrion Keeper | 90 | Incense Valley (7) | 54, 285 | 5394 | 14.749263226986% |
| 29 | Battle Mage | 94 | Incense Valley (7) | -278, 72 | 5797 | 13.765978813171% |
| 30 | Battle Mage | 94 | Incense Valley (7) | -278, 72 | 5797 | 14.749263226986% |
| 31 | Battle Mage | 94 | Incense Valley (7) | -278, 72 | 5797 | 14.749263226986% |
| 32 | Battle Mage | 94 | Incense Valley (7) | -278, 72 | 5797 | 14.749263226986% |
| 33 | Bewitching Orchid | 98 | Incense Valley (7) | 345, -211 | 6498 | 13.765978813171% |
| 34 | Bewitching Orchid | 98 | Incense Valley (7) | 345, -211 | 6498 | 14.749263226986% |
| 35 | Bewitching Orchid | 98 | Incense Valley (7) | 345, -211 | 6498 | 14.749263226986% |
| 36 | Bewitching Orchid | 98 | Incense Valley (7) | 345, -211 | 6498 | 14.749263226986% |
| 37 | Four Eyed Terror | 102 | Incense Valley (7) | 258, -307 | 6549 | 13.765978813171% |
| 38 | Four Eyed Terror | 102 | Incense Valley (7) | 258, -307 | 6549 | 14.749263226986% |
| 39 | Four Eyed Terror | 102 | Incense Valley (7) | 258, -307 | 6549 | 14.749263226986% |
| 40 | Four Eyed Terror | 102 | Incense Valley (7) | 258, -307 | 6549 | 14.749263226986% |
| 41 | Bullron Behemoth | 90 | Incense Valley (7) | -90, -171 | 5394 | 13.765978813171% |
| 42 | Bullron Behemoth | 90 | Incense Valley (7) | -90, -171 | 5394 | 14.749263226986% |
| 43 | Bullron Behemoth | 90 | Incense Valley (7) | -90, -171 | 5394 | 14.749263226986% |
| 44 | Bullron Behemoth | 90 | Incense Valley (7) | -90, -171 | 5394 | 14.749263226986% |
| 45 | Wulor Warrior | 94 | Incense Valley (7) | -382, -91 | 5797 | 13.765978813171% |
| 46 | Wulor Warrior | 94 | Incense Valley (7) | -382, -91 | 5797 | 14.749263226986% |
| 47 | Wulor Warrior | 94 | Incense Valley (7) | -382, -91 | 5797 | 14.749263226986% |
| 48 | Wulor Warrior | 94 | Incense Valley (7) | -382, -91 | 5797 | 14.749263226986% |
| 49 | Mommum | 98 | Incense Valley (7) | 182, -303 | 6498 | 13.765978813171% |
| 50 | Mommum | 98 | Incense Valley (7) | 182, -303 | 6498 | 14.749263226986% |
| 51 | Mommum | 98 | Incense Valley (7) | 182, -303 | 6498 | 14.749263226986% |
| 52 | Mommum | 98 | Incense Valley (7) | 182, -303 | 6498 | 14.749263226986% |
| 53 | Redscale Centipede | 120 | - () | - | 40000 | 13.765978813171% |
| 54 | Redscale Centipede | 120 | - () | - | 40000 | 14.749263226986% |
| 55 | Redscale Centipede | 120 | - () | - | 40000 | 14.749263226986% |
| 56 | Redscale Centipede | 120 | - () | - | 40000 | 14.749263226986% |
| 57 | Carrion Keeper | 90 | Incense Valley (7) | 54, 285 | 5394 | 13.765978813171% |
| 58 | Carrion Keeper | 90 | Incense Valley (7) | 54, 285 | 5394 | 14.749263226986% |
| 59 | Carrion Keeper | 90 | Incense Valley (7) | 54, 285 | 5394 | 14.749263226986% |
| 60 | Carrion Keeper | 90 | Incense Valley (7) | 54, 285 | 5394 | 14.749263226986% |
| 61 | Battle Mage | 94 | Incense Valley (7) | -278, 72 | 5797 | 13.765978813171% |
| 62 | Battle Mage | 94 | Incense Valley (7) | -278, 72 | 5797 | 14.749263226986% |
| 63 | Battle Mage | 94 | Incense Valley (7) | -278, 72 | 5797 | 14.749263226986% |
| 64 | Battle Mage | 94 | Incense Valley (7) | -278, 72 | 5797 | 14.749263226986% |
| 65 | Bewitching Orchid | 98 | Incense Valley (7) | 345, -211 | 6498 | 13.765978813171% |
| 66 | Bewitching Orchid | 98 | Incense Valley (7) | 345, -211 | 6498 | 14.749263226986% |
| 67 | Bewitching Orchid | 98 | Incense Valley (7) | 345, -211 | 6498 | 14.749263226986% |
| 68 | Bewitching Orchid | 98 | Incense Valley (7) | 345, -211 | 6498 | 14.749263226986% |
| 69 | Four Eyed Terror | 102 | Incense Valley (7) | 258, -307 | 6549 | 13.765978813171% |
| 70 | Four Eyed Terror | 102 | Incense Valley (7) | 258, -307 | 6549 | 14.749263226986% |
| 71 | Four Eyed Terror | 102 | Incense Valley (7) | 258, -307 | 6549 | 14.749263226986% |
| 72 | Four Eyed Terror | 102 | Incense Valley (7) | 258, -307 | 6549 | 14.749263226986% |
| 73 | Blood Lion | 95 | - () | - | 1078800 | 62.999999523163% |
| 74 | Blood Lion | 95 | - () | - | 1078800 | 5.0000000745058% |
| 75 | Blood Lion | 95 | - () | - | 1078800 | 5.0000000745058% |
| 76 | Black Eel | 96 | - () | - | 1726080 | 62.999999523163% |
| 77 | Black Eel | 96 | - () | - | 1726080 | 5.0000000745058% |
| 78 | Black Eel | 96 | - () | - | 1726080 | 5.0000000745058% |
| 79 | Berserker Bird of Prey | 180 | - () | - | 1800000000 | 62.999999523163% |
| 80 | Berserker Bird of Prey | 180 | - () | - | 1800000000 | 5.0000000745058% |
| 81 | Berserker Bird of Prey | 180 | - () | - | 1800000000 | 5.0000000745058% |
| 82 | Berserker Torin Kul | 180 | - () | - | 1800000000 | 62.000000476837% |
| 83 | Berserker Torin Kul | 180 | - () | - | 1800000000 | 5.0000000745058% |
| 84 | Berserker Torin Kul | 180 | - () | - | 1800000000 | 5.0000000745058% |
| 85 | Berserker Dragon of Illuminat. | 180 | - () | - | 1800000000 | 62.000000476837% |
| 86 | Berserker Dragon of Illuminat. | 180 | - () | - | 1800000000 | 5.0000000745058% |
| 87 | Berserker Dragon of Illuminat. | 180 | - () | - | 1800000000 | 5.0000000745058% |
| 88 | Berserker Mindrot Menace | 180 | - () | - | 1800000000 | 62.000000476837% |
| 89 | Berserker Mindrot Menace | 180 | - () | - | 1800000000 | 5.0000000745058% |
| 90 | Berserker Mindrot Menace | 180 | - () | - | 1800000000 | 5.0000000745058% |
| 91 | Blaster Tower | 160 | - () | - | 5000000 | 5.0000000745058% |
| 92 | Blaster Tower | 160 | - () | - | 5000000 | 5.0000000745058% |
| 93 | Blaster Tower | 160 | - () | - | 5000000 | 5.0000000745058% |
| 94 | Blaster Tower | 160 | - () | - | 5000000 | 5.0000000745058% |
| 95 | Felis Berserker | 96 | - () | - | 1294560 | 62.999999523163% |
| 96 | Felis Berserker | 96 | - () | - | 1294560 | 5.0000000745058% |
| 97 | Felis Berserker | 96 | - () | - | 1294560 | 5.0000000745058% |
| 98 | Deathmark Gilhook | 102 | - () | - | 115940 | 17.946161329746% |
| 99 | Deathmark Gilhook | 102 | - () | - | 115940 | 17.946161329746% |
| 100 | Deathmark Gilhook | 102 | - () | - | 115940 | 17.946161329746% |
| 101 | Deathmark Gilhook | 102 | - () | - | 115940 | 17.946161329746% |
| 102 | Great Snowman | 155 | - () | - | 60000 | 1.4682092703879% |
| 103 | Great Snowman | 155 | - () | - | 60000 | 1.4682092703879% |
| 104 | Great Snowman | 155 | - () | - | 60000 | 1.4682092703879% |
| 105 | Great Snowman | 155 | - () | - | 60000 | 1.4682092703879% |
| 106 | Swamp Oyster | 160 | - () | - | 11000000 | 5.0000000745058% |
| 107 | Swamp Oyster | 160 | - () | - | 11000000 | 5.0000000745058% |
| 108 | Swamp Oyster | 160 | - () | - | 11000000 | 5.0000000745058% |
| 109 | Swamp Oyster | 160 | - () | - | 11000000 | 5.0000000745058% |
Courage Wine
Courage Wine
Celeon Wood
Redsilver Ore
Dragonwhisker Herb