Impera Jasper [3502]Table MATERIAL_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 帝玉
Russian name : Императорская яшма
Matter path : 1324 - Models\Matters\物品\玉\玉.ecm
Icon path : 516 - Surfaces\男物品\帝玉.dds
d_c2scmd 10806 3502 999
Price: 00 C / 100 G 00 C
Stacked: 999
Proctype: 0:
Grade 9 Provision
A precious gem that was once
worn by a god
Exquisite Jewel
Can be sold to merchants or
donated to major faction representatives.
Required to finish quest(s)
Various Treasures Amount: 300
The Gift Amount: 150
Inform Shuin Amount: 100
Exchange Amount: 130
Items for Ceremony Amount: 50
Impera Jasper Amount: 100
The Gift (120+) Amount: 100
Yuer's Gift Amount: 100
Engage Magic Again Amount: 50
Spellcasting Medium Amount: 50
Engage Magic Again Amount: 50
Open Amount: 50
Repair Amount: 50
Repair Amount: 50
Paint Again Amount: 150
Repair the Wall Amount: 50
Impera Jasper Amount: 50
Donate Impera Jasper Amount: 500
Collect Impera Jasper Amount: 50
Collect Impera Jasper Amount: 50
Collect Impera Jasper Amount: 50
Collect Impera Jasper Amount: 50
Vim-Collect Impera Jasper Amount: 50
Collect Impera Jasper Amount: 100
Impera Jasper Amount: 100
TShared Fortune Level 14 (20+) Amount: 150
| # | Name | Amount | Monster/Type |
|---|---|---|---|
| 1 | Material preparation | 30 | Drops from: Bullron Behemoth (90) Amount: 30 Rate: 100% |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Enchanter Taja Sunstream (402): 207, 54 |
||
| 2 | Enchanter Taja Sunstream (402): 207, 54 |
|
|
| 3 | Enchanter Taja Sunstream (402): 207, 54 |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Enflamed Embrace | 128 | - () | - | 108550 | 69.842851161957% |
| 2 | Insidious Webcrawler | 132 | - () | - | 111780 | 69.842851161957% |
| 3 | Searing Skyfox | 120 | Kunlun (10) | 20, 371 | 8881 | 13.765978813171% |
| 4 | Searing Skyfox | 120 | Kunlun (10) | 20, 371 | 8881 | 14.749263226986% |
| 5 | Searing Skyfox | 120 | Kunlun (10) | 20, 371 | 8881 | 14.749263226986% |
| 6 | Searing Skyfox | 120 | Kunlun (10) | 20, 371 | 8881 | 14.749263226986% |
| 7 | Chubby Baby | 125 | - () | - | 200000 | 13.765978813171% |
| 8 | Chubby Baby | 125 | - () | - | 200000 | 14.749263226986% |
| 9 | Chubby Baby | 125 | - () | - | 200000 | 14.749263226986% |
| 10 | Chubby Baby | 125 | - () | - | 200000 | 14.749263226986% |
| 11 | Icespike Golem | 128 | Kunlun (10) | -23, -226 | 10855 | 13.765978813171% |
| 12 | Icespike Golem | 128 | Kunlun (10) | -23, -226 | 10855 | 14.749263226986% |
| 13 | Icespike Golem | 128 | Kunlun (10) | -23, -226 | 10855 | 14.749263226986% |
| 14 | Icespike Golem | 128 | Kunlun (10) | -23, -226 | 10855 | 14.749263226986% |
| 15 | Wicked Succubus | 132 | Kunlun (10) | -289, -246 | 11178 | 13.765978813171% |
| 16 | Wicked Succubus | 132 | Kunlun (10) | -289, -246 | 11178 | 14.749263226986% |
| 17 | Wicked Succubus | 132 | Kunlun (10) | -289, -246 | 11178 | 14.749263226986% |
| 18 | Wicked Succubus | 132 | Kunlun (10) | -289, -246 | 11178 | 14.749263226986% |
| 19 | Frozen Traveler | 120 | Kunlun (10) | -317, 267 | 8881 | 13.765978813171% |
| 20 | Frozen Traveler | 120 | Kunlun (10) | -317, 267 | 8881 | 14.749263226986% |
| 21 | Frozen Traveler | 120 | Kunlun (10) | -317, 267 | 8881 | 14.749263226986% |
| 22 | Frozen Traveler | 120 | Kunlun (10) | -317, 267 | 8881 | 14.749263226986% |
| 23 | Barx Rimefist | 124 | Kunlun (10) | -272, -102 | 9515 | 13.765978813171% |
| 24 | Barx Rimefist | 124 | Kunlun (10) | -272, -102 | 9515 | 14.749263226986% |
| 25 | Barx Rimefist | 124 | Kunlun (10) | -272, -102 | 9515 | 14.749263226986% |
| 26 | Barx Rimefist | 124 | Kunlun (10) | -272, -102 | 9515 | 14.749263226986% |
| 27 | Frozen Mountain Lady | 130 | Kunlun (10) | 320, -352 | 5200000 | 13.765978813171% |
| 28 | Frozen Mountain Lady | 130 | Kunlun (10) | 320, -352 | 5200000 | 14.749263226986% |
| 29 | Frozen Mountain Lady | 130 | Kunlun (10) | 320, -352 | 5200000 | 14.749263226986% |
| 30 | Frozen Mountain Lady | 130 | Kunlun (10) | 320, -352 | 5200000 | 14.749263226986% |
| 31 | Shaodu Lookout | 132 | Kunlun (10) | 289, -243 | 11178 | 13.765978813171% |
| 32 | Shaodu Lookout | 132 | Kunlun (10) | 289, -243 | 11178 | 14.749263226986% |
| 33 | Shaodu Lookout | 132 | Kunlun (10) | 289, -243 | 11178 | 14.749263226986% |
| 34 | Shaodu Lookout | 132 | Kunlun (10) | 289, -243 | 11178 | 14.749263226986% |
| 35 | Searing Skyfox | 120 | Kunlun (10) | 20, 371 | 8881 | 13.765978813171% |
| 36 | Searing Skyfox | 120 | Kunlun (10) | 20, 371 | 8881 | 14.749263226986% |
| 37 | Searing Skyfox | 120 | Kunlun (10) | 20, 371 | 8881 | 14.749263226986% |
| 38 | Searing Skyfox | 120 | Kunlun (10) | 20, 371 | 8881 | 14.749263226986% |
| 39 | Bold Frostfist | 124 | Kunlun (10) | -161, 150 | 9515 | 13.765978813171% |
| 40 | Bold Frostfist | 124 | Kunlun (10) | -161, 150 | 9515 | 14.749263226986% |
| 41 | Bold Frostfist | 124 | Kunlun (10) | -161, 150 | 9515 | 14.749263226986% |
| 42 | Bold Frostfist | 124 | Kunlun (10) | -161, 150 | 9515 | 14.749263226986% |
| 43 | Icespike Golem | 128 | Kunlun (10) | -23, -226 | 10855 | 13.765978813171% |
| 44 | Icespike Golem | 128 | Kunlun (10) | -23, -226 | 10855 | 14.749263226986% |
| 45 | Icespike Golem | 128 | Kunlun (10) | -23, -226 | 10855 | 14.749263226986% |
| 46 | Icespike Golem | 128 | Kunlun (10) | -23, -226 | 10855 | 14.749263226986% |
| 47 | Wicked Succubus | 132 | Kunlun (10) | -289, -246 | 11178 | 13.765978813171% |
| 48 | Wicked Succubus | 132 | Kunlun (10) | -289, -246 | 11178 | 14.749263226986% |
| 49 | Wicked Succubus | 132 | Kunlun (10) | -289, -246 | 11178 | 14.749263226986% |
| 50 | Wicked Succubus | 132 | Kunlun (10) | -289, -246 | 11178 | 14.749263226986% |
| 51 | Frozen Traveler | 120 | Kunlun (10) | -317, 267 | 8881 | 13.765978813171% |
| 52 | Frozen Traveler | 120 | Kunlun (10) | -317, 267 | 8881 | 14.749263226986% |
| 53 | Frozen Traveler | 120 | Kunlun (10) | -317, 267 | 8881 | 14.749263226986% |
| 54 | Frozen Traveler | 120 | Kunlun (10) | -317, 267 | 8881 | 14.749263226986% |
| 55 | Barx Rimefist | 124 | Kunlun (10) | -272, -102 | 9515 | 13.765978813171% |
| 56 | Barx Rimefist | 124 | Kunlun (10) | -272, -102 | 9515 | 14.749263226986% |
| 57 | Barx Rimefist | 124 | Kunlun (10) | -272, -102 | 9515 | 14.749263226986% |
| 58 | Barx Rimefist | 124 | Kunlun (10) | -272, -102 | 9515 | 14.749263226986% |
| 59 | Kunlun Aurfeather | 128 | Kunlun (10) | -23, -226 | 10855 | 13.765978813171% |
| 60 | Kunlun Aurfeather | 128 | Kunlun (10) | -23, -226 | 10855 | 14.749263226986% |
| 61 | Kunlun Aurfeather | 128 | Kunlun (10) | -23, -226 | 10855 | 14.749263226986% |
| 62 | Kunlun Aurfeather | 128 | Kunlun (10) | -23, -226 | 10855 | 14.749263226986% |
| 63 | Shaodu Lookout | 132 | Kunlun (10) | 289, -243 | 11178 | 13.765978813171% |
| 64 | Shaodu Lookout | 132 | Kunlun (10) | 289, -243 | 11178 | 14.749263226986% |
| 65 | Shaodu Lookout | 132 | Kunlun (10) | 289, -243 | 11178 | 14.749263226986% |
| 66 | Shaodu Lookout | 132 | Kunlun (10) | 289, -243 | 11178 | 14.749263226986% |
| 67 | Enflamed Embrace | 128 | - () | - | 108550 | 69.848662614822% |
| 68 | Insidious Webcrawler | 132 | - () | - | 111780 | 69.848662614822% |
| 69 | Blossom Witch | 160 | - () | - | 192360 | 10.000000149012% |
| 70 | Blossom Witch | 160 | - () | - | 192360 | 10.000000149012% |
| 71 | Blossom Witch | 160 | - () | - | 192360 | 10.000000149012% |
| 72 | Blossom Witch | 160 | - () | - | 192360 | 10.000000149012% |
| 73 | Blaster Tower | 160 | - () | - | 5000000 | 5.0000000745058% |
| 74 | Blaster Tower | 160 | - () | - | 5000000 | 5.0000000745058% |
| 75 | Blaster Tower | 160 | - () | - | 5000000 | 5.0000000745058% |
| 76 | Blaster Tower | 160 | - () | - | 5000000 | 5.0000000745058% |
| 77 | Sword Regenesis | 160 | - () | - | 90000000 | 5.0000000745058% |
| 78 | Sword Regenesis | 160 | - () | - | 90000000 | 5.0000000745058% |
| 79 | Sword Regenesis | 160 | - () | - | 90000000 | 5.0000000745058% |
| 80 | Sword Regenesis | 160 | - () | - | 90000000 | 5.0000000745058% |
| 81 | Enflamed Embrace | 128 | - () | - | 108550 | 69.930070638657% |
| 82 | Insidious Webcrawler | 132 | - () | - | 111780 | 69.860279560089% |
| 83 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 84 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 85 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 86 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 87 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 88 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 89 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 90 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 91 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 92 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 93 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 94 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 95 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 96 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 97 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 98 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 99 | Skyhowl Bruino Berserker | 113 | - () | - | 82100 | 2.2132797166705% |
| 100 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 101 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 102 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 103 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 104 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 105 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 106 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 107 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 108 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 109 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 110 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 111 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 112 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 113 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 114 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 115 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 116 | Helldent Edict Berserker | 117 | - () | - | 83990 | 2.2132797166705% |
| 117 | Berserker Ceaseless Rot | 180 | - () | - | 1008000000 | 62.999999523163% |
| 118 | Berserker Ceaseless Rot | 180 | - () | - | 1008000000 | 5.0000000745058% |
| 119 | Berserker Ceaseless Rot | 180 | - () | - | 1008000000 | 5.0000000745058% |
| 120 | Deathmark Gilhook | 132 | - () | - | 190300 | 17.946161329746% |
| 121 | Deathmark Gilhook | 132 | - () | - | 190300 | 17.946161329746% |
| 122 | Deathmark Gilhook | 132 | - () | - | 190300 | 17.946161329746% |
| 123 | Deathmark Gilhook | 132 | - () | - | 190300 | 17.946161329746% |
| 124 | Gigantic Snowman | 155 | - () | - | 120000 | 1.2753885239363% |
| 125 | Gigantic Snowman | 155 | - () | - | 120000 | 1.2753885239363% |
| 126 | Gigantic Snowman | 155 | - () | - | 120000 | 1.2753885239363% |
| 127 | Gigantic Snowman | 155 | - () | - | 120000 | 1.2753885239363% |
| 128 | Bone Spirit | 128 | - () | - | 108550 | 16.431% |
| 129 | Enflamed Embrace | 128 | - () | - | 108550 | 16.431% |
| 130 | Myriadtail Serpent | 132 | - () | - | 111780 | 16.431% |
| 131 | Twilight Mothik | 132 | - () | - | 111780 | 16.431% |
Magnagrain Stem
Rarity Iron
Celepool Lotus