Heavenshroud Jade [3987]Table MATERIAL_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 猎天翡翠
Russian name : Жадеит Охоты
Matter path : 1324 - Models\Matters\物品\玉\玉.ecm
Icon path : 2810 - Surfaces\男物品\猎天翡翠.dds
d_c2scmd 10806 3987 999
Price: 00 C / 100 G 00 C
Stacked: 999
Proctype: 0:
Grade 10 Provision
A magnificent green jade that
lights up the sky with it's glow
Rare Jewel
Can be sold to merchants or
donated to major faction representatives.
Harvest from
Lost Treasure (10%)
Falling Cherry Bay Leaf (10%)
Required to finish quest(s)
Building Sunstream Together Amount: 100
collect rare treasures Amount: 200
Donate rare treasures Amount: 200
Material preparation Amount: 200
Material preparation Amount: 200
Heavenshroud Jade Amount: 200
collect rare treasures Amount: 200
Heaven. Jade/Soulsn. Herb Amount: 200
Prov. Amount: 200
Material preparation Amount: 200
Material preparation Amount: 200
Material preparation Amount: 200
Material preparation Amount: 200
Heavenshroud Jade Amount: 200
collect rare treasures Amount: 200
Material preparation Amount: 150
Material preparation Amount: 100
Shared Fortune 14 (200+) Amount: 1500
Shared Fortune 13 (200+) Amount: 1500
Shared Fortune 11 (200+) Amount: 1500
Blessed with eleventh order (200+) Amount: 1500
Shared Fortune 10 (200+) Amount: 1500
Shared Fortune 9 (200+) Amount: 1500
Shared Fortune 8 (200+) Amount: 1500
Shared Fortune 7 (200+) Amount: 1500
Shared Fortune 6 (200+) Amount: 1500
Shared Fortune 5 (200+) Amount: 1500
Shared Fortune 4 (200+) Amount: 1500
Shared Fortune 3 (200+) Amount: 1500
Shared Fortune 2 (200+) Amount: 1500
Shared Fortune 1 (Jade) (200+) Amount: 1500
Rare and Precious Amount: 400
Various Treasures Amount: 400
Prov. Amount: 400
Present Back Amount: 400
Heavenshroud Jade Amount: 150
Traces of Anan 1 Amount: 150
Unknown Scholar's Masterpiece Amount: 200
Poor Nolly Amount: 300
Open the seal Amount: 100
Rebuild the Houses Amount: 200
Waraxe Materials Amount: 300
Li Bead Amount: 100
Heavenshroud Jade Amount: 100
Seal the Antisamsara Pool Amount: 100
Test for a Hero II (120+) Amount: 200
Rebuild the Houses Amount: 200
Dragon of Ill. Food Amount: 100
Heavenshroud Jade Amount: 100
Heavenshroud Jade Amount: 100
Collect Heavenshroud Jade Amount: 100
Frenzfume Wood Amount: 50
Tonni's Quest Amount: 50
Escape from Sunstream III (120+) Amount: 50
Refining Truth Amount: 150
Refining Truth Amount: 300
Donate Heavenshroud Jade (999+)
Collect Heavenshroud Jade Amount: 50
Collect Heavenshroud Jade Amount: 50
Collect Heavenshroud Jade Amount: 50
Collect Heavenshroud Jade Amount: 50
Vim-Collect Heavenshroud Jade Amount: 50
Award from quest
Treasure under Wealth Tree (200) Amount: 50
Box IV Amount: 50
Box II Amount: 50
Box I Amount: 50
Box IV Amount: 50
Box II Amount: 50
Box I Amount: 50
N/A Amount: 50
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Enchanter Taja Sunstream (402): 207, 54 |
||
| 2 | Enchanter Taja Sunstream (402): 207, 54 |
||
| 3 | Enchanter Taja Sunstream (402): 207, 54 |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Garuda Archer | 143 | - () | - | 151250 | 22.951474785805% |
| 2 | Garuda Archer | 143 | - () | - | 151250 | 20.010004937649% |
| 3 | Garuda Archer | 143 | - () | - | 151250 | 20.010004937649% |
| 4 | Garuda Archer | 143 | - () | - | 151250 | 20.010004937649% |
| 5 | Grand Inquisitor | 180 | - () | - | 21083216 | 56.000000238419% |
| 6 | Grand Inquisitor | 180 | - () | - | 21083216 | 5.0000000745058% |
| 7 | Grand Inquisitor | 180 | - () | - | 21083216 | 5.0000000745058% |
| 8 | Bird of Dystopia | 180 | - () | - | 21083216 | 56.000000238419% |
| 9 | Bird of Dystopia | 180 | - () | - | 21083216 | 5.0000000745058% |
| 10 | Bird of Dystopia | 180 | - () | - | 21083216 | 5.0000000745058% |
| 11 | Grieving Minister | 139 | - () | - | 19377 | 83.991599082947% |
| 12 | Haunted Concubine | 139 | - () | - | 19377 | 83.991599082947% |
| 13 | Resentful Servant | 143 | - () | - | 20867 | 83.991599082947% |
| 14 | Farseer | 143 | - () | - | 20867 | 83.991599082947% |
| 15 | Delirium Gatekeeper | 147 | - () | - | 24302 | 83.991599082947% |
| 16 | Ignoble Knight | 147 | - () | - | 24302 | 83.991599082947% |
| 17 | Lord Chinkong's Tower | 155 | - () | - | 1000000 | 23.192231357098% |
| 18 | Lord Chinkong's Tower | 155 | - () | - | 1000000 | 23.192231357098% |
| 19 | Lord Chinkong's Tower | 155 | - () | - | 1000000 | 23.192231357098% |
| 20 | Lord Chinkong's Tower | 155 | - () | - | 1000000 | 23.192231357098% |
| 21 | Sandsucker | 149 | Sunstrider (53) | -304, 109 | 128407 | 23.192231357098% |
| 22 | Sandsucker | 149 | Sunstrider (53) | -304, 109 | 128407 | 23.192231357098% |
| 23 | Sandsucker | 149 | Sunstrider (53) | -304, 109 | 128407 | 23.192231357098% |
| 24 | Sandsucker | 149 | Sunstrider (53) | -304, 109 | 128407 | 23.192231357098% |
| 25 | Anteater | 151 | Sunstrider (53) | -19, 362 | 186183 | 23.192231357098% |
| 26 | Anteater | 151 | Sunstrider (53) | -19, 362 | 186183 | 23.192231357098% |
| 27 | Anteater | 151 | Sunstrider (53) | -19, 362 | 186183 | 23.192231357098% |
| 28 | Anteater | 151 | Sunstrider (53) | -19, 362 | 186183 | 23.192231357098% |
| 29 | Sand Wyrm | 151 | Sunstrider (53) | -118, -210 | 186183 | 23.192231357098% |
| 30 | Sand Wyrm | 151 | Sunstrider (53) | -118, -210 | 186183 | 23.192231357098% |
| 31 | Sand Wyrm | 151 | Sunstrider (53) | -118, -210 | 186183 | 23.192231357098% |
| 32 | Sand Wyrm | 151 | Sunstrider (53) | -118, -210 | 186183 | 23.192231357098% |
| 33 | Lycanthrope | 153 | Sunstrider (53) | -183, 248 | 216566 | 23.192231357098% |
| 34 | Lycanthrope | 153 | Sunstrider (53) | -183, 248 | 216566 | 23.192231357098% |
| 35 | Lycanthrope | 153 | Sunstrider (53) | -183, 248 | 216566 | 23.192231357098% |
| 36 | Lycanthrope | 153 | Sunstrider (53) | -183, 248 | 216566 | 23.192231357098% |
| 37 | Sand Devil | 153 | Sunstrider (53) | 331, -39 | 216566 | 23.192231357098% |
| 38 | Sand Devil | 153 | Sunstrider (53) | 331, -39 | 216566 | 23.192231357098% |
| 39 | Sand Devil | 153 | Sunstrider (53) | 331, -39 | 216566 | 23.192231357098% |
| 40 | Sand Devil | 153 | Sunstrider (53) | 331, -39 | 216566 | 23.192231357098% |
| 41 | Pack Rat | 154 | Inferna (48) | 274, -11 | 216566 | 23.192231357098% |
| 42 | Pack Rat | 154 | Inferna (48) | 274, -11 | 216566 | 23.112231492996% |
| 43 | Pack Rat | 154 | Inferna (48) | 274, -11 | 216566 | 23.192231357098% |
| 44 | Pack Rat | 154 | Inferna (48) | 274, -11 | 216566 | 23.192231357098% |
| 45 | Bloody Frog | 154 | Inferna (48) | 108, -375 | 216566 | 23.192231357098% |
| 46 | Bloody Frog | 154 | Inferna (48) | 108, -375 | 216566 | 23.192231357098% |
| 47 | Bloody Frog | 154 | Inferna (48) | 108, -375 | 216566 | 23.112231492996% |
| 48 | Bloody Frog | 154 | Inferna (48) | 108, -375 | 216566 | 23.192231357098% |
| 49 | Gilded Basilisk | 156 | Inferna (48) | 75, -202 | 224691 | 23.112231492996% |
| 50 | Gilded Basilisk | 156 | Inferna (48) | 75, -202 | 224691 | 23.192231357098% |
| 51 | Gilded Basilisk | 156 | Inferna (48) | 75, -202 | 224691 | 23.192231357098% |
| 52 | Gilded Basilisk | 156 | Inferna (48) | 75, -202 | 224691 | 23.192231357098% |
| 53 | Withered Treant | 156 | Inferna (48) | -53, -286 | 224691 | 23.192231357098% |
| 54 | Withered Treant | 156 | Inferna (48) | -53, -286 | 224691 | 23.112231492996% |
| 55 | Withered Treant | 156 | Inferna (48) | -53, -286 | 224691 | 23.192231357098% |
| 56 | Withered Treant | 156 | Inferna (48) | -53, -286 | 224691 | 23.192231357098% |
| 57 | White Vulture | 158 | Inferna (48) | -343, -332 | 282282 | 23.192231357098% |
| 58 | White Vulture | 158 | Inferna (48) | -343, -332 | 282282 | 23.192231357098% |
| 59 | White Vulture | 158 | Inferna (48) | -343, -332 | 282282 | 23.112231492996% |
| 60 | White Vulture | 158 | Inferna (48) | -343, -332 | 282282 | 23.192231357098% |
| 61 | Azure Phoenix | 158 | Inferna (48) | 199, 326 | 282282 | 23.192231357098% |
| 62 | Azure Phoenix | 158 | Inferna (48) | 199, 326 | 282282 | 23.192231357098% |
| 63 | Azure Phoenix | 158 | Inferna (48) | 199, 326 | 282282 | 23.192231357098% |
| 64 | Azure Phoenix | 158 | Inferna (48) | 199, 326 | 282282 | 23.112231492996% |
| 65 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 13.765978813171% |
| 66 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 14.749263226986% |
| 67 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 14.749263226986% |
| 68 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 14.749263226986% |
| 69 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 13.765978813171% |
| 70 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 14.749263226986% |
| 71 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 14.749263226986% |
| 72 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 14.749263226986% |
| 73 | Judge | 140 | - () | - | 300000 | 13.765978813171% |
| 74 | Judge | 140 | - () | - | 300000 | 14.749263226986% |
| 75 | Judge | 140 | - () | - | 300000 | 14.749263226986% |
| 76 | Judge | 140 | - () | - | 300000 | 14.749263226986% |
| 77 | Greedy Gnarrlio | 155 | - () | - | 480 | 13.765978813171% |
| 78 | Greedy Gnarrlio | 155 | - () | - | 480 | 14.749263226986% |
| 79 | Greedy Gnarrlio | 155 | - () | - | 480 | 14.749263226986% |
| 80 | Greedy Gnarrlio | 155 | - () | - | 480 | 14.749263226986% |
| 81 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 13.765978813171% |
| 82 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 14.749263226986% |
| 83 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 14.749263226986% |
| 84 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 14.749263226986% |
| 85 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 13.765978813171% |
| 86 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 14.749263226986% |
| 87 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 14.749263226986% |
| 88 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 14.749263226986% |
| 89 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 13.765978813171% |
| 90 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 14.749263226986% |
| 91 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 14.749263226986% |
| 92 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 14.749263226986% |
| 93 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 13.765978813171% |
| 94 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 14.749263226986% |
| 95 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 14.749263226986% |
| 96 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 14.749263226986% |
| 97 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 13.765978813171% |
| 98 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 14.749263226986% |
| 99 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 14.749263226986% |
| 100 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 14.749263226986% |
| 101 | Greedy Gnarrlio | 155 | - () | - | 480 | 13.765978813171% |
| 102 | Greedy Gnarrlio | 155 | - () | - | 480 | 14.749263226986% |
| 103 | Greedy Gnarrlio | 155 | - () | - | 480 | 14.749263226986% |
| 104 | Greedy Gnarrlio | 155 | - () | - | 480 | 14.749263226986% |
| 105 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 13.765978813171% |
| 106 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 14.749263226986% |
| 107 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 14.749263226986% |
| 108 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 14.749263226986% |
| 109 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 13.765978813171% |
| 110 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 14.749263226986% |
| 111 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 14.749263226986% |
| 112 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 14.749263226986% |
| 113 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 13.765978813171% |
| 114 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 14.749263226986% |
| 115 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 14.749263226986% |
| 116 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 14.749263226986% |
| 117 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 13.765978813171% |
| 118 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 14.749263226986% |
| 119 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 14.749263226986% |
| 120 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 14.749263226986% |
| 121 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 13.765978813171% |
| 122 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 14.749263226986% |
| 123 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 14.749263226986% |
| 124 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 14.749263226986% |
| 125 | Brimstone Trooper | 102 | - () | - | 32745 | 8.2775995135307% |
| 126 | Brimstone Trooper | 102 | - () | - | 32745 | 8.2775995135307% |
| 127 | Brimstone Trooper | 102 | - () | - | 32745 | 8.2775995135307% |
| 128 | Brimstone Trooper | 102 | - () | - | 32745 | 8.2775995135307% |
| 129 | Celestial Guard | 135 | - () | - | 17228 | 83.991599082947% |
| 130 | Golden Jinja | 135 | - () | - | 17228 | 83.991599082947% |
| 131 | Alabaster Spirit | 139 | - () | - | 19377 | 83.991599082947% |
| 132 | Redlotus Fire | 150 | - () | - | 19377 | 83.991599082947% |
| 133 | Onyxian Immortal | 143 | - () | - | 20867 | 83.991599082947% |
| 134 | Frantal Lizard | 150 | - () | - | 20867 | 83.991599082947% |
| 135 | Moki Chief | 135 | - () | - | 114850 | 69.848662614822% |
| 136 | Tianmo Ghoul | 139 | - () | - | 129180 | 69.848662614822% |
| 137 | Bestial Splithoof | 143 | - () | - | 139110 | 69.848662614822% |
| 138 | Firewheel Juumo | 147 | - () | - | 162010 | 69.848662614822% |
| 139 | Grieving Minister | 139 | - () | - | 19377 | 83.991599082947% |
| 140 | Haunted Concubine | 139 | - () | - | 19377 | 83.991599082947% |
| 141 | Resentful Servant | 143 | - () | - | 20867 | 83.991599082947% |
| 142 | Farseer | 143 | - () | - | 20867 | 83.991599082947% |
| 143 | Delirium Gatekeeper | 147 | - () | - | 24302 | 83.991599082947% |
| 144 | Ignoble Knight | 147 | - () | - | 24302 | 83.991599082947% |
| 145 | Blossom Witch | 160 | - () | - | 192360 | 10.000000149012% |
| 146 | Blossom Witch | 160 | - () | - | 192360 | 10.000000149012% |
| 147 | Blossom Witch | 160 | - () | - | 192360 | 10.000000149012% |
| 148 | Blossom Witch | 160 | - () | - | 192360 | 10.000000149012% |
| 149 | Ghost World Seeker | 100 | - () | - | 11666 | 8.2835622131824% |
| 150 | Ghost World Seeker | 100 | - () | - | 11666 | 8.2835622131824% |
| 151 | Ghost World Seeker | 100 | - () | - | 11666 | 8.2835622131824% |
| 152 | Ghost World Seeker | 100 | - () | - | 11666 | 8.2835622131824% |
| 153 | Banefire Winglord | 115 | - () | - | 18188 | 10.365627706051% |
| 154 | Banefire Winglord | 115 | - () | - | 18188 | 10.365627706051% |
| 155 | Banefire Winglord | 115 | - () | - | 18188 | 10.365627706051% |
| 156 | Banefire Winglord | 115 | - () | - | 18188 | 10.365627706051% |
| 157 | Impetuous Blademaster | 130 | - () | - | 26412 | 12.434621155262% |
| 158 | Impetuous Blademaster | 130 | - () | - | 26412 | 12.434621155262% |
| 159 | Impetuous Blademaster | 130 | - () | - | 26412 | 12.434621155262% |
| 160 | Impetuous Blademaster | 130 | - () | - | 26412 | 12.434621155262% |
| 161 | Venom Python | 150 | - () | - | 10000000 | 14.504389464855% |
| 162 | Venom Python | 150 | - () | - | 10000000 | 14.504389464855% |
| 163 | Venom Python | 150 | - () | - | 10000000 | 14.504389464855% |
| 164 | Venom Python | 150 | - () | - | 10000000 | 14.504389464855% |
| 165 | n/a2015测试怪数值用 | 130 | - () | - | 4325400 | 15.237313508987% |
| 166 | n/a2015测试怪数值用 | 130 | - () | - | 4325400 | 15.237313508987% |
| 167 | n/a2015测试怪数值用 | 130 | - () | - | 4325400 | 15.237313508987% |
| 168 | n/a2015测试怪数值用 | 130 | - () | - | 4325400 | 15.237313508987% |
| 169 | N/A转生怪物137Z | 146 | - () | - | 67298 | 15.993037819862% |
| 170 | N/A转生怪物137Z | 146 | - () | - | 67298 | 15.993037819862% |
| 171 | N/A转生怪物137Z | 146 | - () | - | 67298 | 15.993037819862% |
| 172 | N/A转生怪物137Z | 146 | - () | - | 67298 | 15.993037819862% |
| 173 | N/A转生怪物138Z | 146 | - () | - | 84844 | 16.794846951962% |
| 174 | N/A转生怪物138Z | 146 | - () | - | 84844 | 16.794846951962% |
| 175 | N/A转生怪物138Z | 146 | - () | - | 84844 | 16.794846951962% |
| 176 | N/A转生怪物138Z | 146 | - () | - | 84844 | 16.794846951962% |
| 177 | Vicious Vanguard Tao | 180 | - () | - | 60371352 | 23.000000417233% |
| 178 | Vicious Vanguard Tao | 180 | - () | - | 60371352 | 5.9999998658895% |
| 179 | Vicious Vanguard Tao | 180 | - () | - | 60371352 | 5.0000000745058% |
| 180 | Ingenua Agu | 120 | - () | - | 13322 | 0.029997003730386% |
| 181 | Ingenua Agu | 120 | - () | - | 13322 | 0.029997003730386% |
| 182 | Ingenua Agu | 120 | - () | - | 13322 | 0.029997003730386% |
| 183 | Ingenua Agu | 120 | - () | - | 13322 | 83.991599082947% |
| 184 | Spring Fount | 120 | - () | - | 13322 | 0.029997003730386% |
| 185 | Spring Fount | 120 | - () | - | 13322 | 0.029997003730386% |
| 186 | Spring Fount | 120 | - () | - | 13322 | 0.029997003730386% |
| 187 | Spring Fount | 120 | - () | - | 13322 | 83.991599082947% |
| 188 | Celestial Guard | 135 | - () | - | 17228 | 0.029997003730386% |
| 189 | Celestial Guard | 135 | - () | - | 17228 | 0.029997003730386% |
| 190 | Celestial Guard | 135 | - () | - | 17228 | 83.991599082947% |
| 191 | Golden Jinja | 135 | - () | - | 17228 | 0.029997003730386% |
| 192 | Golden Jinja | 135 | - () | - | 17228 | 0.029997003730386% |
| 193 | Golden Jinja | 135 | - () | - | 17228 | 0.029997003730386% |
| 194 | Golden Jinja | 135 | - () | - | 17228 | 83.991599082947% |
| 195 | Alabaster Spirit | 139 | - () | - | 19377 | 0.029997003730386% |
| 196 | Alabaster Spirit | 139 | - () | - | 19377 | 0.029997003730386% |
| 197 | Alabaster Spirit | 139 | - () | - | 19377 | 0.029997003730386% |
| 198 | Alabaster Spirit | 139 | - () | - | 19377 | 83.991599082947% |
| 199 | Soul Mirror | 139 | - () | - | 19377 | 0.029997003730386% |
| 200 | Soul Mirror | 139 | - () | - | 19377 | 0.029997003730386% |
| 201 | Soul Mirror | 139 | - () | - | 19377 | 0.029997003730386% |
| 202 | Soul Mirror | 139 | - () | - | 19377 | 83.991599082947% |
| 203 | Onyxian Immortal | 143 | - () | - | 20867 | 0.029997003730386% |
| 204 | Onyxian Immortal | 143 | - () | - | 20867 | 0.029997003730386% |
| 205 | Onyxian Immortal | 143 | - () | - | 20867 | 0.029997003730386% |
| 206 | Onyxian Immortal | 143 | - () | - | 20867 | 83.991599082947% |
| 207 | Thunder Spirit | 143 | - () | - | 20867 | 0.029997003730386% |
| 208 | Thunder Spirit | 143 | - () | - | 20867 | 0.029997003730386% |
| 209 | Thunder Spirit | 143 | - () | - | 20867 | 0.029997003730386% |
| 210 | Thunder Spirit | 143 | - () | - | 20867 | 83.991599082947% |
| 211 | Moki Chief | 135 | - () | - | 114850 | 0.0083166996773798% |
| 212 | Moki Chief | 135 | - () | - | 114850 | 69.860279560089% |
| 213 | Tianmo Ghoul | 139 | - () | - | 129180 | 69.860279560089% |
| 214 | Bestial Splithoof | 143 | - () | - | 139110 | 69.860279560089% |
| 215 | Firewheel Juumo | 147 | - () | - | 162010 | 69.918429851532% |
| 216 | Grieving Minister | 139 | - () | - | 19377 | 0.029988007736392% |
| 217 | Grieving Minister | 139 | - () | - | 19377 | 0.029988007736392% |
| 218 | Grieving Minister | 139 | - () | - | 19377 | 0.029988007736392% |
| 219 | Grieving Minister | 139 | - () | - | 19377 | 83.966416120529% |
| 220 | Haunted Concubine | 139 | - () | - | 19377 | 0.029997003730386% |
| 221 | Haunted Concubine | 139 | - () | - | 19377 | 0.029997003730386% |
| 222 | Haunted Concubine | 139 | - () | - | 19377 | 0.029997003730386% |
| 223 | Haunted Concubine | 139 | - () | - | 19377 | 83.991599082947% |
| 224 | Resentful Servant | 143 | - () | - | 20867 | 0.029997003730386% |
| 225 | Resentful Servant | 143 | - () | - | 20867 | 0.029997003730386% |
| 226 | Resentful Servant | 143 | - () | - | 20867 | 0.029997003730386% |
| 227 | Resentful Servant | 143 | - () | - | 20867 | 83.991599082947% |
| 228 | Farseer | 143 | - () | - | 20867 | 0.029997003730386% |
| 229 | Farseer | 143 | - () | - | 20867 | 0.029997003730386% |
| 230 | Farseer | 143 | - () | - | 20867 | 0.029997003730386% |
| 231 | Farseer | 143 | - () | - | 20867 | 83.991599082947% |
| 232 | Brimstone Trooper | 102 | - () | - | 32745 | 8.2775995135307% |
| 233 | Brimstone Trooper | 102 | - () | - | 32745 | 8.2775995135307% |
| 234 | Brimstone Trooper | 102 | - () | - | 32745 | 8.2775995135307% |
| 235 | Brimstone Trooper | 102 | - () | - | 32745 | 8.2775995135307% |
| 236 | Delirium Gatekeeper | 147 | - () | - | 24302 | 0.029997003730386% |
| 237 | Delirium Gatekeeper | 147 | - () | - | 24302 | 0.029997003730386% |
| 238 | Delirium Gatekeeper | 147 | - () | - | 24302 | 0.029997003730386% |
| 239 | Delirium Gatekeeper | 147 | - () | - | 24302 | 83.991599082947% |
| 240 | Ignoble Knight | 147 | - () | - | 24302 | 0.029997003730386% |
| 241 | Ignoble Knight | 147 | - () | - | 24302 | 0.029997003730386% |
| 242 | Ignoble Knight | 147 | - () | - | 24302 | 0.029997003730386% |
| 243 | Ignoble Knight | 147 | - () | - | 24302 | 83.991599082947% |
| 244 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 245 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 246 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 247 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 248 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 249 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 250 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 251 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 252 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 253 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 254 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 255 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 256 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 257 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 258 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 259 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 260 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 261 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 262 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 263 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 264 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 265 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 266 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 267 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 268 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 269 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 270 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 271 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 272 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 273 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 274 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 275 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 276 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 277 | Finslit Aquadin Berserker | 101 | - () | - | 64980 | 2.2132797166705% |
| 278 | Veinrot Killer Berserker | 105 | - () | - | 65490 | 2.2132797166705% |
| 279 | Veinrot Killer Berserker | 105 | - () | - | 65490 | 2.2132797166705% |
| 280 | Veinrot Killer Berserker | 105 | - () | - | 65490 | 2.2132797166705% |
| 281 | Veinrot Killer Berserker | 105 | - () | - | 65490 | 2.2132797166705% |
| 282 | Veinrot Killer Berserker | 105 | - () | - | 65490 | 2.2132797166705% |
| 283 | Veinrot Killer Berserker | 105 | - () | - | 65490 | 2.2132797166705% |
| 284 | Veinrot Killer Berserker | 105 | - () | - | 65490 | 2.2132797166705% |
| 285 | Veinrot Killer Berserker | 105 | - () | - | 65490 | 2.2132797166705% |
| 286 | Veinrot Killer Berserker | 105 | - () | - | 65490 | 2.2132797166705% |
| 287 | Veinrot Killer Berserker | 105 | - () | - | 65490 | 2.2132797166705% |
| 288 | Veinrot Killer Berserker | 105 | - () | - | 65490 | 2.2132797166705% |
