Talisman of Craft [4006]Table ESTONE_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 炼器符·补天符(散仙、真仙装)
Russian name : Амулет мастерства
Matter path : 1320 - Models\Matters\物品\杂物\小包袱.ecm
Icon path : 961 - Surfaces\男物品\补天符.dds
d_c2scmd 10806 4006 999
Price: 10 C / 100 G 00 C
Stacked: 999
Proctype: 0:
Refining Material
A magical charm that can be used to improve
the quality of Celestial and Ethereal gear.
Award from quest
Anan's Gift (999-151) Amount: 5
Award from quest
Anan's Gift (999-151) Amount: 5
Award from quest
Anan's Gift (999-151) Amount: 5
Award from quest
Anan's Gift (999-151) Amount: 5
Award from quest
Anan's Gift (999-151) Amount: 5
Award from quest
Anan's Gift (999-151) Amount: 5
Award from quest
Anan's Gift (999-151) Amount: 5
Award from quest
Anan's Gift (999-151) Amount: 5
Award from quest
Anan's Gift (999-151) Amount: 5
Award from quest
Anan's Gift (999-151) Amount: 5
Award from quest
Anan's Gift (999-151) Amount: 5
Award from quest
Anan's Gift (999-151) Amount: 5
Award from quest
Anan's Gift (999-151) Amount: 5
Award from quest
Divine (222) Amount: 10
Divine (222) Amount: 10
Divine (222) Amount: 10
Divine (222) Amount: 10
Without name Amount: 10
Honor of Modo (999+) Amount: 5
Talisman of Craft Coupon Amount: 5
Box IV Amount: 10
Box III Amount: 10
Box IV Amount: 10
Box III Amount: 10
Ask Tanis Ka Amount: 10
N/A (60+) Amount: 10
N/A Amount: 10
Lottery (999+) Amount: 2
Anan's Gift (999-151) Amount: 5
Anan's Gift (999-151) Amount: 5
Refinery Pack (1+) Amount: 2
Receive Award 4 (20+) Amount: 3
Receive Award 3 (20+) Amount: 2
Divine (222) Amount: 10
Divine (222) Amount: 10
Divine (222) Amount: 10
Divine (222) Amount: 10
Achievement Amount: 4
Divine (222) Amount: 10
Achievement Amount: 5
Achievement Amount: 5
Achievement Amount: 5
Achievement Amount: 5
Achievement Amount: 5
Achievement Amount: 5
Dark Drake Cave (60+) Amount: 5
Forsaken Abyss Amount: 5
Kill Evil Monsters Amount: 2
Priceless Charity (999+) Amount: 5
Honor of Lupin (999+) Amount: 5
Honor of Vim (999+) Amount: 5
Honor of Jadeon (999+) Amount: 5
Honor of Skysong (999+) Amount: 5
| # | Recipe | Item |
|---|---|---|
| 1 | Level: 1 Amount needed: 2 |
Amount: 1 |
| 2 | Level: 10 Amount needed: 1 |
Amount: 1 |
| # | Recipe | Amount | Materials |
|---|---|---|---|
| 1 | Level: 8 |
1 | Amount: 10 |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 20-20 | 100% | ||
| 2 | 20-20 | 100% | ||
| 3 | 20-20 | 100% | ||
| 4 | 20-20 | 100% | ||
| 5 | 20-20 | 100% | ||
| 6 | 20-20 | 100% | ||
| 7 | 20-20 | 100% | ||
| 8 | 20-20 | 100% | Bound |
|
| 9 | 5-10 | 100% | ||
| 10 | 5-10 | 30% | ||
| 11 | 10-10 | 100% | Bound |
|
| 12 | 20-20 | 100% | ||
| 13 | 20-20 | 100% | ||
| 14 | 20-20 | 100% | ||
| 15 | 20-20 | 100% | ||
| 16 | 20-20 | 100% | ||
| 17 | 20-20 | 100% | ||
| 18 | 20-20 | 100% | ||
| 19 | 20-20 | 100% | ||
| 20 | 20-20 | 100% | ||
| 21 | 20-20 | 100% | ||
| 22 | 20-20 | 100% | ||
| 23 | 20-20 | 100% | ||
| 24 | 20-20 | 100% | ||
| 25 | 20-20 | 100% | ||
| 26 | 20-20 | 100% | ||
| 27 | 20-20 | 100% | ||
| 28 | 20-20 | 100% | ||
| 29 | 1 | 0% |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Enflamed Embrace | 128 | - () | - | 108550 | 6.6517002880573% |
| 2 | Insidious Webcrawler | 132 | - () | - | 111780 | 6.6517002880573% |
| 3 | Moki Chief | 135 | - () | - | 114850 | 6.6517002880573% |
| 4 | Tianmo Ghoul | 139 | - () | - | 129180 | 6.6517002880573% |
| 5 | Goblin Berserker | 143 | - () | - | 139110 | 6.6517002880573% |
| 6 | Mohu Voidtread | 147 | - () | - | 162010 | 6.6517002880573% |
| 7 | Beast Lord's Guard | 150 | - () | - | 100 | 1.9999999552965% |
| 8 | Grieving Minister | 139 | - () | - | 19377 | 7.999200373888% |
| 9 | Haunted Concubine | 139 | - () | - | 19377 | 7.999200373888% |
| 10 | Resentful Servant | 143 | - () | - | 20867 | 7.999200373888% |
| 11 | Farseer | 143 | - () | - | 20867 | 7.999200373888% |
| 12 | Delirium Gatekeeper | 147 | - () | - | 24302 | 7.999200373888% |
| 13 | Ignoble Knight | 147 | - () | - | 24302 | 7.999200373888% |
| 14 | Berserker Pest King | 180 | - () | - | 1800000000 | 3.6363635212183% |
| 15 | Poisonwing Bat | 60 | Cave of Fangs (9) | 197, -222 | 3861 | 7.8996740281582% |
| 16 | Bloodwing Bat | 60 | Cave of Fangs (9) | 451, -372 | 3861 | 7.8996740281582% |
| 17 | Bloodforger | 64 | Cave of Fangs (9) | 136, -449 | 4187 | 7.8996740281582% |
| 18 | Bloodforger Captain | 64 | Cave of Fangs (9) | 306, -311 | 4187 | 7.8996740281582% |
| 19 | Lunar Spirit | 68 | Cave of Fangs (9) | -301, -246 | 4919 | 7.8996740281582% |
| 20 | Corrupted Specter | 72 | Cave of Fangs (9) | -438, -167 | 5120 | 7.8996740281582% |
| 21 | Irregular Berserker | 75 | - () | - | 34130 | 7.8996740281582% |
| 22 | Three Tailed Fox | 75 | Dark Drake Cave (12) | -373, 409 | 5705 | 7.932572811842% |
| 23 | Blazing Wolf | 75 | Dark Drake Cave (12) | -234, 396 | 5705 | 7.932572811842% |
| 24 | Scorched Hound | 79 | Dark Drake Cave (12) | -169, 381 | 6102 | 7.932572811842% |
| 25 | Razorbite Tigeron | 79 | Dark Drake Cave (12) | -143, 248 | 6102 | 7.932572811842% |
| 26 | Mantleback Crawler | 83 | - () | - | 7023 | 7.932572811842% |
| 27 | Fireglow Emissary | 83 | Dark Drake Cave (12) | -414, 231 | 7023 | 7.932572811842% |
| 28 | Manic Mandrill | 83 | Dark Drake Cave (12) | -128, -316 | 7023 | 7.971303164959% |
| 29 | Feral Magmaminer | 87 | Dark Drake Cave (12) | -177, -252 | 7341 | 7.9657472670078% |
| 30 | Pagodan Guard | 90 | Dark Drake Cave (12) | -315, -185 | 8091 | 7.9657472670078% |
| 31 | Wandering Corpse | 113 | - () | - | 12315 | 7.9657472670078% |
| 32 | Cadaver Pet | 113 | - () | - | 12315 | 7.9657472670078% |
| 33 | Giant Bat | 117 | - () | - | 12599 | 7.999200373888% |
| 34 | Armored Mercenary | 117 | - () | - | 12599 | 7.999200373888% |
| 35 | Ingenua Agu | 120 | - () | - | 13322 | 7.999200373888% |
| 36 | Spring Fount | 120 | - () | - | 13322 | 7.999200373888% |
| 37 | Celestial Guard | 135 | - () | - | 17228 | 7.999200373888% |
| 38 | Golden Jinja | 135 | - () | - | 17228 | 7.999200373888% |
| 39 | Alabaster Spirit | 139 | - () | - | 19377 | 7.999200373888% |
| 40 | Python | 150 | - () | - | 500000 | 7.999200373888% |
| 41 | Onyxian Immortal | 143 | - () | - | 20867 | 7.999200373888% |
| 42 | Frantal Lizard | 150 | - () | - | 20867 | 7.999200373888% |
| 43 | Enflamed Embrace | 128 | - () | - | 108550 | 6.6522531211376% |
| 44 | Insidious Webcrawler | 132 | - () | - | 111780 | 6.6522531211376% |
| 45 | Moki Chief | 135 | - () | - | 114850 | 6.6522531211376% |
| 46 | Tianmo Ghoul | 139 | - () | - | 129180 | 6.6522531211376% |
| 47 | Goblin Berserker | 143 | - () | - | 139110 | 6.6522531211376% |
| 48 | Mohu Voidtread | 147 | - () | - | 162010 | 6.6522531211376% |
| 49 | Grieving Minister | 139 | - () | - | 19377 | 7.999200373888% |
| 50 | Haunted Concubine | 139 | - () | - | 19377 | 7.999200373888% |
| 51 | Resentful Servant | 143 | - () | - | 20867 | 7.999200373888% |
| 52 | Farseer | 143 | - () | - | 20867 | 7.999200373888% |
| 53 | Delirium Gatekeeper | 147 | - () | - | 24302 | 7.999200373888% |
| 54 | Ignoble Knight | 147 | - () | - | 24302 | 7.999200373888% |
| 55 | Poisonwing Bat | 60 | Cave of Fangs (9) | 197, -222 | 3861 | 7.8996740281582% |
| 56 | Bloodwing Bat | 60 | Cave of Fangs (9) | 451, -372 | 3861 | 7.8996740281582% |
| 57 | Bloodforger | 64 | Cave of Fangs (9) | 136, -449 | 4187 | 7.8996740281582% |
| 58 | Bloodforger Captain | 64 | Cave of Fangs (9) | 306, -311 | 4187 | 7.8996740281582% |
| 59 | Lunar Spirit | 68 | Cave of Fangs (9) | -301, -246 | 4919 | 7.8996740281582% |
| 60 | Guardian Harlot | 68 | - () | - | 4919 | 7.8996740281582% |
| 61 | Corrupted Specter | 72 | Cave of Fangs (9) | -438, -167 | 5120 | 7.8996740281582% |
| 62 | Irregular Berserker | 75 | - () | - | 34130 | 7.8996740281582% |
| 63 | Three Tailed Guard | 75 | - () | - | 5705 | 7.8949965536594% |
| 64 | Three Tailed Fox | 75 | Dark Drake Cave (12) | -373, 409 | 5705 | 7.932572811842% |
| 65 | Blazing Wolf | 75 | Dark Drake Cave (12) | -234, 396 | 5705 | 7.932572811842% |
| 66 | Scorched Hound | 79 | Dark Drake Cave (12) | -169, 381 | 6102 | 7.932572811842% |
| 67 | Razorbite Tigeron | 79 | Dark Drake Cave (12) | -143, 248 | 6102 | 7.932572811842% |
| 68 | Mantleback Crawler | 83 | - () | - | 7023 | 7.932572811842% |
| 69 | Fireglow Emissary | 83 | Dark Drake Cave (12) | -414, 231 | 7023 | 7.932572811842% |
| 70 | Manic Mandrill | 83 | Dark Drake Cave (12) | -128, -316 | 7023 | 7.9832352697849% |
| 71 | Feral Magmaminer | 87 | Dark Drake Cave (12) | -177, -252 | 7341 | 7.9617835581303% |
| 72 | Pagodan Guard | 90 | Dark Drake Cave (12) | -315, -185 | 8091 | 7.9657472670078% |
| 73 | Vicious Vanguard Tao | 180 | - () | - | 60371352 | 0.49999998882413% |
| 74 | Blaster Tower | 160 | - () | - | 5000000 | 5.9999998658895% |
| 75 | Mindrot Menace·Fury | 161 | - () | - | 5000000 | 10.000000149012% |
| 76 | Betrayer Ton | 180 | - () | - | 60371352 | 0.49999998882413% |
| 77 | Agent·Yon | 180 | - () | - | 60371352 | 0.49999998882413% |
| 78 | Ghostdom·Airwolf | 180 | - () | - | 98371352 | 4.9188394099474% |
| 79 | Poisonwing Bat | 60 | Cave of Fangs (9) | 197, -222 | 3861 | 7.8996740281582% |
| 80 | Bloodwing Bat | 60 | Cave of Fangs (9) | 451, -372 | 3861 | 7.8996740281582% |
| 81 | Bloodforger | 64 | Cave of Fangs (9) | 136, -449 | 4187 | 7.8996740281582% |
| 82 | Bloodforger Captain | 64 | Cave of Fangs (9) | 306, -311 | 4187 | 7.8996740281582% |
| 83 | Lunar Spirit | 68 | Cave of Fangs (9) | -301, -246 | 4919 | 7.8996740281582% |
| 84 | Corrupted Specter | 72 | Cave of Fangs (9) | -438, -167 | 5120 | 7.8996740281582% |
| 85 | Irregular Berserker | 75 | - () | - | 34130 | 7.8996740281582% |
| 86 | Three Tailed Fox | 75 | Dark Drake Cave (12) | -373, 409 | 5705 | 7.932572811842% |
| 87 | Blazing Wolf | 75 | Dark Drake Cave (12) | -234, 396 | 5705 | 7.932572811842% |
| 88 | Scorched Hound | 79 | Dark Drake Cave (12) | -169, 381 | 6102 | 7.932572811842% |
| 89 | Razorbite Tigeron | 79 | Dark Drake Cave (12) | -143, 248 | 6102 | 7.932572811842% |
| 90 | Mantleback Crawler | 83 | - () | - | 7023 | 7.932572811842% |
| 91 | Fireglow Emissary | 83 | Dark Drake Cave (12) | -414, 231 | 7023 | 7.932572811842% |
| 92 | Manic Mandrill | 83 | Dark Drake Cave (12) | -128, -316 | 7023 | 7.7234990894794% |
| 93 | Feral Magmaminer | 87 | Dark Drake Cave (12) | -177, -252 | 7341 | 7.9657472670078% |
| 94 | Pagodan Guard | 90 | Dark Drake Cave (12) | -315, -185 | 8091 | 7.9657472670078% |
| 95 | Wandering Corpse | 113 | - () | - | 12315 | 7.9657472670078% |
| 96 | Cadaver Pet | 113 | - () | - | 12315 | 7.9657472670078% |
| 97 | Giant Bat | 117 | - () | - | 12599 | 7.999200373888% |
| 98 | Armored Mercenary | 117 | - () | - | 12599 | 7.999200373888% |
| 99 | Ingenua Agu | 120 | - () | - | 13322 | 7.999200373888% |
| 100 | Spring Fount | 120 | - () | - | 13322 | 7.999200373888% |
| 101 | Celestial Guard | 135 | - () | - | 17228 | 7.999200373888% |
| 102 | Golden Jinja | 135 | - () | - | 17228 | 7.999200373888% |
| 103 | Alabaster Spirit | 139 | - () | - | 19377 | 7.999200373888% |
| 104 | Soul Mirror | 139 | - () | - | 19377 | 7.999200373888% |
| 105 | Onyxian Immortal | 143 | - () | - | 20867 | 7.999200373888% |
| 106 | Thunder Spirit | 143 | - () | - | 20867 | 7.999200373888% |
| 107 | Enflamed Embrace | 128 | - () | - | 108550 | 6.6600069403648% |
| 108 | Insidious Webcrawler | 132 | - () | - | 111780 | 6.6533602774143% |
| 109 | Moki Chief | 135 | - () | - | 114850 | 6.6533602774143% |
| 110 | Tianmo Ghoul | 139 | - () | - | 129180 | 6.6533602774143% |
| 111 | Goblin Berserker | 143 | - () | - | 139110 | 6.6533602774143% |
| 112 | Mohu Voidtread | 147 | - () | - | 162010 | 6.658898293972% |
| 113 | Grieving Minister | 139 | - () | - | 19377 | 7.9968012869358% |
| 114 | Haunted Concubine | 139 | - () | - | 19377 | 7.999200373888% |
| 115 | Resentful Servant | 143 | - () | - | 20867 | 7.999200373888% |
| 116 | Farseer | 143 | - () | - | 20867 | 7.999200373888% |
| 117 | Delirium Gatekeeper | 147 | - () | - | 24302 | 7.999200373888% |
| 118 | Ignoble Knight | 147 | - () | - | 24302 | 7.999200373888% |
| 119 | Heavy Sword Guardian | 150 | - () | - | 31197 | 8.0160319805145% |
| 120 | Wandering Corpse | 113 | - () | - | 12315 | 7.9657472670078% |
| 121 | Cadaver Pet | 113 | - () | - | 12315 | 7.9657472670078% |
| 122 | Giant Bat | 117 | - () | - | 12599 | 7.999200373888% |
| 123 | Armored Mercenary | 117 | - () | - | 12599 | 7.999200373888% |
| 124 | Ingenua Agu | 120 | - () | - | 13322 | 7.999200373888% |
| 125 | Spring Fount | 120 | - () | - | 13322 | 7.999200373888% |
| 126 | Celestial Guard | 135 | - () | - | 17228 | 7.999200373888% |
| 127 | Golden Jinja | 135 | - () | - | 17228 | 7.999200373888% |
| 128 | Alabaster Spirit | 139 | - () | - | 19377 | 7.999200373888% |
| 129 | Python | 150 | - () | - | 500000 | 7.999200373888% |
| 130 | Onyxian Immortal | 143 | - () | - | 20867 | 7.999200373888% |
| 131 | Frantal Lizard | 150 | - () | - | 20867 | 7.999200373888% |
| 132 | Gigantic Snowman | 155 | - () | - | 120000 | 0.51019540987909% |
| 133 | Snowman | 155 | - () | - | 16000 | 1.612895168364% |
| 134 | Big Snowman | 155 | - () | - | 30000 | 2.0925000309944% |
| 135 | Great Snowman | 155 | - () | - | 60000 | 0.55057969875634% |
| 136 | Dragon of Obscurity | 180 | - () | - | 15550400 | 7.9999998211861% |
| 137 | Snowland Herald | 87 | - () | - | 146820 | 50% |
| 138 | Snowland Herald | 102 | - () | - | 196470 | 50% |
| 139 | Snowland Herald | 117 | - () | - | 251970 | 50% |
| 140 | Snowland Herald | 132 | - () | - | 335340 | 50% |
| 141 | Snowland Herald | 147 | - () | - | 486030 | 50% |
| 142 | Corrupted Feral Abomination | 75 | - () | - | 190150 | 45% |
| 143 | Corrupted Sand Bandit | 79 | - () | - | 203400 | 45% |
| 144 | Corrupted Savage Brawler | 83 | - () | - | 234100 | 45% |
| 145 | Corrupted Barbarian Giant | 87 | - () | - | 244700 | 45% |
| 146 | Corrupted Incense Phantom | 102 | - () | - | 327450 | 45% |
| 147 | Corrupted Twilight Krah | 105 | - () | - | 338300 | 45% |
| 148 | Corrupted Grimed Golem | 109 | - () | - | 359950 | 45% |
| 149 | Corrupted Skyhowl Bruino | 113 | - () | - | 410500 | 45% |
| 150 | Corrupted Serpentoid | 117 | - () | - | 419950 | 45% |
| 151 | Corrupted Wood Spirit | 90 | - () | - | 269700 | 45% |
| 152 | Corrupted Wulor Warrior | 94 | - () | - | 289850 | 45% |
| 153 | Corrupted Mommum | 98 | - () | - | 324900 | 45% |
| 154 | Corrupted Snow Fox | 120 | - () | - | 444050 | 45% |
| 155 | Corrupted Snowland Bandit | 124 | - () | - | 475750 | 45% |
| 156 | Corrupted Icespike Golem | 128 | - () | - | 542750 | 45% |
| 157 | Corrupted Blizzard Bear | 132 | - () | - | 558900 | 45% |
| 158 | Corrupted Drought Demon | 135 | - () | - | 574250 | 45% |
| 159 | Corrupted Malevolent Yaksha | 139 | - () | - | 645900 | 45% |
| 160 | Corrupted Shura Footman | 143 | - () | - | 695550 | 45% |
| 161 | Corrupted Shura Heavy Guard | 147 | - () | - | 810050 | 45% |
| 162 | Corrupted Ebony Monkey | 15 | - () | - | 18000 | 38% |
| 163 | Corrupted Monkey Phantasm | 19 | - () | - | 24250 | 38% |
| 164 | Corrupted Swiftedge Spirit | 23 | - () | - | 27200 | 38% |
| 165 | Corrupted Snaggletooth Feline | 27 | - () | - | 31600 | 38% |
| 166 | Corrupted Breakbeak Pikeman | 30 | - () | - | 40450 | 38% |
| 167 | Corrupted Animated Soldier | 34 | - () | - | 46000 | 38% |
| 168 | Corrupted Masked Thief | 38 | - () | - | 53550 | 38% |
| 169 | Corrupted Twilight Krah | 42 | - () | - | 60900 | 38% |
| 170 | Corrupted Vile Webspinner | 45 | - () | - | 76600 | 38% |
| 171 | Corrupted Infested Pincer | 49 | - () | - | 85300 | 38% |
| 172 | Corrupted Female Pirate | 53 | - () | - | 105000 | 38% |
| 173 | Corrupted Ancient Defender | 57 | - () | - | 113900 | 38% |
| 174 | Corrupted Deadpool Soulless | 60 | - () | - | 128700 | 38% |
| 175 | Corrupted Decaying Crawler | 64 | - () | - | 139550 | 38% |
| 176 | Corrupted Poisonwing Wretch | 68 | - () | - | 163950 | 38% |
| 177 | Corrupted Deadpool Spirit | 72 | - () | - | 170650 | 38% |
| 178 | Snowland Herald | 27 | - () | - | 21000 | 75% |
| 179 | Snowland Herald | 42 | - () | - | 36540 | 75% |
| 180 | Snowland Herald | 57 | - () | - | 68340 | 75% |
| 181 | Snowland Herald | 72 | - () | - | 102390 | 75% |
| 182 | Brimstone Trooper | 102 | - () | - | 32745 | 1% |
| 183 | Brimstone Officer | 102 | - () | - | 130980 | 1% |
| 184 | Bedlam Trooper | 117 | - () | - | 41995 | 1% |
| 185 | Bedlam Officer | 117 | - () | - | 167980 | 1% |
| 186 | Strategist Pawn | 147 | - () | - | 81000 | 1% |
| 187 | Strategist Rook | 147 | - () | - | 324000 | 1% |
| 188 | Waterway Trooper | 132 | - () | - | 55890 | 1% |
| 189 | Waterway Officer | 132 | - () | - | 223560 | 1% |
| 190 | Strategist General | 145 | - () | - | 6381800 | 1% |
| 191 | Brimstone General | 100 | - () | - | 2333320 | 1% |
| 192 | Waterway General | 130 | - () | - | 5030000 | 1% |
| 193 | Bedlam General | 115 | - () | - | 3637600 | 1% |
N/A测试工坊配方
Refinery Talisman
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Mysterious Wallet
Mysterious Moneybag
N/A测试礼包03
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Test Gift Pack 3