Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 3.0.5 (Legacy)
Chinese name : 风水盘
Russian name : Блюдо предсказателя
Matter path : 2384 - Models\Matters\物品\宝箱\银箱\银箱.ecm
Icon path : 17600 - Surfaces\男物品\风水盘.dds
d_c2scmd 10806 51442 999
Price: 1 C / 1 G 00 C
Stacked: 999
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
This mystic artifact holds the power to alter
the very fabric of the world, so use it wisely.
Used to Refresh an area level in Secret Place.
To obtain a Sage's Compass, simply remain logged in.
Then make sure to check your Online Rewards.
Award from quest
Warm Heart Ceremony (30+) Amount: 5
National Day-Bonfire Award 1 (999+) Amount: 5
National Day-Wishing Money (999+) Amount: 10
No Retreat Amount: 3
Help Villagers Amount: 2
Jadeon Gift Amount: 5
The Waste Land Amount: 10
Mind will spring up life. Amount: 10
Love tested by action. Amount: 10
Gift from Santa I (30+) Amount: 2
Santa Claus's Gift I (30+) Amount: 2
5-year 3rd Prize For Sign-In Amount: 2
5-year 2nd Prize For Sign-In Amount: 3
5-year 1st Prize For Sign-In Amount: 4
5-year Special Prize Amount: 4
A Match for Purity (30+) Amount: 2
A Match for Elegance (30+) Amount: 2
A Match for Beauty (30+) Amount: 2
A Match for Style (30+) Amount: 2
A Match for Talent (30+) Amount: 2
A Match for Nobility (30+) Amount: 2
# | Name | Amount |
---|---|---|
1 | 10 | |
2 | 3 | |
3 | 10 |
# | Item | Amount | Type | Duration | Cost | Limit |
---|---|---|---|---|---|---|
1 | 3 | Regular LV5 Daily | Permanent | 0 | ||
2 | 3 | Regular LV4 Daily | Permanent | 0 | ||
3 | 2 | Regular LV2 Daily | Permanent | 0 | ||
4 | 2 | Regular LV3 Daily | Permanent | 0 |
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 5-5 | 40% | Bound |
|
2 | 5-5 | 40% | Bound |
|
3 | 5-5 | 40% | Bound |
|
4 | 5-5 | 40% | Bound |
|
5 | 5-5 | 40% | Bound |
|
6 | 5-5 | 40% | Bound |
|
7 | 5-5 | 40% | Bound |
|
8 | 5-5 | 40% | Bound |
|
9 | 5-5 | 40% | Bound |
|
10 | 20-20 | 100% | ||
11 | 3-3 | 100% | Bound |
|
12 | 6-6 | 100% | ||
13 | 1 | 0% | ||
14 | 2 | 0% | ||
15 | 3 | 0% |
# | Name | Amount | Chance | Requirement | Duration | Limit | Table |
---|---|---|---|---|---|---|---|
1 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
2 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
3 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
4 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
5 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
6 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
7 | 7 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
8 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
9 | 14 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
10 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
11 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
12 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
13 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
14 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
15 | 7 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
16 | 14 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
17 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
18 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
19 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
20 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
21 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
22 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
23 | 7 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
24 | 14 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
25 | 14 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
26 | 21 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
27 | 14 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
28 | 21 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
29 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
30 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
31 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
32 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
33 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
34 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
# | NPC | Amount | Required Items |
---|---|---|---|
1 | Harmony Scroll New Main City (401): 415, 426 |
1 | |
2 | 1 |