Orison Fragment [58577]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 4.0.0 (Regenesis)
Chinese name : 天官赐福碎片
Russian name : Небесный осколок
Matter path : 20916 - models\matters\物品\矿石\真金矿\真金矿.ecm
Icon path : 20927 - Surfaces\男物品\天官赐福碎片.dds
d_c2scmd 10806 58577 9999
Price: 1 C / 10 C
Stacked: 9999
Proctype: 1:
ITEM_PROC_TYPE_NODROP
Dropped by World Bosses.
Collect them to exchange for entrance into the
Servant of Orison or Adept of Orison instances.
Award from quest
Berseker Gold Pack Amount: 170
Berseker Silver Pack Amount: 150
Berseker Gold Pack Amount: 170
Berseker Silver Pack Amount: 150
Dragon Snow Wave (14th) (30+) Amount: 300
Cloud over Greenhill (LV16) (30+) Amount: 100
Cooling Summer Amount: 30
Without name (30+) Amount: 20
Without name (30+) Amount: 30
Without name (30+) Amount: 50
Allian. Trial: Award Ceremony Amount: 30
Lay Low Amount: 5
Treasure Hunting (30+) Amount: 30
Treasure Hunting (30+) Amount: 30
Flaming Devil's Treasures Amount: 5
| # | Item | Amount | Type | Duration | Cost |
|---|---|---|---|---|---|
| 1 | 100 | Common Mystery Shop item | Permanent | 15 Bank Notes | |
| 2 | 200 | Common Mystery Shop item | Permanent | 30 Bank Notes |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 30-30 | 100% | ||
| 2 | 99-99 | 20% | Bound |
|
| 3 | 10-10 | 30% | Bound |
|
| 4 | 66-66 | 10% | Bound |
|
| 5 | 30-30 | 25% | ||
| 6 | 88-88 | 20% | Bound |
|
| 7 | 500-500 | 100% | Bound |
|
| 8 | 5-5 | 100% | ||
| 9 | 2-2 | 100% | ||
| 10 | 2-2 | 100% | ||
| 11 | 100-100 | 20% | Bound |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 50 | Permanent | None | CANTEEN_EVENT_CONFIG |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 |
|
||
| 2 |
|
||
| 3 | None |
|
|
| 4 | None |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Berserker Madame Chimes | 180 | - () | - | 1800000000 | 0% |
| 2 | Berserker Elder Blackheart | 180 | - () | - | 1800000000 | 0% |
| 3 | Vanti the Etherblade | 180 | - () | - | 19424999 | 0% |
| 4 | Berserker Fusoir | 180 | - () | - | 1800000000 | 0% |
| 5 | Grand Inquisitor | 180 | - () | - | 21083216 | 0% |
| 6 | Bird of Dystopia | 180 | - () | - | 21083216 | 0% |
| 7 | Berserker Pest King | 180 | - () | - | 1800000000 | 0% |
| 8 | Disorderly Monkey Enli | 180 | - () | - | 2000000000 | 5.0000000745058% |
| 9 | Wartsworth | 11 | - () | - | 33800 | 0% |
| 10 | Tuff Kong | 23 | - () | - | 97000 | 0% |
| 11 | Oran Goreclaw | 50 | - () | - | 306400 | 0% |
| 12 | Abominable Sea Spider | 65 | - () | - | 514800 | 0% |
| 13 | Gilhook | 80 | - () | - | 760600 | 0% |
| 14 | Servant of Orison | 180 | - () | - | 1214748364 | 1.9999999552965% |
| 15 | Adept of Orison | 180 | - () | - | 1214748364 | 1.9999999552965% |
| 16 | Gilded Bloodbat | 81 | - () | - | 912720 | 0% |
| 17 | Blood Lion | 95 | - () | - | 1078800 | 0% |
| 18 | Black Eel | 96 | - () | - | 1726080 | 0% |
| 19 | Berserker Bird of Prey | 180 | - () | - | 1800000000 | 0% |
| 20 | Berserker Torin Kul | 180 | - () | - | 1800000000 | 0% |
| 21 | Berserker Dragon of Illuminat. | 180 | - () | - | 1800000000 | 0% |
| 22 | Berserker Mindrot Menace | 180 | - () | - | 1800000000 | 0% |
| 23 | Vicious Vanguard Tao | 180 | - () | - | 60371352 | 0% |
| 24 | Betrayer Ton | 180 | - () | - | 60371352 | 0% |
| 25 | Agent·Yon | 180 | - () | - | 60371352 | 0% |
| 26 | Ghostdom·Airwolf | 180 | - () | - | 98371352 | 0% |
| 27 | Berserker Ceaseless Rot | 180 | - () | - | 1008000000 | 0% |
| 28 | Berserker Kunlun Slave | 180 | - () | - | 1008000000 | 0% |
| 29 | Maao | 180 | - () | - | 2086650 | 0% |
| 30 | Berserker King of Orchids | 180 | - () | - | 1800000000 | 0% |
| 31 | Berserker Cocoon Queen | 180 | - () | - | 1800000000 | 0% |
| 32 | Berserker Master of Pain | 180 | - () | - | 1800000000 | 0% |
| 33 | Berserker Yinmu | 180 | - () | - | 1800000000 | 0% |
| 34 | Berserker Yin-Yang Priest | 180 | - () | - | 1800000000 | 0% |
| 35 | Berserker Windfire Chief | 180 | - () | - | 1800000000 | 0% |
| 36 | Berserker Lord Earthforce | 180 | - () | - | 1800000000 | 0% |
| 37 | Berserker Beast Lord | 180 | - () | - | 1800000000 | 0% |
| 38 | Berserker Lord of Chaos | 180 | - () | - | 1008000000 | 0% |
| 39 | Abyssal Viper | 81 | - () | - | 912720 | 0% |
| 40 | Felis Berserker | 96 | - () | - | 1294560 | 0% |
| 41 | Berserker Judge of Glacier | 180 | - () | - | 1008000000 | 0% |
| 42 | White Tiger Guardian | 160 | - () | - | 91850000 | 15.000000596046% |
| 43 | Jungle Stalker | 160 | - () | - | 11000000 | 1.5% |
| 44 | Plucky Panda | 160 | - () | - | 11000000 | 1.5% |
| 45 | Scarved Pedalia | 160 | - () | - | 11000000 | 1.5% |
| 46 | Swamp Oyster | 160 | - () | - | 11000000 | 1.5% |
Orison Fragment Pack
Mooncatchter
Holy Fire Gift Box
Liuhe Gift Package
Gold Egg
Divine Chicken Scheme
Multiplayer Tower Reward Pack
Impregnable Fortress Gift Box
Rock Solid Gift Box
Loot Chest
Jade Ticket·Decade Gift Box
Servant's Blessing
Adept's Blessing