Trinket Evolution Ticket★ [67508]

Table TASKNORMALMATTER_ESSENCE

Introduced in ~ 4.2.0 (Hydran)

Chinese name : 锦囊进化券★

Russian name : Улучшенный Нефритовый свиток★

Matter path : 1320 - Models\Matters\物品\杂物\小包袱.ecm

Icon path : 25933 - Surfaces\男物品\锦囊进化券1星.dds

d_c2scmd 10806 67508 9999

Price: 1 C / 1 G 00 C

Stacked: 9999

Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP


Can be used to upgrade Trinket
at
Taja Sunstream

Award from quest

waiting for spring Amount: 30

Trinket Evolution Ticket★

Trinket Evolution Ticket★

Given after using pack
# Name Amount Chance Active time/Score
1

Trinket Evolution Ticket★ Pack

1-1 100%

Bound

2

Trinket Evolution Gift Pack

1-1 100%

Bound

3

Small Trinket Evolution Pack

1-1 100%

Bound

4

'Getaway' Event 1st Box

1-1 100%

Bound

5

'Getaway' Event 2nd Box

1-1 100%

Bound

Charge award
# Name Type Credit Duration Limit
1

Trinket Evolution Ticket★ x1

Exchange

500

Permanent

0

2

Trinket Evolution Ticket★ x1

Exchange

500

Permanent

0

Item can be exchanged
# NPC Required Items Result
1

Enchanter Taja New Main City (401): 537, 490

Enchanter Yun Jadeon (2): -22, 475

Enchanter Kan Skysong (3): -82, -93

Enchanter Nag Billows (4): -207, 222

Enchanter Swa Doom Bog (5): 114, -190

Enchanter Tamasi Wildlands (6): 128, 68

Daodao

Enchanter Na Incense Valley (7): -81, 128

Enchanter Nazan Southern Border (8): 92, -39

Enchanter Sha Kunlun (10): -246, 396

Enchanter Kuok Shura (11): -291, -314

Trinket Evolution Ticket★ Amount: 3

Trinket Evolution Ticket★★ x1

2

Enchanter Taja New Main City (401): 537, 490

Enchanter Yun Jadeon (2): -22, 475

Enchanter Kan Skysong (3): -82, -93

Enchanter Nag Billows (4): -207, 222

Enchanter Swa Doom Bog (5): 114, -190

Enchanter Tamasi Wildlands (6): 128, 68

Daodao

Enchanter Na Incense Valley (7): -81, 128

Enchanter Nazan Southern Border (8): 92, -39

Enchanter Sha Kunlun (10): -246, 396

Enchanter Kuok Shura (11): -291, -314

Trinket Evolution Ticket★ Amount: 9

Great Trinket Crystal x1

3

Enchanter Taja New Main City (401): 537, 490

Enchanter Yun Jadeon (2): -22, 475

Enchanter Kan Skysong (3): -82, -93

Enchanter Nag Billows (4): -207, 222

Enchanter Swa Doom Bog (5): 114, -190

Enchanter Tamasi Wildlands (6): 128, 68

Daodao

Enchanter Na Incense Valley (7): -81, 128

Enchanter Nazan Southern Border (8): 92, -39

Enchanter Sha Kunlun (10): -246, 396

Enchanter Kuok Shura (11): -291, -314

Celemirage Trinket·★★★

Trinket Evolution Ticket★

Celemirage Trinket★★★ I x1

4

Enchanter Taja New Main City (401): 537, 490

Enchanter Yun Jadeon (2): -22, 475

Enchanter Kan Skysong (3): -82, -93

Enchanter Nag Billows (4): -207, 222

Enchanter Swa Doom Bog (5): 114, -190

Enchanter Tamasi Wildlands (6): 128, 68

Daodao

Enchanter Na Incense Valley (7): -81, 128

Enchanter Nazan Southern Border (8): 92, -39

Enchanter Sha Kunlun (10): -246, 396

Enchanter Kuok Shura (11): -291, -314

Freewande Trinket ★★★

Trinket Evolution Ticket★

Freewande Trinket★★★ I x1

5

Enchanter Taja New Main City (401): 537, 490

Enchanter Yun Jadeon (2): -22, 475

Enchanter Kan Skysong (3): -82, -93

Enchanter Nag Billows (4): -207, 222

Enchanter Swa Doom Bog (5): 114, -190

Enchanter Tamasi Wildlands (6): 128, 68

Daodao

Enchanter Na Incense Valley (7): -81, 128

Enchanter Nazan Southern Border (8): 92, -39

Enchanter Sha Kunlun (10): -246, 396

Enchanter Kuok Shura (11): -291, -314

Libertide Trinket·★★★

Trinket Evolution Ticket★

Libertide Trinket★★★ I x1