Secret Phoenix Feather [71467]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 4.4.0 (Starfall)
Chinese name : 玄机凤羽
Russian name : Сокровенное перо феникса
Matter path : 7575 - models\matters\物品\珠子\珠子.ecm
Icon path : 14633 - Surfaces\男物品\龙雀之羽.dds
d_c2scmd 10806 71467 30000
Price: 00 C / 00 C
Stacked: 30000
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Phoenix Feather that seals Fate Soul.
Collect some of them to go to
Kui Gon to exchange for Fate Armor.
Award from quest
LV6: Chaos and Annihilation Amount: 60
LV5: Sage King defeated Amount: 30
LV4:Viper defeated Amount: 30
LV6: Chaos and Annihilation Amount: 30
LV5: Burning the Sky Amount: 30
LV4:Viper defeated Amount: 30
LV3: Blackheart defeated Amount: 30
LV3: Blackheart defeated Amount: 30
engzhouqiu Amount: 30000
Abaddon (999+) Amount: 30
Final Battle: Kill Beast Lord Amount: 40
LV5: Black and White Imperma. Amount: 40
LV4: Human Beast Lord Amount: 20
LV3: Sover. Demonic Skeleton Amount: 20
Final Battle: Kill Beast Lord Amount: 30
LV5: Black and White Imperma. Amount: 30
LV4: Human Beast Lord Amount: 15
LV3: Sover. Demonic Skeleton Amount: 15
Cloudedjing·kong (135+) Amount: 30
Welcome Back Amount: 2
Prelude Lingering Sound (60+) Amount: 4
Weekly First: Sky! (135+) Amount: 10
Weekly First: Moon! (135+) Amount: 10
Without name Amount: 20
| # | Item | Valid time | Limit |
|---|---|---|---|
| 1 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
| 2 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
| 3 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 60-60 | 100% | ||
| 2 | 30-30 | 100% | ||
| 3 | 15-15 | 100% | ||
| 4 | 9-9 | 100% | ||
| 5 | 9-9 | 100% | ||
| 6 | 60-60 | 100% | Bound |
|
| 7 | 120-120 | 100% | ||
| 8 | 100-100 | 100% | ||
| 9 | 60-60 | 100% | ||
| 10 | 45-45 | 100% | ||
| 11 | 30-30 | 100% | ||
| 12 | 15-15 | 100% | Bound |
|
| 13 | 15-15 | 100% | Bound |
|
| 14 | 24-24 | 100% | Bound |
|
| 15 | 50-50 | 100% | Bound |
|
| 16 | 90-90 | 100% | Bound |
|
| 17 | 12-12 | 100% | Bound |
|
| 18 | 12-12 | 100% | Bound |
|
| 19 | 18-18 | 100% | Bound |
|
| 20 | 40-40 | 100% | Bound |
|
| 21 | 75-75 | 100% | Bound |
|
| 22 | 10-10 | 100% | Bound |
|
| 23 | 10-10 | 100% | Bound |
|
| 24 | 10-10 | 100% | Bound |
|
| 25 | 40-40 | 100% | Bound |
|
| 26 | 20-20 | 100% | Bound |
|
| 27 | 20-20 | 100% | Bound |
|
| 28 | 40-40 | 100% | Bound |
|
| 29 | 120-120 | 100% | ||
| 30 | 100-100 | 100% | ||
| 31 | 60-60 | 100% | ||
| 32 | 45-45 | 100% | ||
| 33 | 30-30 | 100% | ||
| 34 | 30-30 | 100% | Bound |
|
| 35 | 30-30 | 100% | Bound |
|
| 36 | 30-30 | 100% | Bound |
|
| 37 | 30-30 | 100% | Bound |
|
| 38 | 30-30 | 100% | Bound |
|
| 39 | 30-30 | 100% | Bound |
|
| 40 | 30-30 | 100% | Bound |
|
| 41 | 30-30 | 100% | Bound |
|
| 42 | 60-60 | 100% | Bound |
|
| 43 | 60-60 | 100% | Bound |
|
| 44 | 10-10 | 100% | Bound |
|
| 45 | 10-10 | 100% | Bound |
|
| 46 | 10-10 | 100% | Bound |
|
| 47 | 200-200 | 100% | Bound |
|
| 48 | 30-30 | 100% | Bound |
|
| 49 | 30-30 | 100% | Bound |
|
| 50 | 30-30 | 100% | Bound |
|
| 51 | 60-60 | 100% | Bound |
|
| 52 | 30-30 | 100% | Bound |
|
| 53 | 30-30 | 100% | Bound |
|
| 54 | 30-30 | 100% | Bound |
|
| 55 | 30-30 | 100% | Bound |
|
| 56 | 80-80 | 100% | Bound |
|
| 57 | 60-60 | 100% | Bound |
|
| 58 | 45-45 | 100% | Bound |
|
| 59 | 10-10 | 100% | ||
| 60 | 10-10 | 100% | Bound |
|
| 61 | 60-60 | 100% | Bound |
|
| 62 | 75-75 | 100% | Bound |
|
| 63 | 90-90 | 100% | Bound |
|
| 64 | 60-60 | 100% | Bound |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Permanent | None | LEVEL_UP_REWARD_CONFIG |
|||
| 2 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 3 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 4 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 5 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 6 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 7 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 |
|
||
| 2 |
|
||
| 3 |
|
||
| 4 |
|
||
| 5 |
|
||
| 6 |
|
||
| 7 |
|
||
| 8 |
|
||
| 9 |
|
||
| 10 |
|
||
| 11 |
|
||
| 12 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Mirror Visage | 175 | - () | - | 467789020 | 8.1799998879433% |
| 2 | Mirror Visage | 175 | - () | - | 374231216 | 0% |
| 3 | Bilu | 180 | - () | - | 1500000000 | 14.059999585152% |
| 4 | Somnolence | 180 | - () | - | 1700000000 | 14.059999585152% |
| 5 | Ruilue | 180 | - () | - | 1500000000 | 12.229999899864% |
| 6 | Silkwing Wamuts | 175 | - () | - | 1456981149 | 41.600000858307% |
| 7 | Slitherwing Cobra | 175 | - () | - | 1537924546 | 38.400000333786% |
| 8 | Sovereign Demonic Skeleton | 175 | - () | - | 1295094355 | 35.699999332428% |
| 9 | Beast Lord | 175 | - () | - | 1618867944 | 30.300000309944% |
| 10 | Golden Treasure Chest | 170 | - () | - | 1 | 29.399999976158% |
| 11 | Beast Lord | 175 | - () | - | 1780754738 | 25% |
| 12 | Void Armor | 175 | - () | - | 1227790000 | 8.1799998879433% |
| 13 | Mirror Visage | 175 | - () | - | 1750093112 | 10.810811072588% |
| 14 | Scarlet Flower Lady | 175 | - () | - | 1850044485 | 9.4999998807907% |
| 15 | Carp Fairy | 175 | - () | - | 1900020796 | 8.4084086120129% |
| 16 | Lunar Mistress | 175 | - () | - | 1950068081 | 6.9138273596764% |
| 17 | Void Armor | 175 | - () | - | 2000035753 | 6.3063062727451% |
New Server Exclusive Pack
HH Excl. Pack
HH Excl. Pack
Meditation Lamp Pack
Cl. Milky Way·Speed Gift Pack
Cl. Milky Way·Quick Gift Pack
Lunar Starsign Pack
Solar Origin Pack
Fate Gear Compensation Pack
N/A送花榜冠军礼包
N/A送花榜亚军礼包
N/A送花榜季军礼包
N/A送花榜10强礼包
Casanova Top 100 Pack
Crane Recognition Gift Pack
Wonder Bimonthly Gift Pack
Normal Group·Quick Gift pack
Normal Group·Speed Gift pack
Five Spirits Gift Pack
Wanyan Taichu Gift Pack
Drunk Sleeping Gift Pack
Broken Dream Gift Pack
Qingying Four Close Pack
Five Sects Pack
Birthday Celebration Pack
Official Community Zeal Pack
JD Mooncatchter Priviledge Card
Secret Phoenix Feather Pack
Celestial Trial Group Pack I
Celestial Trial Group Pack II
Celestial Trial Group Pack III
Passionate 1st Place Title
Passionate 2nd Place Title
Passionate 3rd Place Title
Passionate Top 10 Gift Pack
Passionate Top 100 Gift Pack
Weekly first kill reward·Mirror
Weekly first kill reward·Flower
Weekly first kill reward·Aqua
Weekly first kill reward·Lunar
Weekly first kill reward·Void
Weekly first kill reward·1
Weekly first kill reward·2
Weekly first kill reward·3
Weekly first kill reward·4
Weekly first kill reward·5
Hall of Fame Player Package
Hall of Fame Clan Package
Community Raiders Pack
Achievement·Dengran Pack
RD·Elder Blackheart Comp. Pack
RD·Abyssal Viper Comp. Pack
RD·Divine Sage King Comp. Pack
RD·Lady of Darkness Comp. Pack
RD(first)·Elder Blackheart C.
RD(first)·Abyssal Viper C.
RD(first)·Divine Sage King C.
RD(first)·Lady of Darkness C.
2016 PK National Top 8 Pack
2016 PK Regional Top 2 Pack
2016 PK Regional Top 4 Pack
Play Exclusive Privilege Pack
Official Royal Graphic Pack
Meditation Lamp Pack
Five Sects Pack
Normal Group·Instant Gift pack
Cl. Milky Way·Instant Gift Pack
Icestar Panorama Helm
Cosmos Mystery Helm
Endless Fiction Helm
Icestar Panorama Armor
Cosmos Mystery Armor
Endless Fiction Armor
Icestar Panorama Boots
Cosmos Mystery Boots
Endless Fiction Boots
Sunny Jade