Imbuing Talisman Coupon [72353]

Table TASKNORMALMATTER_ESSENCE

Introduced in ~ 4.4.0 (Starfall)

Chinese name : 灌注符兑换券

Russian name : Талисман содержания

Matter path : 1325 - Models\Matters\物品\宝石\宝石.ecm

Icon path : 29061 - surfaces\男物品\灌注符兑换券.dds

d_c2scmd 10806 72353 999

Price: 10 C / 2 S 00 C

Stacked: 999

Proctype: 0:


Can be used at Enchanter Taja
to trade for all sorts of Imbuing Talismans.
Item can be exchanged
# NPC Required Items Result
1

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Sharpness Talisman x1

2

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Shield Talisman x1

3

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Lifeblood Talisman x1

4

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Spirit Talisman x1

5

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Focus Talisman x1

6

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Windflying Talisman x1

7

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Steadfast Talisman x1

8

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Vigilance Talisman x1

9

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Unfettered Talisman x1

10

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Unwavering Talisman x1

11

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Tranquil Talisman x1

Drop from
# Name Level Map Coordinates HP %
1 Baye's Demon 160 Westfall (426)323, 223 521848 0.065004552016035%
2 Baye's Demon 160 Westfall (426)323, 223 521848 0%
3 Baye's Demon 160 Westfall (426)323, 223 521848 0%
4 Baye's Demon 160 Westfall (426)323, 223 521848 0%
5 Baye's Demon 160 Westfall (426)323, 223 521848 0%
6 Baye's Demon 160 Westfall (426)323, 223 521848 0%
7 Baye's Demon 160 Westfall (426)323, 223 521848 0%
8 Tribal Bird of Prey 168 Four Spirits Palace Floor 1 (912)121, -284 654650 0.065004552016035%
9 Tribal Bird of Prey 168 Four Spirits Palace Floor 1 (912)121, -284 654650 0%
10 Tribal Bird of Prey 168 Four Spirits Palace Floor 1 (912)121, -284 654650 0%
11 Tribal Bird of Prey 168 Four Spirits Palace Floor 1 (912)121, -284 654650 0%
12 Tribal Bird of Prey 168 Four Spirits Palace Floor 1 (912)121, -284 654650 0%
13 Tribal Bird of Prey 168 Four Spirits Palace Floor 1 (912)121, -284 654650 0%
14 Tribal Bird of Prey 168 Four Spirits Palace Floor 1 (912)121, -284 654650 0%
15 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
16 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
17 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
18 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
19 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
20 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
21 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
22 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
23 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
24 Snowman 155 - ()- 16000 6.4515806734562%
25 Snowman 155 - ()- 16000 6.4515806734562%
26 Snowman 155 - ()- 16000 6.4515806734562%
27 Snowman 155 - ()- 16000 6.4515806734562%
28 Snowman 155 - ()- 16000 6.4515806734562%
29 Snowman 155 - ()- 16000 6.4515806734562%
30 Snowman 155 - ()- 16000 6.4515806734562%
31 Snowman 155 - ()- 16000 6.4515806734562%
32 Snowman 155 - ()- 16000 6.4515806734562%
33 Big Snowman 155 - ()- 30000 6.2775000929832%
34 Big Snowman 155 - ()- 30000 6.2775000929832%
35 Big Snowman 155 - ()- 30000 6.2775000929832%
36 Big Snowman 155 - ()- 30000 6.2775000929832%
37 Big Snowman 155 - ()- 30000 6.2775000929832%
38 Big Snowman 155 - ()- 30000 6.2775000929832%
39 Big Snowman 155 - ()- 30000 6.2775000929832%
40 Big Snowman 155 - ()- 30000 6.2775000929832%
41 Big Snowman 155 - ()- 30000 6.2775000929832%
42 Great Snowman 155 - ()- 60000 1.4682092703879%
43 Great Snowman 155 - ()- 60000 1.4682092703879%
44 Great Snowman 155 - ()- 60000 1.4682092703879%
45 Great Snowman 155 - ()- 60000 1.4682092703879%
46 Great Snowman 155 - ()- 60000 1.4682092703879%
47 Great Snowman 155 - ()- 60000 1.4682092703879%
48 Great Snowman 155 - ()- 60000 1.4682092703879%
49 Great Snowman 155 - ()- 60000 1.4682092703879%
50 Great Snowman 155 - ()- 60000 1.4682092703879%
51 Madame Chimes 180 - ()- 19424999 1.9999999552965%
52 Madame Chimes 180 - ()- 19424999 1.9999999552965%
53 Madame Chimes 180 - ()- 19424999 1.9999999552965%
54 Madame Chimes 180 - ()- 19424999 1.9999999552965%
55 Madame Chimes 180 - ()- 19424999 1.9999999552965%
56 Madame Chimes 180 - ()- 19424999 1.9999999552965%
57 Madame Chimes 180 - ()- 19424999 1.9999999552965%
58 Madame Chimes 180 - ()- 19424999 1.9999999552965%
59 Madame Chimes 180 - ()- 19424999 1.9999999552965%
60 Madame Chimes 180 - ()- 19424999 1.9999999552965%
61 Madame Chimes 180 - ()- 19424999 1.9999999552965%
62 Elder Blackheart 160 - ()- 19424999 1.9999999552965%
63 Elder Blackheart 160 - ()- 19424999 1.9999999552965%
64 Elder Blackheart 160 - ()- 19424999 1.9999999552965%
65 Elder Blackheart 160 - ()- 19424999 1.9999999552965%
66 Elder Blackheart 160 - ()- 19424999 1.9999999552965%
67 Elder Blackheart 160 - ()- 19424999 1.9999999552965%
68 Elder Blackheart 160 - ()- 19424999 1.9999999552965%
69 Elder Blackheart 160 - ()- 19424999 1.9999999552965%
70 Elder Blackheart 160 - ()- 19424999 1.9999999552965%
71 Elder Blackheart 160 - ()- 19424999 1.9999999552965%
72 Elder Blackheart 160 - ()- 19424999 1.9999999552965%
73 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
74 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
75 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
76 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
77 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
78 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
79 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
80 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
81 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
82 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
83 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
84 Fusoir 180 - ()- 19424999 1.9999999552965%
85 Fusoir 180 - ()- 19424999 1.9999999552965%
86 Fusoir 180 - ()- 19424999 1.9999999552965%
87 Fusoir 180 - ()- 19424999 1.9999999552965%
88 Fusoir 180 - ()- 19424999 1.9999999552965%
89 Fusoir 180 - ()- 19424999 1.9999999552965%
90 Fusoir 180 - ()- 19424999 1.9999999552965%
91 Fusoir 180 - ()- 19424999 1.9999999552965%
92 Fusoir 180 - ()- 19424999 1.9999999552965%
93 Fusoir 180 - ()- 19424999 1.9999999552965%
94 Fusoir 180 - ()- 19424999 1.9999999552965%
95 True Beast Lord 150 - ()- 5000 1.9999999552965%
96 True Beast Lord 150 - ()- 5000 1.9999999552965%
97 True Beast Lord 150 - ()- 5000 1.9999999552965%
98 True Beast Lord 150 - ()- 5000 1.9999999552965%
99 True Beast Lord 150 - ()- 5000 1.9999999552965%
100 True Beast Lord 150 - ()- 5000 1.9999999552965%
101 True Beast Lord 150 - ()- 5000 1.9999999552965%
102 True Beast Lord 150 - ()- 5000 1.9999999552965%
103 True Beast Lord 150 - ()- 5000 1.9999999552965%
104 True Beast Lord 150 - ()- 5000 1.9999999552965%
105 True Beast Lord 150 - ()- 5000 1.9999999552965%
106 Hand of Underworld 150 - ()- 1000 1.9999999552965%
107 Hand of Underworld 150 - ()- 1000 1.9999999552965%
108 Hand of Underworld 150 - ()- 1000 1.9999999552965%
109 Hand of Underworld 150 - ()- 1000 1.9999999552965%
110 Hand of Underworld 150 - ()- 1000 1.9999999552965%
111 Hand of Underworld 150 - ()- 1000 1.9999999552965%
112 Hand of Underworld 150 - ()- 1000 1.9999999552965%
113 Hand of Underworld 150 - ()- 1000 1.9999999552965%
114 Hand of Underworld 150 - ()- 1000 1.9999999552965%
115 Hand of Underworld 150 - ()- 1000 1.9999999552965%
116 Hand of Underworld 150 - ()- 1000 1.9999999552965%
117 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
118 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
119 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
120 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
121 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
122 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
123 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
124 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
125 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
126 Torin Kul 150 - ()- 1294560 2.0833333954215%
127 Torin Kul 150 - ()- 1294560 2.0833333954215%
128 Torin Kul 150 - ()- 1294560 2.0833333954215%
129 Torin Kul 150 - ()- 1294560 2.0833333954215%
130 Torin Kul 150 - ()- 1294560 2.0833333954215%
131 Torin Kul 150 - ()- 1294560 2.0833333954215%
132 Torin Kul 150 - ()- 1294560 2.0833333954215%
133 Torin Kul 150 - ()- 1294560 2.0833333954215%
134 Torin Kul 150 - ()- 1294560 2.0833333954215%
135 Torin Kul 150 - ()- 1294560 2.0833333954215%
136 Torin Kul 150 - ()- 1294560 2.0833333954215%
137 Butterfly 1 New Main City (401)288, 574 79 0.98328413441777%
138 Butterfly 1 New Main City (401)288, 574 79 0.98328413441777%
139 Butterfly 1 New Main City (401)288, 574 79 0.98328413441777%
140 Butterfly 1 New Main City (401)288, 574 79 0.98328413441777%
141 Butterfly 1 New Main City (401)288, 574 79 0.98328413441777%
142 Butterfly 1 New Main City (401)288, 574 79 0.98328413441777%
143 Butterfly 1 New Main City (401)288, 574 79 0.98328413441777%
144 Butterfly 1 New Main City (401)288, 574 79 0.98328413441777%
145 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
146 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
147 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
148 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
149 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
150 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
151 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
152 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
153 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
154 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
155 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
156 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
157 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
158 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
159 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
160 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
161 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
162 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
163 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
164 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
165 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
166 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
167 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
168 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
169 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
170 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
171 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
172 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
173 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
174 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
175 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
176 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
177 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
178 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
179 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
180 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
181 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
182 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
183 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
184 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
185 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
186 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
187 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
188 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
189 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
190 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
191 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
192 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
193 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
194 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
195 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
196 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
197 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
198 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
199 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
200 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
201 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
202 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
203 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
204 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
205 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
206 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
207 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
208 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
209 Underhanded Culprit 34 Skysong (3)-52, 89 920 0.98328413441777%
210 Underhanded Culprit 34 Skysong (3)-52, 89 920 0.98328413441777%
211 Underhanded Culprit 34 Skysong (3)-52, 89 920 0.98328413441777%
212 Underhanded Culprit 34 Skysong (3)-52, 89 920 0.98328413441777%
213 Underhanded Culprit 34 Skysong (3)-52, 89 920 0.98328413441777%
214 Underhanded Culprit 34 Skysong (3)-52, 89 920 0.98328413441777%
215 Underhanded Culprit 34 Skysong (3)-52, 89 920 0.98328413441777%
216 Underhanded Culprit 34 Skysong (3)-52, 89 920 0.98328413441777%
217 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
218 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
219 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
220 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
221 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
222 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
223 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
224 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
225 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
226 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
227 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
228 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
229 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
230 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
231 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
232 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
233 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
234 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
235 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
236 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
237 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
238 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
239 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
240 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
241 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
242 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
243 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
244 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
245 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
246 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
247 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
248 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
249 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
250 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
251 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
252 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
253 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
254 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
255 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
256 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
257 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
258 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
259 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
260 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
261 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
262 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
263 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
264 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
265 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
266 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
267 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
268 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
269 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
270 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
271 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
272 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
273 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
274 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
275 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
276 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
277 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
278 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
279 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
280 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
281 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
282 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
283 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
284 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
285 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
286 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
287 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
288 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
289 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
290 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
291 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
292 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
293 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
294 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
295 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
296 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
297 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
298 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
299 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
300 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
301 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
302 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
303 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
304 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
305 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
306 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
307 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
308 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
309 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
310 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
311 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
312 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
313 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
314 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
315 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
316 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
317 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
318 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
319 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
320 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
321 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
322 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
323 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
324 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
325 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
326 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
327 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
328 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
329 Madfang Ant 120 - ()- 26970 0.98328413441777%
330 Madfang Ant 120 - ()- 26970 0.98328413441777%
331 Madfang Ant 120 - ()- 26970 0.98328413441777%
332 Madfang Ant 120 - ()- 26970 0.98328413441777%
333 Madfang Ant 120 - ()- 26970 0.98328413441777%
334 Madfang Ant 120 - ()- 26970 0.98328413441777%
335 Madfang Ant 120 - ()- 26970 0.98328413441777%
336 Madfang Ant 120 - ()- 26970 0.98328413441777%
337 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
338 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
339 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
340 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
341 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
342 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
343 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
344 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
345 Ridge Beast 95 - ()- 52000 0.98328413441777%
346 Ridge Beast 95 - ()- 52000 0.98328413441777%
347 Ridge Beast 95 - ()- 52000 0.98328413441777%
348 Ridge Beast 95 - ()- 52000 0.98328413441777%
349 Ridge Beast 95 - ()- 52000 0.98328413441777%
350 Ridge Beast 95 - ()- 52000 0.98328413441777%
351 Ridge Beast 95 - ()- 52000 0.98328413441777%
352 Ridge Beast 95 - ()- 52000 0.98328413441777%
353 Ancient Dryad 170 - ()- 424900000 0.98328413441777%
354 Ancient Dryad 170 - ()- 424900000 0.98328413441777%
355 Ancient Dryad 170 - ()- 424900000 0.98328413441777%
356 Ancient Dryad 170 - ()- 424900000 0.98328413441777%
357 Ancient Dryad 170 - ()- 424900000 0.98328413441777%
358 Ancient Dryad 170 - ()- 424900000 0.98328413441777%
359 Ancient Dryad 170 - ()- 424900000 0.98328413441777%
360 Ancient Dryad 170 - ()- 424900000 0.98328413441777%
361 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
362 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
363 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
364 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
365 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
366 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
367 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
368 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
369 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
370 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
371 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
372 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
373 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
