Imbuing Talisman Coupon [72353]

Table TASKNORMALMATTER_ESSENCE

Introduced in ~ 4.4.0 (Starfall)

Chinese name : 灌注符兑换券

Russian name : Талисман содержания

Matter path : 1325 - Models\Matters\物品\宝石\宝石.ecm

Icon path : 29061 - surfaces\男物品\灌注符兑换券.dds

d_c2scmd 10806 72353 999

Price: 10 C / 2 S 00 C

Stacked: 999

Proctype: 0:


Can be used at Enchanter Taja
to trade for all sorts of Imbuing Talismans.
Item can be exchanged
# NPC Required Items Result
1

Enchanter Taja Sunstream (402): 207, 54

Imbuing Talisman Coupon

Sharpness Talisman x1

2

Enchanter Taja Sunstream (402): 207, 54

Imbuing Talisman Coupon

Shield Talisman x1

3

Enchanter Taja Sunstream (402): 207, 54

Imbuing Talisman Coupon

Lifeblood Talisman x1

4

Enchanter Taja Sunstream (402): 207, 54

Imbuing Talisman Coupon

Spirit Talisman x1

5

Enchanter Taja Sunstream (402): 207, 54

Imbuing Talisman Coupon

Focus Talisman x1

6

Enchanter Taja Sunstream (402): 207, 54

Imbuing Talisman Coupon

Windflying Talisman x1

7

Enchanter Taja Sunstream (402): 207, 54

Imbuing Talisman Coupon

Steadfast Talisman x1

8

Enchanter Taja Sunstream (402): 207, 54

Imbuing Talisman Coupon

Vigilance Talisman x1

9

Enchanter Taja Sunstream (402): 207, 54

Imbuing Talisman Coupon

Unfettered Talisman x1

10

Enchanter Taja Sunstream (402): 207, 54

Imbuing Talisman Coupon

Unwavering Talisman x1

11

Enchanter Taja Sunstream (402): 207, 54

Imbuing Talisman Coupon

Tranquil Talisman x1

Drop from
# Name Level Map Coordinates HP %
1 Torin Kul 150 - ()- 1294560 2.0833333954215%
2 Torin Kul 150 - ()- 1294560 2.0833333954215%
3 Torin Kul 150 - ()- 1294560 2.0833333954215%
4 Torin Kul 150 - ()- 1294560 2.0833333954215%
5 Torin Kul 150 - ()- 1294560 2.0833333954215%
6 Torin Kul 150 - ()- 1294560 2.0833333954215%
7 Torin Kul 150 - ()- 1294560 2.0833333954215%
8 Torin Kul 150 - ()- 1294560 2.0833333954215%
9 Torin Kul 150 - ()- 1294560 2.0833333954215%
10 Torin Kul 150 - ()- 1294560 2.0833333954215%
11 Torin Kul 150 - ()- 1294560 2.0833333954215%
12 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
13 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
14 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
15 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
16 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
17 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
18 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
19 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
20 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
21 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
22 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
23 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
24 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
25 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
26 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
27 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
28 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
29 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
30 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
31 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
32 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
33 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
34 Butterfly 1 - ()- 79 0.98328413441777%
35 Butterfly 1 - ()- 79 0.98328413441777%
36 Butterfly 1 - ()- 79 0.98328413441777%
37 Butterfly 1 - ()- 79 0.98328413441777%
38 Butterfly 1 - ()- 79 0.98328413441777%
39 Butterfly 1 - ()- 79 0.98328413441777%
40 Butterfly 1 - ()- 79 0.98328413441777%
41 Butterfly 1 - ()- 79 0.98328413441777%
42 Wild Wolf 4 Sunstream (402)281, -16 128 0.98328413441777%
43 Wild Wolf 4 Sunstream (402)281, -16 128 0.98328413441777%
44 Wild Wolf 4 Sunstream (402)281, -16 128 0.98328413441777%
45 Wild Wolf 4 Sunstream (402)281, -16 128 0.98328413441777%
46 Wild Wolf 4 Sunstream (402)281, -16 128 0.98328413441777%
47 Wild Wolf 4 Sunstream (402)281, -16 128 0.98328413441777%
48 Wild Wolf 4 Sunstream (402)281, -16 128 0.98328413441777%
49 Wild Wolf 4 Sunstream (402)281, -16 128 0.98328413441777%
50 Brigand Bruiser 8 Sunstream (402)-176, 261 169 0.98328413441777%
51 Brigand Bruiser 8 Sunstream (402)-176, 261 169 0.98328413441777%
52 Brigand Bruiser 8 Sunstream (402)-176, 261 169 0.98328413441777%
53 Brigand Bruiser 8 Sunstream (402)-176, 261 169 0.98328413441777%
54 Brigand Bruiser 8 Sunstream (402)-176, 261 169 0.98328413441777%
55 Brigand Bruiser 8 Sunstream (402)-176, 261 169 0.98328413441777%
56 Brigand Bruiser 8 Sunstream (402)-176, 261 169 0.98328413441777%
57 Brigand Bruiser 8 Sunstream (402)-176, 261 169 0.98328413441777%
58 Wandering Wraith 12 Sunstream (402)-350, 158 218 0.98328413441777%
59 Wandering Wraith 12 Sunstream (402)-350, 158 218 0.98328413441777%
60 Wandering Wraith 12 Sunstream (402)-350, 158 218 0.98328413441777%
61 Wandering Wraith 12 Sunstream (402)-350, 158 218 0.98328413441777%
62 Wandering Wraith 12 Sunstream (402)-350, 158 218 0.98328413441777%
63 Wandering Wraith 12 Sunstream (402)-350, 158 218 0.98328413441777%
64 Wandering Wraith 12 Sunstream (402)-350, 158 218 0.98328413441777%
65 Wandering Wraith 12 Sunstream (402)-350, 158 218 0.98328413441777%
66 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
67 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
68 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
69 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
70 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
71 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
72 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
73 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
74 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
75 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
76 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
77 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
78 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
79 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
80 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
81 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
82 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
83 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
84 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
85 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
86 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
87 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
88 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
89 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
90 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
91 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
92 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
93 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
94 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
95 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
96 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
97 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
98 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
99 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
100 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
101 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
102 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
103 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
104 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
105 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
106 Underhanded Culprit 34 Skysong (3)301, -5 920 0.98328413441777%
107 Underhanded Culprit 34 Skysong (3)301, -5 920 0.98328413441777%
108 Underhanded Culprit 34 Skysong (3)301, -5 920 0.98328413441777%
109 Underhanded Culprit 34 Skysong (3)301, -5 920 0.98328413441777%
110 Underhanded Culprit 34 Skysong (3)301, -5 920 0.98328413441777%
111 Underhanded Culprit 34 Skysong (3)301, -5 920 0.98328413441777%
112 Underhanded Culprit 34 Skysong (3)301, -5 920 0.98328413441777%
113 Underhanded Culprit 34 Skysong (3)301, -5 920 0.98328413441777%
114 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
115 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
116 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
117 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
118 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
119 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
120 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
121 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
122 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
123 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
124 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
125 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
126 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
127 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
128 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
129 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
130 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
131 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
132 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
133 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
134 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
135 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
136 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
137 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
138 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
139 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
140 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
141 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
142 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
143 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
144 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
145 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
146 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
147 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
148 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
149 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
150 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
151 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
152 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
153 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
154 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
155 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
156 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
157 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
158 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
159 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
160 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
161 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
162 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
163 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
164 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
165 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
166 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
167 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
168 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
169 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
170 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
171 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
172 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
173 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
174 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
175 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
176 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
177 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
178 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
179 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
180 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
181 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
182 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
183 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
184 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
185 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
186 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
187 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
188 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
189 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
190 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
191 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
192 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
193 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
194 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
195 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
196 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
197 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
198 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
199 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
200 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
201 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
202 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
203 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
204 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
205 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
206 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
207 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
208 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
209 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
210 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
211 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
212 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
213 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
214 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
215 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
216 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
217 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
218 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
219 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
220 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
221 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
222 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
223 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
224 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
225 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
226 Madfang Ant 120 - ()- 26970 0.98328413441777%
227 Madfang Ant 120 - ()- 26970 0.98328413441777%
228 Madfang Ant 120 - ()- 26970 0.98328413441777%
229 Madfang Ant 120 - ()- 26970 0.98328413441777%
230 Madfang Ant 120 - ()- 26970 0.98328413441777%
231 Madfang Ant 120 - ()- 26970 0.98328413441777%
232 Madfang Ant 120 - ()- 26970 0.98328413441777%
233 Madfang Ant 120 - ()- 26970 0.98328413441777%
234 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
235 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
236 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
237 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
238 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
239 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
240 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
241 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
242 Ridge Beast 95 - ()- 52000 0.98328413441777%
243 Ridge Beast 95 - ()- 52000 0.98328413441777%
244 Ridge Beast 95 - ()- 52000 0.98328413441777%
245 Ridge Beast 95 - ()- 52000 0.98328413441777%
246 Ridge Beast 95 - ()- 52000 0.98328413441777%
247 Ridge Beast 95 - ()- 52000 0.98328413441777%
248 Ridge Beast 95 - ()- 52000 0.98328413441777%
249 Ridge Beast 95 - ()- 52000 0.98328413441777%
250 Ant King 120 - ()- 424900 0.98328413441777%
251 Ant King 120 - ()- 424900 0.98328413441777%
252 Ant King 120 - ()- 424900 0.98328413441777%
253 Ant King 120 - ()- 424900 0.98328413441777%
254 Ant King 120 - ()- 424900 0.98328413441777%
255 Ant King 120 - ()- 424900 0.98328413441777%
256 Ant King 120 - ()- 424900 0.98328413441777%
257 Ant King 120 - ()- 424900 0.98328413441777%
258 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
259 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
260 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
261 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
262 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
263 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
264 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
265 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
266 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
267 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
268 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
269 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
270 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
271 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
272 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
273 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
274 Little Deer 110 - ()- 70000 0.98328413441777%
275 Little Deer 110 - ()- 70000 0.98328413441777%
276 Little Deer 110 - ()- 70000 0.98328413441777%
277 Little Deer 110 - ()- 70000 0.98328413441777%
278 Little Deer 110 - ()- 70000 0.98328413441777%
279 Little Deer 110 - ()- 70000 0.98328413441777%
280 Little Deer 110 - ()- 70000 0.98328413441777%
281 Little Deer 110 - ()- 70000 0.98328413441777%
282 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
283 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
284 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
285 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
286 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
287 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
288 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
289 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
290 Searing Skyfox 120 Kunlun (10)20, 371 8881 0.98328413441777%
291 Searing Skyfox 120 Kunlun (10)20, 371 8881 0.98328413441777%
292 Searing Skyfox 120 Kunlun (10)20, 371 8881 0.98328413441777%
293 Searing Skyfox 120 Kunlun (10)20, 371 8881 0.98328413441777%
294 Searing Skyfox 120 Kunlun (10)20, 371 8881 0.98328413441777%
295 Searing Skyfox 120 Kunlun (10)20, 371 8881 0.98328413441777%
296 Searing Skyfox 120 Kunlun (10)20, 371 8881 0.98328413441777%
297 Searing Skyfox 120 Kunlun (10)20, 371 8881 0.98328413441777%
298 Chubby Baby 125 - ()- 200000 0.98328413441777%
299 Chubby Baby 125 - ()- 200000 0.98328413441777%
300 Chubby Baby 125 - ()- 200000 0.98328413441777%
301 Chubby Baby 125 - ()- 200000 0.98328413441777%
302 Chubby Baby 125 - ()- 200000 0.98328413441777%
303 Chubby Baby 125 - ()- 200000 0.98328413441777%
304 Chubby Baby 125 - ()- 200000 0.98328413441777%
305 Chubby Baby 125 - ()- 200000 0.98328413441777%
306 Icespike Golem 128 Kunlun (10)-23, -226 10855 0.98328413441777%
307 Icespike Golem 128 Kunlun (10)-23, -226 10855 0.98328413441777%
308 Icespike Golem 128 Kunlun (10)-23, -226 10855 0.98328413441777%
309 Icespike Golem 128 Kunlun (10)-23, -226 10855 0.98328413441777%
310 Icespike Golem 128 Kunlun (10)-23, -226 10855 0.98328413441777%
311 Icespike Golem 128 Kunlun (10)-23, -226 10855 0.98328413441777%
312 Icespike Golem 128 Kunlun (10)-23, -226 10855 0.98328413441777%
313 Icespike Golem 128 Kunlun (10)-23, -226 10855 0.98328413441777%
314 Wicked Succubus 132 Kunlun (10)-289, -246 11178 0.98328413441777%
315 Wicked Succubus 132 Kunlun (10)-289, -246 11178 0.98328413441777%
316 Wicked Succubus 132 Kunlun (10)-289, -246 11178 0.98328413441777%
317 Wicked Succubus 132 Kunlun (10)-289, -246 11178 0.98328413441777%
318 Wicked Succubus 132 Kunlun (10)-289, -246 11178 0.98328413441777%
319 Wicked Succubus 132 Kunlun (10)-289, -246 11178 0.98328413441777%
320 Wicked Succubus 132 Kunlun (10)-289, -246 11178 0.98328413441777%
321 Wicked Succubus 132 Kunlun (10)-289, -246 11178 0.98328413441777%
322 Shura Initiate 135 Shura (11)-282, -162 11485 0.98328413441777%
323 Shura Initiate 135 Shura (11)-282, -162 11485 0.98328413441777%
324 Shura Initiate 135 Shura (11)-282, -162 11485 0.98328413441777%
325 Shura Initiate 135 Shura (11)-282, -162 11485 0.98328413441777%
326 Shura Initiate 135 Shura (11)-282, -162 11485 0.98328413441777%
327 Shura Initiate 135 Shura (11)-282, -162 11485 0.98328413441777%
328 Shura Initiate 135 Shura (11)-282, -162 11485 0.98328413441777%
329 Shura Initiate 135 Shura (11)-282, -162 11485 0.98328413441777%
330 Malevolent Yaksha 139 Shura (11)-115, -8 12918 0.98328413441777%
331 Malevolent Yaksha 139 Shura (11)-115, -8 12918 0.98328413441777%
332 Malevolent Yaksha 139 Shura (11)-115, -8 12918 0.98328413441777%
333 Malevolent Yaksha 139 Shura (11)-115, -8 12918 0.98328413441777%
334 Malevolent Yaksha 139 Shura (11)-115, -8 12918 0.98328413441777%
335 Malevolent Yaksha 139 Shura (11)-115, -8 12918 0.98328413441777%
336 Malevolent Yaksha 139 Shura (11)-115, -8 12918 0.98328413441777%
337 Malevolent Yaksha 139 Shura (11)-115, -8 12918 0.98328413441777%
338 Judge 140 - ()- 300000 0.98328413441777%
339 Judge 140 - ()- 300000 0.98328413441777%
340 Judge 140 - ()- 300000 0.98328413441777%
341 Judge 140 - ()- 300000 0.98328413441777%
342 Judge 140 - ()- 300000 0.98328413441777%
343 Judge 140 - ()- 300000 0.98328413441777%
344 Judge 140 - ()- 300000 0.98328413441777%
345 Judge 140 - ()- 300000 0.98328413441777%
346 Greedy Gnarrlio 155 - ()- 480 0.98328413441777%
347 Greedy Gnarrlio 155 - ()- 480 0.98328413441777%
348 Greedy Gnarrlio 155 - ()- 480 0.98328413441777%
349 Greedy Gnarrlio 155 - ()- 480 0.98328413441777%
350 Greedy Gnarrlio 155 - ()- 480 0.98328413441777%
351 Greedy Gnarrlio 155 - ()- 480 0.98328413441777%
352 Greedy Gnarrlio 155 - ()- 480 0.98328413441777%
353 Greedy Gnarrlio 155 - ()- 480 0.98328413441777%
354 Plump Toad 4 Sunstream (402)61, -24 128 0.98328413441777%
355 Plump Toad 4 Sunstream (402)61, -24 128 0.98328413441777%
356 Plump Toad 4 Sunstream (402)61, -24 128 0.98328413441777%
357 Plump Toad 4 Sunstream (402)61, -24 128 0.98328413441777%
358 Plump Toad 4 Sunstream (402)61, -24 128 0.98328413441777%
359 Plump Toad 4 Sunstream (402)61, -24 128 0.98328413441777%
360 Plump Toad 4 Sunstream (402)61, -24 128 0.98328413441777%
361 Plump Toad 4 Sunstream (402)61, -24 128 0.98328413441777%
362 Agitated Bandit 8 - ()- 169 0.98328413441777%
363 Agitated Bandit 8 - ()- 169 0.98328413441777%
364 Agitated Bandit 8 - ()- 169 0.98328413441777%
365 Agitated Bandit 8 - ()- 169 0.98328413441777%
366 Agitated Bandit 8 - ()- 169 0.98328413441777%
367 Agitated Bandit 8 - ()- 169 0.98328413441777%
368 Agitated Bandit 8 - ()- 169 0.98328413441777%
369 Agitated Bandit 8 - ()- 169 0.98328413441777%
