Lu Zavin [72880]
Table NPC_ESSENCE
Introduced in ~ 4.5.0 (Dance of the Gevrin)
Chinese name : 陆昭云
Russian name : Луза
Title/Description
Gevrin Herald
Location
Sunstream (402) 276, 286
d_c2scmd 2010 402 276 187 286
Invitation Message
Let's dance our steps into the clouds without leaving a trace.
Item trade service: Gevrin Rep. Gear Exchange
Activate Quests
Donate All of Your Provisions (1111+)
Receive Quests
Carrier Pigeon·Gevrin Tier 3 (999+)
Sale: Gevrin Common Gear List
| # | Item | Sale tab | Discount |
|---|---|---|---|
| 1 | Weapon | 0% | |
| 2 | Weapon | 0% | |
| 3 | Weapon | 0% | |
| 4 | Weapon | 0% | |
| 5 | Weapon | 0% | |
| 6 | Weapon | 0% | |
| 7 | Weapon | 0% | |
| 8 | Weapon | 0% | |
| 9 | Weapon | 0% | |
| 10 | Weapon | 0% | |
| 11 | Weapon | 0% | |
| 12 | Weapon | 0% | |
| 13 | Weapon | 0% | |
| 14 | Weapon | 0% | |
| 15 | Weapon | 0% | |
| 16 | Weapon | 0% | |
| 17 | Weapon | 0% | |
| 18 | Body | 0% | |
| 19 | Body | 0% | |
| 20 | Body | 0% | |
| 21 | Body | 0% | |
| 22 | Body | 0% | |
| 23 | Body | 0% | |
| 24 | Body | 0% | |
| 25 | Body | 0% | |
| 26 | Body | 0% | |
| 27 | Body | 0% | |
| 28 | Body | 0% | |
| 29 | Body | 0% | |
| 30 | Body | 0% | |
| 31 | Body | 0% | |
| 32 | Body | 0% | |
| 33 | Body | 0% | |
| 34 | Body | 0% | |
| 35 | Body | 0% | |
| 36 | Body | 0% | |
| 37 | Body | 0% | |
| 38 | Body | 0% | |
| 39 | Body | 0% | |
| 40 | Body | 0% | |
| 41 | Body | 0% | |
| 42 | Body | 0% | |
| 43 | Body | 0% | |
| 44 | Body | 0% | |
| 45 | Body | 0% | |
| 46 | Body | 0% | |
| 47 | Body | 0% | |
| 48 | Body | 0% | |
| 49 | Body | 0% | |
| 50 | Body | 0% | |
| 51 | Body | 0% | |
| 52 | Head | 0% | |
| 53 | Head | 0% | |
| 54 | Head | 0% | |
| 55 | Head | 0% | |
| 56 | Head | 0% | |
| 57 | Head | 0% | |
| 58 | Head | 0% | |
| 59 | Head | 0% | |
| 60 | Head | 0% | |
| 61 | Head | 0% | |
| 62 | Head | 0% | |
| 63 | Head | 0% | |
| 64 | Head | 0% | |
| 65 | Head | 0% | |
| 66 | Head | 0% | |
| 67 | Head | 0% | |
| 68 | Head | 0% | |
| 69 | Head | 0% | |
| 70 | Head | 0% | |
| 71 | Head | 0% | |
| 72 | Head | 0% | |
| 73 | Head | 0% | |
| 74 | Head | 0% | |
| 75 | Head | 0% | |
| 76 | Head | 0% | |
| 77 | Head | 0% | |
| 78 | Head | 0% | |
| 79 | Head | 0% | |
| 80 | Head | 0% | |
| 81 | Head | 0% | |
| 82 | Head | 0% | |
| 83 | Head | 0% | |
| 84 | Head | 0% | |
| 85 | Head | 0% | |
| 86 | Boots | 0% | |
| 87 | Boots | 0% | |
| 88 | Boots | 0% | |
| 89 | Boots | 0% | |
| 90 | Boots | 0% | |
| 91 | Boots | 0% | |
| 92 | Boots | 0% | |
| 93 | Boots | 0% | |
| 94 | Boots | 0% | |
| 95 | Boots | 0% | |
| 96 | Boots | 0% | |
| 97 | Boots | 0% | |
| 98 | Boots | 0% | |
| 99 | Boots | 0% | |
| 100 | Boots | 0% | |
| 101 | Boots | 0% | |
| 102 | Boots | 0% | |
| 103 | Boots | 0% | |
| 104 | Boots | 0% | |
| 105 | Boots | 0% | |
| 106 | Boots | 0% | |
| 107 | Boots | 0% | |
| 108 | Boots | 0% | |
| 109 | Boots | 0% | |
| 110 | Boots | 0% | |
| 111 | Boots | 0% | |
| 112 | Boots | 0% | |
| 113 | Boots | 0% | |
| 114 | Boots | 0% | |
| 115 | Boots | 0% | |
| 116 | Boots | 0% | |
| 117 | Boots | 0% | |
| 118 | Boots | 0% | |
| 119 | Boots | 0% |
Breeze Sorrow Umbrella
Mirror Sharp Umbrella
Jade Moon Umbrella
Flame Spire Umbrella
Frost Burn Umbrella
Weed Stream Umbrella
Dark Gale Umbrella
§Rainbow Neon Umbrella (LV15)
§Ice Aroma Umbrella (LV30)
§Breeze Sorrow Umbrella (LV45)
§Mirror Sharp Umbrella (LV60)
§Jade Moon Umbrella (LV75)
§Flame Spire Umbrella (LV90)
§Frost Burn Umbrella (LV105)
§Weed Stream Umbrella (LV120)
§Dark Gale Umbrella (LV135)
§Phoenix Roar Umbrella (LV150)
Adornment Robe♂
Foliage Robe♂
Marshland Robe♂
Petalfall Robe♂
Icewild Robe♂
Lightray Robe♂
Darkpit Robe♂
Adornment Robe♀
Foliage Robe♀
Marshland Robe♀
Petalfall Robe♀
Icewild Robe♀
Lightray Robe♀
Darkpit Robe♀
§Moonshade Robe (LV15)♂
§Monsoon Robe (LV30)♂
§Adornment Robe (LV45)♂
§Foliage Robe (LV60)♂
§Marshland Robe (LV75)♂
§Petalfall Robe (LV90)♂
§Icewild Robe (LV105)♂
§Lightray Robe (LV120)♂
§Darkpit Robe (LV135)♂
§Mindless Robe (LV150)♂
§Moonshade Robe (LV15)♀
§Monsoon Robe (LV30)♀
§Adornment Robe (LV45)♀
§Foliage Robe (LV60)♀
§Marshland Robe (LV75)♀
§Petalfall Robe (LV90)♀
§Icewild Robe (LV105)♀
§Lightray Robe (LV120)♀
§Darkpit Robe (LV135)♀
§Mindless Robe (LV150)♀
Adornment Hat♂
Foliage Hat♂
Marshland Hat♂
Petalfall Hat♂
Icewild Hat♂
Lightray Hat♂
Darkpit Hat♂
Adornment Hat♀
Foliage Hat♀
Marshland Hat♀
Petalfall Hat♀
Icewild Hat♀
Lightray Hat♀
Darkpit Hat♀
§Moonshade Hat (LV15)♂
§Monsoon Hat (LV30)♂
§Adornment Hat (LV45)♂
§Foliage Hat (LV60)♂
§Marshland Hat (LV75)♂
§Blossom Hair (LV90)♂
§Icewild Hat(LV105)♂
§Lightray Hat (LV120)♂
§Darkpit Hat (LV135)♂
§Mindless Hat (LV150)♂
§Moonshade Hat (LV15)♀
§Monsoon Hat (LV30)♀
§Adornment Hat (LV45)♀
§Foliage Hat (LV60)♀
§Marshland Hat (LV75)♀
§Blossom Hair (LV90)♀
§Icewild Hat(LV105)♀
§Lightray Hat (LV120)♀
§Darkpit Hat (LV135)♀
§Mindless Hat (LV150)♀
Adornment Boots♂
Foliage Boots♂
Marshland Boots♂
Petalfall Boots♂
Icewild Boots♂
Lightray Boots♂
Darkpit Boots♂
Adornment Boots♀
Foliage Boots♀
Marshland Boots♀
Petalfall Boots♀
Icewild Boots♀
Lightray Boots♀
Darkpit Boots♀
§Moonshade Boots (LV15)♂
§Monsoon Boots (LV30)♂
§Adornment Boots (LV45)♂
§Foliage Boots (LV60)♂
§Marshland Boots (LV75)♂
§Petalfall Boots (LV90)♂
§Icewild Boots(LV105)♂
§Lightray Boots (LV120)♂
§Darkpit Boots (LV135)♂
§Mindless Boots (LV150)♂
§Moonshade Boots (LV15)♀
§Monsoon Boots (LV30)♀
§Adornment Boots (LV45)♀
§Foliage Boots (LV60)♀
§Marshland Boots (LV75)♀
§Petalfall Boots (LV90)♀
§Icewild Boots(LV105)♀
§Lightray Boots (LV120)♀
§Darkpit Boots (LV135)♀
§Mindless Boots (LV150)♀