Cicada Yarn [74288]Table MATERIAL_ESSENCE
Introduced in ~ 4.5.0 (Dance of the Gevrin)
Chinese name : 蝉纱
Russian name : Пряжа цикады
Matter path : 1337 - Models\Matters\物品\怪物残肢\怪物残肢.ecm
Icon path : 30292 - Surfaces\男物品\蝉纱.dds
d_c2scmd 10806 74288 500
Price: 6 C / 55 S 00 C
Stacked: 500
Proctype: 0:
Special Crafting Material
A cotton fabric as light as cicada wings. Used to craft armors.
| # | Recipe | Item |
|---|---|---|
| 1 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 2 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 3 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 4 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 5 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 6 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 7 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 8 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 9 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 10 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 11 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 12 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 13 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 14 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 15 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 16 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 17 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 18 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 19 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 20 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 21 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 22 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 23 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 24 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 25 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 26 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 27 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 28 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 29 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 30 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 31 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 32 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 33 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 34 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 35 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 36 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 37 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 38 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 39 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 40 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 41 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 42 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 43 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 44 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 45 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 46 | Level: 4 Amount needed: 1 |
Amount: 1 |
| 47 | Level: 4 Amount needed: 1 |
Amount: 1 |
| # | Name | Sale tab | Discount | Map | Coordinates |
|---|---|---|---|---|---|
| 1 | Mtrl. 2 | 0% | ??? | ??? |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Vile Webspinner | 45 | Billows (4) | -340, 250 | 1532 | 0.98328413441777% |
| 2 | Vile Webspinner | 45 | Billows (4) | -340, 250 | 1532 | 0.98328413441777% |
| 3 | Vile Webspinner | 45 | Billows (4) | -340, 250 | 1532 | 0.98328413441777% |
| 4 | Vile Webspinner | 45 | Billows (4) | -340, 250 | 1532 | 0.98328413441777% |
| 5 | Infested Pincer | 49 | Billows (4) | -398, 146 | 1706 | 0.98328413441777% |
| 6 | Infested Pincer | 49 | Billows (4) | -398, 146 | 1706 | 0.98328413441777% |
| 7 | Infested Pincer | 49 | Billows (4) | -398, 146 | 1706 | 0.98328413441777% |
| 8 | Infested Pincer | 49 | Billows (4) | -398, 146 | 1706 | 0.98328413441777% |
| 9 | Riptide Cutlass | 53 | Billows (4) | 352, 178 | 2100 | 0.98328413441777% |
| 10 | Riptide Cutlass | 53 | Billows (4) | 352, 178 | 2100 | 0.98328413441777% |
| 11 | Riptide Cutlass | 53 | Billows (4) | 352, 178 | 2100 | 0.98328413441777% |
| 12 | Riptide Cutlass | 53 | Billows (4) | 352, 178 | 2100 | 0.98328413441777% |
| 13 | Blood Webspinner | 57 | Billows (4) | 30, -402 | 2278 | 0.98328413441777% |
| 14 | Blood Webspinner | 57 | Billows (4) | 30, -402 | 2278 | 0.98328413441777% |
| 15 | Blood Webspinner | 57 | Billows (4) | 30, -402 | 2278 | 0.98328413441777% |
| 16 | Blood Webspinner | 57 | Billows (4) | 30, -402 | 2278 | 0.98328413441777% |
| 17 | Toxic Webspinner | 45 | Billows (4) | -355, 243 | 1532 | 0.98328413441777% |
| 18 | Toxic Webspinner | 45 | Billows (4) | -355, 243 | 1532 | 0.98328413441777% |
| 19 | Toxic Webspinner | 45 | Billows (4) | -355, 243 | 1532 | 0.98328413441777% |
| 20 | Toxic Webspinner | 45 | Billows (4) | -355, 243 | 1532 | 0.98328413441777% |
| 21 | Ironshell Pincer | 49 | Billows (4) | -378, 216 | 1706 | 0.98328413441777% |
| 22 | Ironshell Pincer | 49 | Billows (4) | -378, 216 | 1706 | 0.98328413441777% |
| 23 | Ironshell Pincer | 49 | Billows (4) | -378, 216 | 1706 | 0.98328413441777% |
| 24 | Ironshell Pincer | 49 | Billows (4) | -378, 216 | 1706 | 0.98328413441777% |
| 25 | Ironshell Pincer | 49 | Billows (4) | -378, 216 | 1706 | 0.98328413441777% |
| 26 | Maiden Cutthroat | 53 | Billows (4) | 98, -72 | 2100 | 0.98328413441777% |
| 27 | Maiden Cutthroat | 53 | Billows (4) | 98, -72 | 2100 | 0.98328413441777% |
| 28 | Maiden Cutthroat | 53 | Billows (4) | 98, -72 | 2100 | 0.98328413441777% |
| 29 | Maiden Cutthroat | 53 | Billows (4) | 98, -72 | 2100 | 0.98328413441777% |
| 30 | Maiden Cutthroat | 53 | Billows (4) | 98, -72 | 2100 | 0.98328413441777% |
| 31 | Riptide Pirate | 57 | Billows (4) | -36, -180 | 2278 | 0.98328413441777% |
| 32 | Riptide Pirate | 57 | Billows (4) | -36, -180 | 2278 | 0.98328413441777% |
| 33 | Riptide Pirate | 57 | Billows (4) | -36, -180 | 2278 | 0.98328413441777% |
| 34 | Riptide Pirate | 57 | Billows (4) | -36, -180 | 2278 | 0.98328413441777% |
| 35 | Riptide Pirate | 57 | Billows (4) | -36, -180 | 2278 | 0.98328413441777% |
| 36 | Riptide Pirate | 57 | Billows (4) | -36, -180 | 2278 | 0.98328413441777% |
| 37 | Vile Webspinner | 45 | Billows (4) | -340, 250 | 1532 | 0.98328413441777% |
| 38 | Vile Webspinner | 45 | Billows (4) | -340, 250 | 1532 | 0.98328413441777% |
| 39 | Vile Webspinner | 45 | Billows (4) | -340, 250 | 1532 | 0.98328413441777% |
| 40 | Vile Webspinner | 45 | Billows (4) | -340, 250 | 1532 | 0.98328413441777% |
| 41 | Vile Webspinner | 45 | Billows (4) | -340, 250 | 1532 | 0.98328413441777% |
| 42 | Vile Webspinner | 45 | Billows (4) | -340, 250 | 1532 | 0.98328413441777% |
| 43 | Infested Pincer | 49 | Billows (4) | -398, 146 | 1706 | 0.98328413441777% |
| 44 | Infested Pincer | 49 | Billows (4) | -398, 146 | 1706 | 0.98328413441777% |
| 45 | Infested Pincer | 49 | Billows (4) | -398, 146 | 1706 | 0.98328413441777% |
| 46 | Infested Pincer | 49 | Billows (4) | -398, 146 | 1706 | 0.98328413441777% |
| 47 | Riptide Cutlass | 53 | Billows (4) | 352, 178 | 2100 | 0.98328413441777% |
| 48 | Riptide Cutlass | 53 | Billows (4) | 352, 178 | 2100 | 0.98328413441777% |
| 49 | Riptide Cutlass | 53 | Billows (4) | 352, 178 | 2100 | 0.98328413441777% |
| 50 | Riptide Cutlass | 53 | Billows (4) | 352, 178 | 2100 | 0.98328413441777% |
| 51 | Riptide Cutlass | 53 | Billows (4) | 352, 178 | 2100 | 0.98328413441777% |
| 52 | Blood Webspinner | 57 | Billows (4) | 30, -402 | 2278 | 0.98328413441777% |
| 53 | Blood Webspinner | 57 | Billows (4) | 30, -402 | 2278 | 0.98328413441777% |
| 54 | Blood Webspinner | 57 | Billows (4) | 30, -402 | 2278 | 0.98328413441777% |
| 55 | Blood Webspinner | 57 | Billows (4) | 30, -402 | 2278 | 0.98328413441777% |
| 56 | Toxic Webspinner | 45 | Billows (4) | -355, 243 | 1532 | 0.98328413441777% |
| 57 | Toxic Webspinner | 45 | Billows (4) | -355, 243 | 1532 | 0.98328413441777% |
| 58 | Toxic Webspinner | 45 | Billows (4) | -355, 243 | 1532 | 0.98328413441777% |
| 59 | Toxic Webspinner | 45 | Billows (4) | -355, 243 | 1532 | 0.98328413441777% |
| 60 | Toxic Webspinner | 45 | Billows (4) | -355, 243 | 1532 | 0.98328413441777% |
| 61 | Ironshell Pincer | 49 | Billows (4) | -378, 216 | 1706 | 0.98328413441777% |
| 62 | Ironshell Pincer | 49 | Billows (4) | -378, 216 | 1706 | 0.98328413441777% |
| 63 | Ironshell Pincer | 49 | Billows (4) | -378, 216 | 1706 | 0.98328413441777% |
| 64 | Ironshell Pincer | 49 | Billows (4) | -378, 216 | 1706 | 0.98328413441777% |
| 65 | Ironshell Pincer | 49 | Billows (4) | -378, 216 | 1706 | 0.98328413441777% |
| 66 | Ironshell Pincer | 49 | Billows (4) | -378, 216 | 1706 | 0.98328413441777% |
| 67 | Maiden Cutthroat | 53 | Billows (4) | 98, -72 | 2100 | 0.98328413441777% |
| 68 | Maiden Cutthroat | 53 | Billows (4) | 98, -72 | 2100 | 0.98328413441777% |
| 69 | Maiden Cutthroat | 53 | Billows (4) | 98, -72 | 2100 | 0.98328413441777% |
| 70 | Maiden Cutthroat | 53 | Billows (4) | 98, -72 | 2100 | 0.98328413441777% |
| 71 | Maiden Cutthroat | 53 | Billows (4) | 98, -72 | 2100 | 0.98328413441777% |
| 72 | Maiden Cutthroat | 53 | Billows (4) | 98, -72 | 2100 | 0.98328413441777% |
| 73 | Riptide Pirate | 57 | Billows (4) | -36, -180 | 2278 | 0.98328413441777% |
| 74 | Riptide Pirate | 57 | Billows (4) | -36, -180 | 2278 | 0.98328413441777% |
| 75 | Riptide Pirate | 57 | Billows (4) | -36, -180 | 2278 | 0.98328413441777% |
| 76 | Riptide Pirate | 57 | Billows (4) | -36, -180 | 2278 | 0.98328413441777% |
| 77 | Riptide Pirate | 57 | Billows (4) | -36, -180 | 2278 | 0.98328413441777% |
[60]Lunarshade Armor♂
Lunarshade Armor♂
Mystic Robe♂
Layered Plate♂
Acolyte Cassock♂
Lunarshade Armor♀
Mystic Robe♀
Layered Plate♀
Acolyte Cassock♀
Evilspirit Armor♂
Evilspirit Armor♀
Wolfhowl Armor♂
Wolfhowl Armor♀
Violet Plate♂
Violet Plate♀
Bloodbane Armor♂
Bloodbane Armor♀
Avalanche Robe♂
Avalanche Robe♀
Panther Armor♂
Panther Armor♀
Vastblank Robe♂
Vastblank Robe♀
Silver Creek Armor♂
Silver Creek Armor♀
Meteorite Robe♂
Meteorite Robe♀
Cloud Serpent Armor
Ascending Dragon Robe♂
Ascending Dragon Robe♀
Rose Memory Robe♂
Rose Memory Robe♀
Foliage Robe♂
Foliage Robe♀
Wormwood Robe♂
Wormwood Robe♀
Louse Armor♂
Louse Armor♀
Red Magpie Robe♂
Red Magpie Robe♀
Cherry Blossom Robe♂
Cherry Blossom Robe♀
Allotment Robe♂
Allotment Robe♀
Boundless Sea Robe♂
Boundless Sea Robe♀
Fellspeak Robe♂
Fellspeak Robe♀