Lone Fabric [74298]Table MATERIAL_ESSENCE
Introduced in ~ 4.5.0 (Dance of the Gevrin)
Chinese name : 孤葛
Russian name : Одинарная ткань
Matter path : 1337 - Models\Matters\物品\怪物残肢\怪物残肢.ecm
Icon path : 30260 - Surfaces\男物品\孤葛.dds
d_c2scmd 10806 74298 500
Price: 4 C / 40 S 00 C
Stacked: 500
Proctype: 0:
Special Crafting Material
Pieced together with a lot of ragged cloth. Used to craft shoes.
| # | Recipe | Item |
|---|---|---|
| 1 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 2 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 3 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 4 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 5 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 6 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 7 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 8 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 9 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 10 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 11 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 12 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 13 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 14 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 15 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 16 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 17 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 18 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 19 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 20 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 21 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 22 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 23 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 24 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 25 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 26 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 27 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 28 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 29 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 30 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 31 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 32 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 33 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 34 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 35 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 36 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 37 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 38 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 39 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 40 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 41 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 42 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 43 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 44 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 45 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 46 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 47 | Level: 3 Amount needed: 1 |
Amount: 1 |
| # | Name | Sale tab | Discount | Map | Coordinates |
|---|---|---|---|---|---|
| 1 | Mtrl. 4 | 0% | ??? | ??? |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 2 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 3 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 4 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 5 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 6 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 7 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 8 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 9 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 10 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 11 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 12 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 13 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 14 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 15 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 16 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 0.98328413441777% |
| 17 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 0.98328413441777% |
| 18 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 0.98328413441777% |
| 19 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 20 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 21 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 22 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 23 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 24 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 25 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 26 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 27 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 28 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 29 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 30 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 31 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 32 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 33 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 34 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 35 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 36 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 37 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 38 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 39 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 40 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 41 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 42 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 43 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 44 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 45 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 46 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 0.98328413441777% |
| 47 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 0.98328413441777% |
| 48 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 0.98328413441777% |
| 49 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 50 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 51 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 52 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 53 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 54 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
[45]Aqua Boots♂
Aqua Boots♂
Skywalk Shoes♂
Shinplate Boots♂
Phoenix Shoes♂
Aqua Boots♀
Skywalk Shoes♀
Shinplate Boots♀
Phoenix Shoes♀
Hatred Boots♂
Hatred Boots♀
Oxbind Boots♂
Oxbind Boots♀
Velvet Shoes♂
Velvet Shoes♀
Voidstone Boots♂
Voidstone Boots♀
Feathersand Shoes♂
Feathersand Shoes♀
Wartime Boots♂
Wartime Boots♀
Gazer Boots♂
Gazer Boots♀
Ascending Crane Boots♂
Ascending Crane Boots♀
Sunshimmer Boots♂
Sunshimmer Boots♀
Sunken Empire Boots
Celestial Folly Boots♂
Celestial Folly Boots♀
Dark Orchid Boots♂
Dark Orchid Boots♀
Adornment Boots♂
Adornment Boots♀
Blue Wave Shoes♂
Blue Wave Shoes♀
Great Wave Boots♂
Great Wave Boots♀
Autumn Boots♂
Autumn Boots♀
Rainbowflame Shoes♂
Rainbowflame Shoes♀
Condemned Shoes♂
Condemned Shoes♀
Ocean Devotee Shoes ♂
Ocean Devotee Shoes ♀
Duneshard Boots♂
Duneshard Boots♀