Green Star [77090]Table CONSTELLATION_STARS_ESSENCE
Introduced in ~ 4.6.0 (Harmony)
Chinese name : 荧惑星辰
Russian name : Зеленая звезда
Star type: 1
Slot type: 1
Stats (1818)
1 stat chance 0%
2 stat chance 100%
3 stat chance 0%
Main attribute
| . | Chance | LV1 value range | LV2 growth | LV3 growth | LV4 growth | LV5 growth |
|---|---|---|---|---|---|---|
| Attack | 5% | 13-28 | +13 | +29 | +47 | +123 |
| Defense | 20% | 13-28 | +13 | +29 | +47 | +123 |
| Health | 5% | 60-305 | +70 | +125 | +305 | +525 |
| Spirit | 5% | 24-134 | +32 | +54 | +70 | +310 |
| Vigor | 15% | 6-18 | +6 | +13 | +24 | +39 |
| Attack % | 5% | 0.2-0.4 | +0.2 | +0.5 | +1.2 | +2.6 |
| Defense % | 30% | 0.2-0.4 | +0.2 | +0.5 | +1.2 | +2.6 |
| Health % | 3% | 0.2-0.6 | +0.2 | +0.4 | +0.9 | +2.1 |
| Spirit % | 2% | 0.2-0.6 | +0.1 | +0.2 | +0.4 | +1 |
| Chroma Power | 10% | 2-5 | +2 | +3 | +5 | +6 |
Additional attributes
| . | Chance | LV1 value range | LV2 growth | LV3 growth | LV4 growth | LV5 growth |
|---|---|---|---|---|---|---|
| Dagos RES % | 10% | 0.2-0.6 | +0.2 | +0.4 | +0.9 | +1.9 |
| Felkin RES % | 22% | 0.2-0.6 | +0.2 | +0.4 | +0.9 | +1.9 |
| Fuwa RES % | 18% | 0.2-0.6 | +0.2 | +0.4 | +0.9 | +1.9 |
| Anti-Dagos % | 10% | 0.2-0.6 | +0.2 | +0.4 | +0.9 | +1.9 |
| Anti-Felkin % | 22% | 0.2-0.6 | +0.2 | +0.4 | +0.9 | +1.9 |
| Anti-Fuwa % | 18% | 0.2-0.6 | +0.2 | +0.4 | +0.9 | +1.9 |
Matter path : 15342 - Models\Matters\物品\场景掉落钻石\场景掉落钻石.ecm
Icon path : 31281 - Surfaces\男物品\二属性星辰.dds
d_c2scmd 10806 77090 30000
Price: 1 S 00 C / 1 S 00 C
Stacked: 30000
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
A distant wave in the great river is
like the chaotic fire star of the big dipper.
Terra Firma's constellations are transformed by the power of positivity.
Build a connection with the constellations to strengthen one's cultivation.
Award from quest
Thousands of sails are gone Amount: 999
Osmanthus Tea Amount: 6
Crusade against Shadow Tyrant (999+)
New Year's Lantern Festival (45+) Amount: 3
New Year's Lantern Festival (45+) Amount: 2
New Year's Lantern Festival (45+)
70th B-day Fireworks Amount: 2
7 Star Tag Amount: 2
Without name Amount: 3
Get an exquisite star pack (1+)
JD·10th Anniversary Gift Amount: 5
Without name Amount: 6
Thank you for your patience. (30+) Amount: 3
Thank you for your patience. (30+) Amount: 5
Seven M. Order·Receive Award (160+) Amount: 5
7 Star Tag Amount: 2
7 Star Tag Amount: 2
| # | Name | Amount |
|---|---|---|
| 1 | 2 | |
| 2 | 2 | |
| 3 | 3 | |
| 4 | 50 | |
| 5 | 50 | |
| 6 | 50 | |
| 7 | 50 | |
| 8 | 50 | |
| 9 | 50 | |
| 10 | 50 | |
| 11 | 50 | |
| 12 | 50 | |
| 13 | 50 | |
| 14 | 50 | |
| 15 | 50 | |
| 16 | 50 | |
| 17 | 3 | |
| 18 | 50 | |
| 19 | 50 | |
| 20 | 50 | |
| 21 | 50 | |
| 22 | 50 | |
| 23 | 50 | |
| 24 | 50 | |
| 25 | 50 | |
| 26 | 50 | |
| 27 | 50 | |
| 28 | 50 |
| # | Item | Valid time | Limit |
|---|---|---|---|
| 1 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
| 2 | 2020-09-21 16:00:00 2020-10-26 15:59:00 |
10 | |
| 3 | 2021-02-02 00:01:00 2021-03-09 15:59:00 |
10 | |
| 4 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
| 5 | 2018-09-11 00:01:00 2018-10-23 15:59:00 |
10 | |
| 6 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
| 7 | 2021-05-13 16:00:00 2021-06-29 15:59:00 |
10 | |
| 8 | 2018-12-28 16:00:00 2019-01-02 15:59:59 |
1 | |
| 9 | 2021-05-21 16:01:00 2021-05-31 15:59:00 |
1 | |
| 10 | 2019-01-22 00:01:00 2019-03-05 15:59:00 |
10 | |
| 11 | 2021-09-16 16:00:00 2021-11-02 15:59:00 |
10 | |
| 12 | 2018-09-11 00:01:00 2018-10-23 15:59:00 |
10 | |
| 13 | 2021-11-08 16:00:00 2021-11-17 15:59:59 |
60 | |
| 14 | 2019-05-20 16:00:00 2019-06-25 15:59:00 |
10 | |
| 15 | 2022-01-18 00:01:00 2022-02-28 15:59:00 |
10 | |
| 16 | 2022-05-26 16:00:00 2022-07-12 15:59:00 |
10 | |
| 17 | 2019-09-23 16:00:00 2019-10-29 15:59:00 |
10 | |
| 18 | 2018-12-28 16:00:00 2019-01-02 15:59:59 |
1 | |
| 19 | 2019-12-28 16:00:00 2020-01-02 15:59:59 |
1 | |
| 20 | 2020-01-14 00:01:00 2020-02-17 15:59:00 |
10 | |
| 21 | 2023-01-10 00:00:00 2023-02-20 23:59:00 |
10 | |
| 22 | 2017-10-17 00:00:00 2017-12-04 15:59:59 |
10 | |
| 23 | 2020-06-08 16:00:00 2020-07-20 15:59:00 |
10 | |
| 24 | 2018-02-06 00:00:00 2018-03-19 15:59:59 |
10 |
| # | Item | Amount | Type | Duration | Cost |
|---|---|---|---|---|---|
| 1 | 1 | Common Mystery Shop item | Permanent | 10 Bank Notes | |
| 2 | 3 | Premium Mystery Shop item | Permanent | 6 Jadens | |
| 3 | 5 | Premium Mystery Shop item | Permanent | 10 Jadens |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 2-2 | 100% | Bound |
|
| 2 | 1-1 | 100% | Bound |
|
| 3 | 2-2 | 100% | Bound |
|
| 4 | 5-5 | 100% | Bound |
|
| 5 | 9-9 | 100% | Bound |
|
| 6 | 10-10 | 100% | Bound |
|
| 7 | 1-1 | 19.9% | Bound |
|
| 8 | 5-5 | 100% | Bound |
|
| 9 | 1-1 | 100% | Bound |
|
| 10 | 1-1 | 2% | Bound |
|
| 11 | 1-1 | 20% | Bound |
|
| 12 | 1-1 | 5% | Bound |
|
| 13 | 1-1 | 30% | Bound |
|
| 14 | 691-691 | 100% | Bound |
|
| 15 | 5-5 | 100% | Bound |
|
| 16 | 1-1 | 2% | Bound |
|
| 17 | 1-1 | 20% | Bound |
|
| 18 | 5-5 | 100% | Bound |
|
| 19 | 10-10 | 100% | Bound |
|
| 20 | 1-1 | 5.95% | Bound |
|
| 21 | 1-1 | 5.95% | Bound |
|
| 22 | 2-2 | 30% | Bound |
|
| 23 | 1-1 | 100% | Bound |
|
| 24 | 10-10 | 100% | Bound |
|
| 25 | 3-3 | 9% | Bound |
|
| 26 | 1-1 | 36% | Bound |
|
| 27 | 3-3 | 100% | Bound |
|
| 28 | 2-2 | 100% | Bound |
|
| 29 | 10-10 | 100% | Bound |
|
| 30 | 5-5 | 100% | Bound |
|
| 31 | 1-1 | 100% | Bound |
|
| 32 | 2-2 | 100% | Bound |
|
| 33 | 2-2 | 100% | Bound |
|
| 34 | 2-2 | 100% | Bound |
|
| 35 | 1-1 | 100% | Bound |
|
| 36 | 1-1 | 100% | Bound |
|
| 37 | 1-1 | 100% | Bound |
|
| 38 | 1-1 | 100% | Bound |
|
| 39 | 1-1 | 2% | Bound |
|
| 40 | 1-1 | 20% | Bound |
|
| 41 | 1-1 | 100% | Bound |
|
| 42 | 30-30 | 100% | Bound |
|
| 43 | 20-20 | 100% | Bound |
|
| 44 | 10-10 | 100% | Bound |
|
| 45 | 5-5 | 100% | Bound |
|
| 46 | 5-5 | 100% | Bound |
|
| 47 | 10-10 | 100% | Bound |
|
| 48 | 1-1 | 30% | Bound |
|
| 49 | 1-1 | 15% | Bound |
|
| 50 | 1-1 | 100% | Bound |
|
| 51 | 1-1 | 30% | Bound |
|
| 52 | 2-2 | 100% | Bound |
|
| 53 | 1-1 | 20% | Bound |
|
| 54 | 2-2 | 100% | Bound |
|
| 55 | 3-3 | 100% | Bound |
|
| 56 | 1-1 | 2% | Bound |
|
| 57 | 1-1 | 20% | Bound |
|
| 58 | 1-1 | 100% | Bound |
|
| 59 | 2-2 | 100% | Bound |
|
| 60 | 9-9 | 100% | Bound |
|
| 61 | 10-10 | 100% | Bound |
|
| 62 | 3-3 | 93.55% | Bound |
|
| 63 | 5-5 | 100% | Bound |
|
| 64 | 1-1 | 100% | Bound |
|
| 65 | 1-1 | 100% | Bound |
|
| 66 | 1-1 | 100% | Bound |
|
| 67 | 1-1 | 100% | Bound |
|
| 68 | 1-1 | 100% | Bound |
|
| 69 | 1-1 | 100% | Bound |
|
| 70 | 1-1 | 100% | Bound |
|
| 71 | 1-1 | 100% | Bound |
|
| 72 | 1-1 | 100% | Bound |
|
| 73 | 1-1 | 100% | Bound |
|
| 74 | 1-1 | 100% | Bound |
|
| 75 | 1-1 | 2% | Bound |
|
| 76 | 5-5 | 100% | Bound |
|
| 77 | 3-3 | 100% | Bound |
|
| 78 | 1-1 | 100% | Bound |
|
| 79 | 1-1 | 100% | Bound |
|
| 80 | 10-10 | 100% | Bound |
|
| 81 | 10-10 | 100% | Bound |
|
| 82 | 3-3 | 100% | Bound |
|
| 83 | 10-10 | 100% | Bound |
|
| 84 | 5-5 | 100% | Bound |
|
| 85 | 3-3 | 100% | Bound |
|
| 86 | 2-2 | 100% | Bound |
|
| 87 | 10-10 | 100% | Bound |
|
| 88 | 1-1 | 20% | Bound |
|
| 89 | 1-1 | 100% | Bound |
|
| 90 | 2-2 | 100% | Bound |
|
| 91 | 1-1 | 75% | Bound |
|
| 92 | 1-1 | 100% | Bound |
|
| 93 | 5-5 | 100% | Bound |
|
| 94 | 2-2 | 100% | Bound |
|
| 95 | 2-2 | 100% | Bound |
|
| 96 | 5-5 | 100% | Bound |
|
| 97 | 5-5 | 100% | Bound |
|
| 98 | 3-3 | 100% | Bound |
|
| 99 | 3-3 | 100% | Bound |
|
| 100 | 1-1 | 100% | Bound |
|
| 101 | 1-1 | 20% | Bound |
|
| 102 | 1-1 | 2% | Bound |
|
| 103 | 1-1 | 20% | Bound |
|
| 104 | 1-1 | 2% | Bound |
|
| 105 | 2-2 | 100% | Bound |
|
| 106 | 2-2 | 100% | ||
| 107 | 1-1 | 2% | Bound |
|
| 108 | 1-1 | 20% | Bound |
|
| 109 | 1-1 | 50% | Bound |
|
| 110 | 1-1 | 70% | Bound |
|
| 111 | 2-2 | 100% | Bound |
|
| 112 | 10-10 | 100% | Bound |
|
| 113 | 1-1 | 100% | Bound |
|
| 114 | 1-1 | 100% | Bound |
|
| 115 | 1-1 | 100% | Bound |
|
| 116 | 1-1 | 15% | Bound |
|
| 117 | 3-3 | 9% | Bound |
|
| 118 | 1-1 | 36% | Bound |
|
| 119 | 1-1 | 10% | Bound |
|
| 120 | 10-10 | 100% | Bound |
|
| 121 | 2-2 | 100% | Bound |
|
| 122 | 1-1 | 100% | Bound |
|
| 123 | 1-1 | 100% | Bound |
|
| 124 | 1-1 | 100% | Bound |
|
| 125 | 10-10 | 100% | Bound |
|
| 126 | 1-1 | 100% | Bound |
|
| 127 | 5-5 | 7.58% | Bound |
|
| 128 | 10-10 | 100% | Bound |
|
| 129 | 3-3 | 100% | Bound |
|
| 130 | 10-10 | 100% | Bound |
|
| 131 | 5-5 | 100% | Bound |
|
| 132 | 3-3 | 100% | Bound |
|
| 133 | 2-2 | 100% | Bound |
|
| 134 | 30-30 | 100% | Bound |
|
| 135 | 20-20 | 100% | Bound |
|
| 136 | 10-10 | 100% | Bound |
|
| 137 | 10-10 | 100% | Bound |
|
| 138 | 1-1 | 30% | Bound |
|
| 139 | 1-1 | 75% | Bound |
|
| 140 | 5-5 | 7.58% | Bound |
|
| 141 | 20-20 | 100% | Bound |
|
| 142 | 1-1 | 2% | Bound |
|
| 143 | 1-1 | 2% | Bound |
|
| 144 | 1-1 | 20% | Bound |
|
| 145 | 20-20 | 100% | Bound |
|
| 146 | 4-4 | 100% | Bound |
|
| 147 | 1-1 | 100% | Bound |
|
| 148 | 1-1 | 100% | Bound |
|
| 149 | 2-2 | 100% | Bound |
|
| 150 | 1-1 | 100% | Bound |
|
| 151 | 2-2 | 30% | Bound |
|
| 152 | 20 | 0% | Bound |
|
| 153 | 20 | 0% | Bound |
|
| 154 | 20 | 0% | Bound |
|
| 155 | 20 | 0% | Bound |
|
| 156 | 20 | 0% | Bound |
|
| 157 | 20 | 0% | Bound |
|
| 158 | 20 | 0% | Bound |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 2 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 3 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 4 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 5 | 5 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 6 | 20 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 7 | 10 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 8 | 1 | Score 1: 150 | Permanent | None | RAID18V18_AWARD_CONFIG |
||
| 9 | 2 | Permanent | None | DAILY_SIGN_CONFIG |
|||
| 10 | 2 | Permanent | None | DAILY_SIGN_CONFIG |
|||
| 11 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 12 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 13 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 14 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 15 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 16 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 17 | 5 | Permanent | None | PLOT_REWARD_CONFIG |
|||
| 18 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 19 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 20 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 21 | 0 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 22 | 0 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 23 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 24 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 25 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 26 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 27 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 28 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 29 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 30 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 31 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 32 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 33 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 34 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 35 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 36 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 37 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 38 | 1 | Score 1: 3 | 37511 s | 10 | SHUMO_REWARD_CONFIG |
||
| 39 | 1 | Permanent | None | FIRSTTIME_CONFIG |
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | 3 | ||
| 2 | 1 |
|
|
| 3 | 1 |
|
|
| 4 | 1 |
|
|
| 5 | 1 |
|
|
| 6 | Unknown Scholar Sunstream (402): 188, 124 |
1 |
|
| 7 | 1 |
|
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Mirage Envoy Sellpher Sunstream (402): 184, 141 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Ruilue | 180 | - () | - | 1500000000 | 0.55999998003244% |
| 2 | King of the Beast | 175 | - () | - | 500000000 | 10.000000149012% |
| 3 | Doubt [D4] | 180 | - () | - | 2079833770 | 2% |
| 4 | Doubt [D5] | 180 | - () | - | 2079833770 | 1% |
Winter Treasure Crystal
Concentric Lotus
Lucky Beast·Dragon (New Year)
Lucky Beast·C. Dragon(Odyssey)
Lucky Beast·C. Dragon(Ox)
Lucky Beast·C. Dragon(Awaken)
Lucky Beast·C. Dragon(Compete)
Lucky Beast·C.Dragon(Seasons)
Lucky Beast: Phoenix Destiny
Lucky Beast·C.Dragon(2019)
Lucky Beast·C.Dragon(New Year)
Lucky Beast·Dream of Love
Lucky Beast·Dragon (Tiger Year)
Lucky Beast·Dragon (VIP·2022)
Lucky Beast: Cloud Dragon (IL)
Lucky Beast·Dancing Mirror Luan
Lucky Beast·Cloud Dragon(Omen)
Lucky Beast·Dragon (Melody)
Lucky Beast·Dragon WB
Lucky Beast·Heavenly Balance
Lucky Beast·Cloud Dragon(D)
Lucky Beast·Year of the Rat
Lucky Beast·Cloud Dragon(X)
Lucky Beast·Year of the Rabbit
Lucky Beast·Dragon (2018)
Lucky Beast·Requiem of Souls
Lucky Beast·Revalation
New Server Exclusive Pack
Autumn Osmanthus Pack
Ox Zodiac Pack
HH Excl. Pack
Autumn Cloud Bundle
HH Excl. Pack
Crow Tail Feather Event Pack
2018-2019 New Year's Eve Pack
Eternal Night Ceremony
Happy New Year Gift Pack
Fox Chime Gift Pack
Abaddon
Auspicious Calendar of Dog
Flowing Cloud Breeze Pack
Tiger New Year Pack
Green Bamboo Dance Gift Box
Sacred Papirus Pack
Abaddon
2019-2020 New Year's Package
New Year's Eve Pack
Rabbit Lucky Gift Pack
Decade of Shaoguang Box
World Reminiscence Pack
Lunar New Year Gift Pack
Ceremony Pack
Big Yella's New Year Red Packet
Blue Star Pack
Blue Star Grand Pack
Flying Phoenix Box
Willow Slow Step Pack
Colorful Night Sky Box
All the Best Pack
Successful Flush Box
Universal Law Gift Pack
Genesis First Win Pack
Five Deer Envoy Precise Pack
Gold Egg
Recovered Stolen Pack 2
Celestial Trial Pack (Advanced)
Universal Law Gift Pack
Genesis First Win Pack
Handpicked Star Pouch
Celestial Star Pack
JD A. Blessing Pack (Promotion)
JD A. Blessing Pack (MP)
Lucky Egg
Fierce Sunlight Box
Star Pack
Lucky Star Pack
Primordial Life Pack
Primordial Quick Pack
Nine Heavens Dragon Roar Pack
N/A送花榜季军礼包
Wonder Bimonthly Gift Pack
Normal Group·Quick Gift pack
Normal Group·Speed Gift pack
Five Spirits Gift Pack
Drunk Sleeping Gift Pack
Broken Dream Gift Pack
Qingying Four Close Pack
Five Sects Pack
Universal Law Gift Pack
Genesis First Win Pack
Golden Wind Yulu Gift Box
2018XServer PK region top 2
2018XServer PK region top 4
2018XServer PK region top 8
2018XServer PK region top 16
2018 X-Server PK Comp. Pack
Single's Day·Star Pack
Sock Full of Gifts
Gold Egg
Gift for lovers
New Year Faction Gift
Tanis Ka's New Year Red Packet
Genesis First Win Pack
Celestial Trial Group Pack II
Celestial Trial Group Pack III
Universal Law Gift Pack
Genesis First Win Pack
Weekly first kill reward·3
Weekly first kill reward·4
Weekly first kill reward·5
Achievement·Five Sects Pack
2021 Team Star Gift Pack
Official Royal Graphic Pack
RD·Red-Eye Boar Comp. Pack
RD·Fallen Ent Comp. Pack
RD·Elder Blackheart Comp. Pack
RD·Abyssal Viper Comp. Pack
RD·Divine Sage King Comp. Pack
RD·Lady of Darkness Comp. Pack
RD first)·Fallen Ent C.
RD(first)·Elder Blackheart C.
RD(first)·Abyssal Viper C.
RD(first)·Divine Sage King C.
RD(first)·Lady of Darkness C.
Universal Law Gift Pack
Gift of Wish
Weekly first kill reward·5
Weekly first kill reward·Hidden
Huaxu Time Box
Imperial Lineage Splendid Gift
H. Emperor Victory Ceremony
H. Emperor Challenge Ceremony
Battlefield General Pack
Battlefield Herald Pack
Battlefield God Soldier Pack
Battlefield Hero Pack
Star Pack
Genesis First Win Pack
Magpie Bridge Gifts
Star Pack
Snowland Herald Challenge Pack
Taja's New Year Red Packet
Mid-autumn Luxury Pack
Mid-autumn Surprise Pack
Mid-autumn Festival Pack
N/A送花榜季军礼包
Royal Pen Official Champion
Royal Pen Official 2nd
Royal Pen Official 3rd
Royal Pen Official Diamond
Genesis First Win Pack
Universal Law Gift Pack
Genesis First Win Pack
Universal Law Gift Pack
20 points Pack
Green Star Pack
Universal Law Gift Pack
Genesis First Win Pack
Sock Full of Gifts
Year of the Rat Fortune Pack
Rat Deluxe Pack
Star Pack
Abaddon
Abaddon
Abaddon
Gold Egg
Lucky Star Pack
Fireworks Surprise Package
Decade·JD Gift Pack
Forgiveness Pack
Gift of the Stars
Gift of Goodwill
Fift of Ruo Ling
Little Sword Pack
Star Prayer Bag
Forged Fire Box
H. Emperor Victory Ceremony
H. Emperor Challenge Ceremony
Battlefield General Pack
Battlefield Herald Pack
Battlefield God Soldier Pack
Battlefield Hero Pack
2017 PK top 2 pack
2017 PK top 4 pack
2017 PK top 8 pack
Little Sword Pack
Gold Egg
Snowland Herald Challenge Pack
Forged Fire Casket
Newborn Star Pack
Universal Law Gift Pack
Universal Law Gift Pack
Genesis First Win Pack
Nine Reversions Gift Asc 162
Anniversary Star Box
Trailblazing Pack
Five Sects Pack
Normal Group·Instant Gift pack
Lucky Egg
Lucky Egg
Autumn Breeze Pack
Choose Whatever Box
Celebration Pack
Everything goes well
Wind and Rain Pack
Small Gift Box
Prosperity Gift Pack
Rejoice
Commemorative Red Packet
thank you letter
Sealing Jade
Ox Red Packet
Refreshing Drink
Lucky Mouse Red Packet
Bank Note: 1000 Gold
Royal Star(LV2)