Table GENERAL_ARTICLE_ESSENCE
Introduced in ~ 4.9.0 (Awakening)
Chinese name : 培元金矾(绑定)
Russian name : Квасцы выращивания(Прив.)
Matter path : 1336 - Models\Matters\物品\冰晶\冰晶.ecm
Icon path : 34919 - Surfaces\男物品\培元金矾.dds
d_c2scmd 10806 84088 999
Price: 1 C / 1 C
Stacked: 999
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
An innate crystal of nature.
Can exchange these for
Cultivation Powder at
Lord Fenix in Sunstream.
Harvest from
Private Collection (Gold) (7.37%)
Private Collection (Silver) (4%)
Award from quest
Excellent reward Amount: 2
Thank you for your patience. (30+) Amount: 5
# | Item | Valid time | Limit |
---|---|---|---|
1 | 2019-09-23 16:00:00 2019-10-29 15:59:00 |
3 | |
2 | 2020-01-01 00:00:00 2020-03-03 15:59:59 |
2 | |
3 | 2020-01-14 00:01:00 2020-02-17 15:59:00 |
3 | |
4 | 2020-06-08 16:00:00 2020-07-20 15:59:00 |
3 | |
5 | 2020-09-21 16:00:00 2020-10-26 15:59:00 |
3 | |
6 | 2021-02-02 00:01:00 2021-03-09 15:59:00 |
3 | |
7 | 2018-09-11 00:01:00 2018-10-23 15:59:00 |
3 | |
8 | 2018-09-19 00:00:01 2019-03-05 15:59:59 |
2 | |
9 | 2018-09-19 00:00:01 2019-03-05 15:59:59 |
2 | |
10 | 2019-01-22 00:01:00 2019-03-05 15:59:00 |
3 | |
11 | 2021-05-13 16:00:00 2021-06-29 15:59:00 |
3 | |
12 | 2018-09-11 00:01:00 2018-10-23 15:59:00 |
3 | |
13 | 2021-05-21 16:01:00 2021-05-31 15:59:00 |
1 | |
14 | 2021-09-16 16:00:00 2021-11-02 15:59:00 |
3 | |
15 | 2019-05-20 16:00:00 2019-06-25 15:59:00 |
3 | |
16 | 2021-11-08 16:00:00 2021-11-17 15:59:59 |
8 | |
17 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 |
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 5-5 | 20% | Bound |
|
2 | 2-2 | 100% | Bound |
|
3 | 5-5 | 100% | Bound |
|
4 | 2-2 | 100% | Bound |
|
5 | 4-4 | 100% | Bound |
|
6 | 3-3 | 100% | Bound |
|
7 | 2-2 | 100% | Bound |
|
8 | 1-1 | 100% | Bound |
|
9 | 1-1 | 6% | Bound |
|
10 | 1-1 | 29% | Bound |
|
11 | 5-5 | 20% | Bound |
|
12 | 1-1 | 100% | Bound |
|
13 | 50-50 | 100% | Bound |
|
14 | 30-30 | 100% | Bound |
|
15 | 20-20 | 100% | Bound |
|
16 | 10-10 | 100% | Bound |
|
17 | 5-5 | 100% | Bound |
|
18 | 1-1 | 5% | Bound |
|
19 | 1-1 | 10% | Bound |
|
20 | 1-1 | 7% | Bound |
|
21 | 2-2 | 100% | Bound |
|
22 | 5-5 | 100% | Bound |
|
23 | 15-15 | 100% | Bound |
|
24 | 20-20 | 100% | Bound |
|
25 | 5-5 | 100% | Bound |
|
26 | 50-50 | 100% | Bound |
|
27 | 5-5 | 100% | Bound |
|
28 | 2-2 | 100% | Bound |
|
29 | 10-10 | 100% | Bound |
|
30 | 1-1 | 20% | Bound |
|
31 | 3-3 | 100% | Bound |
|
32 | 30-30 | 100% | Bound |
|
33 | 25-25 | 100% | Bound |
|
34 | 25-25 | 100% | Bound |
|
35 | 20-20 | 100% | Bound |
|
36 | 20-20 | 100% | Bound |
|
37 | 20-20 | 100% | Bound |
|
38 | 15-15 | 100% | Bound |
|
39 | 15-15 | 100% | Bound |
|
40 | 10-10 | 100% | Bound |
|
41 | 10-10 | 100% | Bound |
|
42 | 8-8 | 100% | Bound |
|
43 | 5-5 | 100% | Bound |
|
44 | 20-20 | 100% | Bound |
|
45 | 2-1 | 100% | Bound |
|
46 | 50-50 | 100% | Bound |
|
47 | 50-50 | 100% | Bound |
|
48 | 30-30 | 100% | Bound |
|
49 | 20-20 | 100% | Bound |
|
50 | 10-10 | 100% | Bound |
|
51 | 5-5 | 100% | Bound |
|
52 | 1-1 | 5% | Bound |
|
53 | 2-2 | 10% | Bound |
|
54 | 10-10 | 100% | Bound |
|
55 | 1-1 | 5% | Bound |
|
56 | 20-20 | 100% | Bound |
|
57 | 15-15 | 100% | Bound |
|
58 | 5-5 | 100% | Bound |
|
59 | 2-2 | 100% | Bound |
|
60 | 5-5 | 100% | Bound |
|
61 | 50-50 | 100% | Bound |
|
62 | 1-1 | 100% | Bound |
|
63 | 1-1 | 100% | Bound |
|
64 | 2-2 | 100% | Bound |
|
65 | 50-50 | 100% | Bound |
|
66 | 1-1 | 5% | Bound |
|
67 | 1-1 | 10% | Bound |
|
68 | 5-5 | 100% | Bound |
|
69 | 50-50 | 100% | Bound |
|
70 | 40-40 | 100% | Bound |
|
71 | 40-40 | 100% | Bound |
|
72 | 20-20 | 100% | Bound |
|
73 | 20-20 | 100% | Bound |
|
74 | 15-15 | 100% | Bound |
|
75 | 10-10 | 100% | Bound |
|
76 | 10-10 | 100% | Bound |
|
77 | 6-6 | 100% | Bound |
|
78 | 3-3 | 100% | Bound |
|
79 | 1-1 | 20% | Bound |
|
80 | 1-1 | 10% | Bound |
|
81 | 5 | 0% | Bound |
|
82 | 10 | 0% | Bound |
|
83 | 20 | 0% | Bound |
|
84 | 40 | 0% | Bound |
|
85 | 3 | 0% | Bound |
# | Name | Amount | Chance | Requirement | Duration | Limit | Table |
---|---|---|---|---|---|---|---|
1 | 1 | Score 1: 300 Score 2: 150 |
Permanent | 20 | RAID18V18_AWARD_CONFIG |
||
2 | 3 | Permanent | None | DAILY_SIGN_CONFIG |
|||
3 | 3 | Permanent | None | DAILY_SIGN_CONFIG |
|||
4 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
5 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
6 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
7 | 1 | Score 1: 15 | Permanent | 10 | SHUMO_REWARD_CONFIG |
# | NPC | Amount | Required Items |
---|---|---|---|
1 | Soul of the Fated Boy New Main City (401): 418, 715 |
1 | Red thread Amount: 15 |
2 | Dingdong Kunlun (10): -147, 405 Dingdong Kunlun (10): -147, 405 |
1 | Lantern Festival Coupon Amount: 15 |
# | NPC | Required Items | Result |
---|---|---|---|
1 | Lord Fenix New Main City (401): 561, 398 |
Cultivation Alum (Bound) Amount: 100 |
# | Name | Level | Map | Coordinates | HP | % |
---|---|---|---|---|---|---|
1 | Doubt [D4] | 180 | - () | - | 2079833770 | 2% |
2 | Doubt [D5] | 180 | - () | - | 2079833770 | 2% |