Dragon Cornelian [95424]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 5.1.2 (Revelation)
Chinese name : 龙纹玛瑙
Russian name : Драконий агат
Matter path : 36265 - models\matters\物品\2016星辰\2016橙色星辰.ecm
Icon path : 42705 - Surfaces\男物品\龙纹玛瑙.dds
d_c2scmd 10806 95424 9999
Price: 100000 G 00 C / 200000 G 00 C
Stacked: 9999
Proctype: 0:
Award from quest
dragon pattern Amount: 500
Given after using pack
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 1-1 | 100% | ||
| 2 | 1-1 | 1% | ||
| 3 | 2-2 | 1% | Bound |
|
| 4 | 2-2 | 1% | Bound |
|
| 5 | 2-2 | 1% | Bound |
Item can be exchanged
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Gene Zonchi New Main City (401): 487, 575 |
|
|
| 2 | Gene Zonchi New Main City (401): 487, 575 |
|
Drop from
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Maharaja | 175 | - () | - | 2000000000 | 4.5000001788139% |
| 2 | Citadel Savage | 180 | - () | - | 1300000000 | 9.0000003576279% |
| 3 | Primordial Monkey Wu | 180 | - () | - | 2000000000 | 0.24999999441206% |
| 4 | Destus | 180 | - () | - | 2000000000 | 0.24999999441206% |
| 5 | Morgon | 180 | - () | - | 2000000000 | 0.24999999441206% |
| 6 | Thunder Phoenix | 160 | - () | - | 10000000 | 36.000001430511% |
| 7 | God of Rain | 180 | - () | - | 2018500000 | 10.000000149012% |
| 8 | Eclipse Raksa | 180 | - () | - | 504000000 | 0.5% |
| 9 | Eclipse Yaksha Ranger | 180 | - () | - | 504000000 | 0.5% |
| 10 | Eclipse Drought Demon | 180 | - () | - | 504000000 | 0.5% |
| 11 | Eclipse Bronze Shell | 180 | - () | - | 504000000 | 0.5% |
| 12 | Eclipse Captain | 180 | - () | - | 504000000 | 0.5% |
| 13 | Eclipse Rider | 180 | - () | - | 504000000 | 0.5% |
| 14 | Eclipse Heavy Guard | 180 | - () | - | 504000000 | 0.5% |
| 15 | Eclipse Footman | 180 | - () | - | 504000000 | 0.5% |
| 16 | Eclipse Initiate | 180 | - () | - | 504000000 | 0.5% |
| 17 | Eclipse Corpse | 180 | - () | - | 504000000 | 0.5% |
| 18 | Sky Front·Barx Rimefist | 180 | - () | - | 349920000 | 0.5% |
| 19 | Sky Front·Frozen Traveler | 180 | - () | - | 349920000 | 0.5% |
| 20 | Sky Front·Searing Skyfox | 180 | - () | - | 349920000 | 0.5% |
| 21 | Sky Front·Ice Crystal | 180 | - () | - | 349920000 | 0.5% |
| 22 | Sky Front·Bold Frostfist | 180 | - () | - | 349920000 | 0.5% |
| 23 | Sky Front·Wicked Succubus | 180 | - () | - | 349920000 | 0.5% |
| 24 | Sky Front·Nether Soul | 180 | - () | - | 349920000 | 0.5% |
| 25 | Sky Front·Shaodu Lookout | 180 | - () | - | 349920000 | 0.5% |
| 26 | Sky Front·Avalanche Stalwart | 180 | - () | - | 349920000 | 0.5% |
| 27 | Sky Front·Kunlun Guard | 180 | - () | - | 349920000 | 0.5% |
Special·Talisman Pack
Lunar Eclipse Pack
Empty Hands Compensation Pack
Gold Leaf
Golden Agate Medal
Ruby Jade Ring