Silver Carp [96483]
Table FISH_ESSENCE
Introduced in ~ 5.1.3 (Soul Odyssey)
Chinese name : 鲢鱼
Russian name : Серебряный карп
Matter path : 20874 - Models\Matters\物品\百合\香水百合\香水百合.ecm
Icon path : 43475 - Surfaces\男物品\鲢鱼.dds
d_c2scmd 10806 96483 99
Price: 1 C / 1 C
Stacked: 99
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
The common fish on Zephyr Island grow very quickly, look like spindles,
are impatient, are good at jumping, and often jump out of the water.
It can be fished in the waters of Zephyr Island
daily on realms 1 - 15 at 8:00, 12:00, 16:00 and 20:00 every day.
Given after using pack
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 1-1 | 7% | Bound |
Reward from game systems
# | Name | Amount | Chance | Requirement | Duration | Limit | Table |
---|---|---|---|---|---|---|---|
1 | 1 | 60% | 326 | Permanent | None | FISHING_SPOTS_CONFIG |
|
2 | 1 | 60% | 326 | Permanent | None | FISHING_SPOTS_CONFIG |
|
3 | 1 | 60% | 326 | Permanent | None | FISHING_SPOTS_CONFIG |
|
4 | 1 | 60% | 326 | Permanent | None | FISHING_SPOTS_CONFIG |
|
5 | 1 | 60% | 326 | Permanent | None | FISHING_SPOTS_CONFIG |
|
6 | 1 | 60% | 326 | Permanent | None | FISHING_SPOTS_CONFIG |
|
7 | 1 | 60% | 326 | Permanent | None | FISHING_SPOTS_CONFIG |
|
8 | 1 | 60% | 326 | Permanent | None | FISHING_SPOTS_CONFIG |
|
9 | 1 | 60% | 326 | Permanent | None | FISHING_SPOTS_CONFIG |
|
10 | 1 | 60% | 326 | Permanent | None | FISHING_SPOTS_CONFIG |
|
11 | 1 | 60% | 326 | Permanent | None | FISHING_SPOTS_CONFIG |
|
12 | 1 | 60% | 326 | Permanent | None | FISHING_SPOTS_CONFIG |
Item can be exchanged
# | NPC | Required Items | Result |
---|---|---|---|
1 | Fishing Envoy Gavin New Main City (401): 411, 668 |