Floating Bamboo Branches [96639]Table GIFT_BAG_ESSENCE
Introduced in ~ 5.1.3 (Soul Odyssey)
Chinese name : 漂浮的竹枝
Russian name : Плавающие бамбуковые ветви
Requirements
Required gender: Any
Success open chance: 100 %
Dissapears after successfull use
Matter path : 1321 - Models\Matters\物品\杂物\小宝箱.ecm
Icon path : 43684 - Surfaces\男物品\漂浮的竹枝.dds
d_c2scmd 10806 96639 99
Price: 1 C / 1 C
Stacked: 99
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
A bamboo branch occasionally caught in the
water, a good material for making fishing rods.
Right-click to obtain one of the following:
Chastetree Fishing Rod
Wooden Fishing Rod
Green Bamboo Fishing Rod
Purple Bamboo Fishing Rod
Black Bamboo Fishing Reel Rod
Give items
Chastetree Fishing Rod x1 (50%)
Bind
Wooden Fishing Rod x1 (40%)
Bind
Green Bamboo Fishing Rod x1 (5%)
Bind
Purple Bamboo Fishing Rod x1 (3%)
Bind
Black Bamboo Fishing Reel Rod x1 (2%)
Bind
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 2 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 3 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 4 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 5 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 6 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 7 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 8 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 9 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 10 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 11 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 12 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 13 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 14 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 15 | 1 | 8% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 16 | 1 | 8% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 17 | 1 | 8% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 18 | 1 | 8% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 19 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 20 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 21 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 22 | 1 | 3% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 23 | 1 | 2% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 24 | 1 | 2% | 3500 | Permanent | None | FISHING_SPOTS_CONFIG |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Fishing Envoy Gavin Sunstream (402): 111, 100 |
Hermit Bronze Fish