Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 451 | 56648 | ◇Scion·Wind's Shadow Helmet♂ | 151 | |
| 452 | 56649 | ◇Scion·Wind's Shadow Helmet♀ | 151 | |
| 453 | 56571 | ●Gaian·Fatal Illusion Helmet♂ | 155 | |
| 454 | 56572 | ●Gaian·Fatal Illusion Helmet♀ | 155 | |
| 455 | 56592 | ○Gaian·Fatal Illusion Helmet♂ | 155 | |
| 456 | 56593 | ○Gaian·Fatal Illusion Helmet♀ | 155 | |
| 457 | 56613 | □Gaian·Fatal Illusion Helmet♂ | 155 | |
| 458 | 56614 | □Gaian·Fatal Illusion Helmet♀ | 155 | |
| 459 | 56634 | ■Gaian·Fatal Illusion Helmet♂ | 155 | |
| 460 | 56635 | ■Gaian·Fatal Illusion Helmet♀ | 155 | |
| 461 | 56655 | ◇Gaian·Fatal Illusion Helmet♂ | 155 | |
| 462 | 56656 | ◇Gaian·Fatal Illusion Helmet♀ | 155 | |
| 463 | 56578 | ●Lumen·Assassin Lord's Helmet♂ | 159 | |
| 464 | 56579 | ●Lumen·Assassin Lord's Helmet♀ | 159 | |
| 465 | 56599 | ○Lumen·Assassin Lord's Helmet♂ | 159 | |
| 466 | 56600 | ○Lumen·Assassin Lord's Helmet♀ | 159 | |
| 467 | 56620 | □Lumen·Assassin Lord's Helmet♂ | 159 | |
| 468 | 56621 | □Lumen·Assassin Lord's Helmet♀ | 159 | |
| 469 | 56641 | ■Lumen·Assassin Lord's Helmet♂ | 159 | |
| 470 | 56642 | ■Lumen·Assassin Lord's Helmet♀ | 159 | |
| 471 | 56662 | ◇Lumen·Assassin Lord's Helmet♂ | 159 | |
| 472 | 56663 | ◇Lumen·Assassin Lord's Helmet♀ | 159 |
◇Scion·Wind's Shadow Helmet♂
◇Scion·Wind's Shadow Helmet♀
●Gaian·Fatal Illusion Helmet♂
●Gaian·Fatal Illusion Helmet♀
○Gaian·Fatal Illusion Helmet♂
○Gaian·Fatal Illusion Helmet♀
□Gaian·Fatal Illusion Helmet♂
□Gaian·Fatal Illusion Helmet♀
■Gaian·Fatal Illusion Helmet♂
■Gaian·Fatal Illusion Helmet♀
◇Gaian·Fatal Illusion Helmet♂
◇Gaian·Fatal Illusion Helmet♀
●Lumen·Assassin Lord's Helmet♂
●Lumen·Assassin Lord's Helmet♀
○Lumen·Assassin Lord's Helmet♂
○Lumen·Assassin Lord's Helmet♀
□Lumen·Assassin Lord's Helmet♂
□Lumen·Assassin Lord's Helmet♀
■Lumen·Assassin Lord's Helmet♂
■Lumen·Assassin Lord's Helmet♀
◇Lumen·Assassin Lord's Helmet♂
◇Lumen·Assassin Lord's Helmet♀