Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 51 | 109883 | Ω Pr·Absolute Peak | 170 | |
| 52 | 109884 | Ω Pr·Withered Zen | 170 | |
| 53 | 109885 | Ω Pr·Demonic Rage | 170 | |
| 54 | 109886 | Ω Pr·Ardent Blaze | 170 | |
| 55 | 109887 | Ω Pr·Ferocious Soul | 170 | |
| 56 | 109888 | Ω Pr·Sw. Blossom | 170 | |
| 57 | 109889 | Ω Pr·Ill. Slaughter | 170 | |
| 58 | 109890 | Ω Pr·Morning Song | 170 | |
| 59 | 109891 | Ω Pr·Dawn | 170 | |
| 60 | 109892 | Ω Pr·Drifting Star | 170 | |
| 61 | 109893 | Ω Pr·Calligraphy | 170 | |
| 62 | 109894 | Ω Pr·Slasher | 170 | |
| 63 | 109895 | Ω Pr·Grand Quake | 170 | |
| 64 | 109896 | Ω Pr·Whistling Wind | 170 | |
| 65 | 109897 | Ω Pr·Parting Dust | 170 | |
| 66 | 109898 | Ω Pr·Various Changes | 170 | |
| 67 | 109899 | Ω Pr·Ocean Toil | 170 | |
| 68 | 109900 | Ω Pr·Gale Wind | 170 | |
| 69 | 109901 | Ω Pr·R. Seclusion | 170 | |
| 70 | 109902 | Ω Pr·Nirvana Soul | 170 | |
| 71 | 109903 | Ω Pr·Moonlit Sea | 170 | |
| 72 | 109904 | Ω Pr·Frozen Steep | 170 |
Ω Pr·Absolute Peak
Ω Pr·Withered Zen
Ω Pr·Demonic Rage
Ω Pr·Ardent Blaze
Ω Pr·Ferocious Soul
Ω Pr·Sw. Blossom
Ω Pr·Ill. Slaughter
Ω Pr·Morning Song
Ω Pr·Dawn
Ω Pr·Drifting Star
Ω Pr·Calligraphy
Ω Pr·Slasher
Ω Pr·Grand Quake
Ω Pr·Whistling Wind
Ω Pr·Parting Dust
Ω Pr·Various Changes
Ω Pr·Ocean Toil
Ω Pr·Gale Wind
Ω Pr·R. Seclusion
Ω Pr·Nirvana Soul
Ω Pr·Moonlit Sea
Ω Pr·Frozen Steep