Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 51 | 65477 | §Glamor Charm | - | |
| 52 | 65478 | §Tann Juen Charm | - | |
| 53 | 65479 | §Duality Meteor Axe Charm | - | |
| 54 | 65480 | §Sky Stallion Dragonpool Charm | - | |
| 55 | 65481 | §Earthsplit CeleBliss Charm | - | |
| 56 | 65482 | §Void Grace Charm | - | |
| 57 | 65483 | §Eight Seats Yin Charm | - | |
| 58 | 65484 | §Heaven Glory DragonMerit Charm | - | |
| 59 | 65485 | §Keyan Crimson Flight Charm | - | |
| 60 | 65486 | §HeavMoon Airb Intercept Charm | - | |
| 61 | 69349 | Seira | - |
§Glamor Charm
§Tann Juen Charm
§Duality Meteor Axe Charm
§Sky Stallion Dragonpool Charm
§Earthsplit CeleBliss Charm
§Void Grace Charm
§Eight Seats Yin Charm
§Heaven Glory DragonMerit Charm
§Keyan Crimson Flight Charm
§HeavMoon Airb Intercept Charm
Seira