Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 51 | 79839 | Praised·Lost Night | 161 | |
| 52 | 79840 | Praised·Ardent Blaze | 161 | |
| 53 | 79841 | Praised·Elimination | 161 | |
| 54 | 79842 | Praised·Demonic Rage | 161 | |
| 55 | 80753 | Test ② | 161 | |
| 56 | 85185 | Practice·Ocean Toil | 161 | |
| 57 | 85186 | Illustrious·Ocean Toil | 161 | |
| 58 | 85187 | Praised·Ocean Toil | 161 | |
| 59 | 85403 | Test Weapons | 161 | |
| 60 | 89533 | Practice·Gale Wind | 161 | |
| 61 | 89534 | Illustrious·Gale Wind | 161 | |
| 62 | 89535 | Praised·Gale Wind | 161 | |
| 63 | 95352 | Practice·Recurring Seclusion | 161 | |
| 64 | 95353 | Illustrious·Recurring Seclusion | 161 | |
| 65 | 95354 | Praised·Recurring Seclusion | 161 | |
| 66 | 99436 | Practice·Nirvana Soul | 161 | |
| 67 | 99437 | Illustrious·Nirvana Soul | 161 | |
| 68 | 99438 | Praised·Nirvana Soul | 161 | |
| 69 | 104044 | Practice·Moonlit Sea | 161 | |
| 70 | 104045 | Illustrious·Moonlit Sea | 161 | |
| 71 | 104046 | Praised·Moonlit Sea | 161 | |
| 72 | 107974 | Practice·Frozen Steep | 161 | |
| 73 | 108266 | Illustrious·Frozen Steep | 161 | |
| 74 | 108267 | Praised·Frozen Steep | 161 | |
| 75 | 79666 | Practice·Yulu Lotus (Success) | 162 | |
| 76 | 79667 | Practice·Yulu Lotus (Eternal) | 162 | |
| 77 | 79955 | Mystic Wooden Sword | 171 |
Praised·Lost Night
Praised·Ardent Blaze
Praised·Elimination
Praised·Demonic Rage
Test ②
Practice·Ocean Toil
Illustrious·Ocean Toil
Praised·Ocean Toil
Test Weapons
Practice·Gale Wind
Illustrious·Gale Wind
Praised·Gale Wind
Practice·Recurring Seclusion
Illustrious·Recurring Seclusion
Praised·Recurring Seclusion
Practice·Nirvana Soul
Illustrious·Nirvana Soul
Praised·Nirvana Soul
Practice·Moonlit Sea
Illustrious·Moonlit Sea
Praised·Moonlit Sea
Practice·Frozen Steep
Illustrious·Frozen Steep
Praised·Frozen Steep
Practice·Yulu Lotus (Success)
Practice·Yulu Lotus (Eternal)
Mystic Wooden Sword