Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 101 | 100643 | Secret Clues | 1 | |
| 102 | 102247 | Small pig Yoke | 1 | |
| 103 | 102295 | Desperate Blade | 1 | |
| 104 | 102539 | Blank Talisman Paper | 1 | |
| 105 | 102739 | A handful of Jujubes | 1 | |
| 106 | 102740 | Unfinished Han Yaner | 1 | |
| 107 | 104545 | Fairy·Bait | 1 | |
| 108 | 105246 | Firefly Net | 1 | |
| 109 | 106478 | Galebound Pouch | 1 | |
| 110 | 106486 | Snow ball | 1 | |
| 111 | 107026 | Broom | 1 | |
| 112 | 109263 | Light Silk Fan | 1 | |
| 113 | 109617 | Horn Shovel | 1 | |
| 114 | 109810 | Star Lord Molt | 1 | |
| 115 | 109811 | Pure Maiden's Essence | 1 | |
| 116 | 109812 | Mystic Stone | 1 | |
| 117 | 109813 | Deva Snail | 1 | |
| 118 | 110248 | Antidote | 1 | |
| 119 | 111029 | Sigil Shovel | 1 | |
| 120 | 111381 | Bamboo Wick | 1 | |
| 121 | 111384 | Cotton Oil Wick | 1 | |
| 122 | 111385 | Phosphorus Wick | 1 | |
| 123 | 111804 | Cup of Morning Dew | 1 | |
| 124 | 111805 | A Jade flower | 1 | |
| 125 | 111806 | A Golden Branch | 1 | |
| 126 | 80472 | Cask | 30 |
Secret Clues
Small pig Yoke
Desperate Blade
Blank Talisman Paper
A handful of Jujubes
Unfinished Han Yaner
Fairy·Bait
Firefly Net
Galebound Pouch
Snow ball
Broom
Light Silk Fan
Horn Shovel
Star Lord Molt
Pure Maiden's Essence
Mystic Stone
Deva Snail
Antidote
Sigil Shovel
Bamboo Wick
Cotton Oil Wick
Phosphorus Wick
Cup of Morning Dew
A Jade flower
A Golden Branch
Cask