Elements
| # | Name | Level | Type |
|---|---|---|---|
| 1451 | §Rainbowflame Robe(LV45)♀ | - | |
| 1452 | §Cherry Blossom Robe(LV60)♀ | - | |
| 1453 | §Cinders Robe(LV75)♀ | - | |
| 1454 | §Red Maple Robe(LV90)♀ | - | |
| 1455 | §Withered Thorn Robe(LV105)♀ | - | |
| 1456 | §Cleansing Rain Robe(LV120)♀ | - | |
| 1457 | §Parting Plum Robe(LV135)♀ | - | |
| 1458 | §Remnant Ice Robe(LV142)♀ | - | |
| 1459 | §Spirit Sap Robe (LV15♂) | - | |
| 1460 | §Spirit Sap Robe (LV15♀) | - | |
| 1461 | §Silent Future Robe (LV30♂) | - | |
| 1462 | §Silent Future Robe (LV30♀) | - | |
| 1463 | §Dark Orchid Robe (LV45♂) | - | |
| 1464 | §Dark Orchid Robe (LV45♀) | - | |
| 1465 | §Rose Memory Robe (LV60♂) | - | |
| 1466 | §Rose Memory Robe (LV60♀) | - | |
| 1467 | §Manifest Joy Robe (LV75♂) | - | |
| 1468 | §Manifest Joy Robe (LV75♀) | - | |
| 1469 | §Cosmic Dust Robe (LV90♂) | - | |
| 1470 | §Cosmic Dust Robe (LV90♀) | - | |
| 1471 | §Glasscloud Robe (LV105♂) | - | |
| 1472 | §Glasscloud Robe (LV105♀) | - | |
| 1473 | §Heaven Revelation Robe LV120♂ | - | |
| 1474 | §Heaven Revelation Robe LV120♀ | - | |
| 1475 | §Endless Night Robe (LV135♂) | - | |
| 1476 | §Endless Night Robe (LV135♀) | - | |
| 1477 | §Sorrow Glow Robe (LV146♂) | - | |
| 1478 | §Sorrow Glow Robe (LV146♀) | - |
§Rainbowflame Robe(LV45)♀
§Cherry Blossom Robe(LV60)♀
§Cinders Robe(LV75)♀
§Red Maple Robe(LV90)♀
§Withered Thorn Robe(LV105)♀
§Cleansing Rain Robe(LV120)♀
§Parting Plum Robe(LV135)♀
§Remnant Ice Robe(LV142)♀
§Spirit Sap Robe (LV15♂)
§Spirit Sap Robe (LV15♀)
§Silent Future Robe (LV30♂)
§Silent Future Robe (LV30♀)
§Dark Orchid Robe (LV45♂)
§Dark Orchid Robe (LV45♀)
§Rose Memory Robe (LV60♂)
§Rose Memory Robe (LV60♀)
§Manifest Joy Robe (LV75♂)
§Manifest Joy Robe (LV75♀)
§Cosmic Dust Robe (LV90♂)
§Cosmic Dust Robe (LV90♀)
§Glasscloud Robe (LV105♂)
§Glasscloud Robe (LV105♀)
§Heaven Revelation Robe LV120♂
§Heaven Revelation Robe LV120♀
§Endless Night Robe (LV135♂)
§Endless Night Robe (LV135♀)
§Sorrow Glow Robe (LV146♂)
§Sorrow Glow Robe (LV146♀)