Elements
| # | Name | Level | Type |
|---|---|---|---|
| 1501 | Grave Charm | 140 | |
| 1502 | Samsara Charm | 140 | |
| 1503 | Peak Charm | 140 | |
| 1504 | Volcano Charm | 140 | |
| 1505 | Vastness Charm | 140 | |
| 1506 | Chaos Charm | 140 | |
| 1507 | Blood Swallow Charm | 140 | |
| 1508 | Song of Talents Charm | 140 | |
| 1509 | Casual Humming Charm | 140 | |
| 1510 | Pale Bard Charm | 140 | |
| 1511 | Gloomy Nocturne Charm | 140 | |
| 1512 | Immortal Melody Charm | 140 | |
| 1513 | Ceros Charm<Spiritual Frost> | 145 | |
| 1514 | Memorable Ditty Charm | 145 | |
| 1515 | King's Ring | 146 | |
| 1516 | Blessed Fate Diamond | 146 | |
| 1517 | Chains of Fate | 146 | |
| 1518 | Eternity | 146 | |
| 1519 | Guile | 146 | |
| 1520 | Ceros Charm<Frost Flower> | 148 | |
| 1521 | Destroy Seal Yin | 150 | |
| 1522 | Destroy Seal Jue | 150 |
Grave Charm
Samsara Charm
Peak Charm
Volcano Charm
Vastness Charm
Chaos Charm
Blood Swallow Charm
Song of Talents Charm
Casual Humming Charm
Pale Bard Charm
Gloomy Nocturne Charm
Immortal Melody Charm
Ceros Charm<Spiritual Frost>
Memorable Ditty Charm
King's Ring
Blessed Fate Diamond
Chains of Fate
Eternity
Guile
Ceros Charm<Frost Flower>
Destroy Seal Yin
Destroy Seal Jue