Elements
| # | Name | Level | Type |
|---|---|---|---|
| 2201 | Orange Flower Hair♂ | 1 | |
| 2202 | Orange Flower Hair♀ | 1 | |
| 2203 | Orange Flower Shoes♂ | 1 | |
| 2204 | Orange Flower Shoes♀ | 1 | |
| 2205 | Wood Dragon Suit♂ | 1 | |
| 2206 | Wood Dragon Suit♀ | 1 | |
| 2207 | Wood Dragon Helm♂ | 1 | |
| 2208 | Wood Dragon Helm♀ | 1 | |
| 2209 | Wood Dragon Shoes♂ | 1 | |
| 2210 | Wood Dragon Shoes♀ | 1 | |
| 2211 | Tracking Cat♂(Temp) | 1 | |
| 2212 | Tracking Cat♀(Temp) | 1 | |
| 2213 | Swift Mouse♂(Temp) | 1 | |
| 2214 | Swift Mouse♀(Temp) | 1 | |
| 2215 | Cashmere Suit | 15 | |
| 2216 | Cashmere Suit | 15 | |
| 2217 | Cashmere Hat | 15 | |
| 2218 | Cashmere Hat | 15 | |
| 2219 | Cashmere Shoes | 15 | |
| 2220 | Cashmere Shoes | 15 | |
| 2221 | N/A测试飞剑 | 15 | |
| 2222 | Die | 15 | |
| 2223 | Bose Fashion♀ | 15 | |
| 2224 | Bose Fashion♂ | 15 | |
| 2225 | Multicolored Crown♀ | 15 | |
| 2226 | Multicolored Crown♂ | 15 | |
| 2227 | Multicolored Shoes♀ | 15 | |
| 2228 | Multicolored Shoes♂ | 15 | |
| 2229 | Crown of the Supreme Lord | 135 | |
| 2230 | Velonus' Hate | 165 |
Orange Flower Hair♂
Orange Flower Hair♀
Orange Flower Shoes♂
Orange Flower Shoes♀
Wood Dragon Suit♂
Wood Dragon Suit♀
Wood Dragon Helm♂
Wood Dragon Helm♀
Wood Dragon Shoes♂
Wood Dragon Shoes♀
Tracking Cat♂(Temp)
Tracking Cat♀(Temp)
Swift Mouse♂(Temp)
Swift Mouse♀(Temp)
Cashmere Suit
Cashmere Suit
Cashmere Hat
Cashmere Hat
Cashmere Shoes
Cashmere Shoes
N/A测试飞剑
Die
Bose Fashion♀
Bose Fashion♂
Multicolored Crown♀
Multicolored Crown♂
Multicolored Shoes♀
Multicolored Shoes♂
Crown of the Supreme Lord
Velonus' Hate